Skip To Main Content

William Peace University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Tyler, Nick .331 .832 38-36 136 35 45 6 1 0 18 53 .390 26 2 19 1 .442 1 3 5-10
31 Barefoot, Cameron .293 .772 30-29 99 16 29 3 1 0 16 34 .343 21 4 25 0 .429 2 1 3-5
7 Thompson, Cole .274 .748 30-27 84 16 23 2 0 1 16 28 .333 18 3 18 0 .415 1 2 5-6
29 Stocksdale, Tyler .260 .655 34-32 100 17 26 2 0 0 9 28 .280 17 2 15 0 .375 1 3 3-4
1 Joseph, Adam .211 .570 34-33 109 21 23 5 0 0 13 28 .257 13 4 21 1 .313 2 4 1-2
39 Frasier, Dalton .370 1.019 21-12 54 14 20 2 3 0 11 28 .519 10 4 10 0 .500 0 1 1-2
34 Sandstrum, Griffin .359 .874 28-23 92 14 33 3 0 2 29 42 .457 9 1 25 1 .417 1 2 0-0
38 Levesque, Alex .349 .937 26-23 83 18 29 4 2 1 20 40 .482 16 1 16 0 .455 1 1 0-0
52 Stanton, Bryce .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
4 Tubolino, Nick .301 .827 23-21 83 15 25 3 0 3 18 37 .446 10 2 14 0 .381 2 0 3-3
12 Dacunto, Jake .294 .849 24-21 68 21 20 5 0 1 9 28 .412 15 3 16 1 .437 1 1 3-3
22 Turner, Ian .286 .693 8-6 21 4 6 1 0 0 2 7 .333 3 0 4 0 .360 1 0 0-0
50 Stadler, Will .286 .661 11-0 7 1 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 2-2
53 Kimbel, Aaron .279 .776 19-12 43 4 12 2 1 0 12 16 .372 7 2 16 0 .404 0 0 0-0
14 Cace, Jacob .278 .716 28-24 79 10 22 4 0 0 8 26 .329 6 8 19 1 .387 0 0 2-3
23 Duran, Andy .233 .561 24-18 73 6 17 2 1 0 8 21 .288 4 0 30 1 .273 0 0 0-0
15 Peters, Kyle .227 .593 17-6 22 5 5 1 0 0 2 6 .273 3 0 10 0 .320 0 1 0-0
17 Meredith, Dalton .211 .602 12-4 19 1 4 2 0 0 1 6 .316 2 0 5 0 .286 0 0 0-0
61 Weisner, Nick .200 .600 2-1 5 0 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
5 Thistle, Will .194 .550 14-10 31 3 6 1 0 0 1 7 .226 6 0 10 0 .324 0 1 0-0
13 Ruedas, Hernan .143 .971 6-1 7 1 1 0 0 1 1 4 .571 3 0 2 0 .400 0 0 0-0
49 Herzberg, Jacob .125 .347 11-5 16 2 2 0 0 0 0 2 .125 2 0 7 0 .222 0 0 1-2
24 Ballance, Kameron .111 .333 6-1 9 1 1 1 0 0 1 2 .222 0 0 4 0 .111 0 0 0-0
2 Alvarez, Roldanny .100 .267 12-1 10 4 1 0 0 0 3 1 .100 0 1 4 0 .167 1 0 1-1
51 Blailock, Zach .067 .243 9-4 15 0 1 0 0 0 1 1 .067 2 0 2 0 .176 0 0 0-0
36 Sanchez, Eddie .000 .143 7-1 5 1 0 0 0 0 2 0 .000 1 0 1 0 .143 1 0 0-0
27 Norville, Nevin .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
18 Richardson, Camden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .738 39-39 1277 231 355 50 9 9 203 450 .352 196 37 299 6 .386 15 20 30-43
Opponents .298 .815 39-39 1271 279 379 78 10 13 234 516 .406 163 91 224 4 .409 21 34 41-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 McIntosh, Jack 4.84 1.58 4-4 11-10 2 2-0 0 57.2 77 40 31 14 28 14 5 4 246 .313 1 8 0 1 2
20 Manning, Ryan 5.36 1.79 2-2 10-6 0 0-0 0 40.1 57 32 24 15 31 14 1 2 168 .339 4 9 2 3 2
42 Long, Justin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 1 0 0 0 0
54 Sasse, Jake 0.00 .60 0-0 4-0 0 0-0 0 5.0 1 3 0 2 4 0 0 0 15 .067 0 2 0 2 0
57 Crowley, Eli 0.00 3.00 0-0 2-0 0 0-0 0 1.1 3 5 0 1 1 0 0 0 7 .429 0 4 2 0 0
9 Hill, Dylan 2.41 1.39 1-2 16-1 0 0-0 0 18.2 15 11 5 11 18 1 1 0 65 .231 2 2 0 3 2
70 Collins, Derrick 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 0 1 0 0 8 .250 0 0 0 0 0
32 Kasprowicz, Maxwell 5.12 1.67 2-2 10-5 0 0-0 0 31.2 32 25 18 21 28 10 0 0 116 .276 5 9 0 0 7
45 Borte, Benjamin 5.24 1.57 2-2 8-6 0 0-0 0 22.1 21 15 13 14 11 5 2 1 82 .256 2 10 1 2 4
62 Bennison, Hunter 5.40 2.10 0-1 4-2 0 0-0 0 6.2 4 10 4 10 4 1 0 1 23 .174 2 2 0 2 1
25 Hamilton, Justin 5.82 1.41 0-2 13-0 0 0-0 3 17.0 12 16 11 12 22 2 0 0 58 .207 9 11 0 0 4
43 Mieldezis, Ethan 5.84 1.78 0-1 10-0 0 0-0 0 12.1 15 9 8 7 6 5 0 1 49 .306 1 4 0 0 0
47 Swinson, Grady 5.87 1.57 2-1 8-5 0 0-0 0 23.0 23 18 15 13 17 4 0 2 91 .253 2 5 0 0 2
58 58 6.00 1.33 0-1 4-0 0 0-0 0 6.0 8 4 4 0 3 1 0 0 26 .308 0 1 0 0 1  
16 Hummel, Ethan 6.61 1.84 0-2 13-2 0 0-0 2 16.1 16 15 12 14 12 2 0 1 59 .271 1 6 0 2 2
44 Mitchell, Grayson 6.75 2.25 0-0 2-0 0 0-0 0 1.1 3 1 1 0 0 1 0 0 7 .429 0 0 0 1 0
46 Boyles, Jacob 7.11 1.42 0-0 4-0 0 0-0 0 6.1 9 5 5 0 1 1 0 0 25 .360 0 3 0 1 1
55 Dobson, Jeffrey 7.62 2.31 0-1 6-0 0 0-0 0 13.0 18 11 11 12 9 2 0 0 53 .340 3 3 0 1 2
40 Fitch, Joshua 7.94 2.12 0-0 5-0 0 0-0 0 5.2 10 5 5 2 0 3 0 0 27 .370 0 1 0 0 0
35 Hall, Jarrett 9.12 1.74 1-2 16-1 0 0-0 0 24.2 38 32 25 5 22 7 1 1 105 .362 0 9 1 2 1
56 Gooch, Josh 9.95 2.37 0-2 5-1 0 0-0 0 6.1 10 13 7 5 3 2 0 0 27 .370 1 0 0 1 3
64 64 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 2 2 2 0 1 0 0 6 .333 0 1 0 0 0  
17 Meredith, Dalton 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 2 1 0 0 6 .500 0 1 0 0 0
33 Smith, Levi 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.84 1.69 14-25 157-39 2 2 5 320.2 379 279 208 163 224 78 10 13 1271 .298 34 91 6 21 34
Opponents 4.97 1.71 25-14 138-39 1 3 5 322.1 355 231 178 196 299 50 9 9 1277 .278 43 37 4 15 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Turner, Ian 49 48 1 0 1.000 2 0 0 0 0
7 Thompson, Cole 46 45 1 0 1.000 0 0 0 0 0
17 Meredith, Dalton 31 25 6 0 1.000 0 9 3 5 0
13 Ruedas, Hernan 6 3 3 0 1.000 0 0 0 0 0
24 Ballance, Kameron 5 5 0 0 1.000 0 0 0 0 0
35 Hall, Jarrett 5 1 4 0 1.000 0 3 2 0 0
25 Hamilton, Justin 4 2 2 0 1.000 0 1 1 0 0
55 Dobson, Jeffrey 4 0 4 0 1.000 0 0 0 0 0
43 Mieldezis, Ethan 3 1 2 0 1.000 0 1 1 0 0
46 Boyles, Jacob 3 1 2 0 1.000 1 1 0 0 0
47 Swinson, Grady 3 0 3 0 1.000 0 2 2 0 0
27 Norville, Nevin 1 1 0 0 1.000 0 0 0 0 0
50 Stadler, Will 1 1 0 0 1.000 0 0 0 0 0
58 58 1 0 1 0 1.000 0 0 0 0 0  
62 Bennison, Hunter 1 0 1 0 1.000 0 1 0 0 0
38 Levesque, Alex 135 116 17 2 .985 3 15 7 4 0
5 Thistle, Will 64 56 7 1 .984 0 9 3 6 0
31 Barefoot, Cameron 55 52 2 1 .982 0 0 0 0 0
34 Sandstrum, Griffin 109 102 4 3 .972 7 0 0 0 0
53 Kimbel, Aaron 95 90 2 3 .968 4 0 0 0 0
1 Joseph, Adam 117 48 65 4 .966 12 0 0 0 0
28 Tyler, Nick 86 80 3 3 .965 0 0 0 0 0
39 Frasier, Dalton 38 36 0 2 .947 0 0 0 0 0
12 Dacunto, Jake 97 56 35 6 .938 5 0 0 0 0
4 Tubolino, Nick 79 66 8 5 .937 0 9 6 1 2
51 Blailock, Zach 15 14 0 1 .933 0 0 0 0 0
29 Stocksdale, Tyler 120 40 70 10 .917 7 0 0 0 0
32 Kasprowicz, Maxwell 12 3 8 1 .917 0 6 5 0 0
14 Cace, Jacob 114 32 72 10 .912 7 0 0 0 0
15 Peters, Kyle 22 10 10 2 .909 1 0 0 0 0
6 McIntosh, Jack 9 1 7 1 .889 0 5 2 0 0
49 Herzberg, Jacob 17 9 6 2 .882 2 0 0 0 0
23 Duran, Andy 15 13 0 2 .867 0 0 0 0 0
2 Alvarez, Roldanny 6 4 1 1 .833 0 0 0 0 0
20 Manning, Ryan 6 0 5 1 .833 0 5 4 0 0
36 Sanchez, Eddie 5 0 4 1 .800 0 0 0 0 0
45 Borte, Benjamin 4 1 2 1 .750 0 6 1 0 0
9 Hill, Dylan 3 0 2 1 .667 0 0 2 0 0
16 Hummel, Ethan 2 0 1 1 .500 0 4 1 0 0
56 Gooch, Josh 1 0 0 1 .000 0 2 1 0 0
18 Richardson, Camden 0 0 0 0 .000 0 0 0 0 0
33 Smith, Levi 0 0 0 0 .000 0 0 0 0 0
40 Fitch, Joshua 0 0 0 0 .000 0 0 0 0 0
42 Long, Justin 0 0 0 0 .000 0 0 0 0 0
44 Mitchell, Grayson 0 0 0 0 .000 0 0 0 0 0
52 Stanton, Bryce 0 0 0 0 .000 0 0 0 0 0
54 Sasse, Jake 0 0 0 0 .000 0 3 0 0 0
57 Crowley, Eli 0 0 0 0 .000 0 0 0 0 0
61 Weisner, Nick 0 0 0 0 .000 0 0 0 0 0
64 64 0 0 0 0 .000 0 0 1 0 0  
70 Collins, Derrick 0 0 0 0 .000 0 0 0 0 0
Totals 1389 962 361 66 .952 24 82 42 16 2
Opponents 1403 966 380 57 .959 36 60 24 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
53 Kimbel, Aaron .500 1.038 7-2 12 1 6 0 0 0 2 6 .500 0 1 4 0 .538 0 0 0-0
50 Stadler, Will .500 1.000 6-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
4 Tubolino, Nick .400 1.057 15-15 60 13 24 3 0 3 17 36 .600 6 2 8 0 .457 2 0 3-3
39 Frasier, Dalton .400 1.042 15-10 45 14 18 2 2 0 9 24 .533 6 4 6 0 .509 0 1 1-2
34 Sandstrum, Griffin .361 .855 20-17 72 10 26 1 0 2 25 33 .458 4 1 19 1 .397 1 2 0-0
12 Dacunto, Jake .361 .966 15-12 36 11 13 2 0 0 4 15 .417 13 2 2 1 .549 0 1 2-2
28 Tyler, Nick .345 .866 21-21 84 24 29 3 1 0 9 34 .405 16 2 10 1 .461 0 1 1-4
31 Barefoot, Cameron .333 .820 17-16 60 10 20 2 0 0 12 22 .367 12 2 15 0 .453 1 1 2-3
2 Alvarez, Roldanny .333 .833 4-0 3 2 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
38 Levesque, Alex .313 .888 18-18 64 14 20 3 1 1 12 28 .438 15 1 14 0 .450 0 1 0-0
14 Cace, Jacob .311 .792 13-12 45 5 14 2 0 0 7 16 .356 5 5 8 1 .436 0 0 1-1
5 Thistle, Will .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
7 Thompson, Cole .245 .679 15-15 49 12 12 2 0 0 11 14 .286 10 2 9 0 .393 0 2 3-3
29 Stocksdale, Tyler .230 .588 20-19 61 7 14 1 0 0 7 15 .246 10 1 10 0 .342 1 3 0-1
22 Turner, Ian .222 .586 4-3 9 2 2 0 0 0 0 2 .222 2 0 2 0 .364 0 0 0-0
1 Joseph, Adam .189 .508 21-21 74 15 14 4 0 0 10 18 .243 7 1 15 1 .265 1 3 1-2
23 Duran, Andy .176 .352 8-3 17 1 3 0 0 0 2 3 .176 0 0 10 0 .176 0 0 0-0
15 Peters, Kyle .143 .393 8-2 7 2 1 0 0 0 0 1 .143 1 0 6 0 .250 0 0 0-0
51 Blailock, Zach .000 .111 5-2 8 0 0 0 0 0 1 0 .000 1 0 0 0 .111 0 0 0-0
24 Ballance, Kameron .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
49 Herzberg, Jacob .000 .333 6-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
61 Weisner, Nick .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Ruedas, Hernan .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
17 Meredith, Dalton .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
27 Norville, Nevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Sanchez, Eddie .000 .500 4-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
52 Stanton, Bryce .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .784 21-21 726 145 220 25 4 6 130 271 .373 113 25 144 5 .411 6 15 14-21
Opponents .302 .809 21-21 682 133 206 39 6 6 116 275 .403 85 42 110 3 .406 11 20 18-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Fitch, Joshua 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 8 .250 0 0 0 0 0
54 Sasse, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0
45 Borte, Benjamin 2.70 .97 1-0 1-1 0 0-0 0 6.2 6 3 2 0 3 0 0 1 23 .261 0 4 0 1 1
25 Hamilton, Justin 2.89 1.21 0-2 6-0 0 0-0 2 9.1 5 8 3 6 10 0 0 0 31 .161 6 7 0 0 2
16 Hummel, Ethan 3.37 1.57 0-1 7-1 0 0-0 1 10.2 8 6 4 8 6 2 0 0 34 .235 0 2 0 2 2
47 Swinson, Grady 4.20 1.53 2-1 4-3 0 0-0 0 15.0 12 8 7 11 8 2 0 0 55 .218 0 0 0 0 2
20 Manning, Ryan 4.24 1.59 2-0 7-3 0 0-0 0 34.0 45 16 16 9 24 12 1 1 137 .328 2 6 2 3 1
43 Mieldezis, Ethan 4.50 1.33 0-0 3-0 0 0-0 0 6.0 5 3 3 3 2 2 0 1 22 .227 0 1 0 0 0
58 58 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 8 .375 0 1 0 0 1  
32 Kasprowicz, Maxwell 5.47 1.86 1-2 7-5 0 0-0 0 24.2 26 22 15 19 24 7 0 0 91 .286 4 5 0 0 5
6 McIntosh, Jack 5.75 1.69 3-3 7-7 2 2-0 0 40.2 57 31 26 11 14 11 4 3 172 .331 1 8 0 1 2
9 Hill, Dylan 5.79 1.67 0-1 7-0 0 0-0 0 4.2 5 4 3 2 5 0 1 0 18 .278 1 2 0 1 1
35 Hall, Jarrett 9.95 1.97 0-1 8-1 0 0-0 0 12.2 20 16 14 4 9 2 0 0 52 .385 0 6 0 1 1
62 Bennison, Hunter 13.50 3.00 0-0 1-0 0 0-0 0 2.0 1 4 3 5 1 0 0 0 7 .143 1 0 0 1 0
55 Dobson, Jeffrey 15.75 3.50 0-1 3-0 0 0-0 0 4.0 10 7 7 4 2 1 0 0 18 .556 0 0 0 1 2
17 Meredith, Dalton 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
33 Smith, Levi 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.52 1.65 9-12 66-21 2 2 3 176.0 206 133 108 85 110 39 6 6 682 .302 15 42 2 11 20
Opponents 5.57 1.88 12-9 69-21 1 1 2 177.2 220 145 110 113 144 25 4 6 726 .303 20 25 3 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Turner, Ian 26 26 0 0 1.000 1 0 0 0 0
7 Thompson, Cole 23 22 1 0 1.000 0 0 0 0 0
53 Kimbel, Aaron 19 18 1 0 1.000 2 0 0 0 0
15 Peters, Kyle 9 4 5 0 1.000 1 0 0 0 0
51 Blailock, Zach 9 9 0 0 1.000 0 0 0 0 0
17 Meredith, Dalton 4 4 0 0 1.000 0 0 0 0 0
25 Hamilton, Justin 3 2 1 0 1.000 0 0 0 0 0
47 Swinson, Grady 3 0 3 0 1.000 0 0 0 0 0
55 Dobson, Jeffrey 3 0 3 0 1.000 0 0 0 0 0
35 Hall, Jarrett 2 0 2 0 1.000 0 1 1 0 0
45 Borte, Benjamin 2 1 1 0 1.000 0 0 1 0 0
5 Thistle, Will 2 2 0 0 1.000 0 0 0 0 0
13 Ruedas, Hernan 1 1 0 0 1.000 0 0 0 0 0
36 Sanchez, Eddie 1 0 1 0 1.000 0 0 0 0 0
43 Mieldezis, Ethan 1 0 1 0 1.000 0 0 1 0 0
58 58 1 0 1 0 1.000 0 0 0 0 0  
38 Levesque, Alex 98 87 10 1 .990 3 10 6 2 0
34 Sandstrum, Griffin 84 81 2 1 .988 5 0 0 0 0
28 Tyler, Nick 47 43 3 1 .979 0 0 0 0 0
31 Barefoot, Cameron 34 32 1 1 .971 0 0 0 0 0
39 Frasier, Dalton 28 27 0 1 .964 0 0 0 0 0
1 Joseph, Adam 76 31 42 3 .961 9 0 0 0 0
14 Cace, Jacob 59 14 42 3 .949 5 0 0 0 0
12 Dacunto, Jake 71 43 24 4 .944 4 0 0 0 0
4 Tubolino, Nick 59 48 7 4 .932 0 8 5 1 2
29 Stocksdale, Tyler 75 26 43 6 .920 4 0 0 0 0
32 Kasprowicz, Maxwell 10 3 6 1 .900 0 6 5 0 0
6 McIntosh, Jack 9 1 7 1 .889 0 4 2 0 0
20 Manning, Ryan 6 0 5 1 .833 0 3 3 0 0
49 Herzberg, Jacob 6 3 1 2 .667 0 0 0 0 0
16 Hummel, Ethan 2 0 1 1 .500 0 3 1 0 0
2 Alvarez, Roldanny 0 0 0 0 .000 0 0 0 0 0
23 Duran, Andy 0 0 0 0 .000 0 0 0 0 0
24 Ballance, Kameron 0 0 0 0 .000 0 0 0 0 0
27 Norville, Nevin 0 0 0 0 .000 0 0 0 0 0
33 Smith, Levi 0 0 0 0 .000 0 0 0 0 0
40 Fitch, Joshua 0 0 0 0 .000 0 0 0 0 0
50 Stadler, Will 0 0 0 0 .000 0 0 0 0 0
52 Stanton, Bryce 0 0 0 0 .000 0 0 0 0 0
54 Sasse, Jake 0 0 0 0 .000 0 0 0 0 0
61 Weisner, Nick 0 0 0 0 .000 0 0 0 0 0
62 Bennison, Hunter 0 0 0 0 .000 0 1 0 0 0
9 Hill, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 773 528 214 31 .960 34 36 25 3 2
Opponents 786 533 220 33 .958 51 28 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2024 Va. Wesleyan W 8-5 35 8 14 8 3 0 1 2 0 2 1 0 0 1 0 4 27 7 0 .400
2/10/2024 Va. Wesleyan L 5-9 33 5 6 2 0 0 0 5 0 1 0 1 0 1 0 14 27 6 3 .182
2/16/2024 at Chris. Newport L 1-2 33 1 5 1 0 0 0 6 0 3 1 0 1 0 0 19 29 12 3 .152
2/17/2024 Mitchell L 4-8 34 4 10 3 3 0 0 3 0 0 1 2 1 0 0 9 27 17 2 .294
2/17/2024 Mitchell L 5-17 30 5 9 5 1 0 0 0 0 0 0 0 0 1 0 9 21 6 3 .300
2/18/2024 Mitchell W 17-7 39 17 19 15 5 2 1 4 0 0 0 2 0 0 0 1 21 9 1 .487
2/20/2024 at Roanoke L 1-9 31 1 7 1 0 0 0 6 0 0 0 0 0 0 0 8 24 3 2 .226
2/29/2024 at Va. Wesleyan L 4-12 29 4 5 4 1 0 0 10 0 1 1 0 0 2 0 15 24 9 1 .172
3/5/2024 Mary Washington L 0-6 35 0 8 0 1 0 0 0 0 1 0 1 0 0 0 10 27 8 3 .229
3/12/2024 Rochester (N.Y.) W 8-6 35 8 10 6 4 0 0 4 0 3 0 1 1 2 0 7 27 11 3 .286
3/12/2024 Rochester (N.Y.) L 4-12 23 4 3 4 0 0 0 7 0 0 0 0 0 0 0 6 21 7 4 .130
3/13/2024 Rochester (N.Y.) L 3-5 24 3 2 2 0 0 0 5 0 0 0 0 0 1 1 5 21 9 1 .083
3/13/2024 Rochester (N.Y.) W 8-7 25 8 7 6 0 1 0 7 0 2 2 3 0 1 0 11 21 4 1 .280
3/15/2024 at Methodist L 0-16 21 0 1 0 0 0 0 2 0 0 0 0 0 0 1 4 18 7 5 .048
3/16/2024 at Methodist W 3-2 34 3 10 3 1 0 0 6 0 1 1 1 1 0 1 3 27 13 0 .294
3/17/2024 at Methodist L 2-8 30 2 3 2 1 0 1 8 0 0 0 1 0 0 1 3 24 12 3 .100
3/19/2024 Averett L 6-8 33 6 7 5 0 1 0 6 0 1 0 0 1 0 0 4 27 9 1 .212
3/24/2024 Mary Baldwin W 8-0 37 8 16 8 0 1 0 4 0 0 1 1 1 0 0 2 27 13 2 .432
3/25/2024 Mary Baldwin W 14-2 32 14 14 13 2 0 0 9 0 2 0 2 1 2 0 5 21 5 1 .438
3/25/2024 Mary Baldwin W 16-2 32 16 14 15 3 0 0 16 0 2 0 0 0 0 0 3 21 12 0 .438
3/29/2024 Greensboro W 12-0 35 12 10 9 1 0 0 10 0 1 0 2 1 0 0 6 24 13 0 .286
3/30/2024 Greensboro L 3-4 34 3 8 3 0 0 0 5 0 0 0 0 1 0 0 11 27 11 1 .235
3/30/2024 Greensboro L 2-9 31 2 5 2 0 0 1 6 0 0 1 0 0 0 0 9 27 14 7 .161
4/5/2024 at N.C. Wesleyan L 4-12 34 4 10 4 1 0 1 2 0 1 1 0 1 1 0 16 24 11 0 .294
4/6/2024 at N.C. Wesleyan L 4-9 31 4 3 2 0 0 1 5 0 0 1 0 0 0 1 14 24 9 2 .097
4/7/2024 at N.C. Wesleyan L 9-10 39 9 13 8 0 0 1 1 0 0 0 1 0 0 1 8 24 11 3 .333
4/13/2024 Southern Virginia L 8-16 38 8 14 7 2 1 0 3 0 0 1 1 1 1 0 6 27 11 0 .368
4/13/2024 Southern Virginia W 16-4 39 16 13 15 2 0 1 12 0 2 0 2 0 0 0 7 24 9 1 .333
4/14/2024 Chris. Newport L 0-10 29 0 5 0 0 0 0 3 0 0 0 0 0 0 0 12 24 7 4 .172
4/16/2024 St. Andrews L 3-5 24 3 6 3 1 0 0 5 0 0 0 1 0 0 0 4 21 6 0 .250
4/16/2024 St. Andrews W 7-6 27 7 7 6 3 1 0 7 0 1 0 1 1 0 0 6 21 7 1 .259
4/20/2024 at Brevard W 9-6 42 9 16 7 3 1 0 2 0 0 0 1 1 0 0 6 27 6 3 .381
4/20/2024 at Brevard W 10-4 39 10 15 10 4 0 0 5 0 0 0 1 1 1 0 5 27 10 0 .385
4/22/2024 at Brevard L 7-9 39 7 13 7 1 0 0 3 0 0 0 3 2 0 0 7 24 9 1 .333
4/25/2024 at Hampden-Sydney L 2-12 32 2 5 2 3 0 1 3 0 1 0 0 0 0 0 11 24 10 2 .156
4/27/2024 Pfeiffer L 5-6 35 5 11 5 1 0 0 2 0 1 0 3 2 0 0 7 27 10 0 .314
4/27/2024 Pfeiffer L 5-6 37 5 12 3 1 0 0 5 0 2 0 2 0 1 0 9 27 10 0 .324
4/28/2024 Pfeiffer W 4-3 30 4 6 3 0 0 0 4 0 1 0 3 0 0 0 5 27 9 1 .200
4/29/2024 Southern Virginia L 4-5 37 4 13 4 2 1 0 3 0 1 1 1 2 0 0 8 30 9 1 .351
Total 231-279 1277 231 355 203 50 9 9 196 0 30 13 37 20 15 6 299 962 361 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2024 Va. Wesleyan W 8-5 9.0 11 5 5 6 11 1 0 1 0 1 0 0 1 0 0 5.00
2/10/2024 Va. Wesleyan L 5-9 9.0 9 9 6 7 7 1 0 0 1 0 2 0 1 1 0 6.00
2/16/2024 at Chris. Newport L 1-2 9.2 6 2 2 3 12 1 0 0 2 0 3 0 1 2 0 1.86
2/17/2024 Mitchell L 4-8 9.0 12 8 4 1 6 5 1 0 0 0 0 0 1 3 0 4.00
2/17/2024 Mitchell L 5-17 7.0 12 17 7 5 4 2 0 1 0 2 7 0 1 4 0 9.00
2/18/2024 Mitchell W 17-7 7.0 6 7 6 3 3 1 0 1 1 0 5 0 2 4 0 7.71
2/20/2024 at Roanoke L 1-9 8.0 5 9 8 7 4 3 0 0 0 0 4 0 2 5 0 9.00
2/29/2024 at Va. Wesleyan L 4-12 8.0 11 12 11 7 9 2 0 2 2 0 3 0 2 6 0 12.38
3/5/2024 Mary Washington L 0-6 9.0 9 6 3 1 6 2 0 0 2 0 2 0 2 7 0 3.00
3/12/2024 Rochester (N.Y.) W 8-6 9.0 10 6 2 2 6 4 0 1 1 0 4 0 3 7 0 2.00
3/12/2024 Rochester (N.Y.) L 4-12 7.0 9 12 4 5 7 4 0 0 1 0 2 0 3 8 0 5.14
3/13/2024 Rochester (N.Y.) L 3-5 7.0 10 5 3 4 3 1 0 0 2 0 1 0 3 9 0 3.86
3/13/2024 Rochester (N.Y.) W 8-7 7.0 11 7 7 3 3 5 1 0 1 0 4 0 4 9 0 9.00
3/15/2024 at Methodist L 0-16 6.0 14 16 13 9 2 1 1 0 1 0 1 0 4 10 0 19.50
3/16/2024 at Methodist W 3-2 9.0 4 2 2 4 5 2 0 0 1 0 3 0 5 10 0 2.00
3/17/2024 at Methodist L 2-8 8.0 13 8 6 4 2 2 0 0 0 1 2 0 5 11 0 6.75
3/19/2024 Averett L 6-8 9.0 11 8 7 5 10 1 1 0 0 0 1 0 5 12 0 7.00
3/24/2024 Mary Baldwin W 8-0 9.0 6 0 0 0 4 0 0 0 0 0 1 0 6 12 0 0.00
