Skip To Main Content

William Peace University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Turner, Gavin 25 Turner, Gavin .357 .901 39-37 154 26 55 4 0 5 33 74 .481 14 4 18 2 .420 2 0 5-6
22 Turner, Ian 22 Turner, Ian .298 .738 33-32 121 13 36 7 0 1 21 46 .380 11 1 14 3 .358 1 3 0-1
4 Tubolino, Nick 4 Tubolino, Nick .287 .766 37-36 136 20 39 6 2 1 15 52 .382 18 4 14 5 .384 1 3 8-9
1 Joseph, Adam 1 Joseph, Adam .269 .715 37-36 119 26 32 6 0 0 20 38 .319 23 4 13 2 .396 3 6 2-2
34 Sandstrum, Griffin 34 Sandstrum, Griffin .259 .723 38-38 135 23 35 7 1 1 18 47 .348 23 2 38 3 .375 0 2 1-2
7 Levesque, Alex 7 Levesque, Alex .410 1.172 27-26 105 30 43 5 1 7 29 71 .676 14 4 14 0 .496 0 0 0-0
59 McCluney, Connor 59 McCluney, Connor .400 1.100 5-3 10 3 4 0 1 0 3 6 .600 2 0 4 0 .500 0 0 0-0
39 Frasier, Dalton 39 Frasier, Dalton .303 .713 12-9 33 5 10 0 0 0 7 10 .303 5 1 6 0 .410 0 0 1-1
50 Earle, Justin 50 Earle, Justin .288 .782 22-16 59 17 17 6 0 0 11 23 .390 10 2 11 2 .392 3 0 2-2
23 Herzberg, Jacob 23 Herzberg, Jacob .272 .783 28-23 81 22 22 4 0 2 7 32 .395 12 4 16 2 .388 1 5 5-5
13 Norville, Nevin 13 Norville, Nevin .270 .756 13-9 37 8 10 4 0 0 2 14 .378 7 0 5 0 .378 1 0 0-0
3 Winham, Gabriel 3 Winham, Gabriel .256 .626 21-9 39 8 10 1 1 0 6 13 .333 1 1 6 0 .293 0 2 0-0
2 Sanchez, Eddie 2 Sanchez, Eddie .250 .700 11-5 20 4 5 1 0 0 1 6 .300 3 2 5 1 .400 0 0 0-0
14 Cace, Jacob 14 Cace, Jacob .228 .682 21-18 57 11 13 1 0 1 14 17 .298 8 7 16 0 .384 1 1 0-0
9 Barrow, Leland 9 Barrow, Leland .226 .564 17-11 53 4 12 3 0 0 8 15 .283 4 0 10 0 .281 0 2 0-0
31 French, Caden 31 French, Caden .217 .580 22-14 60 12 13 1 0 0 5 14 .233 12 0 15 3 .347 0 2 2-4
24 Weisner, Nicholas 24 Weisner, Nicholas .206 .500 13-7 34 2 7 1 1 0 5 10 .294 0 0 6 0 .206 0 0 0-0
53 Kimbel, Aaron 53 Kimbel, Aaron .171 .585 18-8 35 3 6 2 0 0 5 8 .229 9 1 14 0 .356 0 0 0-0
5 Peters, Kyle 5 Peters, Kyle .148 .398 14-7 27 3 4 0 0 0 3 4 .148 3 1 6 2 .250 1 1 0-0
49 Prince, Matthew 49 Prince, Matthew .091 .313 16-7 22 3 2 0 0 0 3 2 .091 2 2 8 0 .222 1 0 2-3
56 Jones, Jadon 56 Jones, Jadon .000 .667 2-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .280 .754 39-39 1338 243 375 59 7 18 216 502 .375 183 40 239 25 .379 15 27 28-35
Opponents .289 .843 39-39 1323 320 383 66 19 28 294 571 .432 193 100 193 21 .411 30 34 83-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Manning, Ryan 20Manning, Ryan 5.08 1.62 2-3 10-6 0 0-0 0 39.0 49 28 22 14 18 7 1 3 156 .314 5 6 0 5 3
6 McIntosh, Jack 6McIntosh, Jack 5.14 1.43 2-3 10-10 1 0-0 0 56.0 60 34 32 20 14 9 1 10 218 .275 2 10 0 1 2
35 Hall, Jarrett 35Hall, Jarrett 7.87 1.53 4-4 11-11 0 0-0 0 58.1 72 56 51 17 38 16 5 3 239 .301 0 15 0 4 7
42 Long, Justin 42Long, Justin 0.00 3.75 0-0 3-0 0 0-0 0 1.1 3 1 0 2 1 0 0 0 6 .500 3 0 0 0 0
30 Miller, Broderyk 30Miller, Broderyk 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 1 1 0 0 6 .167 1 1 0 0 1
17 Dixon, Walker 17Dixon, Walker 4.70 1.04 0-1 12-0 0 0-0 1 15.1 7 9 8 9 8 0 0 0 49 .143 4 9 1 2 3
36 Posluszny, Alejandro 36Posluszny, Alejandro 5.02 1.60 1-1 6-3 0 0-0 0 14.1 14 14 8 9 5 3 1 0 61 .230 2 5 0 1 1
18 Wormack, Jimmy 18Wormack, Jimmy 5.06 1.50 1-0 6-1 0 0-0 0 10.2 9 9 6 7 9 2 0 1 41 .220 2 2 0 1 0
37 Collins, Derrick 37Collins, Derrick 5.74 1.53 0-1 10-0 0 0-0 0 15.2 18 11 10 6 7 4 0 1 57 .316 2 3 0 2 4
40 Fitch, Joshua 40Fitch, Joshua 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 2 0 0 1 12 .250 0 2 0 1 0
43 Mieldezis, Ethan 43Mieldezis, Ethan 6.17 1.89 1-1 11-0 0 0-0 0 11.2 14 12 8 8 5 3 0 0 45 .311 3 5 0 1 1
62 Bennison, Hunter 62Bennison, Hunter 6.75 2.25 0-0 4-0 0 0-0 0 2.2 0 5 2 6 2 0 0 0 8 .000 0 1 0 1 1
66 Crowley, Elijah 66Crowley, Elijah 6.75 1.88 0-0 8-0 0 0-0 0 5.1 5 4 4 5 2 0 0 0 20 .250 2 3 0 0 0
32 Kasprowicz, Maxwell 32Kasprowicz, Maxwell 7.52 1.78 0-3 14-4 0 0-0 1 26.1 29 27 22 18 26 5 2 3 103 .282 3 9 0 5 3
52 Coleman, Landon 52Coleman, Landon 8.53 2.68 0-3 8-0 0 0-0 2 6.1 12 7 6 5 2 3 1 0 25 .480 1 1 0 0 3
16 Hummel, Ethan 16Hummel, Ethan 9.00 1.50 1-1 12-0 0 0-0 2 12.0 8 14 12 10 17 2 1 0 42 .190 3 8 1 1 0
45 Jordan, Collin 45Jordan, Collin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 1 0 0 0
47 Swinson, Grady 47Swinson, Grady 9.64 2.00 0-2 7-1 0 0-0 0 14.0 17 20 15 11 9 1 2 2 58 .293 2 4 0 1 2
46 Boyles, Jacob 46Boyles, Jacob 9.95 2.53 0-1 6-0 0 0-0 0 6.1 10 7 7 6 5 1 1 0 27 .370 0 3 0 1 1
51 Brown, Maddax 51Brown, Maddax 10.32 2.03 0-1 7-1 0 0-0 0 11.1 10 14 13 13 7 0 1 2 39 .256 0 1 0 2 1
12 Dobson, Jeffrey 12Dobson, Jeffrey 10.64 2.27 0-0 7-1 0 0-0 0 11.0 14 15 13 11 8 3 0 0 49 .286 0 9 0 0 0
54 Sasse, Jake 54Sasse, Jake 13.50 2.81 0-0 4-0 0 0-0 0 5.1 10 12 8 5 2 3 1 2 25 .400 0 0 0 1 1
13 Norville, Nevin 13Norville, Nevin 18.00 3.00 0-1 1-1 0 0-0 0 1.0 3 3 2 0 1 0 1 0 7 .429 1 0 0 0 0
38 DeLuzio, Tyler 38DeLuzio, Tyler 18.00 3.33 0-0 2-0 0 0-0 0 3.0 5 6 6 5 3 2 0 0 14 .357 1 1 0 0 0
33 Gooch, Joshua 33Gooch, Joshua 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 1 2 0 0 0 0 2 .500 0 1 0 0 0
44 Mitchell, Grayson 44Mitchell, Grayson 67.50 12.00 0-0 2-0 0 0-0 0 0.2 7 5 5 1 1 1 1 0 9 .778 0 0 0 0 0
Totals 7.14 1.72 12-26 167-39 1 0 6 334.0 383 319 265 193 193 66 19 28 1323 .289 37 100 2 30 34
Opponents 5.45 1.67 26-12 138-39 0 2 5 335.0 375 242 203 183 239 59 7 18 1338 .280 29 40 1 15 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Earle, Justin 50 Earle, Justin 44 41 3 0 1.000 1 0 0 0 0
9 Barrow, Leland 9 Barrow, Leland 25 24 1 0 1.000 0 0 0 0 0
39 Frasier, Dalton 39 Frasier, Dalton 24 24 0 0 1.000 0 0 0 0 0
49 Prince, Matthew 49 Prince, Matthew 14 12 2 0 1.000 0 0 0 0 0
59 McCluney, Connor 59 McCluney, Connor 12 11 1 0 1.000 0 13 0 0 0
56 Jones, Jadon 56 Jones, Jadon 7 7 0 0 1.000 0 2 0 0 0
51 Brown, Maddax 51 Brown, Maddax 5 2 3 0 1.000 0 2 0 0 0
6 McIntosh, Jack 6 McIntosh, Jack 5 2 3 0 1.000 0 8 1 0 0
16 Hummel, Ethan 16 Hummel, Ethan 4 2 2 0 1.000 0 5 1 0 0
36 Posluszny, Alejandro 36 Posluszny, Alejandro 4 0 4 0 1.000 0 3 0 0 0
37 Collins, Derrick 37 Collins, Derrick 4 0 4 0 1.000 1 2 0 0 0
12 Dobson, Jeffrey 12 Dobson, Jeffrey 3 0 3 0 1.000 0 4 0 0 0
18 Wormack, Jimmy 18 Wormack, Jimmy 3 0 3 0 1.000 0 2 0 0 0
30 Miller, Broderyk 30 Miller, Broderyk 2 0 2 0 1.000 0 3 0 0 0
46 Boyles, Jacob 46 Boyles, Jacob 2 0 2 0 1.000 0 4 0 0 0
47 Swinson, Grady 47 Swinson, Grady 2 0 2 0 1.000 0 4 0 0 0
52 Coleman, Landon 52 Coleman, Landon 2 0 2 0 1.000 0 2 1 0 0
40 Fitch, Joshua 40 Fitch, Joshua 1 0 1 0 1.000 0 0 0 0 0
42 Long, Justin 42 Long, Justin 1 0 1 0 1.000 0 0 0 0 0
62 Bennison, Hunter 62 Bennison, Hunter 1 0 1 0 1.000 0 6 0 0 0
22 Turner, Ian 22 Turner, Ian 259 242 16 1 .996 21 0 0 0 0
31 French, Caden 31 French, Caden 54 53 0 1 .981 0 0 0 0 0
1 Joseph, Adam 1 Joseph, Adam 151 71 77 3 .980 23 0 0 0 0
53 Kimbel, Aaron 53 Kimbel, Aaron 39 37 1 1 .974 3 0 0 0 0
34 Sandstrum, Griffin 34 Sandstrum, Griffin 111 106 2 3 .973 5 0 0 0 0
7 Levesque, Alex 7 Levesque, Alex 105 91 10 4 .962 0 43 7 5 0
4 Tubolino, Nick 4 Tubolino, Nick 123 114 4 5 .959 0 25 1 17 0
25 Turner, Gavin 25 Turner, Gavin 139 38 94 7 .950 7 0 0 0 0
23 Herzberg, Jacob 23 Herzberg, Jacob 101 40 52 9 .911 5 0 0 0 0
3 Winham, Gabriel 3 Winham, Gabriel 31 28 0 3 .903 0 0 0 0 0
14 Cace, Jacob 14 Cace, Jacob 79 24 42 13 .835 10 0 0 0 0
5 Peters, Kyle 5 Peters, Kyle 40 11 22 7 .825 4 0 0 0 0
24 Weisner, Nicholas 24 Weisner, Nicholas 11 9 0 2 .818 0 0 0 0 0
20 Manning, Ryan 20 Manning, Ryan 10 1 7 2 .800 0 11 2 0 0
32 Kasprowicz, Maxwell 32 Kasprowicz, Maxwell 5 2 2 1 .800 0 4 2 0 0
35 Hall, Jarrett 35 Hall, Jarrett 9 2 5 2 .778 0 13 0 0 0
2 Sanchez, Eddie 2 Sanchez, Eddie 21 5 11 5 .762 2 0 0 0 0
17 Dixon, Walker 17 Dixon, Walker 8 2 4 2 .750 0 4 0 0 0
54 Sasse, Jake 54 Sasse, Jake 3 0 2 1 .667 0 2 0 0 0
66 Crowley, Elijah 66 Crowley, Elijah 2 0 0 2 .000 0 0 0 0 0
43 Mieldezis, Ethan 43 Mieldezis, Ethan 1 0 0 1 .000 0 0 1 0 0
13 Norville, Nevin 13 Norville, Nevin 0 0 0 0 .000 0 0 0 0 0
27 Schmidt, Owen 27 Schmidt, Owen 0 0 0 0 .000 0 0 0 0 0
33 Gooch, Joshua 33 Gooch, Joshua 0 0 0 0 .000 0 1 0 0 0
38 DeLuzio, Tyler 38 DeLuzio, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Mitchell, Grayson 44 Mitchell, Grayson 0 0 0 0 .000 0 1 0 0 0
45 Jordan, Collin 45 Jordan, Collin 0 0 0 0 .000 0 2 0 0 0
Totals 1467 1001 391 75 .949 30 166 16 22 0
Opponents 1487 1005 420 62 .958 30 56 14 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
59 McCluney, Connor 59McCluney, Connor .571 1.482 2-2 7 2 4 0 1 0 3 6 .857 1 0 2 0 .625 0 0 0-0
39 Frasier, Dalton 39Frasier, Dalton .533 1.121 5-3 15 3 8 0 0 0 7 8 .533 1 1 0 0 .588 0 0 0-0
24 Weisner, Nicholas 24Weisner, Nicholas .500 2.000 3-0 2 2 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
7 Levesque, Alex 7Levesque, Alex .446 1.372 15-15 65 23 29 5 0 7 24 55 .846 9 2 5 0 .526 0 0 0-0
25 Turner, Gavin 25Turner, Gavin .368 .977 21-21 95 17 35 2 0 5 26 52 .547 8 3 9 1 .430 1 0 2-3
14 Cace, Jacob 14Cace, Jacob .333 .886 11-10 36 10 12 1 0 1 13 16 .444 2 5 9 0 .442 0 1 0-0
1 Joseph, Adam 1Joseph, Adam .311 .829 21-21 74 21 23 4 0 0 16 27 .365 18 4 8 0 .464 1 4 1-1
22 Turner, Ian 22Turner, Ian .306 .805 16-15 62 9 19 6 0 1 15 28 .452 5 0 3 3 .353 1 1 0-0
3 Winham, Gabriel 3Winham, Gabriel .294 .686 9-3 17 4 5 1 0 0 6 6 .353 0 1 3 0 .333 0 1 0-0
34 Sandstrum, Griffin 34Sandstrum, Griffin .286 .830 21-21 77 19 22 4 1 1 9 31 .403 18 1 20 2 .427 0 2 1-2
2 Sanchez, Eddie 2Sanchez, Eddie .286 .786 3-2 7 3 2 0 0 0 0 2 .286 2 1 4 0 .500 0 0 0-0
23 Herzberg, Jacob 23Herzberg, Jacob .283 .859 14-14 53 15 15 3 0 2 6 24 .453 9 2 9 1 .406 0 2 3-3
4 Tubolino, Nick 4Tubolino, Nick .278 .728 19-19 79 11 22 3 0 1 6 28 .354 10 2 8 3 .374 0 2 6-7
50 Earle, Justin 50Earle, Justin .278 .734 15-15 54 14 15 5 0 0 10 20 .370 7 2 11 0 .364 3 0 1-1
31 French, Caden 31French, Caden .216 .599 14-10 37 7 8 1 0 0 3 9 .243 8 0 9 1 .356 0 2 2-2
9 Barrow, Leland 9Barrow, Leland .189 .474 9-8 37 3 7 2 0 0 3 9 .243 2 0 4 0 .231 0 1 0-0
13 Norville, Nevin 13Norville, Nevin .182 .606 7-5 22 6 4 2 0 0 0 6 .273 5 0 1 0 .333 0 0 0-0
53 Kimbel, Aaron 53Kimbel, Aaron .174 .604 9-5 23 3 4 1 0 0 3 5 .217 8 0 9 0 .387 0 0 0-0
5 Peters, Kyle 5Peters, Kyle .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
49 Prince, Matthew 49Prince, Matthew .000 .500 5-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 1-2
Totals .307 .848 21-21 766 174 235 40 3 18 151 335 .437 114 25 114 11 .411 6 16 17-21
Opponents .313 .892 21-21 731 182 229 38 9 20 164 345 .472 100 47 104 10 .420 18 21 40-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Posluszny, Alejandro 36Posluszny, Alejandro 0.00 1.56 1-0 2-0 0 0-0 0 3.2 2 2 0 3 1 0 0 0 13 .154 0 2 0 0 0
42 Long, Justin 42Long, Justin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 0 1 0 0 0 0 1 1.000 3 0 0 0 0
54 Sasse, Jake 54Sasse, Jake 0.00 2.50 0-0 1-0 0 0-0 0 2.0 2 4 0 3 0 2 0 0 7 .286 0 0 0 1 1
62 Bennison, Hunter 62Bennison, Hunter 0.00 2.73 0-0 2-0 0 0-0 0 1.1 0 1 0 3 2 0 0 0 4 .000 0 0 0 0 0
17 Dixon, Walker 17Dixon, Walker 3.27 1.09 0-1 8-0 0 0-0 1 11.0 6 5 4 6 6 0 0 0 36 .167 2 5 0 2 2
20 Manning, Ryan 20Manning, Ryan 5.46 1.64 2-1 7-4 0 0-0 0 28.0 36 21 17 10 13 5 0 3 113 .319 4 4 0 4 2
46 Boyles, Jacob 46Boyles, Jacob 6.23 2.44 0-0 4-0 0 0-0 0 4.1 5 3 3 5 4 0 1 0 16 .313 0 2 0 0 1
18 Wormack, Jimmy 18Wormack, Jimmy 6.75 2.00 0-0 2-0 0 0-0 0 4.0 4 5 3 4 3 1 0 1 16 .250 0 1 0 0 0
66 Crowley, Elijah 66Crowley, Elijah 6.75 3.64 0-0 3-0 0 0-0 0 1.1 2 1 1 2 1 0 0 0 6 .333 1 3 0 0 0
32 Kasprowicz, Maxwell 32Kasprowicz, Maxwell 6.87 1.93 0-1 7-4 0 0-0 0 18.1 23 18 14 12 15 4 2 1 75 .307 1 7 0 3 2
6 McIntosh, Jack 6McIntosh, Jack 7.15 1.65 1-3 6-6 0 0-0 0 34.0 43 28 27 13 11 7 1 9 138 .312 2 5 0 1 2
51 Brown, Maddax 51Brown, Maddax 7.36 2.19 0-0 2-0 0 0-0 0 3.2 2 4 3 5 1 0 0 1 10 .200 0 0 0 2 1
35 Hall, Jarrett 35Hall, Jarrett 7.55 1.51 3-2 7-7 0 0-0 0 39.1 49 37 33 10 30 11 3 2 160 .306 0 11 0 3 6
37 Collins, Derrick 37Collins, Derrick 8.59 1.69 0-1 5-0 0 0-0 0 7.1 8 7 7 4 1 2 0 1 26 .308 2 0 0 1 2
16 Hummel, Ethan 16Hummel, Ethan 9.53 2.12 0-0 6-0 0 0-0 1 5.2 5 7 6 6 7 1 0 0 20 .250 3 1 1 1 0
40 Fitch, Joshua 40Fitch, Joshua 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 1 0 0 1 7 .429 0 0 0 0 0
43 Mieldezis, Ethan 43Mieldezis, Ethan 13.50 3.25 0-0 5-0 0 0-0 0 4.0 10 10 6 3 1 2 0 0 22 .455 3 1 0 0 1
12 Dobson, Jeffrey 12Dobson, Jeffrey 14.54 2.68 0-0 4-0 0 0-0 0 4.1 7 9 7 4 5 1 0 0 22 .318 0 4 0 0 0
47 Swinson, Grady 47Swinson, Grady 15.75 2.75 0-1 3-0 0 0-0 0 4.0 10 7 7 1 1 0 1 1 21 .476 1 1 0 0 0
52 Coleman, Landon 52Coleman, Landon 16.20 4.19 0-3 5-0 0 0-0 0 3.1 9 7 6 4 1 2 1 0 16 .563 1 0 0 0 1
44 Mitchell, Grayson 44Mitchell, Grayson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 7.36 1.82 7-13 82-21 0 0 2 181.0 229 181 148 100 104 38 9 20 731 .313 23 47 1 18 21
Opponents 7.09 1.90 13-7 74-21 0 0 3 184.0 235 173 145 114 114 40 3 18 766 .307 23 25 1 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Earle, Justin 50 Earle, Justin 41 39 2 0 1.000 1 0 0 0 0
9 Barrow, Leland 9 Barrow, Leland 12 12 0 0 1.000 0 0 0 0 0
59 McCluney, Connor 59 McCluney, Connor 11 10 1 0 1.000 0 9 0 0 0
39 Frasier, Dalton 39 Frasier, Dalton 9 9 0 0 1.000 0 0 0 0 0
16 Hummel, Ethan 16 Hummel, Ethan 3 1 2 0 1.000 0 2 0 0 0
37 Collins, Derrick 37 Collins, Derrick 3 0 3 0 1.000 1 0 0 0 0
51 Brown, Maddax 51 Brown, Maddax 3 0 3 0 1.000 0 2 0 0 0
6 McIntosh, Jack 6 McIntosh, Jack 3 1 2 0 1.000 0 5 0 0 0
12 Dobson, Jeffrey 12 Dobson, Jeffrey 2 0 2 0 1.000 0 2 0 0 0
46 Boyles, Jacob 46 Boyles, Jacob 2 0 2 0 1.000 0 3 0 0 0
49 Prince, Matthew 49 Prince, Matthew 2 2 0 0 1.000 0 0 0 0 0
18 Wormack, Jimmy 18 Wormack, Jimmy 1 0 1 0 1.000 0 1 0 0 0
52 Coleman, Landon 52 Coleman, Landon 1 0 1 0 1.000 0 1 1 0 0
22 Turner, Ian 22 Turner, Ian 110 104 5 1 .991 11 0 0 0 0
1 Joseph, Adam 1 Joseph, Adam 81 41 39 1 .988 14 0 0 0 0
31 French, Caden 31 French, Caden 39 38 0 1 .974 0 0 0 0 0
34 Sandstrum, Griffin 34 Sandstrum, Griffin 83 78 2 3 .964 5 0 0 0 0
25 Turner, Gavin 25 Turner, Gavin 81 24 54 3 .963 3 0 0 0 0
7 Levesque, Alex 7 Levesque, Alex 53 44 7 2 .962 0 23 5 4 0
53 Kimbel, Aaron 53 Kimbel, Aaron 24 23 0 1 .958 2 0 0 0 0
4 Tubolino, Nick 4 Tubolino, Nick 65 60 2 3 .954 0 8 0 13 0
23 Herzberg, Jacob 23 Herzberg, Jacob 62 23 34 5 .919 4 0 0 0 0
14 Cace, Jacob 14 Cace, Jacob 47 16 25 6 .872 7 0 0 0 0
20 Manning, Ryan 20 Manning, Ryan 7 1 5 1 .857 0 9 2 0 0
35 Hall, Jarrett 35 Hall, Jarrett 7 2 4 1 .857 0 8 0 0 0
17 Dixon, Walker 17 Dixon, Walker 4 1 2 1 .750 0 3 0 0 0
5 Peters, Kyle 5 Peters, Kyle 4 3 0 1 .750 0 0 0 0 0
3 Winham, Gabriel 3 Winham, Gabriel 7 5 0 2 .714 0 0 0 0 0
2 Sanchez, Eddie 2 Sanchez, Eddie 17 5 7 5 .706 2 0 0 0 0
32 Kasprowicz, Maxwell 32 Kasprowicz, Maxwell 3 1 1 1 .667 0 3 2 0 0
54 Sasse, Jake 54 Sasse, Jake 3 0 2 1 .667 0 0 0 0 0
66 Crowley, Elijah 66 Crowley, Elijah 2 0 0 2 .000 0 0 0 0 0
13 Norville, Nevin 13 Norville, Nevin 0 0 0 0 .000 0 0 0 0 0
24 Weisner, Nicholas 24 Weisner, Nicholas 0 0 0 0 .000 0 0 0 0 0
36 Posluszny, Alejandro 36 Posluszny, Alejandro 0 0 0 0 .000 0 0 0 0 0
40 Fitch, Joshua 40 Fitch, Joshua 0 0 0 0 .000 0 0 0 0 0
42 Long, Justin 42 Long, Justin 0 0 0 0 .000 0 0 0 0 0
43 Mieldezis, Ethan 43 Mieldezis, Ethan 0 0 0 0 .000 0 0 0 0 0
44 Mitchell, Grayson 44 Mitchell, Grayson 0 0 0 0 .000 0 0 0 0 0
47 Swinson, Grady 47 Swinson, Grady 0 0 0 0 .000 0 0 0 0 0
62 Bennison, Hunter 62 Bennison, Hunter 0 0 0 0 .000 0 1 0 0 0
Totals 792 543 208 41 .948 50 80 10 17 0
Opponents 810 552 220 38 .953 44 34 8 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2025 Roanoke L 0-13 22 0 3 0 0 0 0 4 0 1 0 2 0 0 0 6 21 10 3 .136
2/16/2025 Roanoke L 2-3 36 2 7 2 1 0 0 1 0 3 0 0 0 0 0 13 27 16 1 .194
2/18/2025 St. Andrews L 3-4 33 3 6 2 0 1 0 9 0 2 0 1 1 1 1 10 30 6 3 .182
2/22/2025 Brockport L 0-12 27 0 1 0 0 0 0 6 0 0 0 1 0 0 1 11 27 3 0 .037
2/22/2025 Brockport L 3-6 35 3 9 3 3 1 0 5 0 0 0 1 2 1 0 9 27 12 1 .257
2/26/2025 Guilford L 1-10 33 1 6 1 1 0 0 1 0 0 0 1 0 0 1 8 27 8 3 .182
3/1/2025 Muskingum L 2-9 33 2 10 2 0 1 0 2 0 0 0 0 1 0 3 0 27 15 0 .303
3/1/2025 Muskingum L 3-15 31 3 6 3 2 0 0 3 0 0 1 1 0 0 2 7 26 8 1 .194
3/2/2025 Muskingum L 4-8 39 4 12 4 0 0 0 4 0 1 0 0 1 0 0 11 27 9 1 .308
3/6/2025 Johnson & Wales (RI) L 2-5 32 2 3 2 0 0 0 2 0 1 0 0 1 0 0 9 27 12 3 .094
3/7/2025 Johnson & Wales (RI) W 9-3 26 9 11 9 2 0 0 6 1 0 0 0 1 2 1 0 21 7 1 .423
3/7/2025 Johnson & Wales (RI) W 6-3 25 6 8 6 2 0 0 6 0 1 0 0 0 0 1 8 21 10 2 .320
3/8/2025 Westminster (Pa.) L 5-6 37 5 10 5 1 1 0 4 0 0 0 2 0 0 0 5 27 15 3 .270
3/9/2025 Westminster (Pa.) W 4-3 30 4 7 3 1 0 0 4 0 1 1 0 0 0 1 7 27 11 1 .233
3/9/2025 Westminster (Pa.) W 8-5 33 8 17 8 3 0 0 1 0 0 0 1 3 4 2 2 27 16 2 .515
3/11/2025 at Chris. Newport W 12-11 40 12 13 11 2 0 0 7 0 1 1 4 1 0 0 8 27 13 0 .325
3/12/2025 at Salisbury L 1-14 23 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 18 6 3 .000
3/14/2025 Methodist L 5-12 34 5 11 3 1 0 0 7 0 1 0 0 3 0 0 5 27 10 2 .324
3/15/2025 Methodist L 4-8 41 4 13 4 1 0 0 6 0 0 2 1 2 0 1 6 33 15 1 .317
3/15/2025 Methodist L 4-9 36 4 10 2 1 0 0 8 0 0 0 0 0 0 0 7 27 11 4 .278
3/18/2025 at Averett L 4-8 37 4 11 4 1 0 0 3 0 0 0 1 0 1 1 6 24 6 6 .297
3/22/2025 at Mary Baldwin W 10-5 34 10 11 9 0 0 1 10 0 1 0 1 2 0 2 6 27 12 3 .324
3/23/2025 at Mary Baldwin L 10-11 39 10 11 10 4 0 1 7 1 1 0 2 0 0 0 5 26 12 4 .282
3/23/2025 at Mary Baldwin W 8-4 37 8 8 8 3 0 2 6 1 2 0 1 1 0 0 6 27 11 3 .216
3/28/2025 at Greensboro L 15-16 47 15 19 12 5 0 1 6 0 3 0 1 0 0 0 12 25 10 0 .404
3/29/2025 at Greensboro L 9-14 36 9 12 7 2 1 0 5 0 0 0 0 1 1 0 3 24 5 1 .333
3/29/2025 at Greensboro L 5-15 35 5 9 5 1 1 1 4 0 1 0 2 0 1 0 7 24 8 1 .257
4/4/2025 N.C. Wesleyan L 2-4 28 2 3 2 1 0 0 7 0 0 0 0 1 0 1 7 27 12 3 .107
4/5/2025 N.C. Wesleyan W 6-4 27 6 6 4 1 0 0 10 0 5 1 1 1 1 1 4 27 12 0 .222
4/5/2025 N.C. Wesleyan W 8-5 37 8 13 8 3 0 0 3 0 0 0 2 0 0 0 3 27 17 2 .351
4/14/2025 at Southern Virginia L 4-9 34 4 9 3 1 0 1 3 0 0 0 1 1 1 1 7 24 5 0 .265
4/14/2025 at Southern Virginia L 8-14 37 8 11 7 2 0 2 6 0 1 0 0 0 1 1 7 24 9 2 .297
4/15/2025 at Southern Virginia W 20-4 38 20 17 19 2 0 4 6 0 0 0 0 0 0 1 4 21 7 1 .447
4/18/2025 Brevard L 7-13 36 7 8 4 1 0 0 5 0 0 0 1 0 0 0 3 27 14 4 .222
4/19/2025 Brevard W 12-10 40 12 19 10 2 0 2 1 0 0 0 5 2 0 2 1 27 10 4 .475
