Skip To Main Content

William Peace University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Turner, Gavin .388 1.054 44-44 165 41 64 12 1 5 38 93 .564 31 4 16 3 .490 2 0 8-8
14 Roller, Nathan .370 .891 39-39 146 27 54 5 3 0 25 65 .445 15 6 12 3 .446 1 6 9-10
1 French, Caden .333 .826 42-40 162 36 54 6 3 1 31 69 .426 18 2 21 4 .400 3 3 30-32
5 Peters, Kyle .317 .767 40-40 139 28 44 4 1 1 14 53 .381 14 3 15 1 .386 2 5 2-3
24 Weisner, Nick .281 .654 37-27 89 18 25 0 0 0 14 25 .281 9 4 7 2 .373 0 8 5-8
39 Heath, Hayden .272 .680 34-24 92 15 25 3 0 1 12 31 .337 10 0 19 1 .343 0 3 14-16
27 Jones, Jadon .500 1.500 2-0 2 1 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
40 Moss, Kahner .413 1.001 30-26 109 29 45 12 0 1 23 60 .550 9 1 11 1 .451 3 5 20-21
9 Barrow, Leland .328 .818 32-32 122 12 40 12 1 1 29 57 .467 4 2 23 1 .351 3 0 3-4
23 Herzberg, Jacob .290 .878 29-19 69 21 20 3 2 1 9 30 .435 18 1 20 0 .443 0 4 15-16
8 Allred, Aidan .282 .652 33-32 117 16 33 3 0 0 13 36 .308 8 3 10 8 .344 0 4 4-5
28 Schmidt, Owen .250 .788 6-2 8 3 2 0 0 0 2 2 .250 4 1 3 0 .538 0 0 0-1
4 Earle, Justin .246 .760 33-21 69 13 17 4 2 0 10 25 .362 18 0 22 2 .398 1 2 5-6
2 Sanchez, Eddie .246 .621 22-16 61 9 15 2 0 0 7 17 .279 4 6 11 0 .342 2 1 0-0
22 Kimbel, Aaron .232 .671 30-23 82 6 19 6 0 1 12 28 .341 10 3 21 2 .330 2 1 0-0
11 Keller, Matt .200 .600 8-0 5 1 1 1 0 0 1 2 .400 0 0 2 1 .200 0 0 0-0
15 Maldonado, Pete .182 .523 15-10 33 4 6 0 0 0 6 6 .182 7 1 6 1 .341 0 0 0-1
3 Donovan, Brady .167 .334 6-0 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
29 McCluney, Connor .065 .340 14-11 31 2 2 0 0 0 1 2 .065 7 2 15 0 .275 0 0 0-0
13 Norville, Nevin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Hinshaw, Davis .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Lockamy, Austin .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Essick, Jacob .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .310 .794 45-45 1512 283 468 74 13 12 250 604 .399 187 39 239 30 .395 19 42 115-131
Opponents .295 .822 45-45 1432 349 422 79 8 15 311 562 .392 307 61 229 27 .430 38 42 84-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Svadeba, Seth 1.64 1.01 9-1 20-0 0 0-0 3 49.1 35 13 9 15 24 9 0 2 178 .197 0 6 0 2 1
34 Coleman, Landon 6.52 1.84 3-4 13-10 0 0-0 0 59.1 73 57 43 36 40 12 2 1 231 .316 10 11 1 4 11
39 Heath, Hayden 2.25 1.75 0-0 2-1 0 0-0 0 4.0 4 2 1 3 0 1 0 0 14 .286 0 1 0 0 3
62 Bennison, Hunter 2.45 1.64 0-0 4-0 0 0-0 1 3.2 2 3 1 4 2 0 0 0 12 .167 1 1 0 0 0
30 Glover, Harrison 3.86 1.50 1-0 5-0 0 0-0 0 4.2 5 2 2 2 3 2 0 0 18 .278 2 3 0 0 0
4 Earle, Justin 4.15 1.85 0-1 5-0 0 0-0 0 8.2 6 4 4 10 14 2 0 0 26 .231 1 0 0 1 1
45 Jordan, Collin 4.15 2.77 0-0 5-0 0 0-0 0 4.1 4 4 2 8 2 1 0 0 16 .250 2 2 0 1 0
47 Swinson, Grady 5.14 2.14 0-1 8-0 0 0-0 0 7.0 9 6 4 6 6 1 0 0 28 .321 0 0 0 1 0
46 Boyles, Jacob 5.25 1.67 0-0 11-0 0 0-0 1 12.0 15 7 7 5 8 2 0 1 41 .366 0 1 1 3 3
51 Brown, Maddax 5.36 1.58 1-3 15-2 0 0-0 1 43.2 45 33 26 24 28 7 0 1 160 .281 5 1 1 6 5
24 Weisner, Nick 5.40 1.00 0-0 3-0 0 0-0 0 5.0 2 3 3 3 3 1 0 0 17 .118 1 0 0 0 0
42 Long, Justin 5.79 1.93 1-0 9-3 0 0-0 0 14.0 21 12 9 6 7 5 0 0 57 .368 1 4 0 1 0
18 Wormack, Jimmy 6.75 2.63 1-0 6-2 0 0-0 0 5.1 5 4 4 9 4 1 0 0 19 .263 1 0 0 0 0
11 Keller, Matt 7.20 1.80 0-0 3-0 0 0-0 0 5.0 6 4 4 3 4 0 0 0 20 .300 0 0 0 1 0
66 Crowley, Eli 7.36 1.82 0-2 10-4 0 0-0 0 11.0 11 10 9 9 9 4 0 0 42 .262 1 7 0 1 0
33 Gooch, Josh 7.71 2.36 0-0 5-0 0 0-0 0 4.2 4 5 4 7 2 0 0 0 19 .211 3 1 0 0 0
12 Hinshaw, Davis 9.00 2.25 1-0 4-0 0 0-0 0 4.0 3 6 4 6 3 1 0 0 13 .231 0 0 0 1 0
7 McCullum, Dante 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
65 VanRider, Aidan 9.32 2.20 0-7 11-9 0 0-0 0 37.2 61 47 39 22 21 8 2 4 161 .379 4 6 1 5 7
16 Hummel, Ethan 9.61 2.14 1-2 16-7 0 0-0 0 39.1 35 48 42 49 28 6 3 0 141 .248 3 8 0 2 8
41 Lockamy, Austin 9.82 2.73 0-0 4-0 0 0-0 0 3.2 6 6 4 4 4 0 0 2 14 .429 2 0 0 2 0
37 Collins, Derrick 10.07 2.85 1-0 12-1 0 0-0 0 19.2 30 27 22 26 6 8 0 1 87 .345 4 2 0 3 0
35 Hebert, Kevin 10.66 2.29 0-2 6-3 0 0-0 0 12.2 13 15 15 16 4 4 0 1 47 .277 6 5 0 1 0
36 Posluszny, Alejandro 12.60 3.30 1-1 7-2 0 0-0 0 10.0 13 14 14 20 5 1 1 0 34 .382 0 1 0 2 3
32 Jamrosz, Logan 15.26 3.52 0-1 8-0 0 0-0 0 7.2 13 16 13 14 1 3 0 1 33 .394 1 1 0 1 0
Totals 6.75 1.93 20-25 193-44 0 0 6 377.1 422 349 283 307 229 79 8 15 1432 .295 48 61 4 38 42
Opponents 5.27 1.74 25-20 151-45 1 5 8 377.2 468 283 221 187 239 74 13 12 1512 .310 31 39 2 19 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Maldonado, Pete 12 10 2 0 1.000 0 10 2 1 0
34 Coleman, Landon 11 1 10 0 1.000 0 17 4 0 0
51 Brown, Maddax 7 1 6 0 1.000 0 6 3 0 0
21 Svadeba, Seth 3 1 2 0 1.000 0 7 3 0 0
11 Keller, Matt 2 1 1 0 1.000 0 1 0 0 0
46 Boyles, Jacob 2 0 2 0 1.000 0 0 1 0 0
18 Wormack, Jimmy 1 1 0 0 1.000 0 2 0 0 0
27 Jones, Jadon 1 1 0 0 1.000 0 2 0 1 0
3 Donovan, Brady 1 1 0 0 1.000 0 0 0 0 0
30 Glover, Harrison 1 1 0 0 1.000 0 1 0 0 0
37 Collins, Derrick 1 0 1 0 1.000 0 4 2 0 0
47 Swinson, Grady 1 1 0 0 1.000 0 3 1 0 0
66 Crowley, Eli 1 0 1 0 1.000 0 2 2 0 0
22 Kimbel, Aaron 112 107 4 1 .991 13 0 0 0 0
24 Weisner, Nick 201 186 13 2 .990 15 0 0 0 0
1 French, Caden 146 142 2 2 .986 0 0 0 0 0
39 Heath, Hayden 72 66 5 1 .986 1 1 0 0 0
40 Moss, Kahner 54 51 2 1 .981 0 0 0 0 0
14 Roller, Nathan 252 211 35 6 .976 7 44 18 8 0
9 Barrow, Leland 41 40 0 1 .976 0 0 0 0 0
29 McCluney, Connor 64 54 8 2 .969 1 27 2 6 0
4 Earle, Justin 48 42 4 2 .958 1 0 1 0 0
5 Peters, Kyle 170 84 76 10 .941 25 0 0 0 0
25 Turner, Gavin 130 34 88 8 .938 10 0 0 0 0
8 Allred, Aidan 130 46 75 9 .931 13 0 0 0 0
23 Herzberg, Jacob 49 31 14 4 .918 5 0 0 0 0
2 Sanchez, Eddie 51 14 31 6 .882 12 0 0 0 0
65 VanRider, Aidan 12 2 8 2 .833 0 9 0 0 0
16 Hummel, Ethan 6 0 5 1 .833 0 10 1 0 0
36 Posluszny, Alejandro 4 1 2 1 .750 0 3 1 0 0
35 Hebert, Kevin 3 1 1 1 .667 0 1 1 0 0
42 Long, Justin 3 0 2 1 .667 0 0 1 0 0
28 Schmidt, Owen 2 0 1 1 .500 0 0 0 0 0
12 Hinshaw, Davis 0 0 0 0 .000 0 2 0 0 0
13 Norville, Nevin 0 0 0 0 .000 0 0 0 0 0
32 Jamrosz, Logan 0 0 0 0 .000 0 2 1 0 0
33 Gooch, Josh 0 0 0 0 .000 0 2 0 0 0
41 Lockamy, Austin 0 0 0 0 .000 0 5 1 0 0
45 Jordan, Collin 0 0 0 0 .000 0 0 0 0 0
55 Essick, Jacob 0 0 0 0 .000 0 0 0 0 0
62 Bennison, Hunter 0 0 0 0 .000 0 1 0 0 0
7 McCullum, Dante 0 0 0 0 .000 0 0 0 0 0
Totals 1594 1131 401 62 .961 41 162 45 16 0
Opponents 1678 1133 478 67 .960 41 227 30 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 French, Caden .389 .974 21-21 90 20 35 4 3 1 22 48 .533 8 2 7 2 .441 2 1 19-21
40 Moss, Kahner .382 .929 18-17 68 17 26 8 0 0 16 34 .500 7 0 5 1 .429 2 4 13-14
24 Weisner, Nick .368 .835 17-11 38 10 14 0 0 0 6 14 .368 6 1 3 0 .467 0 5 2-3
5 Peters, Kyle .358 .854 19-19 67 16 24 3 1 0 7 29 .433 6 2 7 0 .421 1 3 2-2
25 Turner, Gavin .353 .979 21-21 85 18 30 6 0 3 17 45 .529 12 3 12 2 .450 0 0 2-2
14 Roller, Nathan .338 .851 21-21 80 13 27 4 2 0 9 35 .438 7 4 8 1 .413 1 3 3-4
22 Kimbel, Aaron .282 .795 15-11 39 4 11 4 0 1 10 18 .462 3 1 7 2 .333 2 1 0-0
9 Barrow, Leland .265 .597 13-13 49 4 13 4 0 0 12 17 .347 0 0 6 1 .250 3 0 0-0
2 Sanchez, Eddie .250 .614 11-8 28 5 7 0 0 0 2 7 .250 3 2 8 0 .364 0 1 0-0
23 Herzberg, Jacob .250 .836 11-6 24 7 6 1 0 1 1 10 .417 7 0 10 0 .419 0 0 4-5
8 Allred, Aidan .246 .558 16-15 57 5 14 1 0 0 5 15 .263 2 2 7 3 .295 0 2 3-4
39 Heath, Hayden .214 .616 15-10 42 8 9 2 0 1 6 14 .333 4 0 8 1 .283 0 2 6-6
4 Earle, Justin .167 .526 14-7 24 3 4 0 1 0 1 6 .250 4 0 6 1 .276 1 0 3-3
15 Maldonado, Pete .125 .388 6-5 16 1 2 0 0 0 2 2 .125 3 0 3 0 .263 0 0 0-0
29 McCluney, Connor .083 .166 5-4 12 0 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 0-0
11 Keller, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Donovan, Brady .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Lockamy, Austin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .785 21-21 724 131 223 37 7 7 116 295 .407 72 17 103 14 .378 12 22 57-64
Opponents .299 .816 21-21 685 167 205 39 2 5 149 263 .384 146 27 101 18 .432 17 21 31-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wormack, Jimmy 0.00 2.00 0-0 3-2 0 0-0 0 3.0 3 0 0 3 2 1 0 0 10 .300 1 0 0 0 0
30 Glover, Harrison 0.00 2.00 1-0 2-0 0 0-0 0 2.0 2 0 0 2 0 0 0 0 7 .286 2 0 0 0 0
32 Jamrosz, Logan 0.00 3.55 0-0 3-0 0 0-0 0 3.1 4 2 0 7 1 0 0 0 13 .308 1 0 0 0 0
21 Svadeba, Seth 1.35 1.03 6-1 11-0 0 0-0 2 26.2 17 7 4 10 16 6 0 1 94 .181 0 4 0 2 1
42 Long, Justin 3.27 1.55 1-0 5-2 0 0-0 0 11.0 13 7 4 4 4 3 0 0 41 .317 1 2 0 0 0
46 Boyles, Jacob 4.50 2.00 0-0 6-0 0 0-0 0 6.0 11 3 3 1 4 0 0 0 23 .478 0 1 0 1 3
12 Hinshaw, Davis 5.40 3.33 0-0 1-0 0 0-0 0 1.2 1 3 1 3 1 1 0 0 6 .167 0 0 0 0 0
62 Bennison, Hunter 5.40 4.17 0-0 2-0 0 0-0 0 1.2 2 3 1 3 2 0 0 0 6 .333 1 1 0 0 0
51 Brown, Maddax 5.93 1.51 0-2 10-2 0 0-0 0 27.1 27 23 18 14 15 5 0 0 97 .278 2 1 1 5 3
24 Weisner, Nick 6.75 1.00 0-0 2-0 0 0-0 0 4.0 2 3 3 2 2 1 0 0 14 .143 1 0 0 0 0
37 Collins, Derrick 6.97 2.97 0-0 7-0 0 0-0 0 10.1 12 13 8 18 1 4 0 0 43 .279 2 0 0 1 0
66 Crowley, Eli 7.36 1.56 0-1 4-2 0 0-0 0 3.2 2 4 3 3 2 1 0 0 13 .154 0 2 0 0 0
65 VanRider, Aidan 9.00 2.32 0-4 7-5 0 0-0 0 22.0 37 27 22 14 11 5 1 4 96 .385 3 2 1 3 3
4 Earle, Justin 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 4 2 0 0 8 .375 0 0 0 0 0
47 Swinson, Grady 9.00 3.00 0-1 4-0 0 0-0 0 3.0 6 5 3 3 4 0 0 0 14 .429 0 0 0 1 0
34 Coleman, Landon 9.11 2.18 1-1 7-5 0 0-0 0 26.2 38 36 27 19 16 6 0 0 107 .355 5 8 1 3 6
16 Hummel, Ethan 9.43 2.14 0-2 8-3 0 0-0 0 21.0 17 22 22 28 14 3 1 0 72 .236 1 3 0 1 5
36 Posluszny, Alejandro 12.00 3.67 0-0 3-0 0 0-0 0 3.0 5 4 4 6 1 0 0 0 12 .417 0 1 0 0 0
35 Hebert, Kevin 16.20 5.00 0-0 2-0 0 0-0 0 1.2 3 3 3 3 1 1 0 0 9 .333 5 2 0 0 0
Totals 6.40 1.95 9-12 89-21 0 0 2 180.0 205 167 128 146 101 39 2 5 685 .299 25 27 3 17 21
Opponents 4.81 1.61 12-9 66-21 1 2 4 183.1 223 131 98 72 103 37 7 7 724 .308 15 17 1 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Weisner, Nick 91 88 3 0 1.000 6 0 0 0 0
22 Kimbel, Aaron 69 67 2 0 1.000 11 0 0 0 0
40 Moss, Kahner 32 30 2 0 1.000 0 0 0 0 0
15 Maldonado, Pete 6 4 2 0 1.000 0 4 2 1 0
34 Coleman, Landon 6 0 6 0 1.000 0 10 2 0 0
51 Brown, Maddax 5 1 4 0 1.000 0 4 3 0 0
46 Boyles, Jacob 2 0 2 0 1.000 0 0 1 0 0
18 Wormack, Jimmy 1 1 0 0 1.000 0 1 0 0 0
21 Svadeba, Seth 1 0 1 0 1.000 0 4 0 0 0
30 Glover, Harrison 1 1 0 0 1.000 0 0 0 0 0
36 Posluszny, Alejandro 1 1 0 0 1.000 0 0 1 0 0
66 Crowley, Eli 1 0 1 0 1.000 0 1 2 0 0
1 French, Caden 69 67 0 2 .971 0 0 0 0 0
14 Roller, Nathan 133 113 16 4 .970 4 19 8 4 0
39 Heath, Hayden 29 27 1 1 .966 0 0 0 0 0
2 Sanchez, Eddie 23 5 17 1 .957 5 0 0 0 0
25 Turner, Gavin 73 18 51 4 .945 5 0 0 0 0
29 McCluney, Connor 17 14 2 1 .941 0 7 1 3 0
4 Earle, Justin 15 14 0 1 .933 0 0 0 0 0
9 Barrow, Leland 14 13 0 1 .929 0 0 0 0 0
5 Peters, Kyle 91 46 38 7 .923 13 0 0 0 0
8 Allred, Aidan 73 21 46 6 .918 10 0 0 0 0
23 Herzberg, Jacob 18 8 8 2 .889 5 0 0 0 0
16 Hummel, Ethan 5 0 4 1 .800 0 2 0 0 0
65 VanRider, Aidan 6 1 3 2 .667 0 4 0 0 0
42 Long, Justin 3 0 2 1 .667 0 0 1 0 0
11 Keller, Matt 0 0 0 0 .000 0 0 0 0 0
12 Hinshaw, Davis 0 0 0 0 .000 0 0 0 0 0
3 Donovan, Brady 0 0 0 0 .000 0 0 0 0 0
32 Jamrosz, Logan 0 0 0 0 .000 0 2 1 0 0
35 Hebert, Kevin 0 0 0 0 .000 0 0 0 0 0
37 Collins, Derrick 0 0 0 0 .000 0 1 1 0 0
41 Lockamy, Austin 0 0 0 0 .000 0 0 0 0 0
47 Swinson, Grady 0 0 0 0 .000 0 1 0 0 0
62 Bennison, Hunter 0 0 0 0 .000 0 1 0 0 0
Totals 785 540 211 34 .957 59 61 23 8 0
Opponents 815 550 232 33 .960 48 114 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 East. Mennonite W 3-2 28 3 6 3 1 0 0 8 0 1 1 0 2 0 1 7 27 8 0 .214
2/14/2026 East. Mennonite L 9-10 38 9 16 7 0 2 0 5 0 4 0 0 3 1 1 3 27 10 0 .421
2/14/2026 East. Mennonite L 4-14 24 4 3 3 1 0 0 9 0 1 1 0 0 0 0 11 21 4 2 .125
2/21/2026 Gettysburg L 0-16 23 0 4 0 0 0 0 0 0 0 0 1 1 0 1 4 21 6 2 .174
2/21/2026 Widener L 4-8 32 4 9 3 1 1 0 2 0 0 1 1 0 0 1 9 27 9 2 .281
2/22/2026 Gettysburg L 5-10 36 5 7 4 1 0 0 4 0 2 0 1 1 0 2 4 27 11 1 .194
2/25/2026 Hampden-Sydney L 12-15 36 12 11 9 1 1 0 9 0 3 1 1 1 0 1 6 27 3 2 .306
2/28/2026 at Roanoke L 4-13 31 4 6 2 0 0 1 5 0 1 0 0 1 0 0 5 24 10 1 .194
2/28/2026 at Roanoke L 0-9 30 0 5 0 2 0 0 2 0 0 1 1 0 0 1 12 24 12 1 .167
3/5/2026 Johnson & Wales (RI) W 9-4 33 9 12 8 4 0 0 7 0 0 1 2 1 0 1 10 27 10 1 .364
3/6/2026 Johnson & Wales (RI) W 6-2 27 6 10 6 2 0 0 3 0 1 0 1 1 0 1 5 21 5 2 .370
3/6/2026 Johnson & Wales (RI) L 5-14 30 5 7 5 0 1 0 6 0 1 0 1 0 1 0 5 21 7 2 .233
3/7/2026 Rhode Island Col. W 13-3 39 13 15 12 3 0 0 6 0 2 0 1 0 0 1 3 24 8 1 .385
3/8/2026 Rhode Island Col. W 7-3 29 7 10 6 1 0 0 3 0 7 0 1 0 0 0 6 20 3 0 .345
3/8/2026 Rhode Island Col. W 6-5 30 6 7 5 1 0 0 7 0 7 0 2 0 0 1 4 27 14 2 .233
3/9/2026 Rhode Island Col. L 3-8 34 3 9 3 1 0 0 7 0 1 2 2 0 1 0 5 27 11 1 .265
3/13/2026 Pfeiffer L 0-7 28 0 4 0 1 0 0 5 0 0 0 0 1 0 2 8 27 12 0 .143
3/14/2026 Pfeiffer L 4-7 38 4 12 4 2 0 0 3 0 2 0 1 0 1 0 6 27 12 2 .316
3/14/2026 Pfeiffer L 2-5 33 2 9 2 1 0 0 4 0 2 0 2 0 0 2 4 27 13 1 .273
3/20/2026 at N.C. Wesleyan L 6-14 39 6 12 5 1 0 1 7 0 3 0 1 0 0 0 8 24 6 3 .308
3/21/2026 at N.C. Wesleyan W 14-6 45 14 19 12 3 0 2 1 0 4 0 1 2 0 1 4 27 10 1 .422
3/22/2026 at N.C. Wesleyan W 12-9 41 12 11 11 1 0 0 7 1 4 0 0 0 0 0 10 27 11 1 .268
3/27/2026 at Greensboro W 11-10 40 11 16 10 5 0 0 8 0 7 1 0 3 4 0 5 30 7 1 .400
3/28/2026 at Greensboro L 6-7 35 6 10 5 3 0 0 2 0 4 0 0 1 1 1 0 24 7 2 .286
3/29/2026 at Greensboro L 0-10 25 0 4 0 1 0 0 0 0 1 0 1 0 0 0 5 18 9 1 .160
3/31/2026 Roanoke W 8-2 39 8 17 8 2 0 0 4 0 2 1 0 0 1 0 5 27 7 1 .436
4/3/2026 Mary Baldwin W 8-7 33 8 10 7 2 1 1 4 0 3 0 2 1 2 0 3 27 14 0 .303
4/4/2026 Mary Baldwin W 10-8 33 10 12 10 3 1 1 2 0 4 0 2 2 0 1 2 27 11 1 .364
4/4/2026 Mary Baldwin L 1-10 30 1 8 1 1 0 0 1 0 1 1 2 0 0 1 3 27 15 2 .267
4/10/2026 at Methodist L 4-6 32 4 9 3 1 1 0 3 0 1 0 0 1 1 1 6 24 6 0 .281
4/11/2026 at Methodist L 9-13 39 9 15 8 2 1 0 3 0 3 1 0 1 0 1 5 24 15 4 .385
4/11/2026 at Methodist L 1-8 31 1 4 0 0 0 0 3 0 1 0 0 1 0 0 9 24 5 3 .129
4/14/2026 Chowan W 20-7 32 20 16 19 6 0 0 7 0 2 0 3 0 2 2 4 21 10 0 .500
4/18/2026 at Brevard L 1-6 30 1 4 1 1 0 0 1 0 1 0 0 0 0 2 3 24 10 2 .133
4/19/2026 at Brevard W 8-5 33 8 9 5 0 2 1 6 1 1 1 0 1 1 0 8 27 4 2 .273
4/19/2026 at Brevard W 8-6 45 8 18 8 2 1 1 1 0 3 1 0 2 1 1 9 33 11 1 .400
4/24/2026 Southern Virginia L 6-9 33 6 12 6 3 0 0 3 0 7 1 3 4 1 0 5 27 12 6 .364
4/25/2026 Southern Virginia W 11-9 37 11 14 9 1 0 0 5 0 3 0 2 1 0 1 0 27 13 0 .378
4/25/2026 Southern Virginia W 9-5 24 9 11 9 3 0 0 3 0 2 1 0 1 0 0 0 18 8 1 .458
4/30/2026 vs N.C. Wesleyan W 5-3 36 5 11 4 1 0 1 2 0 3 0 2 3 0 0 5 27 11 3 .306
5/1/2026 at Greensboro W 13-3 43 13 22 13 3 0 0 3 0 9 0 1 2 1 0 3 24 5 0 .512
5/1/2026 at Greensboro L 4-5 35 4 11 4 0 1 1 5 0 2 0 0 1 0 0 2 24 7 0 .314
5/3/2026 at Greensboro W 5-3 35 5 12 4 3 0 0 3 0 6 0 1 2 0 0 7 27 5 1 .343
05/08/2026 at Pfeiffer L 7-17 36 7 12 6 2 0 2 4 0 3 0 0 0 0 0 7 22 7 1 .333
05/09/2026 Pfeiffer L 0-6 32 0 7 0 1 0 0 4 0 0 0 0 1 0 2 4 27 7 2 .219
Total 283-349 1512 283 468 250 74 13 12 187 2 115 16 39 42 19 30 239 1131 401 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 East. Mennonite W 3-2 9.0 6 2 2 2 10 1 1 0 0 0 1 0 1 0 0 2.00
2/14/2026 East. Mennonite L 9-10 9.0 8 10 9 14 3 3 0 1 1 0 3 1 1 1 0 9.00
2/14/2026 East. Mennonite L 4-14 7.0 9 14 12 8 10 1 0 1 4 0 2 0 1 2 0 15.43
2/21/2026 Gettysburg L 0-16 7.0 14 16 15 8 3 5 1 0 0 0 1 0 1 3 0 19.29
2/21/2026 Widener L 4-8 9.0 11 8 7 3 7 4 0 1 0 0 0 0 1 4 0 7.00
2/22/2026 Gettysburg L 5-10 9.0 11 10 8 6 3 1 1 0 0 0 1 0 1 5 0 8.00
2/25/2026 Hampden-Sydney L 12-15 9.0 11 15 15 12 7 0 1 0 2 0 0 0 1 6 0 15.00
2/28/2026 at Roanoke L 4-13 8.0 17 13 8 5 6 3 1 1 2 0 0 0 1 7 0 9.00
2/28/2026 at Roanoke L 0-9 8.0 10 9 9 6 4 2 0 1 1 0 0 0 1 8 0 10.13
3/5/2026 Johnson & Wales (RI) W 9-4 9.0 8 4 3 8 5 1 0 0 1 0 1 0 2 8 0 3.00
3/6/2026 Johnson & Wales (RI) W 6-2 7.0 5 2 2 6 5 2 0 0 0 0 1 0 3 8 0 2.57
3/6/2026 Johnson & Wales (RI) L 5-14 7.0 9 14 11 8 4 0 0 1 0 0 3 0 3 9 0 14.14
3/7/2026 Rhode Island Col. W 13-3 8.0 10 3 3 4 3 2 0 0 0 0 2 0 4 9 0 3.38
3/8/2026 Rhode Island Col. W 7-3 7.0 2 3 3 7 2 1 0 0 0 0 0 0 5 9 0 3.86
3/8/2026 Rhode Island Col. W 6-5 9.0 9 5 4 5 1 1 0 0 0 0 2 0 6 9 0 4.00
3/9/2026 Rhode Island Col. L 3-8 9.0 10 8 7 12 5 2 0 0 3 0 3 0 6 10 0 7.00
3/13/2026 Pfeiffer L 0-7 9.0 11 7 7 6 4 2 1 0 0 0 0 0 6 11 0 7.00
3/14/2026 Pfeiffer L 4-7 9.0 9 7 3 9 1 0 0 0 1 0 2 0 6 12 0 3.00
3/14/2026 Pfeiffer L 2-5 9.0 9 5 5 4 5 1 0 2 0 0 1 0 6 13 0 5.00
3/20/2026 at N.C. Wesleyan L 6-14 8.0 9 14 11 15 6 3 0 0 3 0 1 0 6 14 0 12.38
3/21/2026 at N.C. Wesleyan W 14-6 9.0 10 6 5 8 7 1 0 0 1 0 1 0 7 14 0 5.00
3/22/2026 at N.C. Wesleyan W 12-9 9.0 11 9 7 7 3 1 0 0 1 1 0 0 8 14 0 7.00
3/27/2026 at Greensboro W 11-10 10.0 11 10 8 10 6 1 0 0 0 0 1 0 9 14 0 7.20
3/28/2026 at Greensboro L 6-7 8.0 10 7 6 3 8 1 0 0 1 1 3 0 9 15 0 6.75
3/29/2026 at Greensboro L 0-10 6.0 15 10 8 7 5 2 0 1 2 0 3 0 9 16 0 12.00
3/31/2026 Roanoke W 8-2 9.0 7 2 2 3 7 1 0 1 0 0 1 0 10 16 0 2.00
4/3/2026 Mary Baldwin W 8-7 9.0 10 7 7 5 4 2 0 0 0 0 1 0 11 16 0 7.00
4/4/2026 Mary Baldwin W 10-8 9.0 8 8 7 9 7 2 0 0 1 0 0 0 12 16 0 7.00
