Skip To Main Content

William Peace University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Turner, Gavin .431 1.107 31-31 116 29 50 8 0 3 26 67 .578 21 3 12 2 .529 0 0 3-3
14 Roller, Nathan .365 .853 26-26 96 17 35 2 2 0 14 41 .427 7 4 9 2 .426 1 4 3-3
5 Peters, Kyle .305 .707 27-27 95 16 29 3 0 0 12 32 .337 11 0 9 1 .370 2 2 2-3
1 French, Caden .302 .797 29-27 106 21 32 5 2 1 20 44 .415 13 2 16 2 .382 2 1 16-17
23 Herzberg, Jacob .274 .865 24-17 62 18 17 3 2 1 9 27 .435 16 1 17 0 .430 0 4 15-15
8 Allred, Aidan .253 .580 24-24 87 13 22 1 0 0 9 23 .264 6 2 8 7 .316 0 2 4-4
4 Earle, Justin .231 .740 26-20 65 11 15 4 2 0 10 23 .354 17 0 20 2 .386 1 2 2-3
24 Weisner, Nick .204 .510 25-16 54 8 11 0 0 0 8 11 .204 4 4 3 1 .306 0 4 5-8
40 Moss, Kahner .382 .965 17-13 55 16 21 8 0 0 11 29 .527 7 0 6 0 .438 2 1 10-11
9 Barrow, Leland .329 .788 20-20 76 7 25 6 1 0 17 33 .434 2 2 16 0 .354 2 0 2-3
2 Sanchez, Eddie .286 .706 14-11 42 7 12 2 0 0 5 14 .333 4 3 7 0 .373 2 1 0-0
39 Heath, Hayden .267 .644 23-20 75 13 20 3 0 0 8 23 .307 8 0 16 1 .337 0 2 11-13
28 Schmidt, Owen .250 .750 5-2 8 2 2 0 0 0 2 2 .250 3 1 3 0 .500 0 0 0-1
3 Donovan, Brady .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
22 Kimbel, Aaron .211 .619 20-16 57 4 12 3 0 1 6 18 .316 6 2 16 2 .303 1 1 0-0
15 Maldonado, Pete .154 .507 11-8 26 1 4 0 0 0 4 4 .154 7 1 4 1 .353 0 0 0-1
29 McCluney, Connor .033 .289 13-11 30 2 1 0 0 0 1 1 .033 7 2 15 0 .256 0 0 0-0
11 Keller, Matt .000 .000 7-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
12 Hinshaw, Davis .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Jones, Jadon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Lockamy, Austin .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Essick, Jacob .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .291 .754 32-32 1061 186 309 48 9 6 162 393 .370 140 27 182 22 .384 13 24 73-85
Opponents .302 .834 32-32 1021 265 308 56 7 10 237 408 .400 226 39 163 17 .434 34 30 62-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Coleman, Landon 7.29 1.86 1-3 9-8 0 0-0 0 42.0 51 43 34 27 33 9 1 1 163 .313 5 8 1 3 6
65 VanRider, Aidan 9.08 2.16 0-7 9-9 0 0-0 0 35.2 59 44 36 18 19 7 2 3 153 .386 3 6 1 5 7
30 Glover, Harrison 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
4 Earle, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
21 Svadeba, Seth 2.17 1.10 7-0 13-0 0 0-0 0 29.0 22 7 7 10 18 6 0 0 105 .210 0 5 0 2 1
39 Heath, Hayden 2.25 1.75 0-0 2-1 0 0-0 0 4.0 4 2 1 3 0 1 0 0 14 .286 0 1 0 0 3
62 Bennison, Hunter 2.45 1.64 0-0 4-0 0 0-0 1 3.2 2 3 1 4 2 0 0 0 12 .167 1 1 0 0 0
46 Boyles, Jacob 2.53 1.50 0-0 9-0 0 0-0 1 10.2 14 3 3 2 6 2 0 0 37 .378 0 1 0 3 3
45 Jordan, Collin 4.15 2.77 0-0 5-0 0 0-0 0 4.1 4 4 2 8 2 1 0 0 16 .250 2 2 0 1 0
51 Brown, Maddax 4.55 1.36 0-1 10-2 0 0-0 1 31.2 26 16 16 17 25 4 0 0 109 .239 4 1 1 6 2
42 Long, Justin 4.91 1.91 0-0 3-0 0 0-0 0 3.2 3 2 2 4 4 0 0 0 12 .250 0 1 0 1 0
24 Weisner, Nick 5.40 1.00 0-0 3-0 0 0-0 0 5.0 2 3 3 3 3 1 0 0 17 .118 1 0 0 0 0
11 Keller, Matt 7.20 1.80 0-0 3-0 0 0-0 0 5.0 6 4 4 3 4 0 0 0 20 .300 0 0 0 1 0
33 Gooch, Josh 8.31 2.31 0-0 4-0 0 0-0 0 4.1 4 5 4 6 2 0 0 0 18 .222 3 1 0 0 0
47 Swinson, Grady 8.31 2.54 0-1 5-0 0 0-0 0 4.1 8 6 4 3 3 1 0 0 21 .381 0 0 0 1 0
12 Hinshaw, Davis 9.00 2.25 1-0 4-0 0 0-0 0 4.0 3 6 4 6 3 1 0 0 13 .231 0 0 0 1 0
7 McCullum, Dante 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
37 Collins, Derrick 9.37 2.69 1-0 8-1 0 0-0 0 16.1 24 20 17 20 4 7 0 1 68 .353 1 2 0 3 0
35 Hebert, Kevin 9.75 2.08 0-2 5-3 0 0-0 0 12.0 12 13 13 13 4 4 0 1 45 .267 6 4 0 1 0
41 Lockamy, Austin 9.82 2.73 0-0 4-0 0 0-0 0 3.2 6 6 4 4 4 0 0 2 14 .429 2 0 0 2 0
36 Posluszny, Alejandro 12.38 3.38 1-1 5-2 0 0-0 0 8.0 9 11 11 18 4 1 1 0 27 .333 0 0 0 2 2
66 Crowley, Eli 12.46 2.54 0-2 6-1 0 0-0 0 4.1 6 6 6 5 2 2 0 0 17 .353 0 3 0 0 0
16 Hummel, Ethan 12.62 2.38 1-2 10-4 0 0-0 0 25.2 27 40 36 34 17 5 3 0 96 .281 1 1 0 1 6
18 Wormack, Jimmy 15.43 3.86 0-0 3-0 0 0-0 0 2.1 4 4 4 5 1 1 0 0 10 .400 0 0 0 0 0
32 Jamrosz, Logan 21.94 4.50 0-1 7-0 0 0-0 0 5.1 11 16 13 13 0 3 0 1 24 .458 0 1 0 1 0
Totals 7.49 1.99 12-20 134-31 0 0 3 268.0 308 265 223 226 163 56 7 10 1021 .302 29 39 3 34 30
Opponents 4.66 1.67 20-12 103-32 1 4 6 268.2 309 186 139 140 182 48 9 6 1061 .291 19 27 2 13 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Heath, Hayden 55 50 5 0 1.000 1 1 0 0 0
40 Moss, Kahner 30 29 1 0 1.000 0 0 0 0 0
34 Coleman, Landon 7 1 6 0 1.000 0 14 3 0 0
15 Maldonado, Pete 5 5 0 0 1.000 0 6 0 0 0
51 Brown, Maddax 5 1 4 0 1.000 0 3 1 0 0
16 Hummel, Ethan 4 0 4 0 1.000 0 9 1 0 0
46 Boyles, Jacob 2 0 2 0 1.000 0 0 1 0 0
11 Keller, Matt 1 0 1 0 1.000 0 1 0 0 0
18 Wormack, Jimmy 1 1 0 0 1.000 0 0 0 0 0
21 Svadeba, Seth 1 0 1 0 1.000 0 6 1 0 0
27 Jones, Jadon 1 1 0 0 1.000 0 2 0 1 0
37 Collins, Derrick 1 0 1 0 1.000 0 4 2 0 0
47 Swinson, Grady 1 1 0 0 1.000 0 3 0 0 0
66 Crowley, Eli 1 0 1 0 1.000 0 0 1 0 0
24 Weisner, Nick 129 118 10 1 .992 8 0 0 0 0
22 Kimbel, Aaron 97 92 4 1 .990 9 0 0 0 0
14 Roller, Nathan 170 144 23 3 .982 7 26 11 8 0
1 French, Caden 92 89 1 2 .978 0 0 0 0 0
29 McCluney, Connor 63 53 8 2 .968 1 27 2 6 0
9 Barrow, Leland 29 28 0 1 .966 0 0 0 0 0
4 Earle, Justin 44 40 2 2 .955 0 0 0 0 0
25 Turner, Gavin 92 19 68 5 .946 8 0 0 0 0
8 Allred, Aidan 96 37 53 6 .938 10 0 0 0 0
5 Peters, Kyle 108 51 50 7 .935 14 0 0 0 0
23 Herzberg, Jacob 48 31 13 4 .917 5 0 0 0 0
2 Sanchez, Eddie 34 9 22 3 .912 7 0 0 0 0
65 VanRider, Aidan 12 2 8 2 .833 0 7 0 0 0
35 Hebert, Kevin 3 1 1 1 .667 0 1 1 0 0
28 Schmidt, Owen 2 0 1 1 .500 0 0 0 0 0
36 Posluszny, Alejandro 2 0 1 1 .500 0 3 1 0 0
42 Long, Justin 1 0 0 1 .000 0 0 0 0 0
12 Hinshaw, Davis 0 0 0 0 .000 0 2 0 0 0
3 Donovan, Brady 0 0 0 0 .000 0 0 0 0 0
30 Glover, Harrison 0 0 0 0 .000 0 0 0 0 0
32 Jamrosz, Logan 0 0 0 0 .000 0 0 1 0 0
33 Gooch, Josh 0 0 0 0 .000 0 2 0 0 0
41 Lockamy, Austin 0 0 0 0 .000 0 5 1 0 0
45 Jordan, Collin 0 0 0 0 .000 0 0 0 0 0
55 Essick, Jacob 0 0 0 0 .000 0 0 0 0 0
62 Bennison, Hunter 0 0 0 0 .000 0 1 0 0 0
7 McCullum, Dante 0 0 0 0 .000 0 0 0 0 0
Totals 1137 803 291 43 .962 27 123 27 15 0
Opponents 1190 806 335 49 .959 27 146 23 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Moss, Kahner .409 1.030 12-11 44 12 18 7 0 0 11 25 .568 6 0 1 0 .462 2 1 8-9
25 Turner, Gavin .403 1.067 15-15 62 13 25 5 0 2 13 36 .581 7 3 10 1 .486 0 0 0-0
1 French, Caden .381 .992 15-15 63 16 24 3 2 1 15 34 .540 7 2 5 1 .452 1 1 13-14
5 Peters, Kyle .340 .779 13-13 47 9 16 2 0 0 6 18 .383 5 0 6 0 .396 1 1 2-2
9 Barrow, Leland .313 .732 8-8 32 2 10 4 0 0 10 14 .438 0 0 4 0 .294 2 0 0-0
14 Roller, Nathan .310 .731 15-15 58 6 18 1 1 0 6 21 .362 3 3 7 1 .369 1 2 2-2
2 Sanchez, Eddie .263 .654 7-5 19 3 5 0 0 0 1 5 .263 3 1 5 0 .391 0 1 0-0
24 Weisner, Nick .259 .614 12-7 27 5 7 0 0 0 3 7 .259 3 1 2 0 .355 0 2 2-3
8 Allred, Aidan .250 .533 12-12 44 4 11 0 0 0 3 11 .250 1 1 5 3 .283 0 2 3-3
22 Kimbel, Aaron .240 .750 10-7 25 2 6 2 0 1 4 11 .440 2 1 5 2 .310 1 1 0-0
39 Heath, Hayden .229 .575 11-9 35 7 8 2 0 0 3 10 .286 3 0 8 1 .289 0 2 5-5
23 Herzberg, Jacob .176 .803 9-4 17 6 3 1 0 1 1 7 .412 6 0 7 0 .391 0 0 4-4
4 Earle, Justin .130 .467 10-7 23 3 3 0 1 0 1 5 .217 4 0 6 1 .250 1 0 1-1
15 Maldonado, Pete .091 .377 4-3 11 0 1 0 0 0 1 1 .091 3 0 2 0 .286 0 0 0-0
29 McCluney, Connor .000 .000 4-4 11 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
11 Keller, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Donovan, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Lockamy, Austin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .762 15-15 522 88 155 27 4 5 78 205 .393 53 12 78 10 .369 9 13 40-43
Opponents .311 .834 15-15 486 127 151 26 2 3 113 190 .391 109 18 78 11 .443 15 17 21-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wormack, Jimmy 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 4 .500 0 0 0 0 0
32 Jamrosz, Logan 0.00 8.00 0-0 2-0 0 0-0 0 1.0 2 2 0 6 0 0 0 0 4 .500 0 0 0 0 0
42 Long, Justin 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
21 Svadeba, Seth 2.04 1.16 5-0 7-0 0 0-0 0 17.2 12 4 4 8 13 3 0 0 61 .197 0 4 0 2 1
46 Boyles, Jacob 4.50 2.00 0-0 6-0 0 0-0 0 6.0 11 3 3 1 4 0 0 0 23 .478 0 1 0 1 3
12 Hinshaw, Davis 5.40 3.33 0-0 1-0 0 0-0 0 1.2 1 3 1 3 1 1 0 0 6 .167 0 0 0 0 0
62 Bennison, Hunter 5.40 4.17 0-0 2-0 0 0-0 0 1.2 2 3 1 3 2 0 0 0 6 .333 1 1 0 0 0
51 Brown, Maddax 6.10 1.44 0-1 7-2 0 0-0 0 20.2 18 14 14 11 15 4 0 0 70 .257 2 1 1 5 2
24 Weisner, Nick 6.75 1.00 0-0 2-0 0 0-0 0 4.0 2 3 3 2 2 1 0 0 14 .143 1 0 0 0 0
37 Collins, Derrick 7.88 3.13 0-0 5-0 0 0-0 0 8.0 11 10 7 14 0 4 0 0 32 .344 0 0 0 1 0
65 VanRider, Aidan 8.55 2.25 0-4 5-5 0 0-0 0 20.0 35 24 19 10 9 4 1 3 88 .398 2 2 1 3 3
34 Coleman, Landon 8.59 2.14 0-1 5-5 0 0-0 0 22.0 30 29 21 17 15 4 0 0 87 .345 4 6 1 2 4
16 Hummel, Ethan 10.57 2.25 0-2 5-3 0 0-0 0 15.1 12 18 18 22 10 2 1 0 53 .226 0 0 0 0 4
36 Posluszny, Alejandro 13.50 4.00 0-0 2-0 0 0-0 0 2.0 3 3 3 5 1 0 0 0 8 .375 0 0 0 0 0
66 Crowley, Eli 13.50 1.50 0-1 2-0 0 0-0 0 2.0 2 3 3 1 1 1 0 0 7 .286 0 1 0 0 0
35 Hebert, Kevin 16.20 5.00 0-0 2-0 0 0-0 0 1.2 3 3 3 3 1 1 0 0 9 .333 5 2 0 0 0
47 Swinson, Grady 20.25 5.45 0-1 2-0 0 0-0 0 1.1 5 5 3 1 2 0 0 0 9 .556 0 0 0 1 0
Totals 7.24 2.03 5-10 57-15 0 0 0 128.0 151 127 103 109 78 26 2 3 486 .311 15 18 3 15 17
Opponents 4.28 1.57 10-5 43-15 1 2 3 132.1 155 88 63 53 78 27 4 5 522 .297 8 12 1 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Weisner, Nick 61 59 2 0 1.000 3 0 0 0 0
22 Kimbel, Aaron 54 52 2 0 1.000 7 0 0 0 0
39 Heath, Hayden 23 22 1 0 1.000 0 0 0 0 0
40 Moss, Kahner 23 22 1 0 1.000 0 0 0 0 0
2 Sanchez, Eddie 14 2 12 0 1.000 2 0 0 0 0
34 Coleman, Landon 4 0 4 0 1.000 0 8 2 0 0
51 Brown, Maddax 4 1 3 0 1.000 0 2 1 0 0
16 Hummel, Ethan 3 0 3 0 1.000 0 2 0 0 0
46 Boyles, Jacob 2 0 2 0 1.000 0 0 1 0 0
18 Wormack, Jimmy 1 1 0 0 1.000 0 0 0 0 0
66 Crowley, Eli 1 0 1 0 1.000 0 0 1 0 0
14 Roller, Nathan 103 88 13 2 .981 4 13 6 4 0
1 French, Caden 45 43 0 2 .956 0 0 0 0 0
25 Turner, Gavin 52 8 41 3 .942 5 0 0 0 0
8 Allred, Aidan 49 17 29 3 .939 7 0 0 0 0
29 McCluney, Connor 16 13 2 1 .938 0 7 1 3 0
4 Earle, Justin 15 14 0 1 .933 0 0 0 0 0
5 Peters, Kyle 59 29 26 4 .932 7 0 0 0 0
23 Herzberg, Jacob 18 8 8 2 .889 5 0 0 0 0
9 Barrow, Leland 5 4 0 1 .800 0 0 0 0 0
65 VanRider, Aidan 6 1 3 2 .667 0 2 0 0 0
42 Long, Justin 1 0 0 1 .000 0 0 0 0 0
11 Keller, Matt 0 0 0 0 .000 0 0 0 0 0
12 Hinshaw, Davis 0 0 0 0 .000 0 0 0 0 0
15 Maldonado, Pete 0 0 0 0 .000 0 0 0 0 0
21 Svadeba, Seth 0 0 0 0 .000 0 4 0 0 0
3 Donovan, Brady 0 0 0 0 .000 0 0 0 0 0
32 Jamrosz, Logan 0 0 0 0 .000 0 0 1 0 0
35 Hebert, Kevin 0 0 0 0 .000 0 0 0 0 0
36 Posluszny, Alejandro 0 0 0 0 .000 0 0 1 0 0
37 Collins, Derrick 0 0 0 0 .000 0 1 1 0 0
41 Lockamy, Austin 0 0 0 0 .000 0 0 0 0 0
47 Swinson, Grady 0 0 0 0 .000 0 1 0 0 0
62 Bennison, Hunter 0 0 0 0 .000 0 1 0 0 0
Totals 559 384 153 22 .961 40 41 15 7 0
Opponents 585 397 164 24 .959 32 80 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 East. Mennonite W 3-2 28 3 6 3 1 0 0 8 0 1 1 0 2 0 1 7 27 8 0 .214
2/14/2026 East. Mennonite L 9-10 38 9 16 7 0 2 0 5 0 4 0 0 3 1 1 3 27 10 0 .421
2/14/2026 East. Mennonite L 4-14 24 4 3 3 1 0 0 9 0 1 1 0 0 0 0 11 21 4 2 .125
2/21/2026 Gettysburg L 0-16 23 0 4 0 0 0 0 0 0 0 0 1 1 0 1 4 21 6 2 .174
2/21/2026 Widener L 4-8 32 4 9 3 1 1 0 2 0 0 1 1 0 0 1 9 27 9 2 .281
2/22/2026 Gettysburg L 5-10 36 5 7 4 1 0 0 4 0 2 0 1 1 0 2 4 27 11 1 .194
2/25/2026 Hampden-Sydney L 12-15 36 12 11 9 1 1 0 9 0 3 1 1 1 0 1 6 27 3 2 .306
2/28/2026 at Roanoke L 4-13 31 4 6 2 0 0 1 5 0 1 0 0 1 0 0 5 24 10 1 .194
2/28/2026 at Roanoke L 0-9 30 0 5 0 2 0 0 2 0 0 1 1 0 0 1 12 24 12 1 .167
3/5/2026 Johnson & Wales (RI) W 9-4 33 9 12 8 4 0 0 7 0 0 1 2 1 0 1 10 27 10 1 .364
3/6/2026 Johnson & Wales (RI) W 6-2 27 6 10 6 2 0 0 3 0 1 0 1 1 0 1 5 21 5 2 .370
3/6/2026 Johnson & Wales (RI) L 5-14 30 5 7 5 0 1 0 6 0 1 0 1 0 1 0 5 21 7 2 .233
3/7/2026 Rhode Island Col. W 13-3 39 13 15 12 3 0 0 6 0 2 0 1 0 0 1 3 24 8 1 .385
3/8/2026 Rhode Island Col. W 7-3 29 7 10 6 1 0 0 3 0 7 0 1 0 0 0 6 20 3 0 .345
3/8/2026 Rhode Island Col. W 6-5 30 6 7 5 1 0 0 7 0 7 0 2 0 0 1 4 27 14 2 .233
3/9/2026 Rhode Island Col. L 3-8 34 3 9 3 1 0 0 7 0 1 2 2 0 1 0 5 27 11 1 .265
3/13/2026 Pfeiffer L 0-7 28 0 4 0 1 0 0 5 0 0 0 0 1 0 2 8 27 12 0 .143
3/14/2026 Pfeiffer L 4-7 38 4 12 4 2 0 0 3 0 2 0 1 0 1 0 6 27 12 2 .316
3/14/2026 Pfeiffer L 2-5 33 2 9 2 1 0 0 4 0 2 0 2 0 0 2 4 27 13 1 .273
3/20/2026 at N.C. Wesleyan L 6-14 39 6 12 5 1 0 1 7 0 3 0 1 0 0 0 8 24 6 3 .308
3/21/2026 at N.C. Wesleyan W 14-6 45 14 19 12 3 0 2 1 0 4 0 1 2 0 1 4 27 10 1 .422
3/22/2026 at N.C. Wesleyan W 12-9 41 12 11 11 1 0 0 7 1 4 0 0 0 0 0 10 27 11 1 .268
3/27/2026 at Greensboro W 11-10 40 11 16 10 5 0 0 8 0 7 1 0 3 4 0 5 30 7 1 .400
3/28/2026 at Greensboro L 6-7 35 6 10 5 3 0 0 2 0 4 0 0 1 1 1 0 24 7 2 .286
3/29/2026 at Greensboro L 0-10 25 0 4 0 1 0 0 0 0 1 0 1 0 0 0 5 18 9 1 .160
3/31/2026 Roanoke W 8-2 39 8 17 8 2 0 0 4 0 2 1 0 0 1 0 5 27 7 1 .436
4/3/2026 Mary Baldwin W 8-7 33 8 10 7 2 1 1 4 0 3 0 2 1 2 0 3 27 14 0 .303
4/4/2026 Mary Baldwin W 10-8 33 10 12 10 3 1 1 2 0 4 0 2 2 0 1 2 27 11 1 .364
4/4/2026 Mary Baldwin L 1-10 30 1 8 1 1 0 0 1 0 1 1 2 0 0 1 3 27 15 2 .267
4/10/2026 at Methodist L 4-6 32 4 9 3 1 1 0 3 0 1 0 0 1 1 1 6 24 6 0 .281
4/11/2026 at Methodist L 9-13 39 9 15 8 2 1 0 3 0 3 1 0 1 0 1 5 24 15 4 .385
4/11/2026 at Methodist L 1-8 31 1 4 0 0 0 0 3 0 1 0 0 1 0 0 9 24 5 3 .129
Total 186-265 1061 186 309 162 48 9 6 140 1 73 12 27 24 13 22 182 803 291 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 East. Mennonite W 3-2 9.0 6 2 2 2 10 1 1 0 0 0 1 0 1 0 0 2.00
2/14/2026 East. Mennonite L 9-10 9.0 8 10 9 14 3 3 0 1 1 0 3 1 1 1 0 9.00
2/14/2026 East. Mennonite L 4-14 7.0 9 14 12 8 10 1 0 1 4 0 2 0 1 2 0 15.43
2/21/2026 Gettysburg L 0-16 7.0 14 16 15 8 3 5 1 0 0 0 1 0 1 3 0 19.29
2/21/2026 Widener L 4-8 9.0 11 8 7 3 7 4 0 1 0 0 0 0 1 4 0 7.00
2/22/2026 Gettysburg L 5-10 9.0 11 10 8 6 3 1 1 0 0 0 1 0 1 5 0 8.00
2/25/2026 Hampden-Sydney L 12-15 9.0 11 15 15 12 7 0 1 0 2 0 0 0 1 6 0 15.00
2/28/2026 at Roanoke L 4-13 8.0 17 13 8 5 6 3 1 1 2 0 0 0 1 7 0 9.00
2/28/2026 at Roanoke L 0-9 8.0 10 9 9 6 4 2 0 1 1 0 0 0 1 8 0 10.13
3/5/2026 Johnson & Wales (RI) W 9-4 9.0 8 4 3 8 5 1 0 0 1 0 1 0 2 8 0 3.00
3/6/2026 Johnson & Wales (RI) W 6-2 7.0 5 2 2 6 5 2 0 0 0 0 1 0 3 8 0 2.57
3/6/2026 Johnson & Wales (RI) L 5-14 7.0 9 14 11 8 4 0 0 1 0 0 3 0 3 9 0 14.14
3/7/2026 Rhode Island Col. W 13-3 8.0 10 3 3 4 3 2 0 0 0 0 2 0 4 9 0 3.38
3/8/2026 Rhode Island Col. W 7-3 7.0 2 3 3 7 2 1 0 0 0 0 0 0 5 9 0 3.86
3/8/2026 Rhode Island Col. W 6-5 9.0 9 5 4 5 1 1 0 0 0 0 2 0 6 9 0 4.00
3/9/2026 Rhode Island Col. L 3-8 9.0 10 8 7 12 5 2 0 0 3 0 3 0 6 10 0 7.00
3/13/2026 Pfeiffer L 0-7 9.0 11 7 7 6 4 2 1 0 0 0 0 0 6 11 0 7.00
3/14/2026 Pfeiffer L 4-7 9.0 9 7 3 9 1 0 0 0 1 0 2 0 6 12 0 3.00
3/14/2026 Pfeiffer L 2-5 9.0 9 5 5 4 5 1 0 2 0 0 1 0 6 13 0 5.00
3/20/2026 at N.C. Wesleyan L 6-14 8.0 9 14 11 15 6 3 0 0 3 0 1 0 6 14 0 12.38
3/21/2026 at N.C. Wesleyan W 14-6 9.0 10 6 5 8 7 1 0 0 1 0 1 0 7 14 0 5.00
3/22/2026 at N.C. Wesleyan W 12-9 9.0 11 9 7 7 3 1 0 0 1 1 0 0 8 14 0 7.00
3/27/2026 at Greensboro W 11-10 10.0 11 10 8 10 6 1 0 0 0 0 1 0 9 14 0 7.20
3/28/2026 at Greensboro L 6-7 8.0 10 7 6 3 8 1 0 0 1 1 3 0 9 15 0 6.75
3/29/2026 at Greensboro L 0-10 6.0 15 10 8 7 5 2 0 1 2 0 3 0 9 16 0 12.00
3/31/2026 Roanoke W 8-2 9.0 7 2 2 3 7 1 0 1 0 0 1 0 10 16 0 2.00
4/3/2026 Mary Baldwin W 8-7 9.0 10 7 7 5 4 2 0 0 0 0 1 0 11 16 0 7.00
4/4/2026 Mary Baldwin W 10-8 9.0 8 8 7 9 7 2 0 0 1 0 0 0 12 16 0 7.00
4/4/2026 Mary Baldwin L 1-10 9.0 11 10 5 7 2 1 0 0 2 0 2 0 12 17 0 5.00
4/10/2026 at Methodist L 4-6 8.0 6 6 6 8 8 1 0 0 1 1 0 0 12 18 0 6.75
4/11/2026 at Methodist L 9-13 8.0 9 13 11 8 7 4 0 0 1 0 2 0 12 19 0 12.38
4/11/2026 at Methodist L 1-8 8.0 12 8 7 3 5 4 1 0 1 0 1 1 12 20 0 7.88
Total 186-265 268.0 308 265 223 226 163 56 7 10 29 3 39 2 12 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 N.C. Wesleyan (3/21/2026)
RUNS SCORED 14 N.C. Wesleyan (3/21/2026)
HITS 19 N.C. Wesleyan (3/21/2026)
RBIS 12 Rhode Island Col. (3/7/2026); N.C. Wesleyan (3/21/2026)
DOUBLES 5 Greensboro (3/27/2026)
TRIPLES 2 East. Mennonite (2/14/2026)
HOME RUNS 2 N.C. Wesleyan (3/21/2026)
WALKS 9 East. Mennonite (2/14/2026); Hampden-Sydney (2/25/2026)
STRIKEOUTS 12 Roanoke (2/28/2026)
SAC HITS 3 East. Mennonite (2/14/2026); Greensboro (3/27/2026)
SAC FLIES 4 Greensboro (3/27/2026)
STOLEN BASES 7 Rhode Island Col. (3/8/2026); Rhode Island Col. (3/8/2026); Greensboro (3/27/2026)
HIT BY PITCH 2 Johnson & Wales (RI) (3/5/2026); Rhode Island Col. (3/8/2026); Rhode Island Col. (3/9/2026); Pfeiffer (3/14/2026); Mary Baldwin (4/3/2026)
CAUGHT STEALING 2 Rhode Island Col. (3/9/2026)
HIT INTO DP 3 Pfeiffer (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Greensboro (3/27/2026)
RUNS ALLOWED 16 Gettysburg (2/21/2026)
EARNED RUNS 15 Gettysburg (2/21/2026); Hampden-Sydney (2/25/2026)
WALKS ALLOWED 15 N.C. Wesleyan (3/20/2026)
STRIKEOUTS 10 East. Mennonite (2/13/2026); East. Mennonite (2/14/2026)
HITS ALLOWED 17 Roanoke (2/28/2026)
DOUBLES ALLOWED 5 Gettysburg (2/21/2026)
TRIPLES ALLOWED 1 East. Mennonite (2/13/2026); Gettysburg (2/21/2026); Gettysburg (2/22/2026); Hampden-Sydney (2/25/2026); Pfeiffer (3/13/2026)
HOME RUNS ALLOWED 2 Pfeiffer (3/14/2026)
WILD PITCHES 4 East. Mennonite (2/14/2026)
