Skip To Main Content

William Peace University

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Seaton, Alec 11 Seaton, Alec .294 .674 33-33 119 12 35 1 0 1 15 39 .328 10 0 15 1 .346 1 0 1-3
15 Holt, Nathan 15 Holt, Nathan .289 .765 35-35 128 27 37 6 1 0 11 45 .352 21 6 24 1 .413 0 1 18-19
20 Payton, Easton 20 Payton, Easton .273 .711 33-33 128 21 35 8 1 0 15 45 .352 13 4 20 0 .359 0 3 10-11
19 Sterne, Michael 19 Sterne, Michael .269 .726 29-22 78 9 21 4 0 1 7 28 .359 10 2 19 0 .367 0 3 2-4
23 Tilson, Tyler 23 Tilson, Tyler .259 .777 29-26 81 13 21 7 1 1 18 33 .407 12 4 18 0 .370 3 0 1-1
7 Galloway, Tyler 7 Galloway, Tyler .226 .539 28-23 84 8 19 1 0 0 9 20 .238 6 3 13 0 .301 0 2 1-1
2 Anerton, Mikey 2 Anerton, Mikey .221 .479 33-33 113 9 25 0 0 0 15 25 .221 6 1 9 1 .258 4 3 0-1
25 Lowke, Kyle 25 Lowke, Kyle .255 .610 15-14 51 8 13 2 0 0 9 15 .294 5 0 13 0 .316 1 0 1-1
48 Montrose, Nick 48 Montrose, Nick .241 .531 16-6 29 1 7 0 0 0 2 7 .241 2 0 4 1 .290 0 1 0-0
1 Rhew, Jonathan 1 Rhew, Jonathan .200 .508 21-14 45 9 9 0 0 0 4 9 .200 5 2 16 0 .308 0 0 7-7
32 Norris, Jake 32 Norris, Jake .200 .459 12-6 25 0 5 0 0 0 1 5 .200 2 0 5 0 .259 0 1 0-0
21 Dalton, Will 21 Dalton, Will .194 .445 14-7 31 0 6 1 0 0 2 7 .226 1 0 10 0 .219 0 1 0-0
10 Burwell, Hunter 10 Burwell, Hunter .182 .444 10-5 22 1 4 1 0 0 2 5 .227 1 0 5 1 .217 0 0 0-0
14 Wheeler, Gavin 14 Wheeler, Gavin .159 .560 22-16 44 6 7 3 0 0 3 10 .227 10 2 13 0 .333 1 0 2-2
28 Fernstrum, Parker 28 Fernstrum, Parker .152 .363 24-21 66 7 10 0 0 0 2 10 .152 3 2 20 1 .211 0 4 3-4
27 Tilley, Nick 27 Tilley, Nick .143 .431 15-12 35 4 5 2 0 0 2 7 .200 4 0 11 0 .231 0 0 0-0
46 Claus , Spencer 46 Claus , Spencer .143 .343 7-4 14 3 2 0 0 0 1 2 .143 1 0 3 0 .200 0 0 0-0
13 McInnis, Wyatt 13 McInnis, Wyatt .111 .222 5-1 9 1 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
4 George, Aaron 4 George, Aaron .000 .154 17-2 11 2 0 0 0 0 0 0 .000 2 0 6 0 .154 0 2 1-1
24 Ortega, Rafael 24 Ortega, Rafael .000 .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
33 Smith, Darrell 33 Smith, Darrell .000 .333 2-2 4 0 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
5 Slate, Dakota 5 Slate, Dakota .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .233 .595 35-35 1124 141 262 36 3 3 119 313 .278 115 27 236 6 .317 10 21 47-55
Opponents .289 .784 35-35 1186 265 343 56 9 12 222 453 .382 170 67 158 6 .402 19 24 84-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Stanbery, Mckinley 12Stanbery, Mckinley 5.86 1.41 2-5 10-10 1 0-0 0 63.0 66 54 41 23 28 9 3 4 254 .260 7 14 2 1 6
30 Jackson, Derek 30Jackson, Derek 6.24 1.66 1-7 10-10 1 0-0 0 57.2 65 52 40 31 43 11 1 2 228 .285 3 12 0 3 6
39 Skipper, Austin 39Skipper, Austin 3.93 1.34 2-4 8-6 1 1-0 0 34.1 32 16 15 14 12 3 1 1 131 .244 5 2 1 1 2
18 Peddycord, Sam 18Peddycord, Sam 4.74 1.78 1-3 16-0 0 0-0 3 24.2 31 23 13 13 25 5 1 0 106 .292 3 11 0 0 1
29 Baddour, Mitchell 29Baddour, Mitchell 4.91 1.42 0-0 13-0 0 0-0 0 18.1 13 12 10 13 9 5 0 2 62 .210 4 4 1 4 1
8 Speight, John 8Speight, John 4.98 1.89 0-3 7-6 0 0-0 0 21.2 28 18 12 13 4 5 1 0 89 .315 1 3 1 1 2
34 Milian, Michael 34Milian, Michael 5.40 1.80 0-1 8-0 0 0-0 0 6.2 10 6 4 2 3 1 0 0 27 .370 0 1 0 1 0
45 Padgett, Austin 45Padgett, Austin 6.32 1.53 1-0 16-0 0 0-0 0 15.2 17 12 11 7 11 2 0 2 61 .279 3 4 0 3 0
43 Carter, Noah 43Carter, Noah 6.43 1.86 1-0 9-0 0 0-0 0 7.0 9 5 5 4 4 1 0 0 27 .333 2 5 2 0 0
24 Ortega, Rafael 24Ortega, Rafael 7.71 1.71 0-0 1-0 0 0-0 0 2.1 3 2 2 1 1 0 0 0 9 .333 0 0 0 0 0
49 May, Jamey 49May, Jamey 8.31 2.65 0-0 10-0 0 0-0 0 8.2 10 9 8 13 4 2 0 0 32 .313 0 3 0 2 1
47 Ortega, Isaiah 47Ortega, Isaiah 10.91 2.30 1-0 12-0 0 0-0 0 15.2 25 20 19 11 5 4 0 1 66 .379 4 2 1 1 3
3 Shea, Brendan 3Shea, Brendan 11.81 2.44 0-1 7-2 0 0-0 0 10.2 14 14 14 12 6 4 0 0 45 .311 2 2 1 0 0
26 Locklear, Phillip 26Locklear, Phillip 13.50 3.00 0-1 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 0 0 0 0 0
22 Casey, Robby 22Casey, Robby 14.09 2.35 0-0 5-0 0 0-0 0 7.2 12 13 12 6 2 1 2 0 30 .400 3 2 1 1 2
16 Gay, Warren 16Gay, Warren 19.64 3.55 0-1 5-1 0 0-0 0 3.2 7 8 8 6 1 2 0 0 16 .438 1 2 1 1 0
Totals 6.49 1.72 9-26 138-35 3 1 3 298.1 343 265 215 170 158 56 9 12 1186 .289 38 67 11 19 24
Opponents 3.06 1.26 26-9 118-35 2 8 3 300.1 262 141 102 115 236 36 3 3 1124 .233 28 27 5 10 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Payton, Easton 20 Payton, Easton 76 69 7 0 1.000 1 0 0 0 0
46 Claus , Spencer 46 Claus , Spencer 25 24 1 0 1.000 1 0 0 0 0
18 Peddycord, Sam 18 Peddycord, Sam 12 3 9 0 1.000 0 10 0 0 0
33 Smith, Darrell 33 Smith, Darrell 6 6 0 0 1.000 0 0 0 0 0
45 Padgett, Austin 45 Padgett, Austin 3 0 3 0 1.000 0 2 0 0 0
8 Speight, John 8 Speight, John 3 1 2 0 1.000 0 4 1 0 0
13 McInnis, Wyatt 13 McInnis, Wyatt 2 1 1 0 1.000 0 0 0 0 0
16 Gay, Warren 16 Gay, Warren 2 1 1 0 1.000 0 4 0 0 0
24 Ortega, Rafael 24 Ortega, Rafael 2 1 1 0 1.000 1 0 0 0 0
21 Dalton, Will 21 Dalton, Will 1 1 0 0 1.000 0 0 0 0 0
49 May, Jamey 49 May, Jamey 1 0 1 0 1.000 0 4 0 0 0
19 Sterne, Michael 19 Sterne, Michael 166 162 3 1 .994 6 0 0 0 0
15 Holt, Nathan 15 Holt, Nathan 111 108 2 1 .991 2 0 0 0 0
27 Tilley, Nick 27 Tilley, Nick 61 54 6 1 .984 0 27 3 4 0
32 Norris, Jake 32 Norris, Jake 47 41 5 1 .979 0 22 2 5 1
7 Galloway, Tyler 7 Galloway, Tyler 93 81 10 2 .978 0 35 4 6 0
1 Rhew, Jonathan 1 Rhew, Jonathan 39 33 5 1 .974 0 0 0 0 0
14 Wheeler, Gavin 14 Wheeler, Gavin 37 35 1 1 .973 0 0 0 0 0
23 Tilson, Tyler 23 Tilson, Tyler 95 90 2 3 .968 7 0 0 0 0
11 Seaton, Alec 11 Seaton, Alec 122 48 69 5 .959 4 0 0 0 0
10 Burwell, Hunter 10 Burwell, Hunter 19 17 1 1 .947 0 0 0 0 0
4 George, Aaron 4 George, Aaron 16 7 8 1 .938 4 0 0 0 0
30 Jackson, Derek 30 Jackson, Derek 14 1 12 1 .929 0 18 3 0 0
48 Montrose, Nick 48 Montrose, Nick 26 19 5 2 .923 3 0 0 0 0
28 Fernstrum, Parker 28 Fernstrum, Parker 104 38 56 10 .904 5 0 0 0 0
2 Anerton, Mikey 2 Anerton, Mikey 90 23 58 9 .900 4 0 0 0 0
25 Lowke, Kyle 25 Lowke, Kyle 65 26 28 11 .831 3 0 0 0 0
3 Shea, Brendan 3 Shea, Brendan 5 0 4 1 .800 0 1 0 0 0
39 Skipper, Austin 39 Skipper, Austin 5 1 3 1 .800 0 8 2 0 0
47 Ortega, Isaiah 47 Ortega, Isaiah 5 0 4 1 .800 0 1 0 0 0
12 Stanbery, Mckinley 12 Stanbery, Mckinley 16 4 8 4 .750 0 17 3 0 0
29 Baddour, Mitchell 29 Baddour, Mitchell 4 0 3 1 .750 0 4 0 0 0
22 Casey, Robby 22 Casey, Robby 3 0 2 1 .667 0 3 0 0 0
26 Locklear, Phillip 26 Locklear, Phillip 0 0 0 0 .000 0 0 0 0 0
34 Milian, Michael 34 Milian, Michael 0 0 0 0 .000 0 6 0 0 0
43 Carter, Noah 43 Carter, Noah 0 0 0 0 .000 0 2 1 0 0
5 Slate, Dakota 5 Slate, Dakota 0 0 0 0 .000 0 0 0 0 0
Totals 1276 895 321 60 .953 18 168 19 15 1
Opponents 1287 901 337 49 .962 26 94 14 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Lowke, Kyle 25Lowke, Kyle .346 .778 8-7 26 4 9 1 0 0 4 10 .385 2 0 5 0 .393 0 0 0-0
15 Holt, Nathan 15Holt, Nathan .317 .806 23-23 82 17 26 2 1 0 10 30 .366 15 3 15 1 .440 0 0 12-12
23 Tilson, Tyler 23Tilson, Tyler .288 .829 19-17 59 8 17 5 1 1 17 27 .458 7 2 12 0 .371 2 0 0-0
19 Sterne, Michael 19Sterne, Michael .276 .730 19-14 58 6 16 4 0 1 6 23 .397 4 1 13 0 .333 0 3 0-2
11 Seaton, Alec 11Seaton, Alec .270 .583 21-21 74 6 20 0 0 0 10 20 .270 5 0 10 1 .313 1 0 0-1
2 Anerton, Mikey 2Anerton, Mikey .247 .516 21-21 73 7 18 0 0 0 11 18 .247 2 1 4 0 .269 2 2 0-0
7 Galloway, Tyler 7Galloway, Tyler .236 .578 17-16 55 6 13 1 0 0 6 14 .255 4 3 10 0 .323 0 2 0-0
20 Payton, Easton 20Payton, Easton .220 .587 22-22 82 14 18 4 0 0 7 22 .268 11 1 15 0 .319 0 3 4-4
14 Wheeler, Gavin 14Wheeler, Gavin .172 .676 15-11 29 6 5 3 0 0 2 8 .276 10 1 8 0 .400 0 0 2-2
10 Burwell, Hunter 10Burwell, Hunter .167 .334 6-3 12 1 2 0 0 0 0 2 .167 0 0 4 1 .167 0 0 0-0
46 Claus , Spencer 46Claus , Spencer .167 .334 4-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
1 Rhew, Jonathan 1Rhew, Jonathan .156 .426 14-10 32 6 5 0 0 0 0 5 .156 4 1 12 0 .270 0 0 5-5
21 Dalton, Will 21Dalton, Will .150 .350 9-5 20 0 3 1 0 0 0 4 .200 0 0 9 0 .150 0 1 0-0
28 Fernstrum, Parker 28Fernstrum, Parker .137 .307 17-16 51 5 7 0 0 0 1 7 .137 1 1 16 1 .170 0 2 3-3
48 Montrose, Nick 48Montrose, Nick .133 .321 8-4 15 0 2 0 0 0 1 2 .133 1 0 2 0 .188 0 0 0-0
13 McInnis, Wyatt 13McInnis, Wyatt .111 .222 5-1 9 1 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
32 Norris, Jake 32Norris, Jake .053 .153 8-4 19 0 1 0 0 0 0 1 .053 1 0 5 0 .100 0 0 0-0
27 Tilley, Nick 27Tilley, Nick .048 .295 9-8 21 2 1 1 0 0 1 2 .095 4 0 7 0 .200 0 0 0-0
4 George, Aaron 4George, Aaron .000 .182 13-2 9 1 0 0 0 0 0 0 .000 2 0 5 0 .182 0 2 1-1
24 Ortega, Rafael 24Ortega, Rafael .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Slate, Dakota 5Slate, Dakota .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .224 .571 23-23 737 90 165 22 2 2 77 197 .267 73 14 162 4 .304 5 15 27-30
Opponents .294 .801 23-23 788 183 232 38 6 10 155 312 .396 115 41 106 5 .405 14 13 56-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Milian, Michael 34Milian, Michael 2.70 1.61 0-1 4-0 0 0-0 0 3.1 4 1 1 1 2 0 0 0 12 .333 0 0 0 1 0
39 Skipper, Austin 39Skipper, Austin 3.52 1.32 2-3 7-5 1 1-0 0 30.2 29 13 12 11 12 2 1 1 118 .246 5 1 1 0 2
49 May, Jamey 49May, Jamey 3.60 2.00 0-0 6-0 0 0-0 0 5.0 4 3 2 6 2 2 0 0 16 .250 0 2 0 2 0
8 Speight, John 8Speight, John 3.86 2.38 0-0 2-1 0 0-0 0 4.2 6 2 2 4 1 1 0 0 19 .316 0 1 0 0 1
30 Jackson, Derek 30Jackson, Derek 6.12 1.56 1-5 8-8 1 0-0 0 50.0 51 41 34 27 36 7 1 1 192 .266 3 10 0 2 3
12 Stanbery, Mckinley 12Stanbery, Mckinley 6.56 1.58 0-5 8-8 0 0-0 0 48.0 58 48 35 18 21 9 2 3 206 .282 6 11 1 1 4
47 Ortega, Isaiah 47Ortega, Isaiah 7.56 2.22 1-0 7-0 0 0-0 0 8.1 13 7 7 5 4 3 0 1 34 .382 2 0 1 0 0
24 Ortega, Rafael 24Ortega, Rafael 7.71 1.90 0-0 1-0 0 0-0 0 2.1 3 2 2 1 1 0 0 0 9 .333 0 0 0 0 0
29 Baddour, Mitchell 29Baddour, Mitchell 7.71 1.71 0-0 7-0 0 0-0 0 7.0 6 7 6 6 4 3 0 2 23 .261 2 1 1 3 0
18 Peddycord, Sam 18Peddycord, Sam 8.76 2.48 0-3 10-0 0 0-0 2 12.1 21 18 12 9 12 5 0 0 58 .362 1 7 0 0 1
45 Padgett, Austin 45Padgett, Austin 9.00 1.80 1-0 11-0 0 0-0 0 10.0 12 11 10 6 6 1 0 2 40 .300 2 4 0 3 0
43 Carter, Noah 43Carter, Noah 11.57 3.33 0-0 4-0 0 0-0 0 2.1 3 3 3 4 2 0 0 0 10 .300 2 1 1 0 0
22 Casey, Robby 22Casey, Robby 12.15 2.26 0-0 4-0 0 0-0 0 6.2 9 10 9 5 2 1 2 0 25 .360 3 2 1 1 2
3 Shea, Brendan 3Shea, Brendan 29.45 6.25 0-1 6-1 0 0-0 0 3.2 10 12 12 10 1 3 0 0 21 .476 2 0 0 0 0
16 Gay, Warren 16Gay, Warren 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 0 1 0 0 5 .600 0 1 0 1 0
Totals 7.00 1.78 5-18 87-23 2 1 2 195.1 232 183 152 115 106 38 6 10 788 .294 28 41 6 14 13
Opponents 3.05 1.20 18-5 72-23 2 6 2 198.0 165 90 67 73 162 22 2 2 737 .224 22 14 4 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Payton, Easton 20 Payton, Easton 58 54 4 0 1.000 1 0 0 0 0
23 Tilson, Tyler 23 Tilson, Tyler 53 51 2 0 1.000 5 0 0 0 0
27 Tilley, Nick 27 Tilley, Nick 41 38 3 0 1.000 0 21 1 3 0
1 Rhew, Jonathan 1 Rhew, Jonathan 27 26 1 0 1.000 0 0 0 0 0
46 Claus , Spencer 46 Claus , Spencer 9 8 1 0 1.000 1 0 0 0 0
18 Peddycord, Sam 18 Peddycord, Sam 5 2 3 0 1.000 0 4 0 0 0
13 McInnis, Wyatt 13 McInnis, Wyatt 2 1 1 0 1.000 0 0 0 0 0
24 Ortega, Rafael 24 Ortega, Rafael 2 1 1 0 1.000 1 0 0 0 0
3 Shea, Brendan 3 Shea, Brendan 2 0 2 0 1.000 0 0 0 0 0
8 Speight, John 8 Speight, John 2 1 1 0 1.000 0 2 0 0 0
45 Padgett, Austin 45 Padgett, Austin 1 0 1 0 1.000 0 2 0 0 0
47 Ortega, Isaiah 47 Ortega, Isaiah 1 0 1 0 1.000 0 0 0 0 0
19 Sterne, Michael 19 Sterne, Michael 100 98 1 1 .990 5 0 0 0 0
15 Holt, Nathan 15 Holt, Nathan 80 78 1 1 .988 1 0 0 0 0
7 Galloway, Tyler 7 Galloway, Tyler 58 51 5 2 .966 0 25 3 4 0
32 Norris, Jake 32 Norris, Jake 29 24 4 1 .966 0 10 2 3 1
14 Wheeler, Gavin 14 Wheeler, Gavin 27 26 0 1 .963 0 0 0 0 0
11 Seaton, Alec 11 Seaton, Alec 68 36 29 3 .956 3 0 0 0 0
4 George, Aaron 4 George, Aaron 16 7 8 1 .938 4 0 0 0 0
10 Burwell, Hunter 10 Burwell, Hunter 11 10 0 1 .909 0 0 0 0 0
28 Fernstrum, Parker 28 Fernstrum, Parker 82 27 47 8 .902 5 0 0 0 0
30 Jackson, Derek 30 Jackson, Derek 10 1 8 1 .900 0 17 3 0 0
48 Montrose, Nick 48 Montrose, Nick 18 12 4 2 .889 3 0 0 0 0
2 Anerton, Mikey 2 Anerton, Mikey 56 16 33 7 .875 2 0 0 0 0
25 Lowke, Kyle 25 Lowke, Kyle 30 14 11 5 .833 2 0 0 0 0
22 Casey, Robby 22 Casey, Robby 3 0 2 1 .667 0 1 0 0 0
39 Skipper, Austin 39 Skipper, Austin 3 1 1 1 .667 0 6 2 0 0
12 Stanbery, Mckinley 12 Stanbery, Mckinley 11 3 4 4 .636 0 16 2 0 0
16 Gay, Warren 16 Gay, Warren 0 0 0 0 .000 0 1 0 0 0
21 Dalton, Will 21 Dalton, Will 0 0 0 0 .000 0 0 0 0 0
29 Baddour, Mitchell 29 Baddour, Mitchell 0 0 0 0 .000 0 2 0 0 0
34 Milian, Michael 34 Milian, Michael 0 0 0 0 .000 0 1 0 0 0
43 Carter, Noah 43 Carter, Noah 0 0 0 0 .000 0 1 0 0 0
49 May, Jamey 49 May, Jamey 0 0 0 0 .000 0 3 0 0 0
5 Slate, Dakota 5 Slate, Dakota 0 0 0 0 .000 0 0 0 0 0
Totals 805 586 179 40 .950 33 112 13 10 1
Opponents 842 594 222 26 .969 48 54 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 Brevard L 5-12 37 5 12 4 3 0 0 6 0 0 1 1 0 0 0 9 27 16 4 .324
2/9/2019 Brevard W 8-2 25 8 7 6 0 1 0 5 0 6 0 3 0 0 0 8 21 16 0 .280
2/9/2019 Brevard L 0-5 26 0 3 0 0 0 0 3 0 0 0 0 0 0 0 5 21 9 0 .115
2/10/2019 Brevard W 4-2 41 4 9 4 1 0 1 4 1 1 1 2 2 0 0 8 36 23 2 .220
2/13/2019 Guilford L 2-3 32 2 6 2 2 0 0 4 0 4 0 0 0 0 0 9 27 10 2 .188
2/16/2019 HSC W 6-4 30 6 7 4 0 0 0 7 0 2 2 1 0 0 0 3 27 10 0 .233
2/16/2019 HSC L 2-5 26 2 6 2 0 0 0 2 0 0 0 0 1 0 0 4 21 6 1 .231
3/2/2019 Greensboro L 2-15 31 2 7 2 1 1 0 1 0 0 0 1 0 0 0 3 24 9 4 .226
3/2/2019 Greensboro L 4-11 40 4 14 4 4 0 0 1 0 0 1 0 0 0 0 6 27 8 2 .350
3/5/2019 Lynchburg L 5-9 35 5 12 4 2 0 0 2 0 1 0 1 1 1 0 5 27 13 3 .343
3/6/2019 at Lynchburg L 0-9 31 0 6 0 0 0 0 2 0 0 0 1 0 0 1 5 24 12 0 .194
3/10/2019 at Piedmont L 5-6 36 5 8 5 0 0 1 0 0 0 0 1 1 0 0 8 25 8 3 .222
3/11/2019 at Piedmont L 3-12 36 3 9 3 1 0 0 3 0 1 0 1 0 0 0 8 24 4 0 .250
3/11/2019 at Piedmont L 0-13 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 7 1 .087
3/13/2019 at Guilford W 11-7 40 11 16 9 5 0 0 1 0 3 0 1 1 3 0 5 27 12 2 .400
3/15/2019 Pfeiffer L 4-9 32 4 6 3 0 0 0 9 0 1 0 1 0 0 0 15 27 6 2 .188
3/16/2019 Pfeiffer W 7-4 31 7 9 5 1 0 0 7 0 1 0 0 1 0 0 2 27 8 0 .290
3/17/2019 Pfeiffer L 3-8 32 3 5 3 1 0 0 3 0 3 0 3 0 0 0 6 27 10 1 .156
3/19/2019 vs Trinity (Conn.) L 3-8 33 3 6 3 0 0 0 3 0 1 1 1 0 0 0 5 27 8 3 .182
3/22/2019 NC Wesleyan L 4-5 36 4 10 4 2 0 0 2 0 2 0 0 1 0 0 3 27 9 4 .278
3/23/2019 N.C. Wesleyan L 3-9 39 3 11 3 3 0 0 1 0 1 0 0 0 0 0 7 27 8 3 .282
3/24/2019 N.C. Wesleyan L 3-5 33 3 6 3 0 0 0 3 0 3 0 0 1 0 0 5 27 7 1 .182
3/26/2019 Greensboro W 12-2 31 12 9 8 0 0 0 7 0 1 1 5 2 0 0 4 27 5 1 .290
3/29/2019 Averett W 5-3 31 5 7 5 1 0 1 3 0 3 0 0 0 0 0 6 27 6 0 .226
3/30/2019 Averett L 14-15 38 14 11 13 3 0 0 6 0 2 0 1 1 4 0 10 30 12 2 .289
3/31/2019 Averett W 5-0 34 5 10 5 2 0 0 5 0 4 0 0 2 0 0 7 27 9 2 .294
4/5/2019 at Maryville (Tenn.) L 0-3 30 0 4 0 0 0 0 3 0 0 1 0 0 0 0 9 24 10 1 .133
4/6/2019 at Maryville (Tenn.) L 3-10 31 3 6 0 0 0 0 6 0 0 0 1 1 0 1 6 24 5 2 .194
4/6/2019 at Maryville (Tenn.) W 8-1 33 8 8 6 2 0 0 8 0 5 0 0 2 0 0 6 27 12 2 .242
4/10/2019 at Randolph-Macon L 5-16 31 5 7 4 1 0 0 3 0 2 0 2 1 1 1 8 24 7 3 .226
4/14/2019 Methodist L 0-8 31 0 3 0 1 0 0 2 0 0 0 0 0 0 0 14 27 11 1 .097
4/15/2019 Methodist University L 0-12 21 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 21 9 1 .095
4/15/2019 Methodist University L 5-9 36 5 11 5 0 1 0 0 0 0 0 0 3 1 0 8 30 7 2 .306
4/20/2019 at LaGrange L 0-12 23 0 4 0 0 0 0 0 0 0 0 0 0 0 3 2 18 4 1 .174
4/20/2019 at LaGrange L 0-11 29 0 3 0 0 0 0 2 0 0 0 0 0 0 0 12 24 5 4 .103
Total 141-265 1124 141 262 119 36 3 3 115 1 47 8 27 21 10 6 236 895 321 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 Brevard L 5-12 9.0 16 12 6 5 1 1 0 0 0 0 2 0 0 1 0 6.00
2/9/2019 Brevard W 8-2 7.0 5 2 2 3 3 0 1 0 0 0 0 0 1 1 0 2.57
2/9/2019 Brevard L 0-5 7.0 9 5 5 4 2 0 0 0 1 1 2 0 1 2 0 6.43
2/10/2019 Brevard W 4-2 12.0 6 2 2 3 9 1 0 0 0 1 3 0 2 2 0 1.50
2/13/2019 Guilford L 2-3 9.0 8 3 1 4 2 2 0 0 1 0 1 0 2 3 0 1.00
2/16/2019 HSC W 6-4 9.0 3 4 4 2 6 0 0 1 1 1 4 0 3 3 1 4.00
2/16/2019 HSC L 2-5 7.0 9 5 5 2 7 3 0 1 1 0 2 0 3 4 0 6.43
3/2/2019 Greensboro L 2-15 8.0 14 15 11 6 2 2 0 1 2 0 4 0 3 5 0 12.38
3/2/2019 Greensboro L 4-11 9.0 14 11 7 5 7 3 0 0 2 0 6 0 3 6 0 7.00
3/5/2019 Lynchburg L 5-9 9.0 15 9 6 4 2 2 1 0 0 1 2 0 3 7 0 6.00
3/6/2019 at Lynchburg L 0-9 8.0 9 9 9 7 5 2 1 0 2 0 2 0 3 8 0 10.13
3/10/2019 at Piedmont L 5-6 8.1 9 6 5 4 2 2 0 0 3 0 2 0 3 9 0 5.40
3/11/2019 at Piedmont L 3-12 8.0 15 12 12 5 3 4 0 1 1 1 1 0 3 10 0 13.50
3/11/2019 at Piedmont L 0-13 6.0 12 13 13 9 6 3 0 1 4 0 3 0 3 11 0 19.50
3/13/2019 at Guilford W 11-7 9.0 10 7 6 5 1 2 0 0 1 1 2 0 4 11 0 6.00
3/15/2019 Pfeiffer L 4-9 9.0 12 9 8 3 5 2 0 2 0 1 1 0 4 12 0 8.00
3/16/2019 Pfeiffer W 7-4 9.0 8 4 4 7 6 0 0 1 0 0 3 0 5 12 1 4.00
3/17/2019 Pfeiffer L 3-8 9.0 13 8 6 7 5 2 0 0 3 1 2 1 5 13 0 6.00
3/19/2019 vs Trinity (Conn.) L 3-8 9.0 9 8 5 7 9 1 0 0 1 0 0 0 5 14 0 5.00
3/22/2019 NC Wesleyan L 4-5 9.0 11 5 2 2 4 1 1 0 0 0 2 0 5 15 0 2.00
3/23/2019 N.C. Wesleyan L 3-9 9.0 10 9 6 2 5 4 0 0 0 0 1 0 5 16 0 6.00
3/24/2019 N.C. Wesleyan L 3-5 9.0 10 5 5 3 5 0 0 0 1 0 0 0 5 17 0 5.00
3/26/2019 Greensboro W 12-2 9.0 7 2 2 6 6 1 0 0 0 0 2 0 6 17 0 2.00
3/29/2019 Averett W 5-3 9.0 7 3 3 5 8 0 0 0 0 0 1 0 7 17 1 3.00
3/30/2019 Averett L 14-15 10.0 14 15 12 8 7 2 0 2 2 0 2 0 7 18 0 10.80
3/31/2019 Averett W 5-0 9.0 2 0 0 1 4 0 0 0 0 0 0 0 8 18 0 0.00
4/5/2019 at Maryville (Tenn.) L 0-3 8.0 6 3 2 1 7 0 0 0 0 0 2 0 8 19 0 2.25
4/6/2019 at Maryville (Tenn.) L 3-10 8.0 9 10 8 6 2 2 0 0 1 2 2 0 8 20 0 9.00
4/6/2019 at Maryville (Tenn.) W 8-1 9.0 8 1 1 3 2 1 0 0 1 0 0 0 9 20 0 1.00
4/10/2019 at Randolph-Macon L 5-16 8.0 12 16 12 9 5 4 0 0 2 0 6 0 9 21 0 13.50
4/14/2019 Methodist L 0-8 9.0 11 8 6 4 4 2 0 1 1 0 1 0 9 22 0 6.00
4/15/2019 Methodist University L 0-12 7.0 9 12 11 6 1 2 3 1 4 0 2 0 9 23 0 14.14
