Skip To Main Content

William Peace University

2025 Women's Volleyball Cumulative Statistics

Team (14-14, 7-9)

Overall Team Statistics
Statistic William Peace Opponents
Attack
Kills 1220 1121
Errors 559 562
Attempts 3911 3817
Percent .169 .146
Kills Per Set 11.5 10.6
Set
Assists 1116 1034
Assists Per Set 10.5 9.8
Ball Handling Errors 25 24
Serve
Aces 242 229
Errors 205 177
Aces Per Set 2.3 2.2
Receptions
Errors 229 242
Errors Per Set 2.2 2.3
Defense
Digs 1875 1815
Digs Per Set 17.7 17.1
Blocking
Solo 59 47
Assists 189 199
Errors 28 25
Blocks 153.5 146.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 99 27 0 35.0 0.35 3 0.03 4 63 -.016 101 1.02 32 0.32 9
2 Janecek, Jacqueline 79 22 9 21.0 0.27 1 0.01 1 24 .000 16 0.20 20 0.25 31
3 Perez-Gonzalez, Sam 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
4 Chesson, Aubrey 101 28 28 326.5 3.23 290 2.87 121 956 .177 24 0.24 33 0.33 27
5 Myers, Helayna 53 20 3 12.0 0.23 0 0.00 0 10 .000 14 0.26 12 0.23 4
6 Sava, Alyssa 14 9 0 15.5 1.11 15 1.07 1 35 .400 1 0.07 0 0.00 1
8 Hairr, Savannah 104 28 21 104.0 1.00 51 0.49 34 206 .083 21 0.20 52 0.50 40
9 Arens, Katie 6 4 0 3.0 0.50 1 0.17 0 3 .333 0 0.00 2 0.33 1
10 Lusk, Taylor 3 3 0 1.0 0.33 1 0.33 0 1 1.000 5 1.67 0 0.00 0
11 Bailey, Caitlin 88 27 11 192.0 2.18 181 2.06 73 583 .185 4 0.05 0 0.00 0
12 Anderson, Aaliyah 74 19 13 215.0 2.91 185 2.50 89 456 .211 3 0.04 0 0.00 0
13 Adams, Tameka 99 27 27 198.5 2.01 141 1.42 72 402 .172 8 0.08 17 0.17 26
14 Tholen, Emma 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
15 Yates, Sarah 65 22 2 152.5 2.35 142 2.18 100 493 .085 6 0.09 0 0.00 0
16 Chinigo, Jordyn 99 28 26 152.0 1.54 109 1.10 40 324 .213 5 0.05 2 0.02 5
18 Brylski, Maegan 101 28 28 173.5 1.72 94 0.93 18 332 .229 865 8.56 64 0.63 53
24 Townsend, AJ 11 5 0 9.0 0.82 3 0.27 2 9 .111 43 3.91 6 0.55 7
25 Geyer, Alexis 5 3 0 3.0 0.60 2 0.40 3 10 -.100 0 0.00 1 0.20 0
Total 106 28 1,615.5 15.24 1220 11.51 559 3911 .169 1116 10.53 242 2.28 205
Opponents 106 28 1,496.5 14.12 1121 10.58 562 3817 .146 1034 9.75 229 2.16 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 99 496 5.01 16 351 .954 0.16 0 0 0 0.00 0 0
2 Janecek, Jacqueline 79 114 1.44 24 228 .895 0.30 0 0 0 0.00 0 2
3 Perez-Gonzalez, Sam 7 5 0.71 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Chesson, Aubrey 101 297 2.94 40 559 .928 0.40 0 7 7.0 0.07 0 5
5 Myers, Helayna 53 109 2.06 22 132 .833 0.42 0 0 0 0.00 0 0
6 Sava, Alyssa 14 6 0.43 2 6 .667 0.14 0 1 1.0 0.07 0 0
8 Hairr, Savannah 104 241 2.32 40 467 .914 0.38 1 0 1.0 0.01 0 0
9 Arens, Katie 6 12 2.00 2 21 .905 0.33 0 0 0 0.00 0 0
10 Lusk, Taylor 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bailey, Caitlin 88 52 0.59 9 102 .912 0.10 3 16 19.0 0.22 3 4
12 Anderson, Aaliyah 74 38 0.51 0 11 1.000 0.00 10 40 50.0 0.68 6 1
13 Adams, Tameka 99 74 0.75 1 5 .800 0.01 21 39 60.0 0.61 8 2
14 Tholen, Emma 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Yates, Sarah 65 33 0.51 8 56 .857 0.12 4 13 17.0 0.26 0 2
16 Chinigo, Jordyn 99 62 0.63 1 8 .875 0.01 16 50 66.0 0.67 5 3
18 Brylski, Maegan 101 324 3.21 0 6 1.000 0.00 4 23 27.0 0.27 6 6
24 Townsend, AJ 11 11 1.00 1 1 .000 0.09 0 0 0 0.00 0 0
25 Geyer, Alexis 5 0 0.00 2 4 .500 0.40 0 0 0 0.00 0 0
Total 106 1875 17.69 229 1971 .884 2.16 59 189 153.5 1.45 28 25
Opponents 106 1815 17.12 242 1976 .878 2.28 47 199 146.5 1.38 25 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 53 15 0 19.0 0.36 2 0.04 3 47 -.021 50 0.94 17 0.32 5
2 Janecek, Jacqueline 53 15 7 19.0 0.36 1 0.02 1 19 .000 8 0.15 18 0.34 19
3 Perez-Gonzalez, Sam 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
4 Chesson, Aubrey 58 16 16 183.5 3.16 170 2.93 80 601 .150 12 0.21 12 0.21 19
5 Myers, Helayna 15 8 1 3.0 0.20 0 0.00 0 0 0 7 0.47 3 0.20 2
6 Sava, Alyssa 12 7 0 12.5 1.04 12 1.00 1 30 .367 0 0.00 0 0.00 0
8 Hairr, Savannah 58 16 12 35.0 0.60 17 0.29 14 87 .034 12 0.21 18 0.31 18
9 Arens, Katie 5 3 0 3.0 0.60 1 0.20 0 1 1.000 0 0.00 2 0.40 1
10 Lusk, Taylor 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
11 Bailey, Caitlin 44 15 7 88.0 2.00 81 1.84 32 275 .178 0 0.00 0 0.00 0
12 Anderson, Aaliyah 29 7 4 89.0 3.07 77 2.66 40 200 .185 1 0.03 0 0.00 0
13 Adams, Tameka 55 15 15 114.0 2.07 78 1.42 41 232 .159 5 0.09 9 0.16 15
14 Tholen, Emma 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
15 Yates, Sarah 50 15 2 122.0 2.44 113 2.26 80 391 .084 2 0.04 0 0.00 0
16 Chinigo, Jordyn 59 16 16 98.5 1.67 73 1.24 26 206 .228 5 0.08 2 0.03 3
18 Brylski, Maegan 57 16 16 90.5 1.59 49 0.86 7 178 .236 494 8.67 31 0.54 26
24 Townsend, AJ 7 3 0 2.0 0.29 0 0.00 0 0 0 14 2.00 2 0.29 3
25 Geyer, Alexis 3 1 0 3.0 1.00 2 0.67 1 6 .167 0 0.00 1 0.33 0
Total 59 16 884.0 14.98 677 11.47 327 2277 .154 615 10.42 116 1.97 112
Opponents 59 16 871.5 14.77 648 10.98 326 2185 .147 608 10.31 132 2.24 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 53 278 5.25 7 162 .957 0.13 0 0 0 0.00 0 0
2 Janecek, Jacqueline 53 83 1.57 16 157 .898 0.30 0 0 0 0.00 0 2
3 Perez-Gonzalez, Sam 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Chesson, Aubrey 58 179 3.09 27 368 .927 0.47 0 3 3.0 0.05 0 5
5 Myers, Helayna 15 29 1.93 9 45 .800 0.60 0 0 0 0.00 0 0
6 Sava, Alyssa 12 2 0.17 1 2 .500 0.08 0 1 1.0 0.08 0 0
8 Hairr, Savannah 58 157 2.71 28 290 .903 0.48 0 0 0 0.00 0 0
9 Arens, Katie 5 11 2.20 2 21 .905 0.40 0 0 0 0.00 0 0
10 Lusk, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bailey, Caitlin 44 23 0.52 3 42 .929 0.07 3 8 11.0 0.25 2 4
12 Anderson, Aaliyah 29 26 0.90 0 5 1.000 0.00 5 14 19.0 0.66 1 1
13 Adams, Tameka 55 37 0.67 0 2 1.000 0.00 16 22 38.0 0.69 6 2
14 Tholen, Emma 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Yates, Sarah 50 26 0.52 4 36 .889 0.08 3 12 15.0 0.30 0 2
16 Chinigo, Jordyn 59 41 0.69 1 4 .750 0.02 11 25 36.0 0.61 3 3
18 Brylski, Maegan 57 187 3.28 0 4 1.000 0.00 4 13 17.0 0.30 5 5
24 Townsend, AJ 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
25 Geyer, Alexis 3 0 0.00 2 4 .500 0.67 0 0 0 0.00 0 0
Total 59 1089 18.46 132 1149 .885 2.24 42 98 91.0 1.54 17 24
Opponents 59 1087 18.42 116 1093 .894 1.97 39 105 91.5 1.55 19 22

Match-By-Match

William Peace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Roanoke W 3 34 16 98 .184 33 7 2 3 69 1 14 2 8 0 49.0
8/29/2025 vs Guilford L 3 33 19 110 .127 29 5 5 10 47 0 2 1 1 0 39.0
8/30/2025 vs Bob Jones W 3 42 11 103 .301 40 12 5 7 51 3 2 0 4 0 58.0
8/30/2025 at Averett W 3 43 17 121 .215 36 9 2 5 52 0 10 0 5 0 57.0
9/05/2025 vs Gordon L 5 54 26 197 .142 48 17 8 14 108 1 10 2 6 1 77.0
9/05/2025 Va. Wesleyan L 4 42 18 139 .173 35 9 11 8 54 2 6 1 5 0 56.0
9/06/2025 vs Oglethorpe L 5 50 27 174 .132 48 17 9 9 81 2 6 1 5 0 72.0
9/06/2025 Averett L 5 67 28 201 .194 63 3 15 8 103 1 17 0 9.5 0 79.5
9/10/2025 Greensboro L 4 37 20 189 .090 34 10 4 11 95 2 8 0 6 4 53.0
9/12/2025 vs Randolph-Macon W 5 52 23 151 .192 51 13 12 9 72 1 12 2 7.0 0 72.0
9/12/2025 vs Hunter W 3 34 14 98 .204 31 12 9 5 39 2 2 1 3.0 0 49.0
9/13/2025 vs St. Lawrence W 5 50 22 132 .212 46 13 8 14 55 1 10 0 6.0 0 69.0
9/13/2025 vs Cedar Crest W 3 42 11 110 .282 41 9 7 5 55 3 0 1 3 0 54.0
9/20/2025 vs Pfeiffer L 5 62 38 204 .118 55 3 11 10 94 2 22 1 13 1 78.0
9/20/2025 at Southern Va. L 4 42 28 155 .090 40 8 9 8 70 1 6 2 4 1 54.0
10/01/2025 N.C. Wesleyan L 5 56 28 188 .149 51 10 7 17 96 5 0 0 5 0 71.0
10/04/2025 at Methodist L 4 41 20 137 .153 39 4 5 9 59 0 12 0 6 1 51.0
10/08/2025 at Meredith W 5 49 30 168 .113 40 7 9 10 78 4 20 3 14 0 70.0
10/10/2025 Salem (NC) L 3 35 17 128 .141 35 6 6 7 55 1 6 0 4 1 45.0
10/14/2025 at Greensboro L 3 30 14 108 .148 29 1 5 15 48 5 0 2 5 0 36.0
10/18/2025 Methodist W 4 39 19 164 .122 37 8 10 6 74 4 4 0 6 3 53.0
10/22/2025 Mary Baldwin W 3 41 8 85 .388 37 15 9 1 48 1 2 0 2 1 58.0
10/22/2025 vs Mary Baldwin W 3 38 11 92 .293 33 10 8 8 52 3 2 1 4 2 52.0
10/25/2025 at Brevard W 3 38 15 110 .209 32 12 5 5 56 1 6 2 4 0 54.0
10/25/2025 at Brevard W 3 47 20 124 .218 46 4 5 7 51 2 2 2 3 0 54.0
10/28/2025 at N.C. Wesleyan W 3 40 13 117 .231 33 8 7 3 59 5 0 2 5 1 53.0
10/31/2025 Southern Va. L 3 25 24 111 .009 23 3 2 8 46 1 4 0 3 4 31.0
10/31/2025 Pfeiffer L 4 57 22 197 .178 51 7 10 7 108 5 4 2 7 5 71.0
William Peace 106 1220 559 3911 .169 1116 242 205 229 1875 59 189 28 153.5 25 1,615.5
Opponents 106 1121 562 3817 .146 1034 229 177 242 1815 47 199 25 146.5 24 1,496.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.51
Assists Per Set 10.53
Service Aces Per Set 2.28
Reception Errors Per Set 2.16
Digs Per Set 17.69
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.24
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Roanoke L 3 16 26 120 -.083 16 3 6 7 39 0 4 0 2 0 21.0
8/29/2025 vs Guilford W 3 38 12 101 .257 34 10 5 5 48 1 12 1 7 0 55.0
8/30/2025 vs Bob Jones L 3 36 16 109 .183 35 7 5 12 41 2 4 3 4 0 47.0
8/30/2025 Averett L 3 34 18 116 .138 28 5 3 9 52 1 4 0 3 0 42.0
9/05/2025 vs Gordon W 5 55 17 200 .190 50 14 14 17 101 1 8 0 5 0 74.0
9/05/2025 at Va. Wesleyan W 4 51 15 149 .242 43 8 12 9 57 0 10 0 5 0 64.0
9/06/2025 vs Oglethorpe W 5 51 18 156 .212 44 9 6 17 85 0 18 0 9 1 69.0
9/06/2025 at Averett W 5 47 19 180 .156 46 8 6 3 92 1 16 0 9 0 64.0
9/10/2025 at Greensboro W 4 54 18 185 .195 52 11 3 10 110 2 8 0 6 3 71.0
9/12/2025 vs Randolph-Macon L 5 58 25 168 .196 52 9 10 13 67 2 8 0 6.0 0 73.0
9/12/2025 vs Hunter L 3 18 25 89 -.079 16 5 4 12 47 0 2 0 1.0 0 24.0
9/13/2025 vs St. Lawrence L 5 48 30 146 .123 47 14 14 13 51 0 6 1 3.0 0 65.0
9/13/2025 vs Cedar Crest L 3 21 15 98 .061 15 5 7 9 48 0 2 1 1 1 27.0
9/20/2025 vs Pfeiffer W 5 46 29 182 .093 42 10 6 3 85 0 10 2 5 1 61.0
9/20/2025 Southern Va. W 4 48 30 155 .116 42 8 4 8 72 3 26 2 16 0 72.0
10/01/2025 at N.C. Wesleyan W 5 53 30 192 .120 49 17 5 10 94 0 6 0 3 1 73.0
10/04/2025 Methodist W 4 58 15 136 .316 54 9 11 4 70 2 4 1 4 0 71.0
10/08/2025 Meredith L 5 53 29 168 .143 51 10 13 7 77 4 9 1 8.5 0 71.5
10/10/2025 at Salem (NC) W 3 44 8 115 .313 40 7 2 6 67 2 4 0 4 2 55.0
10/14/2025 Greensboro W 3 39 11 104 .269 37 15 6 1 56 2 0 1 2 0 56.0
10/18/2025 at Methodist L 4 41 34 159 .044 37 6 1 8 83 4 4 0 6 5 53.0
10/22/2025 at Mary Baldwin L 3 18 14 84 .048 18 1 2 15 32 0 0 0 0 3 19.0
10/22/2025 vs Mary Baldwin L 3 19 21 97 -.021 19 8 3 10 40 3 0 0 3 1 30.0
10/25/2025 Brevard L 3 30 18 109 .110 28 5 7 12 44 1 8 0 5 0 40.0
10/25/2025 Brevard L 3 30 21 108 .083 28 7 4 4 49 4 8 5 8 0 45.0
10/28/2025 N.C. Wesleyan L 3 29 20 111 .081 27 3 5 8 53 4 0 6 4 1 36.0
10/31/2025 at Southern Va. W 3 36 10 97 .268 36 8 5 3 53 4 10 0 9 2 53.0
10/31/2025 at Pfeiffer W 4 50 18 183 .175 48 7 8 7 102 4 8 1 8 3 65.0
Opponents 106 1121 562 3817 .146 1034 229 177 242 1815 47 199 25 146.5 24 1,496.5
William Peace 106 1220 559 3911 .169 1116 242 205 229 1875 59 189 28 153.5 25 1,615.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.58
Assists Per Set 9.75
Service Aces Per Set 2.16
Reception Errors Per Set 2.28
Digs Per Set 17.12
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.23
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Chesson, Aubrey 290
Anderson, Aaliyah 185
Bailey, Caitlin 181
Yates, Sarah 142
Adams, Tameka 141
Team Leaders: Assists
Player High
Assists
Brylski, Maegan 865
Payne, Gracie 101
Townsend, AJ 43
Chesson, Aubrey 24
Hairr, Savannah 21
Team Leaders: Service Aces
Player High
Service Aces
Brylski, Maegan 64
Hairr, Savannah 52
Chesson, Aubrey 33
Payne, Gracie 32
Janecek, Jacqueline 20
Team Leaders: Digs
Player High
Digs
Payne, Gracie 496
Brylski, Maegan 324
Chesson, Aubrey 297
Hairr, Savannah 241
Janecek, Jacqueline 114
Team Leaders: Blocks
Player High
Blocks
Chinigo, Jordyn 66.0
Adams, Tameka 60.0
Anderson, Aaliyah 50.0
Brylski, Maegan 27.0
Bailey, Caitlin 19.0