Skip To Main Content

William Peace University

2026 Women's Volleyball Cumulative Statistics

Team (8-5, 3-1)

Overall Team Statistics
Statistic William Peace Opponents
Attack
Kills 560 502
Errors 257 270
Attempts 1615 1591
Percent .188 .146
Kills Per Set 11.9 10.7
Set
Assists 511 471
Assists Per Set 10.9 10.0
Ball Handling Errors 5 8
Serve
Aces 96 112
Errors 86 79
Aces Per Set 2.0 2.4
Receptions
Errors 112 96
Errors Per Set 2.4 2.0
Defense
Digs 708 697
Digs Per Set 15.1 14.8
Blocking
Solo 26 33
Assists 100 86
Errors 9 13
Blocks 76.0 76.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 29 9 0 12.0 0.41 2 0.07 0 10 .200 19 0.66 10 0.34 4
2 Janecek, Jax 30 11 0 10.0 0.33 0 0.00 5 14 -.357 6 0.20 10 0.33 10
3 Perez-Gonzalez, Sam 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
4 Chesson, Aubrey 46 13 13 115.0 2.50 110 2.39 48 328 .189 6 0.13 0 0.00 2
5 Myers, Helayna 27 8 0 6.0 0.22 0 0.00 1 5 -.200 16 0.59 6 0.22 3
6 Sava, Alyssa 10 6 1 15.0 1.50 15 1.50 8 42 .167 0 0.00 0 0.00 0
8 Hairr, Savannah 46 13 0 24.0 0.52 5 0.11 12 47 -.149 8 0.17 19 0.41 20
9 Arens, Katie 30 11 0 11.0 0.37 1 0.03 2 11 -.091 8 0.27 10 0.33 4
10 Bokenkroger, Lucy 38 11 11 65.0 1.71 46 1.21 23 110 .209 1 0.03 4 0.11 4
11 Bowes, Macey 13 6 2 15.0 1.15 9 0.69 1 18 .444 1 0.08 0 0.00 0
12 Anderson, Aaliyah 46 13 12 141.5 3.08 134 2.91 76 363 .160 3 0.07 1 0.02 3
13 Smith, Olivia 28 10 1 48.0 1.71 44 1.57 19 131 .191 1 0.04 0 0.00 0
15 Yates, Sarah 16 6 0 12.0 0.75 10 0.63 7 39 .077 0 0.00 0 0.00 0
16 Chinigo, Jordyn 44 13 13 134.5 3.06 110 2.50 35 299 .251 3 0.07 3 0.07 0
18 Thompson, Emily 47 13 5 29.0 0.62 11 0.23 2 35 .257 232 4.94 17 0.36 19
20 Fisher, Madison 42 12 12 72.0 1.71 55 1.31 14 138 .297 3 0.07 3 0.07 9
23 Webster, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Farmer, Layla 40 12 8 21.0 0.53 8 0.20 2 20 .300 203 5.08 13 0.33 8
25 Geyer, Alexis 3 3 0 1.0 0.33 0 0.00 2 5 -.400 0 0.00 0 0.00 0
Total 47 13 732.0 15.57 560 11.91 257 1615 .188 511 10.87 96 2.04 86
Opponents 47 13 690.0 14.68 502 10.68 270 1591 .146 471 10.02 112 2.38 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 29 78 2.69 12 135 .911 0.41 0 0 0 0.00 0 0
2 Janecek, Jax 30 64 2.13 16 106 .849 0.53 0 0 0 0.00 0 0
3 Perez-Gonzalez, Sam 8 4 0.50 0 11 1.000 0.00 0 0 0 0.00 0 0
4 Chesson, Aubrey 46 57 1.24 8 119 .933 0.17 2 6 8.0 0.17 1 0
5 Myers, Helayna 27 47 1.74 8 105 .924 0.30 0 0 0 0.00 0 0
6 Sava, Alyssa 10 3 0.30 0 5 1.000 0.00 0 0 0 0.00 0 1
8 Hairr, Savannah 46 109 2.37 16 179 .911 0.35 0 0 0 0.00 0 0
9 Arens, Katie 30 68 2.27 15 142 .894 0.50 0 0 0 0.00 0 0
10 Bokenkroger, Lucy 38 13 0.34 0 1 1.000 0.00 4 22 26.0 0.68 0 0
11 Bowes, Macey 13 0 0.00 0 0 .000 0.00 2 8 10.0 0.77 1 0
12 Anderson, Aaliyah 46 36 0.78 16 76 .789 0.35 0 13 13.0 0.28 0 1
13 Smith, Olivia 28 12 0.43 0 7 1.000 0.00 1 6 7.0 0.25 0 0
15 Yates, Sarah 16 4 0.25 0 0 .000 0.00 0 4 4.0 0.25 0 0
16 Chinigo, Jordyn 44 27 0.61 0 1 1.000 0.00 11 21 32.0 0.73 4 0
18 Thompson, Emily 47 81 1.72 0 1 1.000 0.00 0 2 2.0 0.04 1 1
20 Fisher, Madison 42 24 0.57 0 0 .000 0.00 6 16 22.0 0.52 2 2
23 Webster, Chloe 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Farmer, Layla 40 81 2.03 0 0 .000 0.00 0 0 0 0.00 0 0
25 Geyer, Alexis 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 47 708 15.06 112 889 .874 2.38 26 100 76.0 1.62 9 5
Opponents 47 697 14.83 96 930 .897 2.04 33 86 76.0 1.62 13 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 12 3 0 7.0 0.58 1 0.08 0 1 1.000 8 0.67 6 0.50 0
2 Janecek, Jax 12 3 0 7.0 0.58 0 0.00 1 3 -.333 2 0.17 7 0.58 2
3 Perez-Gonzalez, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Chesson, Aubrey 18 4 4 38.5 2.14 37 2.06 17 116 .172 4 0.22 0 0.00 0
5 Myers, Helayna 16 4 0 3.0 0.19 0 0.00 1 3 -.333 9 0.56 3 0.19 3
6 Sava, Alyssa 2 2 0 4.0 2.00 4 2.00 3 10 .100 0 0.00 0 0.00 0
8 Hairr, Savannah 18 4 0 8.0 0.44 0 0.00 3 11 -.273 5 0.28 8 0.44 8
9 Arens, Katie 10 3 0 2.0 0.20 1 0.10 1 3 .000 2 0.20 1 0.10 1
10 Bokenkroger, Lucy 9 2 2 13.0 1.44 11 1.22 6 26 .192 0 0.00 0 0.00 0
11 Bowes, Macey 9 2 2 13.0 1.44 7 0.78 0 12 .583 1 0.11 0 0.00 0
12 Anderson, Aaliyah 18 4 4 65.0 3.61 62 3.44 26 136 .265 1 0.06 0 0.00 1
13 Smith, Olivia 14 4 1 30.0 2.14 28 2.00 9 81 .235 1 0.07 0 0.00 0
15 Yates, Sarah 6 2 0 5.0 0.83 4 0.67 2 13 .154 0 0.00 0 0.00 0
16 Chinigo, Jordyn 18 4 4 55.0 3.06 42 2.33 10 108 .296 2 0.11 3 0.17 0
18 Thompson, Emily 18 4 2 18.0 1.00 7 0.39 0 15 .467 94 5.22 11 0.61 9
20 Fisher, Madison 13 3 3 25.0 1.92 20 1.54 3 38 .447 1 0.08 2 0.15 4
23 Webster, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Farmer, Layla 15 4 2 4.0 0.27 3 0.20 1 7 .286 76 5.07 1 0.07 3
25 Geyer, Alexis 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 18 4 297.5 16.53 227 12.61 83 585 .246 206 11.44 42 2.33 31
Opponents 18 4 262.0 14.56 200 11.11 107 608 .153 184 10.22 38 2.11 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 12 33 2.75 3 44 .932 0.25 0 0 0 0.00 0 0
2 Janecek, Jax 12 23 1.92 1 30 .967 0.08 0 0 0 0.00 0 0
3 Perez-Gonzalez, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Chesson, Aubrey 18 19 1.06 1 31 .968 0.06 1 1 2.0 0.11 1 0
5 Myers, Helayna 16 21 1.31 4 71 .944 0.25 0 0 0 0.00 0 0
6 Sava, Alyssa 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Hairr, Savannah 18 38 2.11 8 76 .895 0.44 0 0 0 0.00 0 0
9 Arens, Katie 10 17 1.70 4 45 .911 0.40 0 0 0 0.00 0 0
10 Bokenkroger, Lucy 9 3 0.33 0 1 1.000 0.00 2 0 2.0 0.22 0 0
11 Bowes, Macey 9 0 0.00 0 0 .000 0.00 2 8 10.0 1.11 1 0
12 Anderson, Aaliyah 18 8 0.44 5 15 .667 0.28 0 6 6.0 0.33 0 0
13 Smith, Olivia 14 8 0.57 0 7 1.000 0.00 1 2 3.0 0.21 0 0
15 Yates, Sarah 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
16 Chinigo, Jordyn 18 14 0.78 0 1 1.000 0.00 7 6 13.0 0.72 1 0
18 Thompson, Emily 18 31 1.72 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Fisher, Madison 13 7 0.54 0 0 .000 0.00 2 2 4.0 0.31 2 0
23 Webster, Chloe 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Farmer, Layla 15 29 1.93 0 0 .000 0.00 0 0 0 0.00 0 0
25 Geyer, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 18 252 14.00 38 324 .883 2.11 15 27 28.5 1.58 5 2
Opponents 18 233 12.94 42 380 .889 2.33 14 20 24.0 1.33 5 0

Match-By-Match

William Peace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Batten L 3 24 22 86 .023 23 1 3 10 28 2 5 0 4.5 0 29.5
9/04/2026 vs SUNY New Paltz W 4 50 27 152 .151 47 10 13 11 66 1 10 0 6 0 66.0
9/05/2026 vs St. Joseph's (ME) W 3 46 14 115 .278 44 10 6 12 51 0 10 2 5 0 61.0
9/05/2026 vs Rowan L 3 18 20 95 -.021 14 2 4 14 36 0 6 1 3 0 23.0
9/11/2026 LaGrange L 3 39 17 138 .159 36 5 8 6 60 4 10 0 9 1 53.0
9/11/2026 JWU Charlotte W 3 38 15 104 .221 33 6 3 4 57 1 8 0 5 0 49.0
9/12/2026 Sewanee L 3 25 21 106 .038 23 4 6 6 44 1 6 1 4 1 33.0
9/12/2026 Guilford W 4 50 18 125 .256 45 9 7 4 71 1 10 0 6 1 65.0
9/17/2026 at Pfeiffer W 4 54 16 117 .325 49 8 5 10 40 4 8 1 8 0 70.0
9/19/2026 at Methodist W 5 59 18 152 .270 54 13 5 11 73 3 16 0 11 1 83.0
9/25/2026 at Warren Wilson W 3 43 20 109 .211 40 7 5 7 43 1 8 0 5 0 55.0
9/26/2026 at Brevard L 5 58 28 159 .189 54 11 9 8 65 4 2 0 5 0 74.0
9/30/2026 at N.C. Wesleyan W 4 56 21 157 .223 49 10 12 9 74 4 1 4 4.5 1 70.5
William Peace 47 560 257 1615 .188 511 96 86 112 708 26 100 9 76.0 5 732.0
Opponents 47 502 270 1591 .146 471 112 79 96 697 33 86 13 76.0 8 690.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.91
Assists Per Set 10.87
Service Aces Per Set 2.04
Reception Errors Per Set 2.38
Digs Per Set 15.06
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.11
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Batten W 3 39 14 90 .278 37 10 4 1 37 2 10 2 7 0 56.0
9/04/2026 vs SUNY New Paltz L 4 34 24 130 .077 33 11 8 10 64 3 8 1 7 0 52.0
9/05/2026 vs St. Joseph's (ME) L 3 32 14 104 .173 29 12 5 10 42 0 8 4 4 0 48.0
9/05/2026 vs Rowan W 3 37 12 90 .278 37 14 8 2 51 0 12 0 6 0 57.0
9/11/2026 at LaGrange W 3 47 21 137 .190 45 6 2 5 73 2 6 1 5 1 58.0
9/11/2026 at JWU Charlotte L 3 26 21 111 .045 23 4 3 6 47 3 6 0 6 3 36.0
9/12/2026 at Sewanee W 3 38 16 106 .208 35 6 6 4 56 3 8 0 7 1 51.0
9/12/2026 at Guilford L 4 30 23 131 .053 29 4 7 9 53 2 6 0 5 2 39.0
9/17/2026 Pfeiffer L 4 45 24 124 .169 44 10 7 8 32 1 2 0 2 0 57.0
9/19/2026 Methodist L 5 50 27 155 .148 44 11 8 13 67 3 10 0 8 0 69.0
9/25/2026 Warren Wilson L 3 19 18 84 .012 19 7 5 7 41 4 2 0 5 1 31.0
9/26/2026 Brevard W 5 61 25 165 .218 57 8 10 11 63 6 8 1 10 0 79.0
9/30/2026 N.C. Wesleyan L 4 44 31 164 .079 39 9 6 10 71 4 0 4 4 0 57.0
Opponents 47 502 270 1591 .146 471 112 79 96 697 33 86 13 76.0 8 690.0
William Peace 47 560 257 1615 .188 511 96 86 112 708 26 100 9 76.0 5 732.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 10.68
Assists Per Set 10.02
Service Aces Per Set 2.38
Reception Errors Per Set 2.04
Digs Per Set 14.83
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.17
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Aaliyah 134
Chesson, Aubrey 110
Chinigo, Jordyn 110
Fisher, Madison 55
Bokenkroger, Lucy 46
Team Leaders: Assists
Player High
Assists
Thompson, Emily 232
Farmer, Layla 203
Payne, Gracie 19
Myers, Helayna 16
Arens, Katie 8
Team Leaders: Service Aces
Player High
Service Aces
Hairr, Savannah 19
Thompson, Emily 17
Farmer, Layla 13
Arens, Katie 10
Janecek, Jax 10
Team Leaders: Digs
Player High
Digs
Hairr, Savannah 109
Farmer, Layla 81
Thompson, Emily 81
Payne, Gracie 78
Arens, Katie 68
Team Leaders: Blocks
Player High
Blocks
Chinigo, Jordyn 32.0
Bokenkroger, Lucy 26.0
Fisher, Madison 22.0
Anderson, Aaliyah 13.0
Bowes, Macey 10.0