Skip To Main Content

William Peace University

2026 Women's Volleyball Cumulative Statistics

Team (17-14, 10-8)

Overall Team Statistics
Statistic William Peace Opponents
Attack
Kills 1299 1271
Errors 630 680
Attempts 4118 4180
Percent .162 .141
Kills Per Set 11.4 11.1
Set
Assists 1170 1169
Assists Per Set 10.3 10.3
Ball Handling Errors 7 11
Serve
Aces 239 257
Errors 221 210
Aces Per Set 2.1 2.3
Receptions
Errors 257 239
Errors Per Set 2.3 2.1
Defense
Digs 1900 1931
Digs Per Set 16.7 16.9
Blocking
Solo 78 67
Assists 272 192
Errors 21 20
Blocks 214.0 163.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 88 26 0 24.0 0.27 5 0.06 0 45 .111 59 0.67 19 0.22 13
2 Janecek, Jax 68 25 0 18.0 0.26 0 0.00 8 25 -.320 16 0.24 18 0.26 28
3 Perez-Gonzalez, Sam 11 7 0 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 3
4 Chesson, Aubrey 107 31 29 256.5 2.40 236 2.21 114 795 .153 9 0.08 6 0.06 4
5 Myers, Helayna 90 26 0 15.0 0.17 1 0.01 2 25 -.040 29 0.32 14 0.16 16
6 Sava, Alyssa 17 10 3 27.0 1.59 27 1.59 12 77 .195 0 0.00 0 0.00 0
8 Hairr, Savannah 109 31 0 81.5 0.75 11 0.10 20 99 -.091 13 0.12 69 0.63 40
9 Arens, Katie 75 27 0 22.0 0.29 1 0.01 3 25 -.080 74 0.99 21 0.28 15
10 Bokenkroger, Lucy 102 29 29 162.5 1.59 118 1.16 48 306 .229 6 0.06 7 0.07 13
11 Bowes, Macey 21 10 3 19.5 0.93 12 0.57 5 33 .212 1 0.05 0 0.00 0
12 Anderson, Aaliyah 112 31 28 343.0 3.06 314 2.80 167 895 .164 16 0.14 1 0.01 6
13 Smith, Olivia 70 26 3 118.5 1.69 111 1.59 61 369 .136 1 0.01 0 0.00 1
15 Yates, Sarah 54 20 1 57.5 1.06 47 0.87 23 181 .133 0 0.00 0 0.00 0
16 Chinigo, Jordyn 107 31 30 310.0 2.90 266 2.49 97 768 .220 4 0.04 3 0.03 5
18 Thompson, Emily 98 27 5 65.0 0.66 23 0.23 7 94 .170 413 4.21 41 0.42 39
20 Fisher, Madison 99 28 28 181.5 1.83 109 1.10 49 300 .200 7 0.07 9 0.09 22
24 Farmer, Layla 105 30 26 44.5 0.42 14 0.13 6 65 .123 520 4.95 30 0.29 15
25 Geyer, Alexis 9 7 1 5.0 0.56 4 0.44 8 16 -.250 0 0.00 0 0.00 1
Total 114 31 1,752.0 15.37 1299 11.39 630 4118 .162 1170 10.26 239 2.10 221
Opponents 114 31 1,691.0 14.83 1271 11.15 680 4180 .141 1169 10.25 257 2.25 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 88 272 3.09 24 410 .941 0.27 0 0 0 0.00 0 0
2 Janecek, Jax 68 127 1.87 26 210 .876 0.38 0 0 0 0.00 0 0
3 Perez-Gonzalez, Sam 11 12 1.09 2 23 .913 0.18 0 0 0 0.00 0 0
4 Chesson, Aubrey 107 118 1.10 29 354 .918 0.27 4 21 25.0 0.23 1 0
5 Myers, Helayna 90 164 1.82 29 278 .896 0.32 0 0 0 0.00 0 0
6 Sava, Alyssa 17 8 0.47 1 8 .875 0.06 0 0 0 0.00 0 1
8 Hairr, Savannah 109 272 2.50 33 388 .915 0.30 1 1 2.0 0.02 0 0
9 Arens, Katie 75 163 2.17 20 215 .907 0.27 0 0 0 0.00 0 0
10 Bokenkroger, Lucy 102 46 0.45 0 4 1.000 0.00 13 49 62.0 0.61 3 0
11 Bowes, Macey 21 0 0.00 0 0 .000 0.00 3 9 12.0 0.57 1 0
12 Anderson, Aaliyah 112 120 1.07 36 267 .865 0.32 6 44 50.0 0.45 0 1
13 Smith, Olivia 70 39 0.56 3 31 .903 0.04 2 11 13.0 0.19 1 0
15 Yates, Sarah 54 25 0.46 0 0 .000 0.00 2 17 19.0 0.35 1 0
16 Chinigo, Jordyn 107 86 0.80 0 4 1.000 0.00 17 48 65.0 0.61 7 0
18 Thompson, Emily 98 185 1.89 2 3 .333 0.02 0 2 2.0 0.02 1 1
20 Fisher, Madison 99 67 0.68 0 0 .000 0.00 30 67 97.0 0.98 6 3
24 Farmer, Layla 105 196 1.87 0 1 1.000 0.00 0 1 1.0 0.01 0 1
25 Geyer, Alexis 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 114 1900 16.67 257 2196 .883 2.25 78 272 214.0 1.88 21 7
Opponents 114 1931 16.94 239 2242 .893 2.10 67 192 163.0 1.43 20 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 57 16 0 14.0 0.25 3 0.05 0 33 .091 41 0.72 11 0.19 6
2 Janecek, Jax 43 14 0 14.0 0.33 0 0.00 4 14 -.286 11 0.26 14 0.33 16
3 Perez-Gonzalez, Sam 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
4 Chesson, Aubrey 67 18 16 160.0 2.39 146 2.18 69 491 .157 7 0.10 6 0.09 2
5 Myers, Helayna 65 18 0 12.0 0.18 1 0.02 2 23 -.043 22 0.34 11 0.17 13
6 Sava, Alyssa 6 5 1 10.0 1.67 10 1.67 6 33 .121 0 0.00 0 0.00 0
8 Hairr, Savannah 67 18 0 54.0 0.81 6 0.09 8 54 -.037 9 0.13 48 0.72 27
9 Arens, Katie 44 15 0 8.0 0.18 1 0.02 2 15 -.067 40 0.91 7 0.16 11
10 Bokenkroger, Lucy 61 16 16 92.0 1.51 68 1.11 27 190 .216 4 0.07 3 0.05 9
11 Bowes, Macey 14 5 3 16.0 1.14 9 0.64 3 22 .273 1 0.07 0 0.00 0
12 Anderson, Aaliyah 71 18 17 238.0 3.35 216 3.04 101 579 .199 12 0.17 0 0.00 3
13 Smith, Olivia 47 17 3 91.5 1.95 86 1.83 40 284 .162 1 0.02 0 0.00 1
15 Yates, Sarah 35 13 0 32.5 0.93 25 0.71 10 105 .143 0 0.00 0 0.00 0
16 Chinigo, Jordyn 70 18 18 206.5 2.95 179 2.56 58 506 .239 3 0.04 3 0.04 5
18 Thompson, Emily 63 16 2 45.0 0.71 14 0.22 5 61 .148 249 3.95 31 0.49 25
20 Fisher, Madison 57 15 15 108.5 1.90 63 1.11 31 162 .198 5 0.09 5 0.09 11
24 Farmer, Layla 68 18 16 25.5 0.38 9 0.13 5 49 .082 340 5.00 16 0.24 9
25 Geyer, Alexis 5 4 1 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 1
Total 71 18 1,128.5 15.89 837 11.79 372 2626 .177 746 10.51 155 2.18 140
Opponents 71 18 1,057.0 14.89 805 11.34 424 2697 .141 731 10.30 158 2.23 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 57 172 3.02 15 243 .938 0.26 0 0 0 0.00 0 0
2 Janecek, Jax 43 83 1.93 10 122 .918 0.23 0 0 0 0.00 0 0
3 Perez-Gonzalez, Sam 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Chesson, Aubrey 67 69 1.03 18 228 .921 0.27 3 10 13.0 0.19 1 0
5 Myers, Helayna 65 118 1.82 20 202 .901 0.31 0 0 0 0.00 0 0
6 Sava, Alyssa 6 5 0.83 1 4 .750 0.17 0 0 0 0.00 0 1
8 Hairr, Savannah 67 174 2.60 24 238 .899 0.36 0 0 0 0.00 0 0
9 Arens, Katie 44 95 2.16 8 110 .927 0.18 0 0 0 0.00 0 0
10 Bokenkroger, Lucy 61 30 0.49 0 2 1.000 0.00 10 22 32.0 0.52 2 0
11 Bowes, Macey 14 0 0.00 0 0 .000 0.00 3 8 11.0 0.79 1 0
12 Anderson, Aaliyah 71 84 1.18 20 178 .888 0.28 6 32 38.0 0.54 0 0
13 Smith, Olivia 47 31 0.66 3 29 .897 0.06 2 7 9.0 0.19 1 0
15 Yates, Sarah 35 20 0.57 0 0 .000 0.00 2 11 13.0 0.37 0 0
16 Chinigo, Jordyn 70 66 0.94 0 4 1.000 0.00 12 25 37.0 0.53 2 0
18 Thompson, Emily 63 122 1.94 2 3 .333 0.03 0 0 0 0.00 0 1
20 Fisher, Madison 57 43 0.75 0 0 .000 0.00 21 39 60.0 1.05 5 1
24 Farmer, Layla 68 130 1.91 0 1 1.000 0.00 0 1 1.0 0.01 0 1
25 Geyer, Alexis 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1244 17.52 158 1366 .884 2.23 59 155 136.5 1.92 12 4
Opponents 71 1247 17.56 155 1433 .892 2.18 43 102 94.0 1.32 11 2

Match-By-Match

William Peace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Batten L 3 24 22 86 .023 23 1 3 10 28 2 5 0 4.5 0 29.5
9/04/2026 vs SUNY New Paltz W 4 50 27 152 .151 47 10 13 11 66 1 10 0 6 0 66.0
9/05/2026 vs St. Joseph's (ME) W 3 46 14 115 .278 44 10 6 12 51 0 10 2 5 0 61.0
9/05/2026 vs Rowan L 3 18 20 95 -.021 14 2 4 14 36 0 6 1 3 0 23.0
9/11/2026 LaGrange L 3 39 17 138 .159 36 5 8 6 60 4 10 0 9 1 53.0
9/11/2026 JWU Charlotte W 3 38 15 104 .221 33 6 3 4 57 1 8 0 5 0 49.0
9/12/2026 Sewanee L 3 25 21 106 .038 23 4 6 6 44 1 6 1 4 1 33.0
9/12/2026 Guilford W 4 50 18 125 .256 45 9 7 4 71 1 10 0 6 1 65.0
9/17/2026 at Pfeiffer W 4 54 16 117 .325 49 8 5 10 40 4 8 1 8 0 70.0
9/19/2026 at Methodist W 5 59 18 152 .270 54 13 5 11 73 3 16 0 11 1 83.0
9/25/2026 at Warren Wilson W 3 43 20 109 .211 40 7 5 7 43 1 8 0 5 0 55.0
9/26/2026 at Brevard L 5 58 28 159 .189 54 11 9 8 65 4 2 0 5 0 74.0
9/30/2026 at N.C. Wesleyan W 4 56 21 157 .223 49 10 12 9 74 4 1 4 4.5 1 70.5
10/02/2026 Southern Va. W 3 28 14 101 .139 26 11 8 5 54 1 8 0 5 0 44.0
10/02/2026 Salem (NC) L 3 38 21 141 .121 36 8 7 8 74 2 10 1 7 0 53.0
10/07/2026 Meredith L 3 31 18 127 .102 28 6 6 8 63 3 14 2 10 0 47.0
10/10/2026 at Greensboro W 5 57 27 186 .161 53 6 8 11 80 12 6 2 15 0 78.0
10/10/2026 vs JWU Charlotte W 3 30 17 86 .151 27 17 12 4 34 1 4 0 3 0 50.0
10/13/2026 at Averett L 3 26 23 95 .032 25 3 5 7 36 0 4 0 2 0 31.0
10/15/2026 Pfeiffer L 5 59 33 226 .115 52 10 6 8 123 2 14 0 9 0 78.0
10/17/2026 Methodist W 4 48 19 151 .192 41 9 9 10 83 4 14 0 11 0 68.0
10/21/2026 at Mary Baldwin W 4 58 15 151 .285 48 7 12 8 71 3 2 0 4 0 69.0
10/21/2026 at Mary Baldwin W 4 49 19 151 .199 41 7 11 10 67 3 6 0 6 0 62.0
10/24/2026 Brevard W 5 58 28 175 .171 48 16 15 8 92 5 8 2 9 0 83.0
10/27/2026 N.C. Wesleyan W 3 37 19 104 .173 27 10 3 6 63 2 4 0 4 0 51.0
10/31/2026 vs Southern Va. L 4 40 21 146 .130 35 7 7 13 60 3 14 0 10 1 57.0
10/31/2026 at Salem (NC) L 3 39 21 125 .144 37 4 5 6 54 3 4 0 5 1 48.0
11/03/2026 at Meredith L 4 40 19 133 .158 40 5 8 10 47 0 12 0 6 0 51.0
11/07/2026 Greensboro L 3 28 15 124 .105 28 7 4 9 61 1 12 0 7 0 42.0
11/10/2026 at Meredith W 5 50 22 163 .172 44 6 6 6 76 3 24 3 15 0 71.0
11/12/2026 at Greensboro L 3 23 22 118 .008 23 4 3 8 54 4 12 2 10 0 37.0
William Peace 114 1299 630 4118 .162 1170 239 221 257 1900 78 272 21 214.0 7 1,752.0
Opponents 114 1271 680 4180 .141 1169 257 210 239 1931 67 192 20 163.0 11 1,691.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.39
Assists Per Set 10.26
Service Aces Per Set 2.10
Reception Errors Per Set 2.25
Digs Per Set 16.67
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.06
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Batten W 3 39 14 90 .278 37 10 4 1 37 2 10 2 7 0 56.0
9/04/2026 vs SUNY New Paltz L 4 34 24 130 .077 33 11 8 10 64 3 8 1 7 0 52.0
9/05/2026 vs St. Joseph's (ME) L 3 32 14 104 .173 29 12 5 10 42 0 8 4 4 0 48.0
9/05/2026 vs Rowan W 3 37 12 90 .278 37 14 8 2 51 0 12 0 6 0 57.0
9/11/2026 at LaGrange W 3 47 21 137 .190 45 6 2 5 73 2 6 1 5 1 58.0
9/11/2026 at JWU Charlotte L 3 26 21 111 .045 23 4 3 6 47 3 6 0 6 3 36.0
9/12/2026 at Sewanee W 3 38 16 106 .208 35 6 6 4 56 3 8 0 7 1 51.0
9/12/2026 at Guilford L 4 30 23 131 .053 29 4 7 9 53 2 6 0 5 2 39.0
9/17/2026 Pfeiffer L 4 45 24 124 .169 44 10 7 8 32 1 2 0 2 0 57.0
9/19/2026 Methodist L 5 50 27 155 .148 44 11 8 13 67 3 10 0 8 0 69.0
9/25/2026 Warren Wilson L 3 19 18 84 .012 19 7 5 7 41 4 2 0 5 1 31.0
9/26/2026 Brevard W 5 61 25 165 .218 57 8 10 11 63 6 8 1 10 0 79.0
9/30/2026 N.C. Wesleyan L 4 44 31 164 .079 39 9 6 10 71 4 0 4 4 0 57.0
10/02/2026 at Southern Va. L 3 27 21 106 .057 22 5 11 11 52 2 8 0 6 0 38.0
10/02/2026 at Salem (NC) W 3 40 21 141 .135 37 8 2 8 80 2 2 0 3 0 51.0
10/07/2026 at Meredith W 3 42 17 131 .191 37 8 8 6 72 2 2 0 3 0 53.0
10/10/2026 Greensboro L 5 57 35 194 .113 54 11 3 6 85 8 6 3 11 0 79.0
10/10/2026 vs JWU Charlotte L 3 24 16 83 .096 24 4 13 17 33 2 2 0 3 0 31.0
10/13/2026 Averett W 3 39 12 93 .290 33 7 11 3 41 1 6 1 4 1 50.0
10/15/2026 at Pfeiffer W 5 60 24 228 .158 54 8 10 10 120 3 14 1 10 1 78.0
10/17/2026 at Methodist L 4 40 32 162 .049 35 10 5 9 80 0 8 0 4 0 54.0
10/21/2026 Mary Baldwin L 4 44 16 150 .187 36 8 12 7 63 3 0 0 3 0 55.0
10/21/2026 Mary Baldwin L 4 39 27 154 .078 37 10 9 7 67 1 0 0 1 0 50.0
10/24/2026 at Brevard L 5 42 26 168 .095 38 8 7 16 85 3 0 0 3 0 53.0
10/27/2026 at N.C. Wesleyan L 3 22 19 105 .029 18 6 8 10 45 1 2 0 2 0 30.0
10/31/2026 vs Southern Va. W 4 57 29 160 .175 56 13 6 7 75 0 16 0 8 0 78.0
10/31/2026 Salem (NC) W 3 38 16 122 .180 35 6 0 4 56 2 10 0 7 0 51.0
11/03/2026 Meredith W 4 51 21 138 .217 47 10 6 5 59 1 8 2 5 0 66.0
11/07/2026 at Greensboro W 3 46 13 130 .254 41 9 8 7 75 1 6 0 4 1 59.0
11/10/2026 Meredith L 5 58 42 203 .079 55 6 10 6 80 0 10 0 5 0 69.0
11/12/2026 Greensboro W 3 43 23 121 .165 39 8 2 4 66 2 6 0 5 0 56.0
Opponents 114 1271 680 4180 .141 1169 257 210 239 1931 67 192 20 163.0 11 1,691.0
William Peace 114 1299 630 4118 .162 1170 239 221 257 1900 78 272 21 214.0 7 1,752.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.15
Assists Per Set 10.25
Service Aces Per Set 2.25
Reception Errors Per Set 2.10
Digs Per Set 16.94
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.10
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Aaliyah 314
Chinigo, Jordyn 266
Chesson, Aubrey 236
Bokenkroger, Lucy 118
Smith, Olivia 111
Team Leaders: Assists
Player High
Assists
Farmer, Layla 520
Thompson, Emily 413
Arens, Katie 74
Payne, Gracie 59
Myers, Helayna 29
Team Leaders: Service Aces
Player High
Service Aces
Hairr, Savannah 69
Thompson, Emily 41
Farmer, Layla 30
Arens, Katie 21
Payne, Gracie 19
Team Leaders: Digs
Player High
Digs
Hairr, Savannah 272
Payne, Gracie 272
Farmer, Layla 196
Thompson, Emily 185
Myers, Helayna 164
Team Leaders: Blocks
Player High
Blocks
Fisher, Madison 97.0
Chinigo, Jordyn 65.0
Bokenkroger, Lucy 62.0
Anderson, Aaliyah 50.0
Chesson, Aubrey 25.0