Skip To Main Content

William Peace University

2025 Women's Volleyball Cumulative Statistics

Team (14-13, 7-8)

Overall Team Statistics
Statistic William Peace Opponents
Attack
Kills 1163 1071
Errors 537 544
Attempts 3714 3634
Percent .169 .145
Kills Per Set 11.4 10.5
Set
Assists 1065 986
Assists Per Set 10.4 9.7
Ball Handling Errors 20 21
Serve
Aces 235 222
Errors 195 169
Aces Per Set 2.3 2.2
Receptions
Errors 222 235
Errors Per Set 2.2 2.3
Defense
Digs 1767 1713
Digs Per Set 17.3 16.8
Blocking
Solo 54 43
Assists 185 191
Errors 26 24
Blocks 146.5 138.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 95 26 0 33.0 0.35 3 0.03 4 57 -.018 94 0.99 30 0.32 7
2 Janecek, Jacqueline 75 21 8 19.0 0.25 0 0.00 1 20 -.050 14 0.19 19 0.25 28
3 Perez-Gonzalez, Sam 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
4 Chesson, Aubrey 97 27 27 312.5 3.22 277 2.86 112 907 .182 24 0.25 32 0.33 25
5 Myers, Helayna 53 20 3 12.0 0.23 0 0.00 0 10 .000 14 0.26 12 0.23 4
6 Sava, Alyssa 10 8 0 8.0 0.80 8 0.80 1 18 .389 1 0.10 0 0.00 1
8 Hairr, Savannah 100 27 20 98.0 0.98 46 0.46 33 195 .067 21 0.21 51 0.51 40
9 Arens, Katie 6 4 0 3.0 0.50 1 0.17 0 3 .333 0 0.00 2 0.33 1
10 Lusk, Taylor 3 3 0 1.0 0.33 1 0.33 0 1 1.000 5 1.67 0 0.00 0
11 Bailey, Caitlin 84 26 11 182.5 2.17 172 2.05 69 544 .189 4 0.05 0 0.00 0
12 Anderson, Aaliyah 74 19 13 215.0 2.91 185 2.50 89 456 .211 3 0.04 0 0.00 0
13 Adams, Tameka 95 26 26 186.0 1.96 131 1.38 69 377 .164 8 0.08 17 0.18 26
14 Tholen, Emma 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
15 Yates, Sarah 65 22 2 152.5 2.35 142 2.18 100 493 .085 6 0.09 0 0.00 0
16 Chinigo, Jordyn 95 27 25 142.5 1.50 102 1.07 36 298 .221 4 0.04 2 0.02 3
18 Brylski, Maegan 97 27 27 165.5 1.71 89 0.92 17 312 .231 824 8.49 62 0.64 52
24 Townsend, AJ 11 5 0 9.0 0.82 3 0.27 2 9 .111 43 3.91 6 0.55 7
25 Geyer, Alexis 5 3 0 3.0 0.60 2 0.40 3 10 -.100 0 0.00 1 0.20 0
Total 102 27 1,544.5 15.14 1163 11.40 537 3714 .169 1065 10.44 235 2.30 195
Opponents 102 27 1,431.5 14.03 1071 10.50 544 3634 .145 986 9.67 222 2.18 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 95 462 4.86 15 337 .955 0.16 0 0 0 0.00 0 0
2 Janecek, Jacqueline 75 102 1.36 23 215 .893 0.31 0 0 0 0.00 0 2
3 Perez-Gonzalez, Sam 7 5 0.71 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Chesson, Aubrey 97 279 2.88 38 537 .929 0.39 0 7 7.0 0.07 0 4
5 Myers, Helayna 53 109 2.06 22 132 .833 0.42 0 0 0 0.00 0 0
6 Sava, Alyssa 10 4 0.40 2 6 .667 0.20 0 0 0 0.00 0 0
8 Hairr, Savannah 100 220 2.20 39 443 .912 0.39 1 0 1.0 0.01 0 0
9 Arens, Katie 6 12 2.00 2 21 .905 0.33 0 0 0 0.00 0 0
10 Lusk, Taylor 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bailey, Caitlin 84 52 0.62 9 92 .902 0.11 3 15 18.0 0.21 3 2
12 Anderson, Aaliyah 74 38 0.51 0 11 1.000 0.00 10 40 50.0 0.68 6 1
13 Adams, Tameka 95 72 0.76 1 5 .800 0.01 19 38 57.0 0.60 7 2
14 Tholen, Emma 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Yates, Sarah 65 33 0.51 8 56 .857 0.12 4 13 17.0 0.26 0 2
16 Chinigo, Jordyn 95 56 0.59 1 8 .875 0.01 14 49 63.0 0.66 4 3
18 Brylski, Maegan 97 311 3.21 0 6 1.000 0.00 3 23 26.0 0.27 6 4
24 Townsend, AJ 11 11 1.00 1 1 .000 0.09 0 0 0 0.00 0 0
25 Geyer, Alexis 5 0 0.00 2 4 .500 0.40 0 0 0 0.00 0 0
Total 102 1767 17.32 222 1888 .882 2.18 54 185 146.5 1.44 26 20
Opponents 102 1713 16.79 235 1895 .876 2.30 43 191 138.5 1.36 24 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 49 14 0 17.0 0.35 2 0.04 3 41 -.024 43 0.88 15 0.31 3
2 Janecek, Jacqueline 49 14 6 17.0 0.35 0 0.00 1 15 -.067 6 0.12 17 0.35 16
3 Perez-Gonzalez, Sam 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
4 Chesson, Aubrey 54 15 15 169.5 3.14 157 2.91 71 552 .156 12 0.22 11 0.20 17
5 Myers, Helayna 15 8 1 3.0 0.20 0 0.00 0 0 0 7 0.47 3 0.20 2
6 Sava, Alyssa 8 6 0 5.0 0.63 5 0.63 1 13 .308 0 0.00 0 0.00 0
8 Hairr, Savannah 54 15 11 29.0 0.54 12 0.22 13 76 -.013 12 0.22 17 0.31 18
9 Arens, Katie 5 3 0 3.0 0.60 1 0.20 0 1 1.000 0 0.00 2 0.40 1
10 Lusk, Taylor 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
11 Bailey, Caitlin 40 14 7 78.5 1.96 72 1.80 28 236 .186 0 0.00 0 0.00 0
12 Anderson, Aaliyah 29 7 4 89.0 3.07 77 2.66 40 200 .185 1 0.03 0 0.00 0
13 Adams, Tameka 51 14 14 101.5 1.99 68 1.33 38 207 .145 5 0.10 9 0.18 15
14 Tholen, Emma 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
15 Yates, Sarah 50 15 2 122.0 2.44 113 2.26 80 391 .084 2 0.04 0 0.00 0
16 Chinigo, Jordyn 55 15 15 89.0 1.62 66 1.20 22 180 .244 4 0.07 2 0.04 1
18 Brylski, Maegan 53 15 15 82.5 1.56 44 0.83 6 158 .241 453 8.55 29 0.55 25
24 Townsend, AJ 7 3 0 2.0 0.29 0 0.00 0 0 0 14 2.00 2 0.29 3
25 Geyer, Alexis 3 1 0 3.0 1.00 2 0.67 1 6 .167 0 0.00 1 0.33 0
Total 55 15 813.0 14.78 620 11.27 305 2080 .151 564 10.25 109 1.98 102
Opponents 55 15 806.5 14.66 598 10.87 308 2002 .145 560 10.18 125 2.27 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 49 244 4.98 6 148 .959 0.12 0 0 0 0.00 0 0
2 Janecek, Jacqueline 49 71 1.45 15 144 .896 0.31 0 0 0 0.00 0 2
3 Perez-Gonzalez, Sam 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Chesson, Aubrey 54 161 2.98 25 346 .928 0.46 0 3 3.0 0.06 0 4
5 Myers, Helayna 15 29 1.93 9 45 .800 0.60 0 0 0 0.00 0 0
6 Sava, Alyssa 8 0 0.00 1 2 .500 0.13 0 0 0 0.00 0 0
8 Hairr, Savannah 54 136 2.52 27 266 .898 0.50 0 0 0 0.00 0 0
9 Arens, Katie 5 11 2.20 2 21 .905 0.40 0 0 0 0.00 0 0
10 Lusk, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bailey, Caitlin 40 23 0.58 3 32 .906 0.08 3 7 10.0 0.25 2 2
12 Anderson, Aaliyah 29 26 0.90 0 5 1.000 0.00 5 14 19.0 0.66 1 1
13 Adams, Tameka 51 35 0.69 0 2 1.000 0.00 14 21 35.0 0.69 5 2
14 Tholen, Emma 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Yates, Sarah 50 26 0.52 4 36 .889 0.08 3 12 15.0 0.30 0 2
16 Chinigo, Jordyn 55 35 0.64 1 4 .750 0.02 9 24 33.0 0.60 2 3
18 Brylski, Maegan 53 174 3.28 0 4 1.000 0.00 3 13 16.0 0.30 5 3
24 Townsend, AJ 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
25 Geyer, Alexis 3 0 0.00 2 4 .500 0.67 0 0 0 0.00 0 0
Total 55 981 17.84 125 1066 .883 2.27 37 94 84.0 1.53 15 19
Opponents 55 985 17.91 109 1012 .892 1.98 35 97 83.5 1.52 18 19

Match-By-Match

William Peace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Roanoke W 3 34 16 98 .184 33 7 2 3 69 1 14 2 8 0 49.0
8/29/2025 vs Guilford L 3 33 19 110 .127 29 5 5 10 47 0 2 1 1 0 39.0
8/30/2025 vs Bob Jones W 3 42 11 103 .301 40 12 5 7 51 3 2 0 4 0 58.0
8/30/2025 at Averett W 3 43 17 121 .215 36 9 2 5 52 0 10 0 5 0 57.0
9/05/2025 vs Gordon L 5 54 26 197 .142 48 17 8 14 108 1 10 2 6 1 77.0
9/05/2025 Va. Wesleyan L 4 42 18 139 .173 35 9 11 8 54 2 6 1 5 0 56.0
9/06/2025 vs Oglethorpe L 5 50 27 174 .132 48 17 9 9 81 2 6 1 5 0 72.0
9/06/2025 Averett L 5 67 28 201 .194 63 3 15 8 103 1 17 0 9.5 0 79.5
9/10/2025 Greensboro L 4 37 20 189 .090 34 10 4 11 95 2 8 0 6 4 53.0
9/12/2025 vs Randolph-Macon W 5 52 23 151 .192 51 13 12 9 72 1 12 2 7.0 0 72.0
9/12/2025 vs Hunter W 3 34 14 98 .204 31 12 9 5 39 2 2 1 3.0 0 49.0
9/13/2025 vs St. Lawrence W 5 50 22 132 .212 46 13 8 14 55 1 10 0 6.0 0 69.0
9/13/2025 vs Cedar Crest W 3 42 11 110 .282 41 9 7 5 55 3 0 1 3 0 54.0
9/20/2025 vs Pfeiffer L 5 62 38 204 .118 55 3 11 10 94 2 22 1 13 1 78.0
9/20/2025 at Southern Va. L 4 42 28 155 .090 40 8 9 8 70 1 6 2 4 1 54.0
10/01/2025 N.C. Wesleyan L 5 56 28 188 .149 51 10 7 17 96 5 0 0 5 0 71.0
10/04/2025 at Methodist L 4 41 20 137 .153 39 4 5 9 59 0 12 0 6 1 51.0
10/08/2025 at Meredith W 5 49 30 168 .113 40 7 9 10 78 4 20 3 14 0 70.0
10/10/2025 Salem (NC) L 3 35 17 128 .141 35 6 6 7 55 1 6 0 4 1 45.0
10/14/2025 at Greensboro L 3 30 14 108 .148 29 1 5 15 48 5 0 2 5 0 36.0
10/18/2025 Methodist W 4 39 19 164 .122 37 8 10 6 74 4 4 0 6 3 53.0
10/22/2025 Mary Baldwin W 3 41 8 85 .388 37 15 9 1 48 1 2 0 2 1 58.0
10/22/2025 vs Mary Baldwin W 3 38 11 92 .293 33 10 8 8 52 3 2 1 4 2 52.0
10/25/2025 at Brevard W 3 38 15 110 .209 32 12 5 5 56 1 6 2 4 0 54.0
10/25/2025 at Brevard W 3 47 20 124 .218 46 4 5 7 51 2 2 2 3 0 54.0
10/28/2025 at N.C. Wesleyan W 3 40 13 117 .231 33 8 7 3 59 5 0 2 5 1 53.0
10/31/2025 Southern Va. L 3 25 24 111 .009 23 3 2 8 46 1 4 0 3 4 31.0
William Peace 102 1163 537 3714 .169 1065 235 195 222 1767 54 185 26 146.5 20 1,544.5
Opponents 102 1071 544 3634 .145 986 222 169 235 1713 43 191 24 138.5 21 1,431.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.40
Assists Per Set 10.44
Service Aces Per Set 2.30
Reception Errors Per Set 2.18
Digs Per Set 17.32
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.20
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Roanoke L 3 16 26 120 -.083 16 3 6 7 39 0 4 0 2 0 21.0
8/29/2025 vs Guilford W 3 38 12 101 .257 34 10 5 5 48 1 12 1 7 0 55.0
8/30/2025 vs Bob Jones L 3 36 16 109 .183 35 7 5 12 41 2 4 3 4 0 47.0
8/30/2025 Averett L 3 34 18 116 .138 28 5 3 9 52 1 4 0 3 0 42.0
9/05/2025 vs Gordon W 5 55 17 200 .190 50 14 14 17 101 1 8 0 5 0 74.0
9/05/2025 at Va. Wesleyan W 4 51 15 149 .242 43 8 12 9 57 0 10 0 5 0 64.0
9/06/2025 vs Oglethorpe W 5 51 18 156 .212 44 9 6 17 85 0 18 0 9 1 69.0
9/06/2025 at Averett W 5 47 19 180 .156 46 8 6 3 92 1 16 0 9 0 64.0
9/10/2025 at Greensboro W 4 54 18 185 .195 52 11 3 10 110 2 8 0 6 3 71.0
9/12/2025 vs Randolph-Macon L 5 58 25 168 .196 52 9 10 13 67 2 8 0 6.0 0 73.0
9/12/2025 vs Hunter L 3 18 25 89 -.079 16 5 4 12 47 0 2 0 1.0 0 24.0
9/13/2025 vs St. Lawrence L 5 48 30 146 .123 47 14 14 13 51 0 6 1 3.0 0 65.0
9/13/2025 vs Cedar Crest L 3 21 15 98 .061 15 5 7 9 48 0 2 1 1 1 27.0
9/20/2025 vs Pfeiffer W 5 46 29 182 .093 42 10 6 3 85 0 10 2 5 1 61.0
9/20/2025 Southern Va. W 4 48 30 155 .116 42 8 4 8 72 3 26 2 16 0 72.0
10/01/2025 at N.C. Wesleyan W 5 53 30 192 .120 49 17 5 10 94 0 6 0 3 1 73.0
10/04/2025 Methodist W 4 58 15 136 .316 54 9 11 4 70 2 4 1 4 0 71.0
10/08/2025 Meredith L 5 53 29 168 .143 51 10 13 7 77 4 9 1 8.5 0 71.5
10/10/2025 at Salem (NC) W 3 44 8 115 .313 40 7 2 6 67 2 4 0 4 2 55.0
10/14/2025 Greensboro W 3 39 11 104 .269 37 15 6 1 56 2 0 1 2 0 56.0
10/18/2025 at Methodist L 4 41 34 159 .044 37 6 1 8 83 4 4 0 6 5 53.0
10/22/2025 at Mary Baldwin L 3 18 14 84 .048 18 1 2 15 32 0 0 0 0 3 19.0
10/22/2025 vs Mary Baldwin L 3 19 21 97 -.021 19 8 3 10 40 3 0 0 3 1 30.0
10/25/2025 Brevard L 3 30 18 109 .110 28 5 7 12 44 1 8 0 5 0 40.0
10/25/2025 Brevard L 3 30 21 108 .083 28 7 4 4 49 4 8 5 8 0 45.0
10/28/2025 N.C. Wesleyan L 3 29 20 111 .081 27 3 5 8 53 4 0 6 4 1 36.0
10/31/2025 at Southern Va. W 3 36 10 97 .268 36 8 5 3 53 4 10 0 9 2 53.0
Opponents 102 1071 544 3634 .145 986 222 169 235 1713 43 191 24 138.5 21 1,431.5
William Peace 102 1163 537 3714 .169 1065 235 195 222 1767 54 185 26 146.5 20 1,544.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.50
Assists Per Set 9.67
Service Aces Per Set 2.18
Reception Errors Per Set 2.30
Digs Per Set 16.79
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.21
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Chesson, Aubrey 277
Anderson, Aaliyah 185
Bailey, Caitlin 172
Yates, Sarah 142
Adams, Tameka 131
Team Leaders: Assists
Player High
Assists
Brylski, Maegan 824
Payne, Gracie 94
Townsend, AJ 43
Chesson, Aubrey 24
Hairr, Savannah 21
Team Leaders: Service Aces
Player High
Service Aces
Brylski, Maegan 62
Hairr, Savannah 51
Chesson, Aubrey 32
Payne, Gracie 30
Janecek, Jacqueline 19
Team Leaders: Digs
Player High
Digs
Payne, Gracie 462
Brylski, Maegan 311
Chesson, Aubrey 279
Hairr, Savannah 220
Myers, Helayna 109
Team Leaders: Blocks
Player High
Blocks
Chinigo, Jordyn 63.0
Adams, Tameka 57.0
Anderson, Aaliyah 50.0
Brylski, Maegan 26.0
Bailey, Caitlin 18.0