Skip To Main Content

William Peace University

2025 Women's Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic William Peace Opponents
Attack
Kills 152 124
Errors 63 72
Attempts 432 446
Percent .206 .117
Kills Per Set 12.7 10.3
Set
Assists 138 113
Assists Per Set 11.5 9.4
Ball Handling Errors 0 0
Serve
Aces 33 25
Errors 14 19
Aces Per Set 2.8 2.1
Receptions
Errors 25 33
Errors Per Set 2.1 2.8
Defense
Digs 219 180
Digs Per Set 18.3 15.0
Blocking
Solo 4 4
Assists 28 24
Errors 3 4
Blocks 18.0 16.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 12 4 0 6.0 0.50 0 0.00 1 2 -.500 17 1.42 6 0.50 1
2 Janecek, Jacqueline 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Perez-Gonzalez, Sam 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Chesson, Aubrey 12 4 4 44.0 3.67 37 3.08 14 114 .202 4 0.33 7 0.58 0
5 Myers, Helayna 11 4 1 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 0
8 Hairr, Savannah 12 4 1 15.0 1.25 5 0.42 2 21 .143 2 0.17 10 0.83 4
11 Bailey, Caitlin 12 4 3 31.0 2.58 29 2.42 12 85 .200 1 0.08 0 0.00 0
12 Anderson, Aaliyah 10 4 3 37.0 3.70 32 3.20 14 69 .261 0 0.00 0 0.00 0
13 Adams, Tameka 12 4 4 24.5 2.04 19 1.58 9 48 .208 1 0.08 0 0.00 0
15 Yates, Sarah 2 1 0 2.0 1.00 2 1.00 3 11 -.091 1 0.50 0 0.00 0
16 Chinigo, Jordyn 12 4 4 17.5 1.46 13 1.08 2 36 .306 0 0.00 0 0.00 1
18 Brylski, Maegan 12 4 4 26.0 2.17 15 1.25 6 46 .196 109 9.08 10 0.83 7
Total 12 4 203.0 16.92 152 12.67 63 432 .206 138 11.50 33 2.75 14
Opponents 12 4 165.0 13.75 124 10.33 72 446 .117 113 9.42 25 2.08 19

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 12 66 5.50 1 46 .978 0.08 0 0 0 0.00 0 0
2 Janecek, Jacqueline 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
3 Perez-Gonzalez, Sam 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Chesson, Aubrey 12 31 2.58 2 46 .957 0.17 0 0 0 0.00 0 0
5 Myers, Helayna 11 23 2.09 7 33 .788 0.64 0 0 0 0.00 0 0
8 Hairr, Savannah 12 27 2.25 2 47 .957 0.17 0 0 0 0.00 0 0
11 Bailey, Caitlin 12 8 0.67 4 25 .840 0.33 0 4 4.0 0.33 1 0
12 Anderson, Aaliyah 10 3 0.30 0 1 1.000 0.00 1 8 9.0 0.90 1 0
13 Adams, Tameka 12 8 0.67 0 2 1.000 0.00 3 5 8.0 0.67 1 0
15 Yates, Sarah 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
16 Chinigo, Jordyn 12 2 0.17 0 2 1.000 0.00 0 9 9.0 0.75 0 0
18 Brylski, Maegan 12 49 4.08 0 0 .000 0.00 0 2 2.0 0.17 0 0
Total 12 219 18.25 25 211 .882 2.08 4 28 18.0 1.50 3 0
Opponents 12 180 15.00 33 258 .872 2.75 4 24 16.0 1.33 4 0

Match-By-Match

William Peace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Roanoke W 3 34 16 98 .184 33 7 2 3 69 1 14 2 8 0 49.0
8/29/2025 vs Guilford L 3 33 19 110 .127 29 5 5 10 47 0 2 1 1 0 39.0
8/30/2025 vs Bob Jones W 3 42 11 103 .301 40 12 5 7 51 3 2 0 4 0 58.0
8/30/2025 at Averett W 3 43 17 121 .215 36 9 2 5 52 0 10 0 5 0 57.0
William Peace 12 152 63 432 .206 138 33 14 25 219 4 28 3 18.0 0 203.0
Opponents 12 124 72 446 .117 113 25 19 33 180 4 24 4 16.0 0 165.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 12.67
Assists Per Set 11.50
Service Aces Per Set 2.75
Reception Errors Per Set 2.08
Digs Per Set 18.25
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Roanoke L 3 16 26 120 -.083 16 3 6 7 39 0 4 0 2 0 21.0
8/29/2025 vs Guilford W 3 38 12 101 .257 34 10 5 5 48 1 12 1 7 0 55.0
8/30/2025 vs Bob Jones L 3 36 16 109 .183 35 7 5 12 41 2 4 3 4 0 47.0
8/30/2025 Averett L 3 34 18 116 .138 28 5 3 9 52 1 4 0 3 0 42.0
Opponents 12 124 72 446 .117 113 25 19 33 180 4 24 4 16.0 0 165.0
William Peace 12 152 63 432 .206 138 33 14 25 219 4 28 3 18.0 0 203.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 10.33
Assists Per Set 9.42
Service Aces Per Set 2.08
Reception Errors Per Set 2.75
Digs Per Set 15.00
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 13.75

Leaders

Team Leaders: Kills
Player High
Kills
Chesson, Aubrey 37
Anderson, Aaliyah 32
Bailey, Caitlin 29
Adams, Tameka 19
Brylski, Maegan 15
Team Leaders: Assists
Player High
Assists
Brylski, Maegan 109
Payne, Gracie 17
Chesson, Aubrey 4
Myers, Helayna 3
Hairr, Savannah 2
Team Leaders: Service Aces
Player High
Service Aces
Brylski, Maegan 10
Hairr, Savannah 10
Chesson, Aubrey 7
Payne, Gracie 6
Adams, Tameka 0
Team Leaders: Digs
Player High
Digs
Payne, Gracie 66
Brylski, Maegan 49
Chesson, Aubrey 31
Hairr, Savannah 27
Myers, Helayna 23
Team Leaders: Blocks
Player High
Blocks
Anderson, Aaliyah 9.0
Chinigo, Jordyn 9.0
Adams, Tameka 8.0
Bailey, Caitlin 4.0
Brylski, Maegan 2.0