Skip To Main Content

William Peace University

2025 Women's Volleyball Cumulative Statistics

Team (14-17, 7-12)

Overall Team Statistics
Statistic William Peace Opponents
Attack
Kills 1331 1252
Errors 641 614
Attempts 4354 4251
Percent .158 .150
Kills Per Set 11.4 10.7
Set
Assists 1216 1150
Assists Per Set 10.4 9.8
Ball Handling Errors 27 26
Serve
Aces 261 250
Errors 222 194
Aces Per Set 2.2 2.1
Receptions
Errors 250 261
Errors Per Set 2.1 2.2
Defense
Digs 2116 2058
Digs Per Set 18.1 17.6
Blocking
Solo 64 55
Assists 203 237
Errors 30 28
Blocks 165.5 173.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 110 30 0 40.0 0.36 4 0.04 4 77 .000 109 0.99 36 0.33 10
2 Janecek, Jacqueline 90 25 11 22.0 0.24 1 0.01 1 25 .000 17 0.19 21 0.23 34
3 Perez-Gonzalez, Sam 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
4 Chesson, Aubrey 112 31 31 360.5 3.22 324 2.89 148 1097 .160 27 0.24 33 0.29 29
5 Myers, Helayna 54 21 3 12.0 0.22 0 0.00 0 10 .000 14 0.26 12 0.22 4
6 Sava, Alyssa 14 9 0 15.5 1.11 15 1.07 1 35 .400 1 0.07 0 0.00 1
8 Hairr, Savannah 115 31 23 111.0 0.97 54 0.47 36 224 .080 21 0.18 56 0.49 45
9 Arens, Katie 9 5 0 3.0 0.33 1 0.11 0 7 .143 8 0.89 2 0.22 2
10 Lusk, Taylor 3 3 0 1.0 0.33 1 0.33 0 1 1.000 5 1.67 0 0.00 0
11 Bailey, Caitlin 99 30 12 208.5 2.11 195 1.97 88 649 .165 5 0.05 0 0.00 0
12 Anderson, Aaliyah 74 19 13 215.0 2.91 185 2.50 89 456 .211 3 0.04 0 0.00 0
13 Adams, Tameka 110 30 30 215.0 1.95 156 1.42 84 446 .161 8 0.07 17 0.15 26
14 Tholen, Emma 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
15 Yates, Sarah 76 25 3 180.5 2.38 169 2.22 122 591 .080 6 0.08 0 0.00 0
16 Chinigo, Jordyn 110 31 29 171.0 1.55 118 1.07 43 358 .209 6 0.05 8 0.07 8
18 Brylski, Maegan 112 31 31 188.5 1.68 102 0.91 19 355 .234 943 8.42 68 0.61 55
24 Townsend, AJ 12 6 0 9.0 0.75 3 0.25 2 9 .111 43 3.58 6 0.50 7
25 Geyer, Alexis 5 3 0 3.0 0.60 2 0.40 3 10 -.100 0 0.00 1 0.20 0
Total 117 31 1,757.5 15.02 1331 11.38 641 4354 .158 1216 10.39 261 2.23 222
Opponents 117 31 1,675.5 14.32 1252 10.70 614 4251 .150 1150 9.83 250 2.14 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 110 558 5.07 19 374 .949 0.17 0 0 0 0.00 0 0
2 Janecek, Jacqueline 90 132 1.47 24 255 .906 0.27 0 0 0 0.00 0 2
3 Perez-Gonzalez, Sam 7 5 0.71 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Chesson, Aubrey 112 333 2.97 43 657 .935 0.38 0 7 7.0 0.06 0 5
5 Myers, Helayna 54 109 2.02 22 132 .833 0.41 0 0 0 0.00 0 0
6 Sava, Alyssa 14 6 0.43 2 6 .667 0.14 0 1 1.0 0.07 0 0
8 Hairr, Savannah 115 269 2.34 49 542 .910 0.43 1 0 1.0 0.01 0 0
9 Arens, Katie 9 23 2.56 2 21 .905 0.22 0 0 0 0.00 0 0
10 Lusk, Taylor 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bailey, Caitlin 99 62 0.63 9 102 .912 0.09 4 19 23.0 0.23 3 5
12 Anderson, Aaliyah 74 38 0.51 0 11 1.000 0.00 10 40 50.0 0.68 6 1
13 Adams, Tameka 110 83 0.75 1 5 .800 0.01 21 42 63.0 0.57 8 2
14 Tholen, Emma 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Yates, Sarah 76 39 0.51 8 62 .871 0.11 4 15 19.0 0.25 0 3
16 Chinigo, Jordyn 110 78 0.71 1 8 .875 0.01 18 54 72.0 0.65 6 3
18 Brylski, Maegan 112 369 3.29 0 6 1.000 0.00 6 25 31.0 0.28 7 6
24 Townsend, AJ 12 11 0.92 1 1 .000 0.08 0 0 0 0.00 0 0
25 Geyer, Alexis 5 0 0.00 2 4 .500 0.40 0 0 0 0.00 0 0
Total 117 2116 18.09 250 2200 .886 2.14 64 203 165.5 1.41 30 27
Opponents 117 2058 17.59 261 2167 .880 2.23 55 237 173.5 1.48 28 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Gracie 61 17 0 24.0 0.39 3 0.05 3 56 .000 56 0.92 21 0.34 6
2 Janecek, Jacqueline 61 17 8 19.0 0.31 1 0.02 1 20 .000 8 0.13 18 0.30 21
3 Perez-Gonzalez, Sam 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
4 Chesson, Aubrey 66 18 18 212.5 3.22 199 3.02 98 710 .142 14 0.21 12 0.18 21
5 Myers, Helayna 16 9 1 3.0 0.19 0 0.00 0 0 0 7 0.44 3 0.19 2
6 Sava, Alyssa 12 7 0 12.5 1.04 12 1.00 1 30 .367 0 0.00 0 0.00 0
8 Hairr, Savannah 66 18 13 38.0 0.58 18 0.27 16 95 .021 12 0.18 20 0.30 22
9 Arens, Katie 8 4 0 3.0 0.38 1 0.13 0 5 .200 8 1.00 2 0.25 2
10 Lusk, Taylor 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
11 Bailey, Caitlin 52 17 8 101.5 1.95 93 1.79 41 320 .163 1 0.02 0 0.00 0
12 Anderson, Aaliyah 29 7 4 89.0 3.07 77 2.66 40 200 .185 1 0.03 0 0.00 0
13 Adams, Tameka 63 17 17 125.0 1.98 88 1.40 51 265 .140 5 0.08 9 0.14 15
14 Tholen, Emma 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
15 Yates, Sarah 58 17 3 148.0 2.55 138 2.38 96 468 .090 2 0.03 0 0.00 0
16 Chinigo, Jordyn 67 18 18 110.5 1.65 77 1.15 29 232 .207 6 0.09 7 0.10 6
18 Brylski, Maegan 65 18 18 102.0 1.57 56 0.86 7 196 .250 555 8.54 34 0.52 26
24 Townsend, AJ 7 3 0 2.0 0.29 0 0.00 0 0 0 14 2.00 2 0.29 3
25 Geyer, Alexis 3 1 0 3.0 1.00 2 0.67 1 6 .167 0 0.00 1 0.33 0
Total 67 18 995.0 14.85 766 11.43 385 2607 .146 694 10.36 130 1.94 125
Opponents 67 18 993.5 14.83 739 11.03 358 2500 .152 689 10.28 146 2.18 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Gracie 61 321 5.26 8 177 .955 0.13 0 0 0 0.00 0 0
2 Janecek, Jacqueline 61 98 1.61 16 176 .909 0.26 0 0 0 0.00 0 2
3 Perez-Gonzalez, Sam 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Chesson, Aubrey 66 208 3.15 28 437 .936 0.42 0 3 3.0 0.05 0 5
5 Myers, Helayna 16 29 1.81 9 45 .800 0.56 0 0 0 0.00 0 0
6 Sava, Alyssa 12 2 0.17 1 2 .500 0.08 0 1 1.0 0.08 0 0
8 Hairr, Savannah 66 181 2.74 36 347 .896 0.55 0 0 0 0.00 0 0
9 Arens, Katie 8 22 2.75 2 21 .905 0.25 0 0 0 0.00 0 0
10 Lusk, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bailey, Caitlin 52 31 0.60 3 42 .929 0.06 4 9 13.0 0.25 2 5
12 Anderson, Aaliyah 29 26 0.90 0 5 1.000 0.00 5 14 19.0 0.66 1 1
13 Adams, Tameka 63 44 0.70 0 2 1.000 0.00 16 24 40.0 0.63 6 2
14 Tholen, Emma 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Yates, Sarah 58 29 0.50 4 40 .900 0.07 3 14 17.0 0.29 0 3
16 Chinigo, Jordyn 67 56 0.84 1 4 .750 0.01 13 27 40.0 0.60 3 3
18 Brylski, Maegan 65 222 3.42 0 4 1.000 0.00 5 14 19.0 0.29 6 5
24 Townsend, AJ 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
25 Geyer, Alexis 3 0 0.00 2 4 .500 0.67 0 0 0 0.00 0 0
Total 67 1279 19.09 146 1313 .889 2.18 46 106 99.0 1.48 18 26
Opponents 67 1269 18.94 130 1233 .895 1.94 45 127 108.5 1.62 21 24

Match-By-Match

William Peace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Roanoke W 3 34 16 98 .184 33 7 2 3 69 1 14 2 8 0 49.0
8/29/2025 vs Guilford L 3 33 19 110 .127 29 5 5 10 47 0 2 1 1 0 39.0
8/30/2025 vs Bob Jones W 3 42 11 103 .301 40 12 5 7 51 3 2 0 4 0 58.0
8/30/2025 at Averett W 3 43 17 121 .215 36 9 2 5 52 0 10 0 5 0 57.0
9/05/2025 vs Gordon L 5 54 26 197 .142 48 17 8 14 108 1 10 2 6 1 77.0
9/05/2025 Va. Wesleyan L 4 42 18 139 .173 35 9 11 8 54 2 6 1 5 0 56.0
9/06/2025 vs Oglethorpe L 5 50 27 174 .132 48 17 9 9 81 2 6 1 5 0 72.0
9/06/2025 Averett L 5 67 28 201 .194 63 3 15 8 103 1 17 0 9.5 0 79.5
9/10/2025 Greensboro L 4 37 20 189 .090 34 10 4 11 95 2 8 0 6 4 53.0
9/12/2025 vs Randolph-Macon W 5 52 23 151 .192 51 13 12 9 72 1 12 2 7.0 0 72.0
9/12/2025 vs Hunter W 3 34 14 98 .204 31 12 9 5 39 2 2 1 3.0 0 49.0
9/13/2025 vs St. Lawrence W 5 50 22 132 .212 46 13 8 14 55 1 10 0 6.0 0 69.0
9/13/2025 vs Cedar Crest W 3 42 11 110 .282 41 9 7 5 55 3 0 1 3 0 54.0
9/20/2025 vs Pfeiffer L 5 62 38 204 .118 55 3 11 10 94 2 22 1 13 1 78.0
9/20/2025 at Southern Va. L 4 42 28 155 .090 40 8 9 8 70 1 6 2 4 1 54.0
10/01/2025 N.C. Wesleyan L 5 56 28 188 .149 51 10 7 17 96 5 0 0 5 0 71.0
10/04/2025 at Methodist L 4 41 20 137 .153 39 4 5 9 59 0 12 0 6 1 51.0
10/08/2025 at Meredith W 5 49 30 168 .113 40 7 9 10 78 4 20 3 14 0 70.0
10/10/2025 Salem (NC) L 3 35 17 128 .141 35 6 6 7 55 1 6 0 4 1 45.0
10/14/2025 at Greensboro L 3 30 14 108 .148 29 1 5 15 48 5 0 2 5 0 36.0
10/18/2025 Methodist W 4 39 19 164 .122 37 8 10 6 74 4 4 0 6 3 53.0
10/22/2025 Mary Baldwin W 3 41 8 85 .388 37 15 9 1 48 1 2 0 2 1 58.0
10/22/2025 vs Mary Baldwin W 3 38 11 92 .293 33 10 8 8 52 3 2 1 4 2 52.0
10/25/2025 at Brevard W 3 38 15 110 .209 32 12 5 5 56 1 6 2 4 0 54.0
10/25/2025 at Brevard W 3 47 20 124 .218 46 4 5 7 51 2 2 2 3 0 54.0
10/28/2025 at N.C. Wesleyan W 3 40 13 117 .231 33 8 7 3 59 5 0 2 5 1 53.0
10/31/2025 Southern Va. L 3 25 24 111 .009 23 3 2 8 46 1 4 0 3 4 31.0
10/31/2025 Pfeiffer L 4 57 22 197 .178 51 7 10 7 108 5 4 2 7 5 71.0
11/05/2025 Meredith L 3 31 28 124 .024 29 4 6 8 53 0 4 0 2 2 37.0
11/08/2025 at Salem (NC) L 5 58 30 206 .136 50 10 7 6 137 4 4 1 6 0 74.0
11/11/2025 at Southern Va. L 3 22 24 113 -.018 21 5 4 7 51 1 6 1 4 0 31.0
William Peace 117 1331 641 4354 .158 1216 261 222 250 2116 64 203 30 165.5 27 1,757.5
Opponents 117 1252 614 4251 .150 1150 250 194 261 2058 55 237 28 173.5 26 1,675.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.38
Assists Per Set 10.39
Service Aces Per Set 2.23
Reception Errors Per Set 2.14
Digs Per Set 18.09
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.23
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Roanoke L 3 16 26 120 -.083 16 3 6 7 39 0 4 0 2 0 21.0
8/29/2025 vs Guilford W 3 38 12 101 .257 34 10 5 5 48 1 12 1 7 0 55.0
8/30/2025 vs Bob Jones L 3 36 16 109 .183 35 7 5 12 41 2 4 3 4 0 47.0
8/30/2025 Averett L 3 34 18 116 .138 28 5 3 9 52 1 4 0 3 0 42.0
9/05/2025 vs Gordon W 5 55 17 200 .190 50 14 14 17 101 1 8 0 5 0 74.0
9/05/2025 at Va. Wesleyan W 4 51 15 149 .242 43 8 12 9 57 0 10 0 5 0 64.0
9/06/2025 vs Oglethorpe W 5 51 18 156 .212 44 9 6 17 85 0 18 0 9 1 69.0
9/06/2025 at Averett W 5 47 19 180 .156 46 8 6 3 92 1 16 0 9 0 64.0
9/10/2025 at Greensboro W 4 54 18 185 .195 52 11 3 10 110 2 8 0 6 3 71.0
9/12/2025 vs Randolph-Macon L 5 58 25 168 .196 52 9 10 13 67 2 8 0 6.0 0 73.0
9/12/2025 vs Hunter L 3 18 25 89 -.079 16 5 4 12 47 0 2 0 1.0 0 24.0
9/13/2025 vs St. Lawrence L 5 48 30 146 .123 47 14 14 13 51 0 6 1 3.0 0 65.0
9/13/2025 vs Cedar Crest L 3 21 15 98 .061 15 5 7 9 48 0 2 1 1 1 27.0
9/20/2025 vs Pfeiffer W 5 46 29 182 .093 42 10 6 3 85 0 10 2 5 1 61.0
9/20/2025 Southern Va. W 4 48 30 155 .116 42 8 4 8 72 3 26 2 16 0 72.0
10/01/2025 at N.C. Wesleyan W 5 53 30 192 .120 49 17 5 10 94 0 6 0 3 1 73.0
10/04/2025 Methodist W 4 58 15 136 .316 54 9 11 4 70 2 4 1 4 0 71.0
10/08/2025 Meredith L 5 53 29 168 .143 51 10 13 7 77 4 9 1 8.5 0 71.5
10/10/2025 at Salem (NC) W 3 44 8 115 .313 40 7 2 6 67 2 4 0 4 2 55.0
10/14/2025 Greensboro W 3 39 11 104 .269 37 15 6 1 56 2 0 1 2 0 56.0
10/18/2025 at Methodist L 4 41 34 159 .044 37 6 1 8 83 4 4 0 6 5 53.0
10/22/2025 at Mary Baldwin L 3 18 14 84 .048 18 1 2 15 32 0 0 0 0 3 19.0
10/22/2025 vs Mary Baldwin L 3 19 21 97 -.021 19 8 3 10 40 3 0 0 3 1 30.0
10/25/2025 Brevard L 3 30 18 109 .110 28 5 7 12 44 1 8 0 5 0 40.0
10/25/2025 Brevard L 3 30 21 108 .083 28 7 4 4 49 4 8 5 8 0 45.0
10/28/2025 N.C. Wesleyan L 3 29 20 111 .081 27 3 5 8 53 4 0 6 4 1 36.0
10/31/2025 at Southern Va. W 3 36 10 97 .268 36 8 5 3 53 4 10 0 9 2 53.0
10/31/2025 at Pfeiffer W 4 50 18 183 .175 48 7 8 7 102 4 8 1 8 3 65.0
11/05/2025 at Meredith W 3 30 14 104 .154 27 8 2 4 52 3 14 0 10 2 48.0
11/08/2025 Salem (NC) W 5 61 18 211 .204 54 6 8 10 130 3 8 2 7 0 74.0
11/11/2025 Southern Va. W 3 40 20 119 .168 35 7 7 5 61 2 16 1 10 0 57.0
Opponents 117 1252 614 4251 .150 1150 250 194 261 2058 55 237 28 173.5 26 1,675.5
William Peace 117 1331 641 4354 .158 1216 261 222 250 2116 64 203 30 165.5 27 1,757.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.70
Assists Per Set 9.83
Service Aces Per Set 2.14
Reception Errors Per Set 2.23
Digs Per Set 17.59
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.22
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Chesson, Aubrey 324
Bailey, Caitlin 195
Anderson, Aaliyah 185
Yates, Sarah 169
Adams, Tameka 156
Team Leaders: Assists
Player High
Assists
Brylski, Maegan 943
Payne, Gracie 109
Townsend, AJ 43
Chesson, Aubrey 27
Hairr, Savannah 21
Team Leaders: Service Aces
Player High
Service Aces
Brylski, Maegan 68
Hairr, Savannah 56
Payne, Gracie 36
Chesson, Aubrey 33
Janecek, Jacqueline 21
Team Leaders: Digs
Player High
Digs
Payne, Gracie 558
Brylski, Maegan 369
Chesson, Aubrey 333
Hairr, Savannah 269
Janecek, Jacqueline 132
Team Leaders: Blocks
Player High
Blocks
Chinigo, Jordyn 72.0
Adams, Tameka 63.0
Anderson, Aaliyah 50.0
Brylski, Maegan 31.0
Bailey, Caitlin 23.0