Skip To Main Content

William Peace University

2026 Women's Lacrosse Cumulative Statistics

Team (0-5, 0-2)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Goals 12 77
Assists 3 35
Shots 38 171
Shot Percentage .316 .450
Shots On Goal 13 119
Shots On Goal Percentage .553 .772
Shots Per Game 7.6 34.2
Goal Breakdown
Free Position 4 6
Woman-up 3 9
Woman-down 0 3
Unassisted 9 42
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-8 6-18
Free Position: % .500 .333
Miscellaneous
Ground Balls 75 101
Turnovers 123 54
Caused Turnovers 28 59
Draw Controls 42 58
Clears 12-20 13-13
Clear Percentage .600 1.000

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Langer, Elise Langer, Elise 5-5 5 2 7 11 .455 7 .636 0 4 5 9 15 2 8 3 0-1-1
20 Boyle, Rebecca Boyle, Rebecca 5-5 4 0 4 6 .667 5 .833 0 0 0 1 6 0 1 1 0-0-0
10 Carroll, Egypt Carroll, Egypt 5-5 1 1 2 4 .250 1 .250 0 0 0 5 11 0 8 4 0-3-4
1 Atehortua, Carolina Atehortua, Carolina 5-5 1 0 1 5 .200 2 .400 0 0 0 1 14 0 0 2 0-1-5
17 Garvin, Jasani Garvin, Jasani 5-5 1 0 1 7 .143 4 .571 0 0 2 4 9 2 2 4 0-1-3
8 Anderson, A'zori Anderson, A'zori 5-5 0 0 0 1 .000 0 .000 0 0 0 5 12 3 0 3 0-4-7
2 Berckmiller, Savanna Berckmiller, Savanna 5-5 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 2 0-1-0
6 Campbell, Trinity Campbell, Trinity 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
11 Covington, Iyana Covington, Iyana 5-2 0 0 0 1 .000 1 1.000 0 0 1 0 4 0 0 0 0-0-1
7 Kanalis, Liv Kanalis, Liv 5-5 0 0 0 2 .000 0 .000 0 0 0 9 12 9 16 4 1-1-6
22 Kessler, Jas Kessler, Jas 4-3 0 0 0 0 .000 0 .000 0 0 0 3 3 2 1 0 0-0-0
9 Kucera, Kaitlyn Kucera, Kaitlyn 5-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
15 Lubak, Olivia Lubak, Olivia 4-4 0 0 0 0 .000 0 .000 0 0 0 2 7 4 0 2 0-0-0
12 McWhorter, Kylie McWhorter, Kylie 5-5 0 0 0 0 .000 0 .000 0 0 0 31 16 2 0 0 0-0-0
21 Sawmiller, Raelee Sawmiller, Raelee 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Tucker, Julia Tucker, Julia 5-4 0 0 0 1 .000 1 1.000 0 0 0 3 5 2 1 0 0-1-2
3 Varnum, Davis Varnum, Davis 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 5 0 0-0-0  
Totals 5 12 3 15 38 .316 21 .553 0 4 8 75 123 28 42 28 1-13-29
Opponents 5 77 35 112 171 .450 132 .772 3 6 18 101 54 59 58 43 0-2-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 McWhorter, Kylie McWhorter, Kylie 5-5 300:00 77 15.40 55 .417 0 1 171

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Langer, Elise Langer, Elise 2-2 2 1 3 3 .667 2 .667 0 2 2 3 7 0 4 0 0-0-1
10 Carroll, Egypt Carroll, Egypt 2-2 1 1 2 2 .500 1 .500 0 0 0 1 5 0 1 2 0-1-2
1 Atehortua, Carolina Atehortua, Carolina 2-2 1 0 1 1 1.000 1 1.000 0 0 0 1 4 0 0 1 0-0-1
20 Boyle, Rebecca Boyle, Rebecca 2-2 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 1 1 0-0-0
8 Anderson, A'zori Anderson, A'zori 2-2 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 0 0-2-2
2 Berckmiller, Savanna Berckmiller, Savanna 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
6 Campbell, Trinity Campbell, Trinity 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
11 Covington, Iyana Covington, Iyana 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
17 Garvin, Jasani Garvin, Jasani 2-2 0 0 0 4 .000 2 .500 0 0 1 3 4 2 1 2 0-1-1
7 Kanalis, Liv Kanalis, Liv 2-2 0 0 0 2 .000 0 .000 0 0 0 0 7 3 4 2 0-0-4
22 Kessler, Jas Kessler, Jas 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
9 Kucera, Kaitlyn Kucera, Kaitlyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Lubak, Olivia Lubak, Olivia 2-2 0 0 0 0 .000 0 .000 0 0 0 1 5 3 0 0 0-0-0
12 McWhorter, Kylie McWhorter, Kylie 2-2 0 0 0 0 .000 0 .000 0 0 0 14 5 1 0 0 0-0-0
21 Sawmiller, Raelee Sawmiller, Raelee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Tucker, Julia Tucker, Julia 2-2 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0 0 0-0-0
3 Varnum, Davis Varnum, Davis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 0 0-0-0  
Totals 2 5 2 7 14 .357 8 .571 0 2 3 28 50 13 13 13 0-4-11
Opponents 2 33 14 47 65 .508 52 .800 1 4 7 33 25 20 30 13 0-1-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 McWhorter, Kylie McWhorter, Kylie 2-2 120:00 33 16.50 19 .365 0 0 65

Game-By-Game

William Peace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/26 Oglethorpe L 0-20 0 0 0 2 .000 0 .000 0 0 0 0 0 11 24 8 7
3/05/26 Southern Virginia L 1-19 1 1 2 1 1.000 1 1.000 0 0 0 1 0 23 37 7 6
3/07/26 at N.C. Wesleyan L 4-14 4 1 5 13 .308 7 .538 0 2 3 0 0 5 13 6 7
3/09/26 Pitt.-Bradford L 4-16 4 0 4 14 .286 8 .571 0 0 3 0 0 22 28 4 14
3/11/26 Geneva L 3-8 3 1 4 8 .375 5 .625 0 2 2 2 0 14 21 3 8
William Peace 12-77 12 3 15 38 .316 21 .553 0 4 8 3 0 75 123 28 42
Opponents 77-12 77 35 112 171 .450 132 .772 3 6 18 9 3 101 54 59 58

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/26 Oglethorpe 0-20 60:00 20 20.00 13 .394 0 1 43
3/05/26 Southern Virginia 1-19 60:00 19 19.00 15 .441 0 1 40
3/07/26 at N.C. Wesleyan 4-14 60:00 14 14.00 4 .222 0 1 25
3/09/26 Pitt.-Bradford 4-16 60:00 16 16.00 8 .333 0 1 34
3/11/26 Geneva 3-8 60:00 8 8.00 15 .652 0 1 29
William Peace 12-77 300:00 77 15.40 55 .417 0 5 171
Opponents 77-12 300:00 12 2.40 9 .429 5 0 38

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/26 at Oglethorpe W 20-0 20 11 31 43 .465 33 .767 0 0 0 0 0 27 10 19 15
3/05/26 at Southern Virginia W 19-1 19 7 26 40 .475 34 .850 1 3 5 1 0 29 14 14 15
3/07/26 N.C. Wesleyan W 14-4 14 7 21 25 .560 18 .720 0 1 2 1 2 4 11 6 15
3/09/26 at Pitt.-Bradford W 16-4 16 5 21 34 .471 24 .706 1 2 6 5 0 17 10 8 7
3/11/26 at Geneva W 8-3 8 5 13 29 .276 23 .793 1 0 5 2 1 24 9 12 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/26 at Oglethorpe 20-0 60:00 0 0.00 0 .000 1 0 2
3/05/26 at Southern Virginia 19-1 60:00 1 1.00 0 .000 1 0 1
3/07/26 N.C. Wesleyan 14-4 60:00 4 4.00 3 .429 1 0 13
3/09/26 at Pitt.-Bradford 16-4 60:00 4 4.00 4 .500 1 0 14
3/11/26 at Geneva 8-3 60:00 3 3.00 2 .400 1 0 8
Opponents 77-12 300:00 12 2.40 9 .429 5 0 38
William Peace 12-77 300:00 77 15.40 55 .417 0 5 171

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/26 Oglethorpe L 0-20 0/11 2/43 0/33 11/27 24/10 7/15 2-6/2-2
3/05/26 Southern Virginia L 1-19 1/7 1/40 1/34 23/29 37/14 6/15 1-1/1-1
3/07/26 at N.C. Wesleyan L 4-14 1/7 13/25 7/18 5/4 13/11 7/15 3-6/0-0
3/09/26 Pitt.-Bradford L 4-16 0/5 14/34 8/24 22/17 28/10 14/7 0-0/0-0
3/11/26 Geneva L 3-8 1/5 8/29 5/23 14/24 21/9 8/6 6-7/10-10
William Peace 12-77 3/35 38/171 21/132 75/101 123/54 42/58 12-20/13-13
Opponents 77-12 35/3 171/38 132/21 101/75 54/123 58/42 13-13/12-20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 N.C. Wesleyan (3/07/26)
GOALS 4 Pitt.-Bradford (3/09/26); N.C. Wesleyan (3/07/26)
ASSISTS 1 Southern Virginia (3/05/26); Geneva (3/11/26); N.C. Wesleyan (3/07/26)
SHOTS 14 Pitt.-Bradford (3/09/26)
SHOTS ON GOAL 8 Pitt.-Bradford (3/09/26)
SAVES 15 Southern Virginia (3/05/26); Geneva (3/11/26)
GROUND BALLS 23 Southern Virginia (3/05/26)
TURNOVERS 37 Southern Virginia (3/05/26)
CAUSED TURNOVERS 8 Oglethorpe (3/01/26)
CLEARS 6 Geneva (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Elise Langer Geneva (3/11/26)
GOALS 2 Rebecca Boyle; Elise Langer Pitt.-Bradford (3/09/26); Geneva (3/11/26); N.C. Wesleyan (3/07/26)
ASSISTS 1 Elise Langer; Egypt Carroll Southern Virginia (3/05/26); Geneva (3/11/26); N.C. Wesleyan (3/07/26)
SHOTS 4 Elise Langer; Jasani Garvin Pitt.-Bradford (3/09/26); Geneva (3/11/26); N.C. Wesleyan (3/07/26)
SHOTS ON GOAL 3 Elise Langer Pitt.-Bradford (3/09/26)
SAVES 15 Kylie McWhorter Southern Virginia (3/05/26); Geneva (3/11/26)
GROUND BALLS 14 Kylie McWhorter Southern Virginia (3/05/26)
TURNOVERS 6 Kylie McWhorter Oglethorpe (3/01/26)
CAUSED TURNOVERS 4 Liv Kanalis Oglethorpe (3/01/26)