Skip To Main Content

William Peace University

2026 Women's Lacrosse Cumulative Statistics

Team (0-12, 0-9)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Goals 19 207
Assists 5 118
Shots 75 419
Shot Percentage .253 .494
Shots On Goal 28 293
Shots On Goal Percentage .547 .776
Shots Per Game 6.3 34.9
Goal Breakdown
Free Position 5 15
Woman-up 6 15
Woman-down 0 4
Unassisted 14 89
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-16 15-38
Free Position: % .313 .395
Miscellaneous
Ground Balls 186 290
Turnovers 314 162
Caused Turnovers 62 173
Draw Controls 81 172
Clears 45-112 48-61
Clear Percentage .402 .787

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Langer, Elise 11-11 7 3 10 22 .318 12 .545 0 4 7 24 23 5 11 3 0-1-2
20 Boyle, Rebecca 12-12 5 0 5 9 .556 7 .778 0 0 0 4 17 0 2 1 0-0-0
10 Carroll, Egypt 12-12 4 1 5 9 .444 5 .556 0 0 0 11 32 6 13 8 0-3-5
1 Atehortua, Carolina 9-9 1 0 1 6 .167 2 .333 0 0 0 1 27 1 0 2 0-1-6
17 Garvin, Jasani 10-8 1 0 1 12 .083 6 .500 0 0 3 7 18 3 2 8 0-1-4
9 Kucera, Kaitlyn 12-9 1 0 1 1 1.000 1 1.000 0 1 1 6 12 3 0 1 0-1-0
7 Kanalis, Liv 12-11 0 1 1 8 .000 3 .375 0 0 2 18 30 13 35 9 1-1-13
8 Anderson, A'zori 11-11 0 0 0 3 .000 0 .000 0 0 0 14 24 5 1 14 1-7-9
2 Berckmiller, Savanna 12-12 0 0 0 0 .000 0 .000 0 0 0 9 10 6 4 2 0-1-0
6 Campbell, Trinity 11-3 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 3 0-1-0
11 Covington, Iyana 12-8 0 0 0 2 .000 2 1.000 0 0 2 0 17 1 1 0 0-0-1
22 Kessler, Jas 11-8 0 0 0 0 .000 0 .000 0 0 0 9 14 6 3 2 0-0-1
15 Lubak, Olivia 7-7 0 0 0 0 .000 0 .000 0 0 0 3 10 4 0 6 0-0-0
12 McWhorter, Kylie 12-12 0 0 0 0 .000 0 .000 0 0 0 75 53 2 0 0 0-0-0
21 Sawmiller, Raelee 8-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Tucker, Julia 12-10 0 0 0 2 .000 2 1.000 0 0 1 4 11 4 1 2 0-1-4
3 Varnum, Davis 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 8 12 0-0-0  
Totals 12 19 5 24 75 .253 41 .547 0 5 16 186 314 62 81 73 2-18-45
Opponents 12 207 118 325 419 .494 325 .776 9 15 38 290 162 173 172 82 0-9-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 McWhorter, Kylie 12-12 720:00 207 17.25 118 .363 0 8 419

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Langer, Elise 8-8 4 2 6 14 .286 7 .500 0 2 4 18 15 3 7 0 0-0-2
10 Carroll, Egypt 9-9 4 1 5 7 .571 5 .714 0 0 0 7 26 6 6 6 0-1-3
20 Boyle, Rebecca 9-9 2 0 2 4 .500 3 .750 0 0 0 3 12 0 2 1 0-0-0
1 Atehortua, Carolina 6-6 1 0 1 2 .500 1 .500 0 0 0 1 17 1 0 1 0-0-2
9 Kucera, Kaitlyn 9-7 1 0 1 1 1.000 1 1.000 0 1 1 6 10 3 0 1 0-1-0
7 Kanalis, Liv 9-8 0 1 1 8 .000 3 .375 0 0 2 9 25 7 23 7 0-0-11
8 Anderson, A'zori 8-8 0 0 0 2 .000 0 .000 0 0 0 11 16 4 1 11 1-5-4
2 Berckmiller, Savanna 9-9 0 0 0 0 .000 0 .000 0 0 0 8 9 4 4 2 0-0-0
6 Campbell, Trinity 8-3 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 3 0-1-0
11 Covington, Iyana 9-7 0 0 0 1 .000 1 1.000 0 0 1 0 15 1 1 0 0-0-0
17 Garvin, Jasani 7-5 0 0 0 9 .000 4 .444 0 0 2 6 13 3 1 6 0-1-2
22 Kessler, Jas 9-6 0 0 0 0 .000 0 .000 0 0 0 7 12 5 2 2 0-0-1
15 Lubak, Olivia 5-5 0 0 0 0 .000 0 .000 0 0 0 2 8 3 0 4 0-0-0
12 McWhorter, Kylie 9-9 0 0 0 0 .000 0 .000 0 0 0 58 42 1 0 0 0-0-0
21 Sawmiller, Raelee 6-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Tucker, Julia 9-8 0 0 0 2 .000 2 1.000 0 0 1 3 7 3 0 2 0-0-2
3 Varnum, Davis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 5 12 0-0-0  
Totals 9 12 4 16 51 .235 28 .549 0 3 11 139 241 47 52 58 1-9-27
Opponents 9 163 97 260 313 .521 245 .783 7 13 27 222 133 134 144 52 0-8-42

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 McWhorter, Kylie 9-9 540:00 163 18.11 82 .335 0 7 313

Game-By-Game

William Peace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/26 Oglethorpe L 0-20 0 0 0 2 .000 0 .000 0 0 0 0 0 11 24 8 7
3/05/26 Southern Virginia L 1-19 1 1 2 1 1.000 1 1.000 0 0 0 1 0 23 37 7 6
3/07/26 at N.C. Wesleyan L 4-14 4 1 5 13 .308 7 .538 0 2 3 0 0 5 13 6 7
3/09/26 Pitt.-Bradford L 4-16 4 0 4 14 .286 8 .571 0 0 3 0 0 22 28 4 14
3/11/26 Geneva L 3-8 3 1 4 8 .375 5 .625 0 2 2 2 0 14 21 3 8
3/21/26 Meredith L 0-23 0 0 0 0 .000 0 .000 0 0 0 0 0 5 20 1 0
3/24/26 Methodist L 0-20 0 0 0 0 .000 0 .000 0 0 0 0 0 12 29 4 4
3/28/26 at Brevard L 3-15 3 1 4 15 .200 9 .600 0 1 5 1 0 17 22 7 5
4/03/26 at Piedmont L 0-24 0 0 0 0 .000 0 .000 0 0 0 0 0 13 31 3 3
4/11/26 Pfeiffer L 1-23 1 0 1 3 .333 1 .333 0 0 0 0 0 13 24 8 7
4/12/26 Huntingdon L 2-15 2 1 3 8 .250 4 .500 0 0 1 2 0 18 25 5 12
4/18/26 at Greensboro L 1-10 1 0 1 11 .091 6 .545 0 0 2 0 0 33 40 6 8
William Peace 19-207 19 5 24 75 .253 41 .547 0 5 16 6 0 186 314 62 81
Opponents 207-19 207 118 325 419 .494 325 .776 9 15 38 15 4 290 162 173 172

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/26 Oglethorpe 0-20 60:00 20 20.00 13 .394 0 1 43
3/05/26 Southern Virginia 1-19 60:00 19 19.00 15 .441 0 1 40
3/07/26 at N.C. Wesleyan 4-14 60:00 14 14.00 4 .222 0 1 25
3/09/26 Pitt.-Bradford 4-16 60:00 16 16.00 8 .333 0 1 34
3/11/26 Geneva 3-8 60:00 8 8.00 15 .652 0 1 29
3/21/26 Meredith 0-23 60:00 23 23.00 9 .281 0 1 39
3/24/26 Methodist 0-20 60:00 20 20.00 11 .355 0 1 43
3/28/26 at Brevard 3-15 60:00 15 15.00 9 .375 0 1 30
4/03/26 at Piedmont 0-24 60:00 24 24.00 2 .077 0 1 34
4/11/26 Pfeiffer 1-23 60:00 23 23.00 9 .281 0 1 42
4/12/26 Huntingdon 2-15 60:00 15 15.00 11 .423 0 1 33
4/18/26 at Greensboro 1-10 60:00 10 10.00 12 .545 0 1 27
William Peace 19-207 720:00 207 17.25 118 .363 0 12 419
Opponents 207-19 720:00 19 1.58 22 .537 12 0 75

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/26 at Oglethorpe W 20-0 20 11 31 43 .465 33 .767 0 0 0 0 0 27 10 19 15
3/05/26 at Southern Virginia W 19-1 19 7 26 40 .475 34 .850 1 3 5 1 0 29 14 14 15
3/07/26 N.C. Wesleyan W 14-4 14 7 21 25 .560 18 .720 0 1 2 1 2 4 11 6 15
3/09/26 at Pitt.-Bradford W 16-4 16 5 21 34 .471 24 .706 1 2 6 5 0 17 10 8 7
3/11/26 at Geneva W 8-3 8 5 13 29 .276 23 .793 1 0 5 2 1 24 9 12 6
3/21/26 at Meredith W 23-0 23 11 34 39 .590 32 .821 1 4 5 0 0 25 3 13 26
3/24/26 at Methodist W 20-0 20 11 31 43 .465 31 .721 1 0 3 1 0 24 8 17 18
3/28/26 Brevard W 15-3 15 5 20 30 .500 24 .800 1 2 3 3 1 21 19 15 16
4/03/26 Piedmont W 24-0 24 23 47 34 .706 26 .765 1 0 0 0 0 25 21 14 23
4/11/26 at Pfeiffer W 23-1 23 21 44 42 .548 32 .762 0 0 0 0 0 29 12 17 18
4/12/26 at Huntingdon W 15-2 15 10 25 33 .455 26 .788 1 1 3 2 0 23 14 19 8
4/18/26 Greensboro W 10-1 10 2 12 27 .370 22 .815 1 2 6 0 0 42 31 19 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/26 at Oglethorpe 20-0 60:00 0 0.00 0 .000 1 0 2
3/05/26 at Southern Virginia 19-1 60:00 1 1.00 0 .000 1 0 1
3/07/26 N.C. Wesleyan 14-4 60:00 4 4.00 3 .429 1 0 13
3/09/26 at Pitt.-Bradford 16-4 60:00 4 4.00 4 .500 1 0 14
3/11/26 at Geneva 8-3 60:00 3 3.00 2 .400 1 0 8
3/21/26 at Meredith 23-0 60:00 0 0.00 0 .000 1 0 0
3/24/26 at Methodist 20-0 60:00 0 0.00 0 .000 1 0 0
3/28/26 Brevard 15-3 60:00 3 3.00 6 .667 1 0 15
4/03/26 Piedmont 24-0 60:00 0 0.00 0 .000 1 0 0
4/11/26 at Pfeiffer 23-1 60:00 1 1.00 0 .000 1 0 3
4/12/26 at Huntingdon 15-2 60:00 2 2.00 2 .500 1 0 8
4/18/26 Greensboro 10-1 60:00 1 1.00 5 .833 1 0 11
Opponents 207-19 720:00 19 1.58 22 .537 12 0 75
William Peace 19-207 720:00 207 17.25 118 .363 0 12 419

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/26 Oglethorpe L 0-20 0/11 2/43 0/33 11/27 24/10 7/15 2-6/2-2
3/05/26 Southern Virginia L 1-19 1/7 1/40 1/34 23/29 37/14 6/15 1-1/1-1
3/07/26 at N.C. Wesleyan L 4-14 1/7 13/25 7/18 5/4 13/11 7/15 3-6/0-0
3/09/26 Pitt.-Bradford L 4-16 0/5 14/34 8/24 22/17 28/10 14/7 0-0/0-0
3/11/26 Geneva L 3-8 1/5 8/29 5/23 14/24 21/9 8/6 6-7/10-10
3/21/26 Meredith L 0-23 0/11 0/39 0/32 5/25 20/3 0/26 0-5/0-0
3/24/26 Methodist L 0-20 0/11 0/43 0/31 12/24 29/8 4/18 1-9/0-0
3/28/26 at Brevard L 3-15 1/5 15/30 9/24 17/21 22/19 5/16 14-22/14-18
4/03/26 at Piedmont L 0-24 0/23 0/34 0/26 13/25 31/21 3/23 1-16/2-2
4/11/26 Pfeiffer L 1-23 0/21 3/42 1/32 13/29 24/12 7/18 2-5/1-1
4/12/26 Huntingdon L 2-15 1/10 8/33 4/26 18/23 25/14 12/8 4-6/3-3
4/18/26 at Greensboro L 1-10 0/2 11/27 6/22 33/42 40/31 8/5 11-29/15-24
William Peace 19-207 5/118 75/419 41/325 186/290 314/162 81/172 45-112/48-61
Opponents 207-19 118/5 419/75 325/41 290/186 162/314 172/81 48-61/45-112

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 N.C. Wesleyan (3/07/26)
GOALS 4 Pitt.-Bradford (3/09/26); N.C. Wesleyan (3/07/26)
ASSISTS 1 Southern Virginia (3/05/26); Geneva (3/11/26); Huntingdon (4/12/26); N.C. Wesleyan (3/07/26); Brevard (3/28/26)
SHOTS 15 Brevard (3/28/26)
SHOTS ON GOAL 9 Brevard (3/28/26)
SAVES 15 Southern Virginia (3/05/26); Geneva (3/11/26)
GROUND BALLS 33 Greensboro (4/18/26)
TURNOVERS 40 Greensboro (4/18/26)
CAUSED TURNOVERS 8 Oglethorpe (3/01/26); Pfeiffer (4/11/26)
CLEARS 14 Brevard (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Elise Langer Geneva (3/11/26)
GOALS 2 Rebecca Boyle; Elise Langer Pitt.-Bradford (3/09/26); Geneva (3/11/26); N.C. Wesleyan (3/07/26)
ASSISTS 1 Elise Langer; Egypt Carroll; Liv Kanalis Southern Virginia (3/05/26); Geneva (3/11/26); Huntingdon (4/12/26); N.C. Wesleyan (3/07/26); Brevard (3/28/26)
SHOTS 4 Elise Langer; Jasani Garvin Pitt.-Bradford (3/09/26); Geneva (3/11/26); N.C. Wesleyan (3/07/26); Brevard (3/28/26); Greensboro (4/18/26)
SHOTS ON GOAL 3 Elise Langer Pitt.-Bradford (3/09/26)
SAVES 15 Kylie McWhorter Southern Virginia (3/05/26); Geneva (3/11/26)
GROUND BALLS 14 Kylie McWhorter Southern Virginia (3/05/26)
TURNOVERS 9 Kylie McWhorter Methodist (3/24/26); Piedmont (4/03/26)
CAUSED TURNOVERS 4 Liv Kanalis Oglethorpe (3/01/26)