Skip To Main Content

William Peace University

2025 Women's Lacrosse Cumulative Statistics

Team (2-9, 2-8)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Goals 37 173
Assists 10 84
Shots 111 383
Shot Percentage .333 .452
Shots On Goal 50 232
Shots On Goal Percentage .622 .747
Shots Per Game 10.1 34.8
Goal Breakdown
Free Position 11 22
Woman-up 8 12
Woman-down 0 5
Unassisted 27 89
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 11-27 22-51
Free Position: % .407 .431
Miscellaneous
Ground Balls 138 228
Turnovers 267 174
Caused Turnovers 65 141
Draw Controls 70 176
Clears 83-161 92-106
Clear Percentage .516 .868

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Langer, Mary Langer, Mary 10-10 20 4 24 47 .426 33 .702 2 6 10 14 29 7 28 12 0-2-1
16 Langer, Elise Langer, Elise 11-11 7 5 12 25 .280 12 .480 0 1 2 9 35 3 16 4 0-0-0
1 Huff, Sam Huff, Sam 11-11 6 0 6 20 .300 15 .750 0 3 9 14 36 8 3 4 0-0-0
10 Carroll, Egypt Carroll, Egypt 11-11 2 1 3 7 .286 3 .429 0 0 0 7 22 4 6 4 0-1-2
8 Anderson, A'zori Anderson, A'zori 11-10 2 0 2 4 .500 4 1.000 0 1 3 9 20 1 1 9 0-0-4
6 Bevens, Madeline Bevens, Madeline 8-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
20 Boyle, Rebecca Boyle, Rebecca 11-11 0 0 0 1 .000 0 .000 0 0 0 0 8 1 0 1 0-0-0
12 Brandon, Aryal Brandon, Aryal 11-11 0 0 0 0 .000 0 .000 0 0 0 35 28 4 0 0 0-0-0
11 Covington, Iyana Covington, Iyana 10-10 0 0 0 2 .000 1 .500 0 0 1 5 3 1 0 1 0-0-0
5 Johnson, Nari Johnson, Nari 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Juanes, Jordan Juanes, Jordan 9-6 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 3 0-0-1
7 Kanalis, Liv Kanalis, Liv 11-11 0 0 0 2 .000 1 .500 0 0 2 11 20 14 7 14 0-2-6
22 Kessler, Jas Kessler, Jas 7-5 0 0 0 1 .000 0 .000 0 0 0 2 10 3 0 1 0-0-0
21 Kirk, Mackenzie Kirk, Mackenzie 11-11 0 0 0 1 .000 0 .000 0 0 0 27 36 15 0 11 0-0-1
9 Kucera, Kaitlyn Kucera, Kaitlyn 11-9 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0 3 0-0-1
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 9 5 0-0-1  
Totals 11 37 10 47 111 .333 69 .622 2 11 27 138 267 65 70 72 0-5-18
Opponents 11 173 84 257 383 .452 286 .747 5 22 51 228 174 141 176 56 0-13-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
12 Brandon, Aryal Brandon, Aryal 11-11 660:23 173 15.72 111 .391 2 8 383

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Langer, Mary Langer, Mary 8-8 17 3 20 40 .425 27 .675 2 5 9 12 26 7 22 7 0-1-0
16 Langer, Elise Langer, Elise 9-9 6 5 11 17 .353 10 .588 0 1 2 6 27 2 13 2 0-0-0
1 Huff, Sam Huff, Sam 9-9 5 0 5 15 .333 13 .867 0 2 7 10 26 7 3 3 0-0-0
10 Carroll, Egypt Carroll, Egypt 9-9 2 1 3 6 .333 2 .333 0 0 0 7 19 4 6 4 0-1-2
8 Anderson, A'zori Anderson, A'zori 9-9 2 0 2 3 .667 3 1.000 0 1 2 9 17 1 1 9 0-0-4
6 Bevens, Madeline Bevens, Madeline 6-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
20 Boyle, Rebecca Boyle, Rebecca 9-9 0 0 0 1 .000 0 .000 0 0 0 0 7 0 0 1 0-0-0
12 Brandon, Aryal Brandon, Aryal 9-9 0 0 0 0 .000 0 .000 0 0 0 24 21 2 0 0 0-0-0
11 Covington, Iyana Covington, Iyana 8-8 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0 1 0-0-0
5 Johnson, Nari Johnson, Nari 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Juanes, Jordan Juanes, Jordan 7-5 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 3 0-0-1
7 Kanalis, Liv Kanalis, Liv 9-9 0 0 0 2 .000 1 .500 0 0 2 9 15 8 7 11 0-2-5
22 Kessler, Jas Kessler, Jas 5-4 0 0 0 1 .000 0 .000 0 0 0 2 8 3 0 1 0-0-0
21 Kirk, Mackenzie Kirk, Mackenzie 9-9 0 0 0 1 .000 0 .000 0 0 0 23 35 14 0 8 0-0-1
9 Kucera, Kaitlyn Kucera, Kaitlyn 9-8 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0 3 0-0-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 9 4 0-0-1  
Totals 9 32 9 41 88 .364 57 .648 2 9 22 109 218 51 61 57 0-4-16
Opponents 9 141 66 207 318 .443 241 .758 4 18 44 184 128 119 140 49 0-10-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
12 Brandon, Aryal Brandon, Aryal 9-9 540:23 141 15.66 98 .410 2 7 318

Game-By-Game

William Peace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/25 at Huntingdon L 4-13 4 1 5 10 .400 8 .800 0 1 4 0 0 13 26 6 8
3/15/25 N.C. Wesleyan W 9-5 9 3 12 24 .375 13 .542 1 2 2 1 0 20 20 8 8
3/19/25 at Meredith L 0-23 0 0 0 1 .000 1 1.000 0 0 0 0 0 4 21 0 2
3/22/25 at Southern Virginia L 0-18 0 0 0 3 .000 0 .000 0 0 0 0 0 12 24 5 5
3/29/25 Greensboro L 10-13 10 3 13 23 .435 16 .696 0 2 5 3 0 22 29 11 10
4/05/25 Brevard L 0-17 0 0 0 3 .000 1 .333 0 0 1 0 0 7 21 3 7
4/08/25 at Methodist L 0-23 0 0 0 1 .000 1 1.000 0 0 1 0 0 8 25 1 7
4/12/25 at Pfeiffer W 9-8 9 2 11 21 .429 15 .714 1 4 8 2 0 11 27 13 10
4/18/25 Piedmont L 0-21 0 0 0 2 .000 2 1.000 0 0 1 0 0 12 25 4 4
4/23/25 Randolph L 4-8 4 1 5 21 .190 10 .476 0 2 5 2 0 20 30 10 7
4/26/25 at Meredith L 1-24 1 0 1 2 .500 2 1.000 0 0 0 0 0 9 19 4 2
William Peace 37-173 37 10 47 111 .333 69 .622 2 11 27 8 0 138 267 65 70
Opponents 173-37 173 84 257 383 .452 286 .747 5 22 51 12 5 228 174 141 176

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/25 at Huntingdon 4-13 60:00 13 13.00 13 .500 0 1 37
3/15/25 N.C. Wesleyan 9-5 60:00 5 5.00 11 .688 1 0 22
3/19/25 at Meredith 0-23 60:00 23 23.00 9 .281 0 1 38
3/22/25 at Southern Virginia 0-18 60:00 18 18.00 8 .308 0 1 32
3/29/25 Greensboro 10-13 60:00 13 13.00 15 .536 0 1 37
4/05/25 Brevard 0-17 60:00 17 17.00 12 .414 0 1 41
4/08/25 at Methodist 0-23 60:00 23 23.00 9 .281 0 1 41
4/12/25 at Pfeiffer 9-8 60:23 8 7.95 14 .636 1 0 30
4/18/25 Piedmont 0-21 60:00 21 21.00 9 .300 0 1 40
4/23/25 Randolph 4-8 60:00 8 8.00 8 .500 0 1 22
4/26/25 at Meredith 1-24 60:00 24 24.00 5 .172 0 1 43
William Peace 37-173 660:23 173 15.72 113 .395 2 9 383
Opponents 173-37 660:23 37 3.36 32 .464 9 2 111

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/25 Huntingdon W 13-4 13 2 15 37 .351 26 .703 1 4 8 2 0 37 16 16 13
3/15/25 at N.C. Wesleyan L 5-9 5 2 7 22 .227 16 .727 0 0 3 1 0 13 12 13 9
3/19/25 Meredith W 23-0 23 15 38 38 .605 32 .842 1 2 3 1 0 15 6 8 23
3/22/25 Southern Virginia W 18-0 18 8 26 32 .563 26 .813 1 3 5 2 1 22 15 8 16
3/29/25 at Greensboro W 13-10 13 3 16 37 .351 28 .757 0 3 9 2 0 18 18 15 17
4/05/25 at Brevard W 17-0 17 8 25 41 .415 29 .707 0 2 3 1 1 16 8 11 13
4/08/25 Methodist W 23-0 23 14 37 41 .561 32 .780 1 1 2 0 1 25 14 15 19
4/12/25 Pfeiffer L 8-9 8 2 10 30 .267 22 .733 0 1 4 0 0 16 23 17 10
4/18/25 at Piedmont W 21-0 21 12 33 40 .525 30 .750 0 2 7 2 1 22 16 16 20
4/23/25 at Randolph W 8-4 8 2 10 22 .364 16 .727 0 2 3 0 1 23 28 18 9
4/26/25 Meredith W 24-1 24 16 40 43 .558 29 .674 1 2 4 1 0 21 18 4 27

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/25 Huntingdon 13-4 60:00 4 4.00 4 .500 1 0 10
3/15/25 at N.C. Wesleyan 5-9 60:00 9 9.00 4 .308 0 1 24
3/19/25 Meredith 23-0 60:00 0 0.00 1 1.000 1 0 1
3/22/25 Southern Virginia 18-0 60:00 0 0.00 0 .000 1 0 3
3/29/25 at Greensboro 13-10 60:00 10 10.00 6 .375 1 0 23
4/05/25 at Brevard 17-0 60:00 0 0.00 1 1.000 1 0 3
4/08/25 Methodist 23-0 60:00 0 0.00 1 1.000 1 0 1
4/12/25 Pfeiffer 8-9 60:23 9 8.94 6 .400 0 1 21
4/18/25 at Piedmont 21-0 60:00 0 0.00 2 1.000 1 0 2
4/23/25 at Randolph 8-4 60:00 4 4.00 6 .600 1 0 21
4/26/25 Meredith 24-1 60:00 1 1.00 1 .500 1 0 2
Opponents 173-37 660:23 37 3.36 32 .464 9 2 111
William Peace 37-173 660:23 173 15.72 113 .395 2 9 383

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/08/25 at Huntingdon L 4-13 1/2 10/37 8/26 13/37 26/16 8/13 7-14/13-13
3/15/25 N.C. Wesleyan W 9-5 3/2 24/22 13/16 20/13 20/12 8/9 22-23/15-19
3/19/25 at Meredith L 0-23 0/15 1/38 1/32 4/15 21/6 2/23 1-6/2-2
3/22/25 at Southern Virginia L 0-18 0/8 3/32 0/26 12/22 24/15 5/16 3-19/8-8
3/29/25 Greensboro L 10-13 3/3 23/37 16/28 22/18 29/18 10/17 10-12/11-12
4/05/25 Brevard L 0-17 0/8 3/41 1/29 7/16 21/8 7/13 8-10/7-8
4/08/25 at Methodist L 0-23 0/14 1/41 1/32 8/25 25/14 7/19 1-16/4-5
4/12/25 at Pfeiffer W 9-8 2/2 21/30 15/22 11/16 27/23 10/10 15-23/14-20
4/18/25 Piedmont L 0-21 0/12 2/40 2/30 12/22 25/16 4/20 1-3/3-3
4/23/25 Randolph L 4-8 1/2 21/22 10/16 20/23 30/28 7/9 13-18/11-12
4/26/25 at Meredith L 1-24 0/16 2/43 2/29 9/21 19/18 2/27 2-17/4-4
William Peace 37-173 10/84 111/383 69/286 138/228 267/174 70/176 83-161/92-106
Opponents 173-37 84/10 383/111 286/69 228/138 174/267 176/70 92-106/83-161

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Greensboro (3/29/25)
GOALS 10 Greensboro (3/29/25)
ASSISTS 3 N.C. Wesleyan (3/15/25); Greensboro (3/29/25)
SHOTS 24 N.C. Wesleyan (3/15/25)
SHOTS ON GOAL 16 Greensboro (3/29/25)
SAVES 15 Greensboro (3/29/25)
GROUND BALLS 22 Greensboro (3/29/25)
TURNOVERS 30 Randolph (4/23/25)
CAUSED TURNOVERS 13 Pfeiffer (4/12/25)
CLEARS 22 N.C. Wesleyan (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mary Langer Greensboro (3/29/25)
GOALS 6 Mary Langer N.C. Wesleyan (3/15/25); Greensboro (3/29/25)
ASSISTS 2 Elise Langer; Mary Langer N.C. Wesleyan (3/15/25); Greensboro (3/29/25); Pfeiffer (4/12/25)
SHOTS 12 Mary Langer Greensboro (3/29/25)
SHOTS ON GOAL 8 Mary Langer Greensboro (3/29/25)
SAVES 15 Aryal Brandon Greensboro (3/29/25)
GROUND BALLS 9 Aryal Brandon Greensboro (3/29/25)
TURNOVERS 9 Sam Huff Huntingdon (3/08/25)
CAUSED TURNOVERS 7 Mackenzie Kirk Greensboro (3/29/25)