Skip To Main Content

William Peace University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3, 1-0)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Total Points 503 450
Points Per Game 71.9 64.3
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 175-438 164-477
FG: Percentage .400 .344
FG: Per Game 25.0 23.4
3PT: Made-Attempted 45-123 37-140
3PT: Percentage .366 .264
3PT: Per Game 6.4 5.3
FT: Made-Attempted 108-172 85-139
FT: Percentage .628 .612
FT: Per Game 15.4 12.1
Rebounding
Total 332 295
Per Game 47.4 42.1
Margin 5.3 --
Assists
Total 91 87
Per Game 13.0 12.4
Turnovers
Total 151 130
Per Game 21.6 18.6
Margin -3.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 22.1 17.3
Steals
Total 79 62
Per Game 11.3 8.9
Blocks
Total 15 26
Per Game 2.1 3.7
Attendance
Total 168 657
Per Game 2-84 4-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Henderson, Zikira 7 7 231 33.0 38 86 .442 19 42 .452 26 36 .722 121 17.3 12 32 44 6.3 15 21 25 12 0
30 Perry, Ensley 7 7 189 27.0 30 74 .405 9 19 .474 24 29 .828 93 13.3 4 24 28 4.0 23 13 17 16 0
24 Randolph, Alayna 7 7 189 27.0 21 67 .313 7 26 .269 8 10 .800 57 8.1 9 23 32 4.6 14 17 9 11 1
03 Henderson, Anyah 4 0 102 25.5 10 28 .357 1 5 .200 10 19 .526 31 7.8 5 21 26 6.5 10 17 14 8 0  
14 Griffin, Amiah 7 7 170 24.3 22 49 .449 1 7 .143 9 25 .360 54 7.7 18 23 41 5.9 13 3 16 9 1
33 Davis, Zakoreya 7 0 93 13.3 17 35 .486 0 0 .000 7 13 .538 41 5.9 14 28 42 6.0 21 2 24 4 9
11 Oliver, Bre 7 4 137 19.6 12 38 .316 2 11 .182 11 20 .550 37 5.3 7 18 25 3.6 13 5 7 5 1
12 Barber, Kristin 7 3 124 17.7 10 22 .455 2 3 .667 6 9 .667 28 4.0 6 18 24 3.4 6 10 9 8 2
10 Serrano, Jasmine 4 0 24 6.0 3 5 .600 0 0 .000 2 3 .667 8 2.0 2 6 8 2.0 3 1 8 1 0
20 Pugh, Kynsea 4 0 20 5.0 2 5 .400 1 2 .500 2 2 1.000 7 1.8 0 5 5 1.3 1 0 3 1 0
01 Stevens, Brynn 6 0 48 8.0 5 11 .455 1 2 .500 0 2 .000 11 1.8 3 5 8 1.3 9 0 4 2 0
04 Farmer, Ellie 5 0 27 5.4 3 7 .429 2 5 .400 0 0 .000 8 1.6 1 3 4 0.8 0 0 3 1 0
44 Berry, Carolina 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 2 2 0 0
21 Wright, Danasia 5 0 27 5.4 1 7 .143 0 0 .000 3 4 .750 5 1.0 1 4 5 1.0 5 0 5 1 1
25 Cutshaw, Sarah 2 0 8 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 3 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 5.0 0 0 4 0 0  
Total 7 1400 200.0 175 438 .400 45 123 .366 108 172 .628 503 71.86 100 232 332 47.4 137 91 151 79 15
Opponents 7 1400 200.0 164 477 .344 37 140 .264 85 139 .612 450 64.29 104 191 295 42.1 137 87 130 62 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Henderson, Zikira 1 1 36 36.0 6 18 .333 2 8 .250 10 10 1.000 24 24.0 5 6 11 11.0 3 1 1.0 5 1 0
30 Perry, Ensley 1 1 28 28.0 6 14 .429 1 2 .500 6 6 1.000 19 19.0 0 5 5 5.0 4 4 4.0 6 2 0
33 Davis, Zakoreya 1 0 22 22.0 5 11 .455 0 0 .000 1 2 .500 11 11.0 1 13 14 14.0 2 0 0.0 5 1 3
12 Barber, Kristin 1 0 17 17.0 4 6 .667 1 2 .500 1 2 .500 10 10.0 1 2 3 3.0 2 1 1.0 0 1 1
24 Randolph, Alayna 1 1 35 35.0 3 8 .375 2 4 .500 1 2 .500 9 9.0 2 4 6 6.0 1 7 7.0 3 2 0
14 Griffin, Amiah 1 1 21 21.0 3 7 .429 0 1 .000 2 6 .333 8 8.0 2 3 5 5.0 1 0 0.0 5 4 0
11 Oliver, Bre 1 1 20 20.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 3 7 10 10.0 3 2 2.0 0 1 1
01 Stevens, Brynn 1 0 16 16.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 2 0 0.0 3 0 0
10 Serrano, Jasmine 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 0 0 0.0 0 0 0
04 Farmer, Ellie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0.0 2 0 0  
Total 1 200 200.0 29 71 .408 6 18 .333 24 32 .750 88 88.00 19 47 66 66.0 18 15 15.0 30 12 5
Opponents 1 200 200.0 27 91 .297 10 32 .313 11 20 .550 75 75.00 23 24 47 47.0 23 14 14.0 18 18 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Henderson, Zikira 7 7 231 38 86 .442 19 42 .452 26 36 .722 121 17.3
30 Perry, Ensley 7 7 189 30 74 .405 9 19 .474 24 29 .828 93 13.3
24 Randolph, Alayna 7 7 189 21 67 .313 7 26 .269 8 10 .800 57 8.1
14 Griffin, Amiah 7 7 170 22 49 .449 1 7 .143 9 25 .360 54 7.7
03 Henderson, Anyah 4 0 102 10 28 .357 1 5 .200 10 19 .526 31 7.8
11 Oliver, Bre 7 4 137 12 38 .316 2 11 .182 11 20 .550 37 5.3
33 Davis, Zakoreya 7 0 93 17 35 .486 0 0 .000 7 13 .538 41 5.9
12 Barber, Kristin 7 3 124 10 22 .455 2 3 .667 6 9 .667 28 4.0
10 Serrano, Jasmine 4 0 24 3 5 .600 0 0 .000 2 3 .667 8 2.0
44 Berry, Carolina 2 0 11 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Farmer, Ellie 5 0 27 3 7 .429 2 5 .400 0 0 .000 8 1.6
20 Pugh, Kynsea 4 0 20 2 5 .400 1 2 .500 2 2 1.000 7 1.8
01 Stevens, Brynn 6 0 48 5 11 .455 1 2 .500 0 2 .000 11 1.8
21 Wright, Danasia 5 0 27 1 7 .143 0 0 .000 3 4 .750 5 1.0
25 Cutshaw, Sarah 2 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 175 438 .400 45 123 .366 108 172 .628 503 71.86
Opponents 7 1400 164 477 .344 37 140 .264 85 139 .612 450 64.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Henderson, Zikira 7 33.0 .442 .452 .722 1.7 4.6 6.3 3.0 1.7 0.0 17.3
30 Perry, Ensley 7 27.0 .405 .474 .828 0.6 3.4 4.0 1.9 2.3 0.0 13.3
24 Randolph, Alayna 7 27.0 .313 .269 .800 1.3 3.3 4.6 2.4 1.6 0.1 8.1
14 Griffin, Amiah 7 24.3 .449 .143 .360 2.6 3.3 5.9 0.4 1.3 0.1 7.7
03 Henderson, Anyah 4 25.5 .357 .200 .526 1.3 5.3 6.5 4.3 2.0 0.0 7.8
11 Oliver, Bre 7 19.6 .316 .182 .550 1.0 2.6 3.6 0.7 0.7 0.1 5.3
33 Davis, Zakoreya 7 13.3 .486 .000 .538 2.0 4.0 6.0 0.3 0.6 1.3 5.9
12 Barber, Kristin 7 17.7 .455 .667 .667 0.9 2.6 3.4 1.4 1.1 0.3 4.0
10 Serrano, Jasmine 4 6.0 .600 .000 .667 0.5 1.5 2.0 0.3 0.3 0.0 2.0
44 Berry, Carolina 2 5.5 1.000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 1.0
04 Farmer, Ellie 5 5.4 .429 .400 .000 0.2 0.6 0.8 0.0 0.2 0.0 1.6
20 Pugh, Kynsea 4 5.0 .400 .500 1.000 0.0 1.3 1.3 0.0 0.3 0.0 1.8
01 Stevens, Brynn 6 8.0 .455 .500 .000 0.5 0.8 1.3 0.0 0.3 0.0 1.8
21 Wright, Danasia 5 5.4 .143 .000 .750 0.2 0.8 1.0 0.0 0.2 0.2 1.0
25 Cutshaw, Sarah 2 4.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Total 7 200.0 .400 .366 .628 14.3 33.1 47.4 13.0 11.3 2.1 71.86
Opponents 7 200.0 .344 .264 .612 14.9 27.3 42.1 12.4 8.9 3.7 64.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph 11/07/25 65-41 W 21-55 .382 7-20 .350 16-26 .615 14 37 51 51.0 16 13 26 4 16 65 65.0
vs Roanoke 11/12/25 62-76 L 20-69 .290 8-21 .381 14-22 .636 20 30 50 50.5 15 13 14 2 5 62 63.5
vs Apprentice 11/15/25 75-61 W 30-72 .417 2-14 .143 13-21 .619 18 26 44 48.3 24 17 20 0 16 75 67.3
at Lynchburg 11/18/25 70-77 L 27-60 .450 6-16 .375 10-22 .455 8 26 34 44.8 26 8 19 2 11 70 68.0
at Agnes Scott 11/21/25 87-56 W 31-65 .477 12-22 .545 13-19 .684 17 37 54 46.6 17 18 23 1 12 87 71.8
at Hollins 11/22/25 56-64 L 17-46 .370 4-12 .333 18-30 .600 4 29 33 44.3 21 7 19 1 7 56 69.2
at Greensboro 12/04/25 88-75 W 29-71 .408 6-18 .333 24-32 .750 19 47 66 47.4 18 15 30 5 12 88 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph 11/07/25 41-65 L 16-69 .232 2-15 .133 7-10 .700 17 26 43 43.0 20 11 23 1 10 41 41.0
Roanoke 11/12/25 76-62 W 28-64 .438 9-26 .346 11-14 .786 9 32 41 42.0 16 19 11 6 6 76 58.5
Apprentice 11/15/25 61-75 L 23-60 .383 2-11 .182 13-23 .565 16 27 43 42.3 20 6 29 7 8 61 59.3
Lynchburg 11/18/25 77-70 W 27-64 .422 6-20 .300 17-29 .586 11 29 40 41.8 21 15 16 2 2 77 63.8
Agnes Scott 11/21/25 56-87 L 20-64 .313 4-25 .160 12-22 .545 12 22 34 40.2 18 7 18 1 11 56 62.2
Hollins 11/22/25 64-56 W 23-65 .354 4-11 .364 14-21 .667 16 31 47 41.3 19 15 15 3 7 64 62.5
Greensboro 12/04/25 75-88 L 27-91 .297 10-32 .313 11-20 .550 23 24 47 42.1 23 14 18 6 18 75 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph 11/07/25 65-41 24 21-55/16-69 .382/.232 7-20/2-15 .350/.133 16-26/7-10 .615-.700 51/43 8 13/11 26/23 4/1 16/10 16/20
Roanoke 11/12/25 62-76 -14 20-69/28-64 .290/.438 8-21/9-26 .381/.346 14-22/11-14 .636-.786 50/41 9 13/19 14/11 2/6 5/6 15/16
Apprentice 11/15/25 75-61 14 30-72/23-60 .417/.383 2-14/2-11 .143/.182 13-21/13-23 .619-.565 44/43 1 17/6 20/29 0/7 16/8 24/20
Lynchburg 11/18/25 70-77 -7 27-60/27-64 .450/.422 6-16/6-20 .375/.300 10-22/17-29 .455-.586 34/40 -6 8/15 19/16 2/2 11/2 26/21
Agnes Scott 11/21/25 87-56 31 31-65/20-64 .477/.313 12-22/4-25 .545/.160 13-19/12-22 .684-.545 54/34 20 18/7 23/18 1/1 12/11 17/18
Hollins 11/22/25 56-64 -8 17-46/23-65 .370/.354 4-12/4-11 .333/.364 18-30/14-21 .600-.667 33/47 -14 7/15 19/15 1/3 7/7 21/19
Greensboro 12/04/25 88-75 13 29-71/27-91 .408/.297 6-18/10-32 .333/.313 24-32/11-20 .750-.550 66/47 19 15/14 30/18 5/6 12/18 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Greensboro (12/04/25)
FIELD GOALS MADE 31 Agnes Scott (11/21/25)
FIELD GOAL ATTEMPTS 72 Apprentice (11/15/25)
3 PT FIELD GOALS MADE 12 Agnes Scott (11/21/25)
3 PT FG ATTEMPTS 22 Agnes Scott (11/21/25)
FREE THROWS MADE 24 Greensboro (12/04/25)
FREE THROW ATTEMPTS 32 Greensboro (12/04/25)
REBOUNDS 66 Greensboro (12/04/25)
ASSISTS 18 Agnes Scott (11/21/25)
STEALS 16 Apprentice (11/15/25); Randolph (11/07/25)
BLOCKED SHOTS 5 Greensboro (12/04/25)
TURNOVERS 30 Greensboro (12/04/25)
FOULS 26 Lynchburg (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Henderson,Zikira Greensboro (12/04/25)
FIELD GOALS MADE 9 Perry,Ensley Agnes Scott (11/21/25)
FIELD GOAL ATTEMPTS 18 Henderson,Zikira Greensboro (12/04/25)
3 PT FIELD GOALS MADE 4 Henderson,Zikira; Perry,Ensley Roanoke (11/12/25); Agnes Scott (11/21/25)
3 PT FG ATTEMPTS 8 Henderson,Zikira Greensboro (12/04/25)
FREE THROWS MADE 10 Henderson,Zikira Greensboro (12/04/25)
FREE THROW ATTEMPTS 10 Henderson,Zikira; Oliver,Bre Randolph (11/07/25); Hollins (11/22/25); Greensboro (12/04/25)
REBOUNDS 14 Davis,Zakoreya Greensboro (12/04/25)
ASSISTS 7 Henderson,Anyah; Randolph,Alayna Apprentice (11/15/25); Greensboro (12/04/25)
STEALS 4 Perry,Ensley; Henderson,Zikira; Randolph,Alayna; Griffin,Amiah Apprentice (11/15/25); Randolph (11/07/25); Agnes Scott (11/21/25); Greensboro (12/04/25)
BLOCKED SHOTS 3 Davis,Zakoreya Randolph (11/07/25); Greensboro (12/04/25)
TURNOVERS 6 Perry,Ensley Greensboro (12/04/25)
FOULS 5 Perry,Ensley Hollins (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Henderson, Zikira 7 121 17.3
#30 Perry, Ensley 7 93 13.3
#24 Randolph, Alayna 7 57 8.1
#14 Griffin, Amiah 7 54 7.7
#33 Davis, Zakoreya 7 41 5.9
#11 Oliver, Bre 7 37 5.3
#03 Henderson, Anyah 4 31 7.8
#12 Barber, Kristin 7 28 4.0
#01 Stevens, Brynn 6 11 1.8
#04 Farmer, Ellie 5 8 1.6
#10 Serrano, Jasmine 4 8 2.0
#20 Pugh, Kynsea 4 7 1.8
#21 Wright, Danasia 5 5 1.0
#44 Berry, Carolina 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Henderson, Zikira 7 38 86 .442 5.4 12.3
#30 Perry, Ensley 7 30 74 .405 4.3 10.6
#14 Griffin, Amiah 7 22 49 .449 3.1 7.0
#24 Randolph, Alayna 7 21 67 .313 3.0 9.6
#33 Davis, Zakoreya 7 17 35 .486 2.4 5.0
#11 Oliver, Bre 7 12 38 .316 1.7 5.4
#12 Barber, Kristin 7 10 22 .455 1.4 3.1
#03 Henderson, Anyah 4 10 28 .357 2.5 7.0
#01 Stevens, Brynn 6 5 11 .455 0.8 1.8
#04 Farmer, Ellie 5 3 7 .429 0.6 1.4
#10 Serrano, Jasmine 4 3 5 .600 0.8 1.3
#20 Pugh, Kynsea 4 2 5 .400 0.5 1.3
#44 Berry, Carolina 2 1 1 1.000 0.5 0.5
#21 Wright, Danasia 5 1 7 .143 0.2 1.4
#25 Cutshaw, Sarah 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Henderson, Zikira 7 19 42 .452 2.7 6.0
#30 Perry, Ensley 7 9 19 .474 1.3 2.7
#24 Randolph, Alayna 7 7 26 .269 1.0 3.7
#12 Barber, Kristin 7 2 3 .667 0.3 0.4
#04 Farmer, Ellie 5 2 5 .400 0.4 1.0
#11 Oliver, Bre 7 2 11 .182 0.3 1.6
#14 Griffin, Amiah 7 1 7 .143 0.1 1.0
#03 Henderson, Anyah 4 1 5 .200 0.3 1.3
#20 Pugh, Kynsea 4 1 2 .500 0.3 0.5
#01 Stevens, Brynn 6 1 2 .500 0.2 0.3
#25 Cutshaw, Sarah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Henderson, Zikira 7 26 36 .722 3.7 5.1
#30 Perry, Ensley 7 24 29 .828 3.4 4.1
#11 Oliver, Bre 7 11 20 .550 1.6 2.9
#03 Henderson, Anyah 4 10 19 .526 2.5 4.8
#14 Griffin, Amiah 7 9 25 .360 1.3 3.6
#24 Randolph, Alayna 7 8 10 .800 1.1 1.4
#33 Davis, Zakoreya 7 7 13 .538 1.0 1.9
#12 Barber, Kristin 7 6 9 .667 0.9 1.3
#21 Wright, Danasia 5 3 4 .750 0.6 0.8
#20 Pugh, Kynsea 4 2 2 1.000 0.5 0.5
#10 Serrano, Jasmine 4 2 3 .667 0.5 0.8
#01 Stevens, Brynn 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Henderson, Zikira 7 44 6.3 12 1.7 32 4.6
#33 Davis, Zakoreya 7 42 6.0 14 2.0 28 4.0
#14 Griffin, Amiah 7 41 5.9 18 2.6 23 3.3
#TM Team 7 35 5.0 16 2.3 19 2.7
#24 Randolph, Alayna 7 32 4.6 9 1.3 23 3.3
#30 Perry, Ensley 7 28 4.0 4 0.6 24 3.4
#03 Henderson, Anyah 4 26 6.5 5 1.3 21 5.3
#11 Oliver, Bre 7 25 3.6 7 1.0 18 2.6
#12 Barber, Kristin 7 24 3.4 6 0.9 18 2.6
#10 Serrano, Jasmine 4 8 2.0 2 0.5 6 1.5
#01 Stevens, Brynn 6 8 1.3 3 0.5 5 0.8
#20 Pugh, Kynsea 4 5 1.3 0 0.0 5 1.3
#21 Wright, Danasia 5 5 1.0 1 0.2 4 0.8
#04 Farmer, Ellie 5 4 0.8 1 0.2 3 0.6
#25 Cutshaw, Sarah 2 3 1.5 0 0.0 3 1.5
#44 Berry, Carolina 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Henderson, Zikira 7 21 3.0
#03 Henderson, Anyah 4 17 4.3
#24 Randolph, Alayna 7 17 2.4
#30 Perry, Ensley 7 13 1.9
#12 Barber, Kristin 7 10 1.4
#11 Oliver, Bre 7 5 0.7
#14 Griffin, Amiah 7 3 0.4
#44 Berry, Carolina 2 2 1.0
#33 Davis, Zakoreya 7 2 0.3
#10 Serrano, Jasmine 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Davis, Zakoreya 7 9 1.3
#12 Barber, Kristin 7 2 0.3
#14 Griffin, Amiah 7 1 0.1
#11 Oliver, Bre 7 1 0.1
#24 Randolph, Alayna 7 1 0.1
#21 Wright, Danasia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Perry, Ensley 7 16 2.3
#05 Henderson, Zikira 7 12 1.7
#24 Randolph, Alayna 7 11 1.6
#14 Griffin, Amiah 7 9 1.3
#12 Barber, Kristin 7 8 1.1
#03 Henderson, Anyah 4 8 2.0
#11 Oliver, Bre 7 5 0.7
#33 Davis, Zakoreya 7 4 0.6
#01 Stevens, Brynn 6 2 0.3
#04 Farmer, Ellie 5 1 0.2
#20 Pugh, Kynsea 4 1 0.3
#10 Serrano, Jasmine 4 1 0.3
#21 Wright, Danasia 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Henderson, Zikira 7 25 3.6
#33 Davis, Zakoreya 7 24 3.4
#30 Perry, Ensley 7 17 2.4
#14 Griffin, Amiah 7 16 2.3
#03 Henderson, Anyah 4 14 3.5
#12 Barber, Kristin 7 9 1.3
#24 Randolph, Alayna 7 9 1.3
#10 Serrano, Jasmine 4 8 2.0
#11 Oliver, Bre 7 7 1.0
#21 Wright, Danasia 5 5 1.0
#01 Stevens, Brynn 6 4 0.7
#TM Team 7 4 0.6
#04 Farmer, Ellie 5 3 0.6
#20 Pugh, Kynsea 4 3 0.8
#44 Berry, Carolina 2 2 1.0
#25 Cutshaw, Sarah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Perry, Ensley 7 23 3.3
#33 Davis, Zakoreya 7 21 3.0
#05 Henderson, Zikira 7 15 2.1
#24 Randolph, Alayna 7 14 2.0
#14 Griffin, Amiah 7 13 1.9
#11 Oliver, Bre 7 13 1.9
#03 Henderson, Anyah 4 10 2.5
#01 Stevens, Brynn 6 9 1.5
#12 Barber, Kristin 7 6 0.9
#21 Wright, Danasia 5 5 1.0
#25 Cutshaw, Sarah 2 3 1.5
#10 Serrano, Jasmine 4 3 0.8
#44 Berry, Carolina 2 1 0.5
#20 Pugh, Kynsea 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Henderson, Zikira 7 231 33.0
#30 Perry, Ensley 7 189 27.0
#24 Randolph, Alayna 7 189 27.0
#14 Griffin, Amiah 7 170 24.3
#11 Oliver, Bre 7 137 19.6
#12 Barber, Kristin 7 124 17.7
#03 Henderson, Anyah 4 102 25.5
#33 Davis, Zakoreya 7 93 13.3
#01 Stevens, Brynn 6 48 8.0
#04 Farmer, Ellie 5 27 5.4
#21 Wright, Danasia 5 27 5.4
#10 Serrano, Jasmine 4 24 6.0
#20 Pugh, Kynsea 4 20 5.0
#44 Berry, Carolina 2 11 5.5
#25 Cutshaw, Sarah 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Barber, Kristin 7 10 9 1.11
#44 Berry, Carolina 2 2 2 1.00
#03 Henderson, Anyah 4 17 14 1.21
#24 Randolph, Alayna 7 17 9 1.89