Skip To Main Content

William Peace University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-11, 13-7)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Total Points 1761 1672
Points Per Game 65.2 61.9
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 617-1640 608-1663
FG: Percentage .376 .366
FG: Per Game 22.9 22.5
3PT: Made-Attempted 159-566 119-436
3PT: Percentage .281 .273
3PT: Per Game 5.9 4.4
FT: Made-Attempted 368-570 337-493
FT: Percentage .646 .684
FT: Per Game 13.6 12.5
Rebounding
Total 1130 1085
Per Game 41.9 40.2
Margin 1.7 --
Assists
Total 305 270
Per Game 11.3 10.0
Turnovers
Total 508 500
Per Game 18.8 18.5
Margin -0.3 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.3 15.6
Steals
Total 290 226
Per Game 10.7 8.4
Blocks
Total 67 80
Per Game 2.5 3.0
Attendance
Total 1599 2452
Per Game 12-133 14-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Henderson, Zikira 27 27 901 33.4 109 331 .329 44 155 .284 109 137 .796 371 13.7 28 127 155 5.7 53 95 103 50 2
30 Perry, Ensley 27 27 768 28.4 122 292 .418 31 90 .344 51 83 .614 326 12.1 24 73 97 3.6 80 44 74 42 1
24 Randolph, Alayna 27 27 760 28.1 88 252 .349 32 103 .311 29 40 .725 237 8.8 31 69 100 3.7 52 53 54 61 4
23 Worthey, Jess 16 0 280 17.5 40 114 .351 29 82 .354 20 25 .800 129 8.1 15 46 61 3.8 15 5 11 13 5
03 Henderson, Anyah 4 0 102 25.5 10 28 .357 1 5 .200 10 19 .526 31 7.8 5 21 26 6.5 10 17 14 8 0  
14 Griffin, Amiah 26 25 602 23.2 75 151 .497 1 11 .091 39 85 .459 190 7.3 67 93 160 6.2 55 21 48 34 3
33 Davis, Zakoreya 27 2 389 14.4 61 124 .492 0 1 .000 21 38 .553 143 5.3 68 81 149 5.5 54 7 54 13 34
12 Barber, Kristin 24 3 422 17.6 32 76 .421 3 15 .200 21 28 .750 88 3.7 22 51 73 3.0 24 19 21 24 7
11 Oliver, Bre 27 24 542 20.1 33 107 .308 4 29 .138 24 43 .558 94 3.5 28 44 72 2.7 53 19 33 17 4
02 Monroe, Alyssa 19 0 133 7.0 17 70 .243 4 31 .129 24 39 .615 62 3.3 12 24 36 1.9 16 4 18 12 2
01 Stevens, Brynn 26 0 272 10.5 16 42 .381 4 18 .222 12 22 .545 48 1.8 11 24 35 1.3 23 8 19 10 3
44 Berry, Carolina 5 0 23 4.6 3 6 .500 1 3 .333 0 0 .000 7 1.4 4 2 6 1.2 3 3 2 0 0
10 Serrano, Jasmine 11 0 65 5.9 5 13 .385 2 5 .400 3 5 .600 15 1.4 4 9 13 1.2 3 6 14 3 1
21 Wright, Danasia 5 0 27 5.4 1 7 .143 0 0 .000 3 4 .750 5 1.0 1 4 5 1.0 5 0 5 1 1  
04 Farmer, Ellie 10 0 43 4.3 3 12 .250 2 9 .222 0 0 .000 8 0.8 2 6 8 0.8 1 1 6 1 0
20 Pugh, Kynsea 11 0 53 4.8 2 10 .200 1 7 .143 2 2 1.000 7 0.6 2 5 7 0.6 2 2 3 1 0
25 Cutshaw, Sarah 5 0 18 3.6 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 5 5 1.0 6 1 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 71 122 4.5 0 0 27 0 0  
Total 27 5400 200.0 617 1640 .376 159 566 .281 368 570 .646 1761 65.22 375 755 1130 41.9 455 305 508 290 67
Opponents 27 5400 200.0 608 1663 .366 119 436 .273 337 493 .684 1672 61.93 352 733 1085 40.2 481 270 500 226 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Henderson, Zikira 18 18 605 33.6 69 212 .325 24 96 .250 82 100 .820 244 13.6 17 87 104 5.8 33 62 3.4 67 35 1
30 Perry, Ensley 18 18 532 29.6 91 211 .431 21 67 .313 31 56 .554 234 13.0 17 49 66 3.7 49 31 1.7 54 27 1
24 Randolph, Alayna 18 18 523 29.1 60 162 .370 21 65 .323 16 25 .640 157 8.7 21 45 66 3.7 29 39 2.2 38 43 2
14 Griffin, Amiah 17 16 394 23.2 46 96 .479 0 4 .000 31 62 .500 123 7.2 42 62 104 6.1 37 17 1.0 32 24 2
23 Worthey, Jess 14 0 249 17.8 34 101 .337 24 73 .329 18 22 .818 110 7.9 12 41 53 3.8 14 4 0.3 10 12 3
33 Davis, Zakoreya 18 2 267 14.8 37 82 .451 0 1 .000 13 24 .542 87 4.8 43 60 103 5.7 32 4 0.2 29 6 25
12 Barber, Kristin 16 0 270 16.9 22 52 .423 1 11 .091 16 21 .762 61 3.8 13 30 43 2.7 18 9 0.6 11 15 5
11 Oliver, Bre 18 18 377 20.9 20 58 .345 2 13 .154 11 21 .524 53 2.9 22 29 51 2.8 39 15 0.8 26 13 2
02 Monroe, Alyssa 16 0 95 5.9 11 49 .224 2 23 .087 16 27 .593 40 2.5 9 19 28 1.8 9 2 0.1 15 11 2
44 Berry, Carolina 3 0 12 4.0 2 5 .400 1 3 .333 0 0 .000 5 1.7 2 2 4 1.3 2 1 0.3 0 0 0
10 Serrano, Jasmine 7 0 38 5.4 2 8 .250 2 5 .400 2 4 .500 8 1.1 2 4 6 0.9 0 4 0.6 5 2 1
01 Stevens, Brynn 18 0 186 10.3 10 29 .345 2 15 .133 6 12 .500 28 1.6 8 17 25 1.4 10 8 0.4 16 7 3
25 Cutshaw, Sarah 3 0 10 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 3 1 0.3 1 0 0
04 Farmer, Ellie 6 0 16 2.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 3 4 0.7 1 1 0.2 4 0 0
20 Pugh, Kynsea 5 0 26 5.2 0 5 .000 0 5 .000 0 0 .000 0 0.0 1 0 1 0.2 1 1 0.2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 43 73 4.1 0 0 0.0 20 0 0  
Total 18 3600 200.0 404 1077 .375 100 386 .259 242 374 .647 1150 63.89 240 493 733 40.7 277 199 11.1 328 195 47
Opponents 18 3600 200.0 393 1087 .362 72 276 .261 206 302 .682 1064 59.11 233 485 718 39.9 317 168 9.3 345 149 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Henderson, Zikira 27 27 901 109 331 .329 44 155 .284 109 137 .796 371 13.7
30 Perry, Ensley 27 27 768 122 292 .418 31 90 .344 51 83 .614 326 12.1
24 Randolph, Alayna 27 27 760 88 252 .349 32 103 .311 29 40 .725 237 8.8
23 Worthey, Jess 16 0 280 40 114 .351 29 82 .354 20 25 .800 129 8.1
14 Griffin, Amiah 26 25 602 75 151 .497 1 11 .091 39 85 .459 190 7.3
03 Henderson, Anyah 4 0 102 10 28 .357 1 5 .200 10 19 .526 31 7.8
33 Davis, Zakoreya 27 2 389 61 124 .492 0 1 .000 21 38 .553 143 5.3
11 Oliver, Bre 27 24 542 33 107 .308 4 29 .138 24 43 .558 94 3.5
12 Barber, Kristin 24 3 422 32 76 .421 3 15 .200 21 28 .750 88 3.7
02 Monroe, Alyssa 19 0 133 17 70 .243 4 31 .129 24 39 .615 62 3.3
44 Berry, Carolina 5 0 23 3 6 .500 1 3 .333 0 0 .000 7 1.4
10 Serrano, Jasmine 11 0 65 5 13 .385 2 5 .400 3 5 .600 15 1.4
01 Stevens, Brynn 26 0 272 16 42 .381 4 18 .222 12 22 .545 48 1.8
21 Wright, Danasia 5 0 27 1 7 .143 0 0 .000 3 4 .750 5 1.0
25 Cutshaw, Sarah 5 0 18 0 5 .000 0 2 .000 0 0 .000 0 0.0
04 Farmer, Ellie 10 0 43 3 12 .250 2 9 .222 0 0 .000 8 0.8
20 Pugh, Kynsea 11 0 53 2 10 .200 1 7 .143 2 2 1.000 7 0.6
Total 27 5400 617 1640 .376 159 566 .281 368 570 .646 1761 65.22
Opponents 27 5400 608 1663 .366 119 436 .273 337 493 .684 1672 61.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Henderson, Zikira 27 33.4 .329 .284 .796 1.0 4.7 5.7 3.5 1.9 0.1 13.7
30 Perry, Ensley 27 28.4 .418 .344 .614 0.9 2.7 3.6 1.6 1.6 0.0 12.1
24 Randolph, Alayna 27 28.1 .349 .311 .725 1.1 2.6 3.7 2.0 2.3 0.1 8.8
23 Worthey, Jess 16 17.5 .351 .354 .800 0.9 2.9 3.8 0.3 0.8 0.3 8.1
14 Griffin, Amiah 26 23.2 .497 .091 .459 2.6 3.6 6.2 0.8 1.3 0.1 7.3
03 Henderson, Anyah 4 25.5 .357 .200 .526 1.3 5.3 6.5 4.3 2.0 0.0 7.8
33 Davis, Zakoreya 27 14.4 .492 .000 .553 2.5 3.0 5.5 0.3 0.5 1.3 5.3
11 Oliver, Bre 27 20.1 .308 .138 .558 1.0 1.6 2.7 0.7 0.6 0.1 3.5
12 Barber, Kristin 24 17.6 .421 .200 .750 0.9 2.1 3.0 0.8 1.0 0.3 3.7
02 Monroe, Alyssa 19 7.0 .243 .129 .615 0.6 1.3 1.9 0.2 0.6 0.1 3.3
44 Berry, Carolina 5 4.6 .500 .333 .000 0.8 0.4 1.2 0.6 0.0 0.0 1.4
10 Serrano, Jasmine 11 5.9 .385 .400 .600 0.4 0.8 1.2 0.5 0.3 0.1 1.4
01 Stevens, Brynn 26 10.5 .381 .222 .545 0.4 0.9 1.3 0.3 0.4 0.1 1.8
21 Wright, Danasia 5 5.4 .143 .000 .750 0.2 0.8 1.0 0.0 0.2 0.2 1.0
25 Cutshaw, Sarah 5 3.6 .000 .000 .000 0.0 1.0 1.0 0.2 0.0 0.0 0.0
04 Farmer, Ellie 10 4.3 .250 .222 .000 0.2 0.6 0.8 0.1 0.1 0.0 0.8
20 Pugh, Kynsea 11 4.8 .200 .143 1.000 0.2 0.5 0.6 0.2 0.1 0.0 0.6
Total 27 200.0 .376 .281 .646 13.9 28.0 41.9 11.3 10.7 2.5 65.22
Opponents 27 200.0 .366 .273 .684 13.0 27.1 40.2 10.0 8.4 3.0 61.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph 11/07/25 65-41 W 21-55 .382 7-20 .350 16-26 .615 14 37 51 51.0 16 13 26 4 16 65 65.0
vs Roanoke 11/12/25 62-76 L 20-69 .290 8-21 .381 14-22 .636 20 30 50 50.5 15 13 14 2 5 62 63.5
vs Apprentice 11/15/25 75-61 W 30-72 .417 2-14 .143 13-21 .619 18 26 44 48.3 24 17 20 0 16 75 67.3
at Lynchburg 11/18/25 70-77 L 27-60 .450 6-16 .375 10-22 .455 8 26 34 44.8 26 8 19 2 11 70 68.0
at Agnes Scott 11/21/25 87-56 W 31-65 .477 12-22 .545 13-19 .684 17 37 54 46.6 17 18 23 1 12 87 71.8
at Hollins 11/22/25 56-64 L 17-46 .370 4-12 .333 18-30 .600 4 29 33 44.3 21 7 19 1 7 56 69.2
at Greensboro 12/04/25 88-75 W 29-71 .408 6-18 .333 24-32 .750 19 47 66 47.4 18 15 30 5 12 88 71.9
vs Brevard 12/12/25 58-54 W 18-64 .281 3-26 .115 19-26 .731 17 24 41 46.6 14 5 16 0 13 58 70.1
at Mary Baldwin 12/15/25 78-65 W 27-64 .422 6-28 .214 18-35 .514 15 31 46 46.6 23 13 17 2 13 78 71.0
at Southern Va. 12/16/25 52-67 L 20-54 .370 4-12 .333 8-18 .444 8 16 24 44.3 16 7 16 2 9 52 69.1
vs Bethany (WV) 12/30/25 56-71 L 19-66 .288 8-31 .258 10-17 .588 16 25 41 44.0 20 9 18 4 10 56 67.9
vs N.C. Wesleyan 01/03/26 61-67 L 18-58 .310 4-13 .308 21-30 .700 15 25 40 43.7 21 7 19 2 9 61 67.3
at Salem (NC) 01/06/26 65-62 W 21-58 .362 3-16 .188 20-31 .645 9 27 36 43.1 22 10 14 4 10 65 67.2
at Brevard 01/10/26 58-74 L 22-55 .400 2-17 .118 12-21 .571 10 22 32 42.3 16 7 21 3 11 58 66.5
vs Methodist 01/14/26 73-54 W 26-59 .441 8-22 .364 13-23 .565 14 33 47 42.6 13 15 14 2 8 73 66.9
vs Mary Baldwin 01/17/26 66-43 W 23-54 .426 8-24 .333 12-19 .632 13 28 41 42.5 12 15 15 3 10 66 66.9
at N.C. Wesleyan 01/20/26 50-68 L 16-61 .262 3-20 .150 15-19 .789 15 17 32 41.9 13 5 17 0 14 50 65.9
vs Salem (NC) 01/23/26 69-48 W 24-54 .444 6-22 .273 15-22 .682 8 30 38 41.7 10 16 12 2 13 69 66.1
vs Meredith 01/29/26 81-45 W 31-80 .388 12-35 .343 7-8 .875 22 23 45 41.8 13 16 10 2 14 81 66.8
vs Pfeiffer 02/05/26 71-58 W 24-48 .500 6-17 .353 17-27 .630 8 34 42 41.9 18 13 28 3 9 71 67.1
vs Southern Va. 02/07/26 54-58 L 19-62 .306 6-26 .231 10-13 .769 18 22 40 41.8 14 9 18 3 12 54 66.4
at Meredith 02/11/26 61-53 W 21-61 .344 11-32 .344 8-10 .800 7 26 33 41.4 16 17 10 5 10 61 66.2
vs Greensboro 02/14/26 64-60 W 26-62 .419 4-18 .222 8-9 .889 13 34 47 41.6 8 12 30 5 16 64 66.1
at Pfeiffer 02/17/26 50-64 L 18-49 .367 5-23 .217 9-19 .474 13 31 44 41.7 18 8 25 3 5 50 65.4
at Methodist 02/21/26 51-49 W 21-63 .333 3-17 .176 6-12 .500 16 23 39 41.6 12 9 16 1 7 51 64.8
at Pfeiffer 02/24/26 63-62 W 24-57 .421 5-21 .238 10-12 .833 19 29 48 41.8 16 13 25 4 4 63 64.8
at Brevard 02/26/26 77-100 L 24-73 .329 7-23 .304 22-27 .815 19 23 42 41.9 23 8 16 2 14 77 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph 11/07/25 41-65 L 16-69 .232 2-15 .133 7-10 .700 17 26 43 43.0 20 11 23 1 10 41 41.0
Roanoke 11/12/25 76-62 W 28-64 .438 9-26 .346 11-14 .786 9 32 41 42.0 16 19 11 6 6 76 58.5
Apprentice 11/15/25 61-75 L 23-60 .383 2-11 .182 13-23 .565 16 27 43 42.3 20 6 29 7 8 61 59.3
Lynchburg 11/18/25 77-70 W 27-64 .422 6-20 .300 17-29 .586 11 29 40 41.8 21 15 16 2 2 77 63.8
Agnes Scott 11/21/25 56-87 L 20-64 .313 4-25 .160 12-22 .545 12 22 34 40.2 18 7 18 1 11 56 62.2
Hollins 11/22/25 64-56 W 23-65 .354 4-11 .364 14-21 .667 16 31 47 41.3 19 15 15 3 7 64 62.5
Greensboro 12/04/25 75-88 L 27-91 .297 10-32 .313 11-20 .550 23 24 47 42.1 23 14 18 6 18 75 64.3
Brevard 12/12/25 54-58 L 19-49 .388 2-11 .182 14-18 .778 7 34 41 42.0 18 7 25 1 5 54 63.0
Mary Baldwin 12/15/25 65-78 L 20-58 .345 7-16 .438 18-28 .643 12 33 45 42.3 24 7 21 1 9 65 63.2
Southern Va. 12/16/25 67-52 W 27-53 .509 5-10 .500 8-14 .571 11 29 40 42.1 19 16 22 7 5 67 63.6
Bethany (WV) 12/30/25 71-56 W 27-62 .435 5-14 .357 12-15 .800 11 35 46 42.5 14 13 19 7 10 71 64.3
N.C. Wesleyan 01/03/26 67-61 W 23-59 .390 3-12 .250 18-28 .643 16 29 45 42.7 21 6 21 1 1 67 64.5
Salem (NC) 01/06/26 62-65 L 23-56 .411 3-17 .176 13-22 .591 4 25 29 41.6 23 7 15 0 8 62 64.3
Brevard 01/10/26 74-58 W 27-59 .458 6-15 .400 14-18 .778 11 28 39 41.4 17 16 19 3 13 74 65.0
Methodist 01/14/26 54-73 L 23-66 .348 1-5 .200 7-12 .583 13 25 38 41.2 18 10 10 3 9 54 64.3
Mary Baldwin 01/17/26 43-66 L 17-57 .298 6-22 .273 3-4 .750 12 22 34 40.8 17 4 18 0 4 43 62.9
N.C. Wesleyan 01/20/26 68-50 W 25-49 .510 3-9 .333 15-21 .714 9 33 42 40.8 19 14 21 2 12 68 63.2
Salem (NC) 01/23/26 48-69 L 16-51 .314 3-13 .231 13-15 .867 6 25 31 40.3 19 6 19 0 4 48 62.4
Meredith 01/29/26 45-81 L 19-54 .352 1-11 .091 6-11 .545 13 26 39 40.2 8 4 26 3 4 45 61.5
Pfeiffer 02/05/26 58-71 L 19-68 .279 2-15 .133 18-26 .692 17 18 35 40.0 21 8 16 0 13 58 61.3
Southern Va. 02/07/26 58-54 W 21-53 .396 5-20 .250 11-14 .786 11 26 37 39.8 14 9 20 4 5 58 61.1
Meredith 02/11/26 53-61 L 20-64 .313 3-13 .231 10-15 .667 19 34 53 40.4 16 11 17 3 5 53 60.8
Greensboro 02/14/26 60-64 L 23-74 .311 9-31 .290 5-7 .714 19 23 42 40.5 12 10 25 2 13 60 60.7
Pfeiffer 02/17/26 64-50 W 23-72 .319 3-18 .167 15-21 .714 20 24 44 40.6 16 9 12 1 13 64 60.9
Methodist 02/21/26 49-51 L 21-54 .389 0-6 .000 7-8 .875 10 27 37 40.5 12 10 20 10 8 49 60.4
Pfeiffer 02/24/26 62-63 L 23-66 .348 3-15 .200 13-17 .765 16 15 31 40.1 13 3 10 2 15 62 60.5
Brevard 02/26/26 100-77 W 28-62 .452 12-23 .522 32-40 .800 11 31 42 40.2 23 13 14 4 8 100 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph 11/07/25 65-41 24 21-55/16-69 .382/.232 7-20/2-15 .350/.133 16-26/7-10 .615-.700 51/43 8 13/11 26/23 4/1 16/10 16/20
Roanoke 11/12/25 62-76 -14 20-69/28-64 .290/.438 8-21/9-26 .381/.346 14-22/11-14 .636-.786 50/41 9 13/19 14/11 2/6 5/6 15/16
Apprentice 11/15/25 75-61 14 30-72/23-60 .417/.383 2-14/2-11 .143/.182 13-21/13-23 .619-.565 44/43 1 17/6 20/29 0/7 16/8 24/20
Lynchburg 11/18/25 70-77 -7 27-60/27-64 .450/.422 6-16/6-20 .375/.300 10-22/17-29 .455-.586 34/40 -6 8/15 19/16 2/2 11/2 26/21
Agnes Scott 11/21/25 87-56 31 31-65/20-64 .477/.313 12-22/4-25 .545/.160 13-19/12-22 .684-.545 54/34 20 18/7 23/18 1/1 12/11 17/18
Hollins 11/22/25 56-64 -8 17-46/23-65 .370/.354 4-12/4-11 .333/.364 18-30/14-21 .600-.667 33/47 -14 7/15 19/15 1/3 7/7 21/19
Greensboro 12/04/25 88-75 13 29-71/27-91 .408/.297 6-18/10-32 .333/.313 24-32/11-20 .750-.550 66/47 19 15/14 30/18 5/6 12/18 18/23
Brevard 12/12/25 58-54 4 18-64/19-49 .281/.388 3-26/2-11 .115/.182 19-26/14-18 .731-.778 41/41 0 5/7 16/25 0/1 13/5 14/18
Mary Baldwin 12/15/25 78-65 13 27-64/20-58 .422/.345 6-28/7-16 .214/.438 18-35/18-28 .514-.643 46/45 1 13/7 17/21 2/1 13/9 23/24
Southern Va. 12/16/25 52-67 -15 20-54/27-53 .370/.509 4-12/5-10 .333/.500 8-18/8-14 .444-.571 24/40 -16 7/16 16/22 2/7 9/5 16/19
Bethany (WV) 12/30/25 56-71 -15 19-66/27-62 .288/.435 8-31/5-14 .258/.357 10-17/12-15 .588-.800 41/46 -5 9/13 18/19 4/7 10/10 20/14
N.C. Wesleyan 01/03/26 61-67 -6 18-58/23-59 .310/.390 4-13/3-12 .308/.250 21-30/18-28 .700-.643 40/45 -5 7/6 19/21 2/1 9/1 21/21
Salem (NC) 01/06/26 65-62 3 21-58/23-56 .362/.411 3-16/3-17 .188/.176 20-31/13-22 .645-.591 36/29 7 10/7 14/15 4/0 10/8 22/23
Brevard 01/10/26 58-74 -16 22-55/27-59 .400/.458 2-17/6-15 .118/.400 12-21/14-18 .571-.778 32/39 -7 7/16 21/19 3/3 11/13 16/17
Methodist 01/14/26 73-54 19 26-59/23-66 .441/.348 8-22/1-5 .364/.200 13-23/7-12 .565-.583 47/38 9 15/10 14/10 2/3 8/9 13/18
Mary Baldwin 01/17/26 66-43 23 23-54/17-57 .426/.298 8-24/6-22 .333/.273 12-19/3-4 .632-.750 41/34 7 15/4 15/18 3/0 10/4 12/17
N.C. Wesleyan 01/20/26 50-68 -18 16-61/25-49 .262/.510 3-20/3-9 .150/.333 15-19/15-21 .789-.714 32/42 -10 5/14 17/21 0/2 14/12 13/19
Salem (NC) 01/23/26 69-48 21 24-54/16-51 .444/.314 6-22/3-13 .273/.231 15-22/13-15 .682-.867 38/31 7 16/6 12/19 2/0 13/4 10/19
Meredith 01/29/26 81-45 36 31-80/19-54 .388/.352 12-35/1-11 .343/.091 7-8/6-11 .875-.545 45/39 6 16/4 10/26 2/3 14/4 13/8
Pfeiffer 02/05/26 71-58 13 24-48/19-68 .500/.279 6-17/2-15 .353/.133 17-27/18-26 .630-.692 42/35 7 13/8 28/16 3/0 9/13 18/21
Southern Va. 02/07/26 54-58 -4 19-62/21-53 .306/.396 6-26/5-20 .231/.250 10-13/11-14 .769-.786 40/37 3 9/9 18/20 3/4 12/5 14/14
Meredith 02/11/26 61-53 8 21-61/20-64 .344/.313 11-32/3-13 .344/.231 8-10/10-15 .800-.667 33/53 -20 17/11 10/17 5/3 10/5 16/16
Greensboro 02/14/26 64-60 4 26-62/23-74 .419/.311 4-18/9-31 .222/.290 8-9/5-7 .889-.714 47/42 5 12/10 30/25 5/2 16/13 8/12
Pfeiffer 02/17/26 50-64 -14 18-49/23-72 .367/.319 5-23/3-18 .217/.167 9-19/15-21 .474-.714 44/44 0 8/9 25/12 3/1 5/13 18/16
Methodist 02/21/26 51-49 2 21-63/21-54 .333/.389 3-17/0-6 .176/.000 6-12/7-8 .500-.875 39/37 2 9/10 16/20 1/10 7/8 12/12
Pfeiffer 02/24/26 63-62 1 24-57/23-66 .421/.348 5-21/3-15 .238/.200 10-12/13-17 .833-.765 48/31 17 13/3 25/10 4/2 4/15 16/13
Brevard 02/26/26 77-100 -23 24-73/28-62 .329/.452 7-23/12-23 .304/.522 22-27/32-40 .815-.800 42/42 0 8/13 16/14 2/4 14/8 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Greensboro (12/04/25)
FIELD GOALS MADE 31 Meredith (01/29/26); Agnes Scott (11/21/25)
FIELD GOAL ATTEMPTS 80 Meredith (01/29/26)
3 PT FIELD GOALS MADE 12 Meredith (01/29/26); Agnes Scott (11/21/25)
3 PT FG ATTEMPTS 35 Meredith (01/29/26)
FREE THROWS MADE 24 Greensboro (12/04/25)
FREE THROW ATTEMPTS 35 Mary Baldwin (12/15/25)
REBOUNDS 66 Greensboro (12/04/25)
ASSISTS 18 Agnes Scott (11/21/25)
STEALS 16 Apprentice (11/15/25); Greensboro (02/14/26); Randolph (11/07/25)
BLOCKED SHOTS 5 Greensboro (02/14/26); Greensboro (12/04/25); Meredith (02/11/26)
TURNOVERS 30 Greensboro (02/14/26); Greensboro (12/04/25)
FOULS 26 Lynchburg (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Henderson,Zikira Pfeiffer (02/05/26)
FIELD GOALS MADE 9 Perry,Ensley Meredith (01/29/26); Agnes Scott (11/21/25)
FIELD GOAL ATTEMPTS 22 Henderson,Zikira Brevard (02/26/26)
3 PT FIELD GOALS MADE 5 Worthey,Jess; Perry,Ensley Bethany (WV) (12/30/25); Methodist (01/14/26); Meredith (01/29/26)
3 PT FG ATTEMPTS 10 Perry,Ensley; Henderson,Zikira Meredith (01/29/26); Pfeiffer (02/24/26)
FREE THROWS MADE 10 Henderson,Zikira Pfeiffer (02/05/26); Greensboro (12/04/25)
FREE THROW ATTEMPTS 14 Griffin,Amiah Mary Baldwin (01/17/26)
REBOUNDS 14 Davis,Zakoreya Greensboro (12/04/25)
ASSISTS 7 Henderson,Anyah; Randolph,Alayna; Henderson,Zikira Apprentice (11/15/25); Greensboro (12/04/25); Meredith (02/11/26)
STEALS 6 Randolph,Alayna Mary Baldwin (12/15/25)
BLOCKED SHOTS 5 Davis,Zakoreya Meredith (02/11/26)
TURNOVERS 9 Henderson,Zikira Greensboro (02/14/26)
FOULS 5 Perry,Ensley N.C. Wesleyan (01/03/26); Hollins (11/22/25); Brevard (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Henderson, Zikira 27 371 13.7
#30 Perry, Ensley 27 326 12.1
#24 Randolph, Alayna 27 237 8.8
#14 Griffin, Amiah 26 190 7.3
#33 Davis, Zakoreya 27 143 5.3
#23 Worthey, Jess 16 129 8.1
#11 Oliver, Bre 27 94 3.5
#12 Barber, Kristin 24 88 3.7
#02 Monroe, Alyssa 19 62 3.3
#01 Stevens, Brynn 26 48 1.8
#03 Henderson, Anyah 4 31 7.8
#10 Serrano, Jasmine 11 15 1.4
#04 Farmer, Ellie 10 8 0.8
#44 Berry, Carolina 5 7 1.4
#20 Pugh, Kynsea 11 7 0.6
#21 Wright, Danasia 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Perry, Ensley 27 122 292 .418 4.5 10.8
#05 Henderson, Zikira 27 109 331 .329 4.0 12.3
#24 Randolph, Alayna 27 88 252 .349 3.3 9.3
#14 Griffin, Amiah 26 75 151 .497 2.9 5.8
#33 Davis, Zakoreya 27 61 124 .492 2.3 4.6
#23 Worthey, Jess 16 40 114 .351 2.5 7.1
#11 Oliver, Bre 27 33 107 .308 1.2 4.0
#12 Barber, Kristin 24 32 76 .421 1.3 3.2
#02 Monroe, Alyssa 19 17 70 .243 0.9 3.7
#01 Stevens, Brynn 26 16 42 .381 0.6 1.6
#03 Henderson, Anyah 4 10 28 .357 2.5 7.0
#10 Serrano, Jasmine 11 5 13 .385 0.5 1.2
#44 Berry, Carolina 5 3 6 .500 0.6 1.2
#04 Farmer, Ellie 10 3 12 .250 0.3 1.2
#20 Pugh, Kynsea 11 2 10 .200 0.2 0.9
#21 Wright, Danasia 5 1 7 .143 0.2 1.4
#25 Cutshaw, Sarah 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Henderson, Zikira 27 44 155 .284 1.6 5.7
#24 Randolph, Alayna 27 32 103 .311 1.2 3.8
#30 Perry, Ensley 27 31 90 .344 1.1 3.3
#23 Worthey, Jess 16 29 82 .354 1.8 5.1
#02 Monroe, Alyssa 19 4 31 .129 0.2 1.6
#11 Oliver, Bre 27 4 29 .138 0.1 1.1
#01 Stevens, Brynn 26 4 18 .222 0.2 0.7
#12 Barber, Kristin 24 3 15 .200 0.1 0.6
