Skip To Main Content

William Peace University

2026 Men's Soccer Cumulative Statistics

Team (8-7-3, 3-2-2)

Overall Team Statistics
Statistic William Peace Opponents
Shots
Goals 41 41
Goals Per Game 2.28 2.28
Shots 282 226
Shots Per Game 15.7 12.6
Shots Percentage 0.145 0.181
Shots On Goal 149-282 105-226
Shots On Goal Percentage 0.528 0.465
Penalties
Yellow Cards 33 27
Red Cards 3 0
Miscellaneous
Assists 34 34
Saves 64 108
Fouls 195 166
Corner Kicks 95 71
Penalty Kicks: Goals-Attempts 5-5 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Rayo, Roberto 17 14 1062 7 4 18 37 0.189 18 0.486 1-0 1 0-0
22 Rodriguez, Chris 17 16 1063 7 3 17 32 0.219 14 0.438 5-0 3 3-3
26 Johnson, Topher 18 9 872 7 2 16 23 0.304 14 0.609 2-0 1 0-0
6 Beaupre, Gavin 17 14 1178 3 4 10 25 0.120 16 0.640 2-0 0 1-1
11 Faria Jr., Gabriel 18 17 1068 3 4 10 24 0.125 13 0.542 3-0 0 0-0
10 Mboumien, Tambe 17 16 1099 3 4 10 24 0.125 15 0.625 0-1 1 0-0
12 Acevedo Delgado, Eder 17 14 1031 2 2 6 7 0.286 5 0.714 2-0 0 0-0
2 Hser, Ehmular 16 8 722 1 3 5 13 0.077 5 0.385 0-0 0 0-0
9 Escobar, Santiago 15 0 328 1 2 4 11 0.091 7 0.636 0-0 0 0-0
3 Hurley, Joey 17 17 1421 1 2 4 8 0.125 3 0.375 2-0 0 0-0
4 Marlier, Zach 17 14 1145 1 2 4 16 0.063 7 0.438 2-0 0 0-0
15 Depaz, Carlos 10 0 250 1 1 3 4 0.250 2 0.500 1-0 0 0-0  
23 Campbell, Jackson 16 3 490 1 0 2 12 0.083 4 0.333 0-0 0 0-0
25 Harriott, Kaydan 4 0 67 1 0 2 3 0.333 1 0.333 0-0 1 0-0
24 Rodriguez, Miguel 6 1 86 1 0 2 9 0.111 7 0.778 0-0 0 1-1
14 Ruiz, Marky 17 17 1372 1 0 2 18 0.056 9 0.500 3-1 0 0-0
13 Escobar, Gerardo 16 4 444 0 1 1 0 0.000 0 0.000 1-1 0 0-0
21 Alfaro, Anthony 6 0 110 0 0 0 2 0.000 2 1.000 2-0 0 0-0
32 Burk, Charlie 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Costa, Brian 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Cotto, Gabe 14 1 394 0 0 0 3 0.000 2 0.667 1-0 0 0-0
33 Dedho-Amaya, Jonathan 10 5 441 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Del Castillo, Fabrizio 10 0 235 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Eatmon, Josh 2 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hardy, Bennett 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hernandez, Marvin 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Jenkins, Tyler 2 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Makoni, Trey 5 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
99 McMann, Aaden 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mesnard, Andrew 9 7 478 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Murillo, Ian 7 0 109 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Sawyer, Jude 7 0 109 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Sims, Jeremiah 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Story, Dallas 17 17 1442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Thomas, Griffin 2 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tilley, Landon 11 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Vega-Aguilar, Rafa 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17743 41 34 116 282 0.145 149 0.528 33-3 7 5-5
Opponent 18 - 17762 41 34 116 225 0.182 104 0.462 27-0 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 McMann, Aaden 1 0 27:28 0 0.00 0 0 0 0 0 0/0 0
1 Story, Dallas 17 17 1441:57 40 2.50 61 0.604 6 7 3 2/1 213
0 Thomas, Griffin 2 1 133:03 0 0.00 2 1.000 1 0 0 1/1 9
39 Vega-Aguilar, Rafa 1 0 17:32 1 5.13 0 0 0 0 0 0/0 1
Total 18 - 1620:00 41 2.28 63 0.606 7 7 3 4 223
Opponents 18 - 1620:00 41 2.28 107 0.723 3 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Rodriguez, Chris 6 6 445 6 1 13 17 0.353 10 0.588 3-0 2 3-3
16 Rayo, Roberto 7 7 530 5 2 12 22 0.227 14 0.636 1-0 1 0-0
10 Mboumien, Tambe 6 5 405 2 1 5 12 0.167 10 0.833 0-1 0 0-0
26 Johnson, Topher 7 5 381 1 2 4 11 0.091 7 0.636 1-0 0 0-0
12 Acevedo Delgado, Eder 7 7 496 1 1 3 1 1.000 1 1.000 1-0 0 0-0
6 Beaupre, Gavin 6 6 435 1 1 3 8 0.125 5 0.625 1-0 0 1-1
11 Faria Jr., Gabriel 7 6 449 0 3 3 8 0.000 4 0.500 1-0 0 0-0
23 Campbell, Jackson 6 0 154 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Rodriguez, Miguel 2 1 32 1 0 2 2 0.500 2 1.000 0-0 0 1-1
2 Hser, Ehmular 6 1 286 0 1 1 4 0.000 0 0.000 0-0 0 0-0
21 Alfaro, Anthony 2 0 14 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Cotto, Gabe 6 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Dedho-Amaya, Jonathan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Del Castillo, Fabrizio 3 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Eatmon, Josh 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Escobar, Gerardo 7 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Escobar, Santiago 5 0 102 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Hardy, Bennett 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Harriott, Kaydan 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hernandez, Marvin 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hurley, Joey 7 7 571 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Jenkins, Tyler 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Marlier, Zach 7 6 574 0 0 0 7 0.000 3 0.429 1-0 0 0-0
5 Mesnard, Andrew 5 4 318 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Murillo, Ian 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ruiz, Marky 7 7 585 0 0 0 8 0.000 4 0.500 2-0 0 0-0
29 Sawyer, Jude 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Sims, Jeremiah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Story, Dallas 7 7 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Thomas, Griffin 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tilley, Landon 6 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6925 18 12 48 113 0.159 66 0.584 33-3 3 5-5
Opponent 7 - 6871 11 9 31 99 0.111 37 0.374 27-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Story, Dallas 7 7 586:57 11 1.69 25 0.694 3 2 2 1/1 99
0 Thomas, Griffin 1 0 43:03 0 0.00 1 1.000 0 0 0 0/1 1
Total 7 - 630:00 11 1.57 26 0.703 3 2 2 2 100
Opponents 7 - 630:00 18 2.57 47 0.723 0 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Averett W 8-1 (1-0-0, 0-0-0) 0-0-0 82 Roberto Rayo (1) (Tambe Mboumien)
Tambe Mboumien (1) (Joey Hurley)
Gabriel Faria Jr. (1) (Ehmular Hser)
Gavin Beaupre (1) (Tambe Mboumien)
Topher Johnson (2) (Zach Marlier)
Santiago Escobar (1) (Gavin Beaupre)
Marky Ruiz (1) (Gavin Beaupre)
Topher Johnson (2) (Santiago Escobar)
09/04/2026 at Hampden-Sydney L 0-2 (1-1-0, 0-0-0) 0-0-0 146
09/08/2026 at Queens (NC) L 2-10 (1-2-0, 0-0-0) 0-0-0 88 Eder Acevedo Delgado (1)
Zach Marlier (1)
09/11/2026 at Piedmont T 1-1 (1-2-1, 0-0-0) 0-0-0 137 Topher Johnson (3) (Gavin Beaupre)
09/12/2026 at LaGrange W 4-3 (2-2-1, 0-0-0) 0-0-0 78 Gabriel Faria Jr. (0) (Ehmular Hser)
Ehmular Hser (0) (Roberto Rayo)
Roberto Rayo (0) (Carlos Depaz)
Chris Rodriguez (0) (Joey Hurley)
09/15/2026 vs Roanoke L 0-5 (2-3-1, 0-0-0) 0-0-0 195
9/18/2026 at Johnson & Wales - Charlotte W 3-2 (3-3-1) 77 Topher Johnson (1) (Gerardo Escobar , Zach Marlier)
Gavin Beaupre (1) (Roberto Rayo)
Carlos Depaz (1) (Tambe Mboumien)
09/20/2026 vs Shaw W 1-0 (3-3-1, 0-0-0) 0-0-0 123 Topher Johnson (4) (Eder Acevedo Delgado)
09/23/2026 vs Randolph-Macon L 2-3 (4-4-1, 0-0-0) 0-0-0 46 Gabriel Faria Jr. (3) (Chris Rodriguez)
Joey Hurley (1) (Gabriel Faria Jr.)
09/26/2026 vs Regent W 2-0 (5-4-1, 0-0-0) 0-0-0 205 Kaydan Harriott (1) (Santiago Escobar)
Topher Johnson (6) (Chris Rodriguez)
09/30/2026 vs Pfeiffer W 3-2 (6-4-1, 1-0-0) 1-0-0 105 Roberto Rayo (4) (Gabriel Faria Jr.)
Eder Acevedo Delgado (2)
Roberto Rayo (4) (Tambe Mboumien)
10/03/2026 at Brevard T 1-1 (6-4-2, 1-0-1) 1-0-1 220 Jackson Campbell (1)
10/10/2026 vs Southern Va. L 2-3 (6-5-2, 1-1-1) 1-1-1 175 Gavin Beaupre (2)
Chris Rodriguez (2) (Gavin Beaupre)
10/13/2026 at Mary Baldwin W 8-0 (7-5-2, 2-1-1) 2-1-1 50 Chris Rodriguez (4) (Roberto Rayo)
Chris Rodriguez (4) (Gabriel Faria Jr.)
Roberto Rayo (6) (Topher Johnson)
Chris Rodriguez (4)
Topher Johnson (7) (Roberto Rayo)
Roberto Rayo (6) (Topher Johnson)
Tambe Mboumien (2) (Chris Rodriguez)
Miguel Rodriguez (0)
10/18/2026 vs Greensboro L 2-4 (7-6-2, 2-2-1) 2-2-1 100 Chris Rodriguez (5)
Roberto Rayo (7) (Eder Acevedo Delgado)
10/24/2026 at Methodist W 1-0 (8-6-2, 3-2-1) 3-2-1 200 Chris Rodriguez (6)
10/28/2026 vs N.C. Wesleyan T 1-1 (8-6-3, 3-2-2) 3-2-2 213 Tambe Mboumien (3) (Ehmular Hser , Gabriel Faria Jr.)
10/31/2026 vs Greensboro L 0-3 (8-7-3, 3-2-2) 3-2-2 235

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Averett 8-1 8 8 24 33 0.242 21 0.636 1-0 1 0-0 990
09/04/2026 at Hampden-Sydney 0-2 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
09/08/2026 at Queens (NC) 2-10 2 0 4 5 0.400 4 0.800 1-0 0 0-0 990
09/11/2026 at Piedmont 1-1 1 1 3 21 0.048 10 0.476 1-0 0 0-0 990
09/12/2026 at LaGrange 4-3 4 4 12 13 0.308 12 0.923 4-0 1 0-0 986
09/15/2026 vs Roanoke 0-5 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
9/18/2026 at Johnson & Wales - Charlotte 3-2 3 4 10 10 0.300 7 0.700 2-2 1 0-0 922
09/20/2026 vs Shaw 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
09/23/2026 vs Randolph-Macon 2-3 2 2 6 11 0.182 5 0.455 1-0 0 0-0 990
09/26/2026 vs Regent 2-0 2 2 6 20 0.100 9 0.450 2-0 1 0-0 990
09/30/2026 vs Pfeiffer 3-2 3 2 8 11 0.273 8 0.727 3-0 1 0-0 990
10/03/2026 at Brevard 1-1 1 0 2 25 0.040 11 0.440 0-0 0 0-0 985
10/10/2026 vs Southern Va. 2-3 2 1 5 19 0.105 7 0.368 1-0 0 1-1 990
10/13/2026 at Mary Baldwin 8-0 8 6 22 29 0.276 24 0.828 3-0 1 2-2 990
10/18/2026 vs Greensboro 2-4 2 1 5 19 0.105 10 0.526 3-1 0 1-1 990
10/24/2026 at Methodist 1-0 1 0 2 4 0.250 3 0.750 4-0 1 1-1 990
10/28/2026 vs N.C. Wesleyan 1-1 1 2 4 6 0.167 3 0.500 2-0 0 0-0 990
10/31/2026 vs Greensboro 0-3 0 0 0 22 0.000 6 0.273 0-0 0 0-0 990
Total 41-41 41 34 116 282 0.145 149 0.528 33-3 8 5-5 17743
Opponent - 41 34 116 226 0.181 105 0.465 27-0 7 - 17762

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Averett 8-1 90:00 1 1.00 1 0.500 1 0 0 0 4
09/04/2026 Hampden-Sydney 0-2 90:00 2 1.50 8 0.800 0 1 0 0 16
09/08/2026 Queens (NC) 2-10 90:00 10 4.33 4 0.286 0 1 0 0 26
09/11/2026 Piedmont 1-1 90:00 1 3.50 4 0.800 0 0 1 0 13
09/12/2026 LaGrange 4-3 90:00 3 3.40 2 0.400 1 0 0 0 13
09/15/2026 Roanoke 0-5 90:00 5 3.67 1 0.167 0 1 0 0 10
9/18/2026 Johnson & Wales - Charlotte 3-2 90:00 2 3.43 1 0.333 1 0 0 0 3
09/20/2026 Shaw 1-0 90:00 0 3.00 4 1.000 1 0 0 1 6
09/23/2026 Randolph-Macon 2-3 90:00 3 3.00 6 0.667 0 1 0 0 12
09/26/2026 Regent 2-0 90:00 0 2.70 1 1.000 1 0 0 1 8
09/30/2026 Pfeiffer 3-2 90:00 2 2.64 6 0.750 1 0 0 0 19
10/03/2026 Brevard 1-1 90:00 1 2.50 3 0.750 0 0 1 0 14
10/10/2026 Southern Va. 2-3 90:00 3 2.54 4 0.571 0 1 0 0 13
10/13/2026 Mary Baldwin 8-0 90:00 0 2.36 2 1.000 1 0 0 1 6
10/18/2026 Greensboro 2-4 90:00 4 2.47 4 0.500 0 1 0 0 13
10/24/2026 Methodist 1-0 90:00 0 2.31 2 1.000 1 0 0 1 19
10/28/2026 N.C. Wesleyan 1-1 90:00 1 2.24 5 0.833 0 0 1 0 16
10/31/2026 Greensboro 0-3 90:00 3 2.28 5 0.625 0 1 0 0 12
Totals - 1620 41 2.28 63 0.606 8 7 3 4 223
Opponent - 1620:00 41 2.28 107 0.723 7 8 3 3 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Averett 1-8 1 1 3 4 0.250 2 0.500 3-0 0 0-0 989
09/04/2026 Hampden-Sydney 2-0 2 2 6 16 0.125 10 0.625 3-0 1 0-1 990
09/08/2026 Queens (NC) 10-2 10 8 28 26 0.385 14 0.538 1-0 1 0-0 990
09/11/2026 Piedmont 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/12/2026 LaGrange 3-4 3 2 8 13 0.231 5 0.385 2-0 0 1-1 990
09/15/2026 Roanoke 5-0 5 5 15 10 0.500 6 0.600 0-0 1 0-0 990
9/18/2026 Johnson & Wales - Charlotte 2-3 2 1 5 6 0.333 3 0.500 3-0 0 1-1 992
09/20/2026 Shaw 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/23/2026 Randolph-Macon 3-2 3 2 8 12 0.250 9 0.750 1-0 1 0-0 990
09/26/2026 Regent 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/30/2026 Pfeiffer 2-3 2 2 6 19 0.105 8 0.421 1-0 0 0-0 933
10/03/2026 Brevard 1-1 1 0 2 14 0.071 4 0.286 2-0 0 0-0 988
10/10/2026 Southern Va. 3-2 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
10/13/2026 Mary Baldwin 0-8 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/18/2026 Greensboro 4-2 4 2 10 13 0.308 9 0.692 0-0 1 2-3 990
10/24/2026 Methodist 0-1 0 0 0 19 0.000 2 0.105 2-0 0 0-0 990
10/28/2026 N.C. Wesleyan 1-1 1 2 4 16 0.063 6 0.375 1-0 0 0-0 990
10/31/2026 Greensboro 3-0 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
Total 41-41 41 34 116 226 0.181 105 0.465 27-0 7 4-6 17762
William Peace - 41 34 116 282 0.145 149 0.528 33-3 8 - 17743

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Averett 1-8 90:00 8 8.00 13 0.619 0 1 0 0 33
09/04/2026 Hampden-Sydney 2-0 90:00 0 4.00 3 1.000 1 0 0 1 8
09/08/2026 Queens (NC) 10-2 90:00 2 3.33 2 0.500 1 0 0 0 5
09/11/2026 Piedmont 1-1 90:00 1 2.75 9 0.900 0 0 1 0 21
09/12/2026 LaGrange 3-4 90:00 4 3.00 8 0.667 0 1 0 0 13
09/15/2026 Roanoke 5-0 90:00 0 2.50 2 1.000 1 0 0 1 15
9/18/2026 Johnson & Wales - Charlotte 2-3 90:00 3 2.57 4 0.571 0 1 0 0 7
09/20/2026 Shaw 0-1 90:00 1 2.38 3 0.750 0 1 0 0 11
09/23/2026 Randolph-Macon 3-2 90:00 2 2.33 3 0.600 1 0 0 0 11
09/26/2026 Regent 0-2 90:00 2 2.30 7 0.778 0 1 0 0 20
09/30/2026 Pfeiffer 2-3 90:00 3 2.36 5 0.625 0 1 0 0 11
10/03/2026 Brevard 1-1 90:00 1 2.25 9 0.900 0 0 1 0 25
10/10/2026 Southern Va. 3-2 90:00 2 2.23 5 0.714 1 0 0 0 19
10/13/2026 Mary Baldwin 0-8 90:00 8 2.64 16 0.667 0 1 0 0 29
10/18/2026 Greensboro 4-2 90:00 2 2.60 8 0.800 1 0 0 0 19
10/24/2026 Methodist 0-1 90:00 1 2.50 2 0.667 0 1 0 0 4
10/28/2026 N.C. Wesleyan 1-1 90:00 1 2.41 2 0.667 0 0 1 0 6
10/31/2026 Greensboro 3-0 90:00 0 2.28 6 1.000 1 0 0 1 22
Totals - 1620 41 2.28 107 0.723 7 8 3 3 279
William Peace - 1620:00 41 2.28 63 0.606 8 7 3 4 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Averett 8-1 8/1 8/1 33/4 21/2 2/1 1/3 0/0
09/04/2026 at Hampden-Sydney 0-2 0/2 0/2 8/16 3/10 6/4 4/3 0/0
09/08/2026 at Queens (NC) 2-10 2/10 0/8 5/26 4/14 3/9 1/1 0/0
09/11/2026 at Piedmont 1-1 1/1 1/1 21/13 10/5 6/8 1/3 0/0
09/12/2026 at LaGrange 4-3 4/3 4/2 13/13 12/5 3/4 4/2 0/0
09/15/2026 vs Roanoke 0-5 0/5 0/5 15/10 2/6 3/3 0/0 0/0
9/18/2026 at Johnson & Wales - Charlotte 3-2 3/2 4/1 10/6 7/3 3/3 2/3 2/0
09/20/2026 vs Shaw 1-0 1/0 1/0 11/6 4/4 10/3 1/1 0/0
09/23/2026 vs Randolph-Macon 2-3 2/3 2/2 11/12 5/9 8/5 1/1 0/0
09/26/2026 vs Regent 2-0 2/0 2/0 20/8 9/1 6/3 2/1 0/0
09/30/2026 vs Pfeiffer 3-2 3/2 2/2 11/19 8/8 2/5 3/1 0/0
10/03/2026 at Brevard 1-1 1/1 0/0 25/14 11/4 13/3 0/2 0/0
10/10/2026 vs Southern Va. 2-3 2/3 1/3 19/13 7/7 9/2 1/1 0/0
10/13/2026 at Mary Baldwin 8-0 8/0 6/0 29/6 24/2 6/1 3/2 0/0
10/18/2026 vs Greensboro 2-4 2/4 1/2 19/13 10/9 4/1 3/0 1/0
10/24/2026 at Methodist 1-0 1/0 0/0 4/19 3/2 5/8 4/2 0/0
10/28/2026 vs N.C. Wesleyan 1-1 1/1 2/2 6/16 3/6 0/2 2/1 0/0
10/31/2026 vs Greensboro 0-3 0/3 0/3 22/12 6/8 6/6 0/0 0/0
Totals 41/41 34/34 282/226 149/105 95/71 33/27 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Averett (09/01/2026)
GOALS 8 Averett (09/01/2026)
Mary Baldwin (10/13/2026)
ASSISTS 8 Averett (09/01/2026)
SHOTS 33 Averett (09/01/2026)
SHOTS ON GOAL 24 Mary Baldwin (10/13/2026)
SAVES 8 Hampden-Sydney (09/04/2026)
FOULS 19 Averett (09/01/2026)
CORNER KICKS 13 Brevard (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Queens (NC) (09/08/2026)
GOALS 10 Queens (NC) (09/08/2026)
ASSISTS 8 Queens (NC) (09/08/2026)
SHOTS 26 Queens (NC) (09/08/2026)
SHOTS ON GOAL 14 Queens (NC) (09/08/2026)
SAVES 16 Mary Baldwin (10/13/2026)
FOULS 18 Hampden-Sydney (09/04/2026)
CORNER KICKS 9 Queens (NC) (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brevard (10/03/2026)
Methodist (10/24/2026)
GOALS 1 Piedmont (09/11/2026)
Shaw (09/20/2026)
Brevard (10/03/2026)
Methodist (10/24/2026)
N.C. Wesleyan (10/28/2026)
ASSISTS 1 Piedmont (09/11/2026)
Shaw (09/20/2026)
Southern Va. (10/10/2026)
Greensboro (10/18/2026)
SHOTS 4 Queens (NC) (09/08/2026)
Methodist (10/24/2026)
SHOTS ON GOAL 2 Hampden-Sydney (09/04/2026)
Roanoke (09/15/2026)
Methodist (10/24/2026)
N.C. Wesleyan (10/28/2026)
SAVES 1 Averett (09/01/2026)
LaGrange (09/12/2026)
Roanoke (09/15/2026)
Johnson & Wales - Charlotte (9/18/2026)
Regent (09/26/2026)
Mary Baldwin (10/13/2026)
Methodist (10/24/2026)
FOULS 3 Mary Baldwin (10/13/2026)
N.C. Wesleyan (10/28/2026)
CORNER KICKS 2 Averett (09/01/2026)
Pfeiffer (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brevard (10/03/2026)
GOALS 1 Averett (09/01/2026)
Piedmont (09/11/2026)
Brevard (10/03/2026)
N.C. Wesleyan (10/28/2026)
ASSISTS 1 Averett (09/01/2026)
Piedmont (09/11/2026)
Johnson & Wales - Charlotte (9/18/2026)
SHOTS 4 Averett (09/01/2026)
Johnson & Wales - Charlotte (9/18/2026)
Shaw (09/20/2026)
Mary Baldwin (10/13/2026)
SHOTS ON GOAL 1 Averett (09/01/2026)
Regent (09/26/2026)
Mary Baldwin (10/13/2026)
Methodist (10/24/2026)
SAVES 2 Hampden-Sydney (09/04/2026)
Queens (NC) (09/08/2026)
Roanoke (09/15/2026)
Shaw (09/20/2026)
Randolph-Macon (09/23/2026)
Methodist (10/24/2026)
N.C. Wesleyan (10/28/2026)
FOULS 5 LaGrange (09/12/2026)
Brevard (10/03/2026)
Greensboro (10/18/2026)
CORNER KICKS 1 Averett (09/01/2026)
Southern Va. (10/10/2026)
Mary Baldwin (10/13/2026)
Greensboro (10/18/2026)
N.C. Wesleyan (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mary Baldwin (10/13/2026)
GOALS 3 Mary Baldwin (10/13/2026)
ASSISTS 2 Averett (09/01/2026)
Mary Baldwin (10/13/2026)
SHOTS 6 Brevard (10/03/2026)
SHOTS ON GOAL 4 Averett (09/01/2026)
Pfeiffer (09/30/2026)
Mary Baldwin (10/13/2026)
SAVES 8 Hampden-Sydney (09/04/2026)
FOULS 5 Averett (09/01/2026)
LaGrange (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Averett (09/01/2026)
GOALS 8 Averett (09/01/2026)
Mary Baldwin (10/13/2026)
ASSISTS 8 Averett (09/01/2026)
SHOTS 33 Averett (09/01/2026)
SHOTS ON GOAL 24 Mary Baldwin (10/13/2026)
SAVES 8 Hampden-Sydney (09/04/2026)
FOULS 19 Averett (09/01/2026)
CORNER KICKS 13 Brevard (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rodriguez, Chris
Mary Baldwin (10/13/2026)
GOALS 3 Rodriguez, Chris
Mary Baldwin (10/13/2026)
ASSISTS 2 Beaupre, Gavin
Rayo, Roberto
Averett (09/01/2026)
Mary Baldwin (10/13/2026)
SHOTS 6 Rodriguez, Chris
Brevard (10/03/2026)
SHOTS ON GOAL 4 Rodriguez, Miguel
Rayo, Roberto
Mboumien, Tambe
Averett (09/01/2026)
Pfeiffer (09/30/2026)
Mary Baldwin (10/13/2026)
SAVES 8 Story, Dallas
Hampden-Sydney (09/04/2026)
FOULS 5 Dedho-Amaya, Jonathan
Beaupre, Gavin
Averett (09/01/2026)
LaGrange (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Rayo, Roberto 18
Rodriguez, Chris 17
Johnson, Topher 16
Beaupre, Gavin 10
Faria Jr., Gabriel 10
Team Leaders: Goals
Player High
Goals
Rayo, Roberto 7
Rodriguez, Chris 7
Johnson, Topher 7
Beaupre, Gavin 3
Faria Jr., Gabriel 3
Team Leaders: Assists
Player High
Assists
Rayo, Roberto 4
Beaupre, Gavin 4
Faria Jr., Gabriel 4
Mboumien, Tambe 4
Rodriguez, Chris 3
Team Leaders: Shots
Player High
Shots
Rayo, Roberto 37
Rodriguez, Chris 32
Beaupre, Gavin 25
Faria Jr., Gabriel 24
Mboumien, Tambe 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rayo, Roberto 18
Beaupre, Gavin 16
Mboumien, Tambe 15
Rodriguez, Chris 14
Johnson, Topher 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Chris 3
Rayo, Roberto 1
Johnson, Topher 1
Mboumien, Tambe 1
Harriott, Kaydan 1