Skip To Main Content

William Peace University

2025 Men's Soccer Cumulative Statistics

Team (8-4-3, 3-0-2)

Overall Team Statistics
Statistic William Peace Opponents
Shots
Goals 36 20
Goals Per Game 2.40 1.33
Shots 230 155
Shots Per Game 15.3 10.3
Shots Percentage 0.157 0.129
Shots On Goal 104-230 74-155
Shots On Goal Percentage 0.452 0.477
Penalties
Yellow Cards 19 16
Red Cards 0 0
Miscellaneous
Assists 26 15
Saves 54 68
Fouls 142 140
Corner Kicks 84 69
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Omwenga, Ausar 7Omwenga, Ausar 15 15 980 6 6 18 31 0.194 18 0.581 0-0 2 0-0
16 Ndiaye, Ibra 16Ndiaye, Ibra 14 14 832 6 1 13 24 0.250 14 0.583 1-0 3 0-0
9 Escobar, Santiago 9Escobar, Santiago 11 0 394 4 3 11 23 0.174 12 0.522 0-0 0 0-0
11 Faria, Gabriel 11Faria, Gabriel 15 15 861 4 3 11 27 0.148 9 0.333 2-0 1 0-0
14 Quevedo-Antunez, Rafa 14Quevedo-Antunez, Rafa 15 15 1174 2 4 8 15 0.133 6 0.400 3-0 0 1-1
28 Shealey, O'Shari 28Shealey, O'Shari 6 0 137 3 0 6 9 0.333 8 0.889 0-0 0 0-0
4 Marlier, Zach 4Marlier, Zach 13 13 943 2 1 5 5 0.400 2 0.400 1-0 0 0-0
10 Rayo, Roberto 10Rayo, Roberto 15 15 996 2 1 5 20 0.100 5 0.250 0-0 0 0-0
6 Gillette, Ethan 6Gillette, Ethan 14 14 1190 1 2 4 16 0.063 7 0.438 1-0 1 0-0
29 Carbajal Perez, Edgar 29Carbajal Perez, Edgar 11 0 246 1 1 3 5 0.200 2 0.400 0-0 0 0-0
15 Cochran, Nathan 15Cochran, Nathan 13 13 1028 1 0 2 5 0.200 4 0.800 0-0 0 0-0
27 Cotto, Gabriel 27Cotto, Gabriel 8 0 129 1 0 2 7 0.143 3 0.429 0-0 0 0-0
3 Hurley, Joey 3Hurley, Joey 4 4 232 1 0 2 4 0.250 1 0.250 1-0 1 0-0
26 Johnson, Topher 26Johnson, Topher 15 1 364 1 0 2 11 0.091 4 0.364 0-0 0 0-0
5 Mesnard, Andrew 5Mesnard, Andrew 15 15 1216 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Rodriguez, Miguel 23Rodriguez, Miguel 4 0 52 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Eatmon, Josh 8Eatmon, Josh 9 0 156 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Hser, Ehmular 2Hser, Ehmular 14 0 279 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Delgado, Kevin 19Delgado, Kevin 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Escobar, Gerardo 13Escobar, Gerardo 14 11 1011 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Hardy, Bennett 18Hardy, Bennett 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Harriott, Kaydan 25Harriott, Kaydan 8 1 243 0 0 0 0 0.000 0 0.000 3-0 0 0-0
12 Londono-Palomino, Santiago 12Londono-Palomino, Santiago 13 0 355 0 0 0 9 0.000 2 0.222 1-0 0 0-0
1 Miller, Ayden 1Miller, Ayden 13 13 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carbajal Perez, Edgar 29Carbajal Perez, Edgar 1 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Pulgarin, Juan 30Pulgarin, Juan 5 0 77 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 Renteria, Jayden 99Renteria, Jayden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sims, Jeremiah 24Sims, Jeremiah 6 1 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Thomas, Griffin 0Thomas, Griffin 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tilley, Landon 17Tilley, Landon 10 3 476 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14981 36 26 98 230 0.157 104 0.452 19-0 8 1-1
Opponent 15 - 14965 20 15 55 154 0.130 73 0.474 16-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Ayden 1Miller, Ayden 13 13 1125:00 19 1.52 44 0.698 6 4 3 4/1 135
99 Renteria, Jayden 99Renteria, Jayden 1 0 14:40 0 0.00 0 0 0 0 0 0/0 0
0 Thomas, Griffin 0Thomas, Griffin 3 2 210:20 1 0.43 9 0.900 1 0 0 1/1 15
Total 15 - 1350:00 20 1.33 53 0.726 7 4 3 6 150
Opponents 15 - 1350:00 36 2.40 67 0.650 3 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ndiaye, Ibra 16Ndiaye, Ibra 5 5 313 4 0 8 11 0.364 6 0.545 0-0 2 0-0
7 Omwenga, Ausar 7Omwenga, Ausar 5 5 343 2 4 8 10 0.200 4 0.400 0-0 1 0-0
11 Faria, Gabriel 11Faria, Gabriel 5 5 278 2 2 6 7 0.286 3 0.429 1-0 0 0-0
4 Marlier, Zach 4Marlier, Zach 5 5 422 2 1 5 3 0.667 2 0.667 1-0 0 0-0
29 Carbajal Perez, Edgar 29Carbajal Perez, Edgar 2 0 37 1 1 3 1 1.000 1 1.000 0-0 0 0-0
9 Escobar, Santiago 9Escobar, Santiago 5 0 206 0 2 2 9 0.000 2 0.222 0-0 0 0-0
26 Johnson, Topher 26Johnson, Topher 5 0 112 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Quevedo-Antunez, Rafa 14Quevedo-Antunez, Rafa 5 5 369 0 2 2 2 0.000 1 0.500 1-0 0 0-0
10 Rayo, Roberto 10Rayo, Roberto 5 5 353 1 0 2 7 0.143 2 0.286 0-0 0 0-0
28 Shealey, O'Shari 28Shealey, O'Shari 1 0 45 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Eatmon, Josh 8Eatmon, Josh 3 0 59 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Hser, Ehmular 2Hser, Ehmular 4 0 69 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Cochran, Nathan 15Cochran, Nathan 5 5 405 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Cotto, Gabriel 27Cotto, Gabriel 3 0 38 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Delgado, Kevin 19Delgado, Kevin 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Escobar, Gerardo 13Escobar, Gerardo 4 4 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gillette, Ethan 6Gillette, Ethan 5 5 406 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Harriott, Kaydan 25Harriott, Kaydan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Londono-Palomino, Santiago 12Londono-Palomino, Santiago 3 0 81 0 0 0 5 0.000 1 0.200 1-0 0 0-0
5 Mesnard, Andrew 5Mesnard, Andrew 5 5 413 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Miller, Ayden 1Miller, Ayden 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pulgarin, Juan 30Pulgarin, Juan 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Thomas, Griffin 0Thomas, Griffin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tilley, Landon 17Tilley, Landon 2 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 14 14 42 75 0.187 30 0.400 19-0 3 0-0
Opponent 5 - 4950 4 4 12 38 0.105 18 0.474 16-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Ayden 1Miller, Ayden 5 5 405:00 4 0.89 12 0.750 3 0 2 2/1 37
0 Thomas, Griffin 0Thomas, Griffin 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 2
Total 5 - 450:00 4 0.80 14 0.778 3 0 2 3 39
Opponents 5 - 450:00 14 2.80 16 0.533 0 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Piedmont University W 4-1 (1-0-0, 0-0-0) 0-0-0 75 Gabriel Faria (1) (Ibra Ndiaye)
Joey Hurley (1) (Rafa Quevedo-Antunez)
Santiago Escobar (2)
Santiago Escobar (2) (Roberto Rayo)
08/31/2025 vs Averett University T 1-1 (1-0-1, 0-0-0) 0-0-0 115 Ausar Omwenga (1) (Gabriel Faria)
09/06/2025 at Randolph W 1-0 (2-0-1, 0-0-0) 0-0-0 110 Ibra Ndiaye (1) (Ausar Omwenga)
09/09/2025 vs Guilford W 3-0 (3-0-1, 0-0-0) 0-0-0 74 Ausar Omwenga (3)
Ausar Omwenga (3) (Ethan Gillette)
Nathan Cochran (1) (Santiago Escobar)
9/10/2025 at Regent W 9-1 (4-0-1, 0-0) 0-0 0 Ibra Ndiaye (0) (Andrew Mesnard , Ethan Gillette)
Gabriel Faria (0) (Ausar Omwenga)
Ausar Omwenga (0)
Roberto Rayo (0) (Andrew Mesnard)
Santiago Escobar (0)
O'Shari Shealey (0)
O'Shari Shealey (0)
Miguel Rodriguez (0)
Gabriel Cotto (0)
09/13/2025 at Bridgewater (VA) L 2-4 (4-1-1, 0-0-0) 0-0-0 104 Santiago Escobar (4)
Rafa Quevedo-Antunez (0)
09/16/2025 at Roanoke L 0-1 (4-2-1, 0-0-0) 0-0-0 164
09/20/2025 vs Sewanee L 0-4 (4-3-1, 0-0-0) 0-0-0 125
09/21/2025 vs JWU Charlotte W 2-0 (5-3-1, 0-0-0) 0-0-0 197 Ethan Gillette (1) (Rafa Quevedo-Antunez)
Rafa Quevedo-Antunez (2)
09/23/2025 at Randolph-Macon L 0-4 (5-4-1, 0-0-0) 0-0-0 187
09/30/2025 at N.C. Wesleyan T 3-3 (5-4-2, 0-0-1) 0-0-1 63 Ibra Ndiaye (3) (Gabriel Faria)
Zach Marlier (1) (Rafa Quevedo-Antunez)
Gabriel Faria (3) (Ausar Omwenga)
10/05/2025 vs Mary Baldwin W 7-0 (6-4-2, 1-0-1) 1-0-1 187 Ibra Ndiaye (5) (Ausar Omwenga)
Zach Marlier (2) (Gabriel Faria)
Gabriel Faria (4) (Rafa Quevedo-Antunez)
Ibra Ndiaye (5) (Zach Marlier)
Topher Johnson (1) (Edgar Carbajal Perez)
Edgar Carbajal Perez (1) (Ehmular Hser)
O'Shari Shealey (3) (Josh Eatmon)
10/08/2025 at Pfeiffer T 1-1 (6-4-3, 1-0-2) 1-0-2 146 Roberto Rayo (2) (Ausar Omwenga)
10/11/2025 vs Brevard W 1-0 (7-4-3, 2-0-2) 2-0-2 167 Ausar Omwenga (4) (Santiago Escobar)
10/18/2025 at Southern Va. W 2-0 (8-4-3, 3-0-2) 3-0-2 141 Ibra Ndiaye (6) (Santiago Escobar , Ausar Omwenga)
Ausar Omwenga (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Piedmont University 4-1 4 3 11 28 0.143 12 0.429 1-0 1 0-0 990
08/31/2025 vs Averett University 1-1 1 1 3 20 0.050 7 0.350 1-0 0 0-0 990
09/06/2025 at Randolph 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
09/09/2025 vs Guilford 3-0 3 2 8 15 0.200 8 0.533 2-0 1 0-0 990
9/10/2025 at Regent 9-1 9 4 22 33 0.273 23 0.697 3-0 1 0-0 1125
09/13/2025 at Bridgewater (VA) 2-4 2 0 4 11 0.182 5 0.455 0-0 0 1-1 986
09/16/2025 at Roanoke 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/20/2025 vs Sewanee 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/21/2025 vs JWU Charlotte 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/23/2025 at Randolph-Macon 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/30/2025 at N.C. Wesleyan 3-3 3 3 9 5 0.600 4 0.800 2-0 0 0-0 990
10/05/2025 vs Mary Baldwin 7-0 7 7 21 36 0.194 15 0.417 1-0 1 0-0 990
10/08/2025 at Pfeiffer 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/11/2025 vs Brevard 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
10/18/2025 at Southern Va. 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
Total 36-20 36 26 98 230 0.157 104 0.452 19-0 8 1-1 14981
Opponent - 20 15 55 155 0.129 74 0.477 16-0 4 - 14965

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Piedmont University 4-1 90:00 1 1.00 2 0.667 1 0 0 0 12
08/31/2025 Averett University 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/06/2025 Randolph 1-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/09/2025 Guilford 3-0 90:00 0 0.50 7 1.000 1 0 0 1 13
9/10/2025 Regent 9-1 90:00 1 0.60 4 0.800 1 0 0 0 5
09/13/2025 Bridgewater (VA) 2-4 90:00 4 1.17 5 0.556 0 1 0 0 13
09/16/2025 Roanoke 0-1 90:00 1 1.14 2 0.667 0 1 0 0 10
09/20/2025 Sewanee 0-4 90:00 4 1.50 6 0.600 0 1 0 0 15
09/21/2025 JWU Charlotte 2-0 90:00 0 1.33 3 1.000 1 0 0 1 8
09/23/2025 Randolph-Macon 0-4 90:00 4 1.60 7 0.636 0 1 0 0 23
09/30/2025 N.C. Wesleyan 3-3 90:00 3 1.73 1 0.250 0 0 1 0 8
10/05/2025 Mary Baldwin 7-0 90:00 0 1.58 2 1.000 1 0 0 1 2
10/08/2025 Pfeiffer 1-1 90:00 1 1.54 2 0.667 0 0 1 0 8
10/11/2025 Brevard 1-0 90:00 0 1.43 3 1.000 1 0 0 1 8
10/18/2025 Southern Va. 2-0 90:00 0 1.33 6 1.000 1 0 0 1 13
Totals - 1350 20 1.33 53 0.726 8 4 3 6 150
Opponent - 1350:00 36 2.40 67 0.650 4 8 3 3 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Piedmont University 1-4 1 0 2 12 0.083 3 0.250 0-0 0 0-0 988
08/31/2025 Averett University 1-1 1 0 2 6 0.167 2 0.333 4-0 0 0-0 990
09/06/2025 Randolph 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/09/2025 Guilford 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/10/2025 Regent 1-9 1 0 2 10 0.100 5 0.500 1-0 0 1-1 1111
09/13/2025 Bridgewater (VA) 4-2 4 3 11 13 0.308 9 0.692 1-0 1 0-0 986
09/16/2025 Roanoke 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
09/20/2025 Sewanee 4-0 4 2 10 15 0.267 10 0.667 1-0 1 0-0 990
09/21/2025 JWU Charlotte 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/23/2025 Randolph-Macon 4-0 4 5 13 23 0.174 11 0.478 1-0 1 0-0 990
09/30/2025 N.C. Wesleyan 3-3 3 3 9 8 0.375 5 0.625 1-0 0 0-1 990
10/05/2025 Mary Baldwin 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/08/2025 Pfeiffer 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/11/2025 Brevard 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/18/2025 Southern Va. 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
Total 20-36 20 15 55 155 0.129 74 0.477 16-0 4 1-2 14965
William Peace - 36 26 98 230 0.157 104 0.452 19-0 8 - 14981

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Piedmont University 1-4 90:00 4 4.00 7 0.636 0 1 0 0 28
08/31/2025 Averett University 1-1 90:00 1 2.50 6 0.857 0 0 1 0 20
09/06/2025 Randolph 0-1 90:00 1 2.00 6 0.857 0 1 0 0 13
09/09/2025 Guilford 0-3 90:00 3 2.25 5 0.625 0 1 0 0 15
9/10/2025 Regent 1-9 90:00 9 3.60 14 0.609 0 1 0 0 23
09/13/2025 Bridgewater (VA) 4-2 90:00 2 3.33 3 0.600 1 0 0 0 11
09/16/2025 Roanoke 1-0 90:00 0 2.86 2 1.000 1 0 0 1 7
09/20/2025 Sewanee 4-0 90:00 0 2.50 1 1.000 1 0 0 1 4
09/21/2025 JWU Charlotte 0-2 90:00 2 2.44 4 0.667 0 1 0 0 13
09/23/2025 Randolph-Macon 4-0 90:00 0 2.20 3 1.000 1 0 0 1 11
09/30/2025 N.C. Wesleyan 3-3 90:00 3 2.27 1 0.250 0 0 1 0 5
10/05/2025 Mary Baldwin 0-7 90:00 7 2.67 8 0.533 0 1 0 0 36
10/08/2025 Pfeiffer 1-1 90:00 1 2.54 1 0.500 0 0 1 0 9
10/11/2025 Brevard 0-1 90:00 1 2.43 2 0.667 0 1 0 0 12
10/18/2025 Southern Va. 0-2 90:00 2 2.40 4 0.667 0 1 0 0 13
Totals - 1350 36 2.40 67 0.650 4 8 3 3 220
William Peace - 1350:00 20 1.33 53 0.726 8 4 3 6 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Piedmont University 4-1 4/1 3/0 28/12 12/3 8/3 1/0 0/0
08/31/2025 vs Averett University 1-1 1/1 1/0 20/6 7/2 6/2 1/4 0/0
09/06/2025 at Randolph 1-0 1/0 1/0 13/6 7/2 5/6 1/0 0/0
09/09/2025 vs Guilford 3-0 3/0 2/0 15/13 8/7 5/6 2/0 0/0
9/10/2025 at Regent 9-1 9/1 4/0 33/10 23/5 6/3 3/1 0/0
09/13/2025 at Bridgewater (VA) 2-4 2/4 0/3 11/13 5/9 1/10 0/1 0/0
09/16/2025 at Roanoke 0-1 0/1 0/1 7/10 2/3 4/6 1/1 0/0
09/20/2025 vs Sewanee 0-4 0/4 0/2 4/15 1/10 2/6 2/1 0/0
09/21/2025 vs JWU Charlotte 2-0 2/0 1/0 13/8 6/3 9/0 1/2 0/0
09/23/2025 at Randolph-Macon 0-4 0/4 0/5 11/23 3/11 4/6 1/1 0/0
09/30/2025 at N.C. Wesleyan 3-3 3/3 3/3 5/8 4/5 3/4 2/1 0/0
10/05/2025 vs Mary Baldwin 7-0 7/0 7/0 36/2 15/2 14/2 1/2 0/0
10/08/2025 at Pfeiffer 1-1 1/1 1/1 9/8 2/3 5/3 2/1 0/0
10/11/2025 vs Brevard 1-0 1/0 1/0 12/8 3/3 8/7 0/0 0/0
10/18/2025 at Southern Va. 2-0 2/0 2/0 13/13 6/6 4/5 1/1 0/0
Totals 36/20 26/15 230/155 104/74 84/69 19/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Regent (9/10/2025)
GOALS 9 Regent (9/10/2025)
ASSISTS 7 Mary Baldwin (10/05/2025)
SHOTS 36 Mary Baldwin (10/05/2025)
SHOTS ON GOAL 23 Regent (9/10/2025)
SAVES 7 Guilford (09/09/2025)
Randolph-Macon (09/23/2025)
FOULS 16 Guilford (09/09/2025)
CORNER KICKS 14 Mary Baldwin (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Randolph-Macon (09/23/2025)
GOALS 4 Bridgewater (VA) (09/13/2025)
Sewanee (09/20/2025)
Randolph-Macon (09/23/2025)
ASSISTS 5 Randolph-Macon (09/23/2025)
SHOTS 23 Randolph-Macon (09/23/2025)
SHOTS ON GOAL 11 Randolph-Macon (09/23/2025)
SAVES 14 Regent (9/10/2025)
FOULS 19 Averett University (08/31/2025)
CORNER KICKS 10 Bridgewater (VA) (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Averett University (08/31/2025)
Randolph (09/06/2025)
Pfeiffer (10/08/2025)
Brevard (10/11/2025)
GOALS 1 Averett University (08/31/2025)
Randolph (09/06/2025)
Pfeiffer (10/08/2025)
Brevard (10/11/2025)
ASSISTS 1 Averett University (08/31/2025)
Randolph (09/06/2025)
JWU Charlotte (09/21/2025)
Pfeiffer (10/08/2025)
Brevard (10/11/2025)
SHOTS 4 Sewanee (09/20/2025)
N.C. Wesleyan (09/30/2025)
SHOTS ON GOAL 1 Roanoke (09/16/2025)
Sewanee (09/20/2025)
Pfeiffer (10/08/2025)
SAVES 1 Piedmont University (08/29/2025)
Averett University (08/31/2025)
Randolph (09/06/2025)
Roanoke (09/16/2025)
N.C. Wesleyan (09/30/2025)
Mary Baldwin (10/05/2025)
Pfeiffer (10/08/2025)
FOULS 5 Sewanee (09/20/2025)
N.C. Wesleyan (09/30/2025)
Brevard (10/11/2025)
CORNER KICKS 1 Bridgewater (VA) (09/13/2025)
Sewanee (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Piedmont University (08/29/2025)
Averett University (08/31/2025)
Regent (9/10/2025)
GOALS 1 Piedmont University (08/29/2025)
Averett University (08/31/2025)
Regent (9/10/2025)
Roanoke (09/16/2025)
Pfeiffer (10/08/2025)
ASSISTS 1 Roanoke (09/16/2025)
Pfeiffer (10/08/2025)
SHOTS 2 Averett University (08/31/2025)
Randolph (09/06/2025)
Mary Baldwin (10/05/2025)
SHOTS ON GOAL 2 Piedmont University (08/29/2025)
Averett University (08/31/2025)
Randolph (09/06/2025)
Roanoke (09/16/2025)
JWU Charlotte (09/21/2025)
Mary Baldwin (10/05/2025)
Pfeiffer (10/08/2025)
Brevard (10/11/2025)
SAVES 1 Roanoke (09/16/2025)
Sewanee (09/20/2025)
N.C. Wesleyan (09/30/2025)
Pfeiffer (10/08/2025)
Brevard (10/11/2025)
FOULS 6 Piedmont University (08/29/2025)
Guilford (09/09/2025)
Sewanee (09/20/2025)
Mary Baldwin (10/05/2025)
Pfeiffer (10/08/2025)
CORNER KICKS 2 Averett University (08/31/2025)
Mary Baldwin (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Piedmont University (08/29/2025)
Guilford (09/09/2025)
Regent (9/10/2025)
Mary Baldwin (10/05/2025)
GOALS 2 Piedmont University (08/29/2025)
Guilford (09/09/2025)
Regent (9/10/2025)
Mary Baldwin (10/05/2025)
ASSISTS 2 Regent (9/10/2025)
SHOTS 6 Averett University (08/31/2025)
Guilford (09/09/2025)
Regent (9/10/2025)
SHOTS ON GOAL 4 Piedmont University (08/29/2025)
Averett University (08/31/2025)
Regent (9/10/2025)
SAVES 7 Guilford (09/09/2025)
Randolph-Macon (09/23/2025)
FOULS 9 Regent (9/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Regent (9/10/2025)
GOALS 9 Regent (9/10/2025)
ASSISTS 7 Mary Baldwin (10/05/2025)
SHOTS 36 Mary Baldwin (10/05/2025)
SHOTS ON GOAL 23 Regent (9/10/2025)
SAVES 7 Guilford (09/09/2025)
Randolph-Macon (09/23/2025)
FOULS 16 Guilford (09/09/2025)
CORNER KICKS 14 Mary Baldwin (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Escobar, Santiago
Omwenga, Ausar
O'Shari Shealey
Ndiaye, Ibra
Piedmont University (08/29/2025)
Guilford (09/09/2025)
Regent (9/10/2025)
Mary Baldwin (10/05/2025)
GOALS 2 Escobar, Santiago
Omwenga, Ausar
O'Shari Shealey
Ndiaye, Ibra
Piedmont University (08/29/2025)
Guilford (09/09/2025)
Regent (9/10/2025)
Mary Baldwin (10/05/2025)
ASSISTS 2 Andrew Mesnard
Regent (9/10/2025)
SHOTS 6 Omwenga, Ausar
Omwenga, Ausar
Santiago Escobar
Averett University (08/31/2025)
Guilford (09/09/2025)
Regent (9/10/2025)
SHOTS ON GOAL 4 Escobar, Santiago
Omwenga, Ausar
Santiago Escobar
Piedmont University (08/29/2025)
Averett University (08/31/2025)
Regent (9/10/2025)
SAVES 7 Miller, Ayden
Miller, Ayden
Guilford (09/09/2025)
Randolph-Macon (09/23/2025)
FOULS 9 Team
Regent (9/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Omwenga, Ausar 18
Ndiaye, Ibra 13
Escobar, Santiago 11
Faria, Gabriel 11
Quevedo-Antunez, Rafa 8
Team Leaders: Goals
Player High
Goals
Omwenga, Ausar 6
Ndiaye, Ibra 6
Escobar, Santiago 4
Faria, Gabriel 4
Shealey, O'Shari 3
Team Leaders: Assists
Player High
Assists
Omwenga, Ausar 6
Quevedo-Antunez, Rafa 4
Escobar, Santiago 3
Faria, Gabriel 3
Gillette, Ethan 2
Team Leaders: Shots
Player High
Shots
Omwenga, Ausar 31
Faria, Gabriel 27
Ndiaye, Ibra 24
Escobar, Santiago 23
Rayo, Roberto 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Omwenga, Ausar 18
Ndiaye, Ibra 14
Escobar, Santiago 12
Faria, Gabriel 9
Shealey, O'Shari 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ndiaye, Ibra 3
Omwenga, Ausar 2
Faria, Gabriel 1
Gillette, Ethan 1
Hurley, Joey 1