Skip To Main Content

William Peace University

2025 Men's Soccer Cumulative Statistics

Team (9-6-4, 4-2-3)

Overall Team Statistics
Statistic William Peace Opponents
Shots
Goals 42 27
Goals Per Game 2.21 1.42
Shots 259 196
Shots Per Game 13.6 10.3
Shots Percentage 0.162 0.138
Shots On Goal 121-259 93-196
Shots On Goal Percentage 0.467 0.474
Penalties
Yellow Cards 24 22
Red Cards 0 0
Miscellaneous
Assists 30 20
Saves 66 79
Fouls 177 179
Corner Kicks 108 94
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Omwenga, Ausar 7Omwenga, Ausar 19 19 1258 6 6 18 38 0.158 21 0.553 0-0 2 0-0
9 Escobar, Santiago 9Escobar, Santiago 15 0 528 6 3 15 26 0.231 15 0.577 0-0 0 0-0
11 Faria, Gabriel 11Faria, Gabriel 19 19 1124 5 3 13 32 0.156 12 0.375 2-0 1 0-0
16 Ndiaye, Ibra 16Ndiaye, Ibra 18 18 1082 6 1 13 25 0.240 14 0.560 2-0 3 0-0
6 Gillette, Ethan 6Gillette, Ethan 18 18 1551 3 3 9 21 0.143 9 0.429 2-0 2 1-1
14 Quevedo-Antunez, Rafa 14Quevedo-Antunez, Rafa 19 19 1519 2 4 8 15 0.133 6 0.400 3-0 0 1-1
10 Rayo, Roberto 10Rayo, Roberto 19 19 1295 3 2 8 23 0.130 7 0.304 0-0 0 0-0
28 Shealey, O'Shari 28Shealey, O'Shari 6 0 137 3 0 6 9 0.333 8 0.889 0-0 0 0-0
4 Marlier, Zach 4Marlier, Zach 17 17 1304 2 1 5 5 0.400 2 0.400 2-0 0 0-0
29 Carbajal Perez, Edgar 29Carbajal Perez, Edgar 11 0 246 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Hser, Ehmular 2Hser, Ehmular 18 0 383 0 3 3 5 0.000 3 0.600 1-0 0 0-0
15 Cochran, Nathan 15Cochran, Nathan 17 17 1376 1 0 2 5 0.200 4 0.800 0-0 0 0-0
27 Cotto, Gabriel 27Cotto, Gabriel 8 0 129 1 0 2 7 0.143 3 0.429 0-0 0 0-0
3 Hurley, Joey 3Hurley, Joey 4 4 232 1 0 2 4 0.250 1 0.250 1-0 1 0-0
26 Johnson, Topher 26Johnson, Topher 18 1 421 1 0 2 12 0.083 5 0.417 0-0 0 0-0
5 Mesnard, Andrew 5Mesnard, Andrew 19 19 1570 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Rodriguez, Miguel 23Rodriguez, Miguel 4 0 52 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Eatmon, Josh 8Eatmon, Josh 13 0 215 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Delgado, Kevin 19Delgado, Kevin 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Escobar, Gerardo 13Escobar, Gerardo 18 15 1359 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Hardy, Bennett 18Hardy, Bennett 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Harriott, Kaydan 25Harriott, Kaydan 8 1 243 0 0 0 0 0.000 0 0.000 3-0 0 0-0
12 Londono-Palomino, Santiago 12Londono-Palomino, Santiago 16 0 388 0 0 0 11 0.000 3 0.273 1-0 0 0-0
1 Miller, Ayden 1Miller, Ayden 17 17 1486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carbajal Perez, Edgar 29Carbajal Perez, Edgar 1 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Pulgarin, Juan 30Pulgarin, Juan 5 0 77 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 Renteria, Jayden 99Renteria, Jayden 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Sims, Jeremiah 24Sims, Jeremiah 6 1 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Thomas, Griffin 0Thomas, Griffin 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tilley, Landon 17Tilley, Landon 12 3 493 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18953 42 30 114 259 0.162 121 0.467 24-0 9 2-2
Opponent 19 - 18937 27 20 74 195 0.138 92 0.472 22-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Ayden 1Miller, Ayden 17 17 1485:58 26 1.57 56 0.683 7 6 4 4/1 176
99 Renteria, Jayden 99Renteria, Jayden 1 0 14:40 0 0.00 0 0 0 0 0 0/0 0
0 Thomas, Griffin 0Thomas, Griffin 3 2 210:20 1 0.43 9 0.900 1 0 0 1/1 15
Total 19 - 1710:58 27 1.42 65 0.707 8 6 4 6 191
Opponents 19 - 1710:58 42 2.21 78 0.650 3 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Faria, Gabriel 11Faria, Gabriel 7 7 413 3 2 8 12 0.250 6 0.500 1-0 0 0-0
16 Ndiaye, Ibra 16Ndiaye, Ibra 7 7 436 4 0 8 11 0.364 6 0.545 1-0 2 0-0
7 Omwenga, Ausar 7Omwenga, Ausar 7 7 498 2 4 8 14 0.143 6 0.429 0-0 1 0-0
4 Marlier, Zach 4Marlier, Zach 7 7 602 2 1 5 3 0.667 2 0.667 1-0 0 0-0
9 Escobar, Santiago 9Escobar, Santiago 7 0 272 1 2 4 10 0.100 3 0.300 0-0 0 0-0
29 Carbajal Perez, Edgar 29Carbajal Perez, Edgar 2 0 37 1 1 3 1 1.000 1 1.000 0-0 0 0-0
10 Rayo, Roberto 10Rayo, Roberto 7 7 494 1 1 3 8 0.125 2 0.250 0-0 0 0-0
2 Hser, Ehmular 2Hser, Ehmular 6 0 117 0 2 2 4 0.000 2 0.500 0-0 0 0-0
26 Johnson, Topher 26Johnson, Topher 7 0 154 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Quevedo-Antunez, Rafa 14Quevedo-Antunez, Rafa 7 7 533 0 2 2 2 0.000 1 0.500 1-0 0 0-0
28 Shealey, O'Shari 28Shealey, O'Shari 1 0 45 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Eatmon, Josh 8Eatmon, Josh 5 0 70 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Cochran, Nathan 15Cochran, Nathan 7 7 572 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Cotto, Gabriel 27Cotto, Gabriel 3 0 38 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Delgado, Kevin 19Delgado, Kevin 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Escobar, Gerardo 13Escobar, Gerardo 6 6 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gillette, Ethan 6Gillette, Ethan 7 7 586 0 0 0 5 0.000 1 0.200 2-0 0 0-0
25 Harriott, Kaydan 25Harriott, Kaydan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Londono-Palomino, Santiago 12Londono-Palomino, Santiago 5 0 106 0 0 0 7 0.000 2 0.286 1-0 0 0-0
5 Mesnard, Andrew 5Mesnard, Andrew 7 7 593 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Miller, Ayden 1Miller, Ayden 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pulgarin, Juan 30Pulgarin, Juan 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Renteria, Jayden 99Renteria, Jayden 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Thomas, Griffin 0Thomas, Griffin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tilley, Landon 17Tilley, Landon 3 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 16 16 48 92 0.174 39 0.424 24-0 3 0-0
Opponent 7 - 6930 7 6 20 59 0.119 29 0.492 22-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Ayden 1Miller, Ayden 7 7 585:00 7 1.08 20 0.741 3 1 3 2/1 58
0 Thomas, Griffin 0Thomas, Griffin 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 2
Total 7 - 630:00 7 1.00 22 0.759 3 1 3 3 60
Opponents 7 - 630:00 16 2.29 23 0.590 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Piedmont University W 4-1 (1-0-0, 0-0-0) 0-0-0 75 Gabriel Faria (1) (Ibra Ndiaye)
Joey Hurley (1) (Rafa Quevedo-Antunez)
Santiago Escobar (2)
Santiago Escobar (2) (Roberto Rayo)
08/31/2025 vs Averett University T 1-1 (1-0-1, 0-0-0) 0-0-0 115 Ausar Omwenga (1) (Gabriel Faria)
09/06/2025 at Randolph W 1-0 (2-0-1, 0-0-0) 0-0-0 110 Ibra Ndiaye (1) (Ausar Omwenga)
09/09/2025 vs Guilford W 3-0 (3-0-1, 0-0-0) 0-0-0 74 Ausar Omwenga (3)
Ausar Omwenga (3) (Ethan Gillette)
Nathan Cochran (1) (Santiago Escobar)
9/10/2025 at Regent W 9-1 (4-0-1, 0-0) 0-0 0 Ibra Ndiaye (0) (Andrew Mesnard , Ethan Gillette)
Gabriel Faria (0) (Ausar Omwenga)
Ausar Omwenga (0)
Roberto Rayo (0) (Andrew Mesnard)
Santiago Escobar (0)
O'Shari Shealey (0)
O'Shari Shealey (0)
Miguel Rodriguez (0)
Gabriel Cotto (0)
09/13/2025 at Bridgewater (VA) L 2-4 (4-1-1, 0-0-0) 0-0-0 104 Santiago Escobar (4)
Rafa Quevedo-Antunez (0)
09/16/2025 at Roanoke L 0-1 (4-2-1, 0-0-0) 0-0-0 164
09/20/2025 vs Sewanee L 0-4 (4-3-1, 0-0-0) 0-0-0 125
09/21/2025 vs JWU Charlotte W 2-0 (5-3-1, 0-0-0) 0-0-0 197 Ethan Gillette (1) (Rafa Quevedo-Antunez)
Rafa Quevedo-Antunez (2)
09/23/2025 at Randolph-Macon L 0-4 (5-4-1, 0-0-0) 0-0-0 187
09/30/2025 at N.C. Wesleyan T 3-3 (5-4-2, 0-0-1) 0-0-1 63 Ibra Ndiaye (3) (Gabriel Faria)
Zach Marlier (1) (Rafa Quevedo-Antunez)
Gabriel Faria (3) (Ausar Omwenga)
10/05/2025 vs Mary Baldwin W 7-0 (6-4-2, 1-0-1) 1-0-1 187 Ibra Ndiaye (5) (Ausar Omwenga)
Zach Marlier (2) (Gabriel Faria)
Gabriel Faria (4) (Rafa Quevedo-Antunez)
Ibra Ndiaye (5) (Zach Marlier)
Topher Johnson (1) (Edgar Carbajal Perez)
Edgar Carbajal Perez (1) (Ehmular Hser)
O'Shari Shealey (3) (Josh Eatmon)
10/08/2025 at Pfeiffer T 1-1 (6-4-3, 1-0-2) 1-0-2 146 Roberto Rayo (2) (Ausar Omwenga)
10/11/2025 vs Brevard W 1-0 (7-4-3, 2-0-2) 2-0-2 167 Ausar Omwenga (4) (Santiago Escobar)
10/18/2025 at Southern Va. W 2-0 (8-4-3, 3-0-2) 3-0-2 141 Ibra Ndiaye (6) (Santiago Escobar , Ausar Omwenga)
Ausar Omwenga (5)
10/25/2025 vs Methodist T 1-1 (8-4-4, 3-0-3) 3-0-3 158 Santiago Escobar (5) (Ehmular Hser)
10/29/2025 at Greensboro L 1-2 (8-5-4, 3-1-3) 3-1-3 100 Gabriel Faria (5) (Roberto Rayo)
11/01/2025 vs Southern Va. W 2-1 (9-5-4, 3-1-3) 3-1-3 205 Roberto Rayo (3) (Ethan Gillette)
Ethan Gillette (2)
11/05/2025 at N.C. Wesleyan L 2-3 (9-6-4, 3-1-3) 3-1-3 100 Santiago Escobar (6) (Ehmular Hser)
Ethan Gillette (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Piedmont University 4-1 4 3 11 28 0.143 12 0.429 1-0 1 0-0 990
08/31/2025 vs Averett University 1-1 1 1 3 20 0.050 7 0.350 1-0 0 0-0 990
09/06/2025 at Randolph 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
09/09/2025 vs Guilford 3-0 3 2 8 15 0.200 8 0.533 2-0 1 0-0 990
9/10/2025 at Regent 9-1 9 4 22 33 0.273 23 0.697 3-0 1 0-0 1125
09/13/2025 at Bridgewater (VA) 2-4 2 0 4 11 0.182 5 0.455 0-0 0 1-1 986
09/16/2025 at Roanoke 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/20/2025 vs Sewanee 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/21/2025 vs JWU Charlotte 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/23/2025 at Randolph-Macon 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/30/2025 at N.C. Wesleyan 3-3 3 3 9 5 0.600 4 0.800 2-0 0 0-0 990
10/05/2025 vs Mary Baldwin 7-0 7 7 21 36 0.194 15 0.417 1-0 1 0-0 990
10/08/2025 at Pfeiffer 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/11/2025 vs Brevard 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
10/18/2025 at Southern Va. 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/25/2025 vs Methodist 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/29/2025 at Greensboro 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
11/01/2025 vs Southern Va. 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 1001
11/05/2025 at N.C. Wesleyan 2-3 2 1 5 5 0.400 4 0.800 2-0 0 1-1 991
Total 42-27 42 30 114 259 0.162 121 0.467 24-0 9 2-2 18953
Opponent - 27 20 74 196 0.138 93 0.474 22-0 6 - 18937

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Piedmont University 4-1 90:00 1 1.00 2 0.667 1 0 0 0 12
08/31/2025 Averett University 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/06/2025 Randolph 1-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/09/2025 Guilford 3-0 90:00 0 0.50 7 1.000 1 0 0 1 13
9/10/2025 Regent 9-1 90:00 1 0.60 4 0.800 1 0 0 0 5
09/13/2025 Bridgewater (VA) 2-4 90:00 4 1.17 5 0.556 0 1 0 0 13
09/16/2025 Roanoke 0-1 90:00 1 1.14 2 0.667 0 1 0 0 10
09/20/2025 Sewanee 0-4 90:00 4 1.50 6 0.600 0 1 0 0 15
09/21/2025 JWU Charlotte 2-0 90:00 0 1.33 3 1.000 1 0 0 1 8
09/23/2025 Randolph-Macon 0-4 90:00 4 1.60 7 0.636 0 1 0 0 23
09/30/2025 N.C. Wesleyan 3-3 90:00 3 1.73 1 0.250 0 0 1 0 8
10/05/2025 Mary Baldwin 7-0 90:00 0 1.58 2 1.000 1 0 0 1 2
10/08/2025 Pfeiffer 1-1 90:00 1 1.54 2 0.667 0 0 1 0 8
10/11/2025 Brevard 1-0 90:00 0 1.43 3 1.000 1 0 0 1 8
10/18/2025 Southern Va. 2-0 90:00 0 1.33 6 1.000 1 0 0 1 13
10/25/2025 Methodist 1-1 90:00 1 1.31 5 0.833 0 0 1 0 13
10/29/2025 Greensboro 1-2 90:00 2 1.35 3 0.600 0 1 0 0 8
11/01/2025 Southern Va. 2-1 90:58 1 1.33 2 0.667 1 0 0 0 9
11/05/2025 N.C. Wesleyan 2-3 90:00 3 1.42 2 0.400 0 1 0 0 11
Totals - 1710 27 1.42 65 0.707 9 6 4 6 191
Opponent - 1710:58 42 2.21 78 0.650 6 9 4 3 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Piedmont University 1-4 1 0 2 12 0.083 3 0.250 0-0 0 0-0 988
08/31/2025 Averett University 1-1 1 0 2 6 0.167 2 0.333 4-0 0 0-0 990
09/06/2025 Randolph 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/09/2025 Guilford 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/10/2025 Regent 1-9 1 0 2 10 0.100 5 0.500 1-0 0 1-1 1111
09/13/2025 Bridgewater (VA) 4-2 4 3 11 13 0.308 9 0.692 1-0 1 0-0 986
09/16/2025 Roanoke 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
09/20/2025 Sewanee 4-0 4 2 10 15 0.267 10 0.667 1-0 1 0-0 990
09/21/2025 JWU Charlotte 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/23/2025 Randolph-Macon 4-0 4 5 13 23 0.174 11 0.478 1-0 1 0-0 990
09/30/2025 N.C. Wesleyan 3-3 3 3 9 8 0.375 5 0.625 1-0 0 0-1 990
10/05/2025 Mary Baldwin 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/08/2025 Pfeiffer 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/11/2025 Brevard 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/18/2025 Southern Va. 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/25/2025 Methodist 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/29/2025 Greensboro 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 990
11/01/2025 Southern Va. 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1002
11/05/2025 N.C. Wesleyan 3-2 3 2 8 11 0.273 5 0.455 4-0 1 1-1 990
Total 27-42 27 20 74 196 0.138 93 0.474 22-0 6 2-3 18937
William Peace - 42 30 114 259 0.162 121 0.467 24-0 9 - 18953

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Piedmont University 1-4 90:00 4 4.00 7 0.636 0 1 0 0 28
08/31/2025 Averett University 1-1 90:00 1 2.50 6 0.857 0 0 1 0 20
09/06/2025 Randolph 0-1 90:00 1 2.00 6 0.857 0 1 0 0 13
09/09/2025 Guilford 0-3 90:00 3 2.25 5 0.625 0 1 0 0 15
9/10/2025 Regent 1-9 90:00 9 3.60 14 0.609 0 1 0 0 23
09/13/2025 Bridgewater (VA) 4-2 90:00 2 3.33 3 0.600 1 0 0 0 11
09/16/2025 Roanoke 1-0 90:00 0 2.86 2 1.000 1 0 0 1 7
09/20/2025 Sewanee 4-0 90:00 0 2.50 1 1.000 1 0 0 1 4
09/21/2025 JWU Charlotte 0-2 90:00 2 2.44 4 0.667 0 1 0 0 13
09/23/2025 Randolph-Macon 4-0 90:00 0 2.20 3 1.000 1 0 0 1 11
09/30/2025 N.C. Wesleyan 3-3 90:00 3 2.27 1 0.250 0 0 1 0 5
10/05/2025 Mary Baldwin 0-7 90:00 7 2.67 8 0.533 0 1 0 0 36
10/08/2025 Pfeiffer 1-1 90:00 1 2.54 1 0.500 0 0 1 0 9
10/11/2025 Brevard 0-1 90:00 1 2.43 2 0.667 0 1 0 0 12
10/18/2025 Southern Va. 0-2 90:00 2 2.40 4 0.667 0 1 0 0 13
10/25/2025 Methodist 1-1 90:00 1 2.31 3 0.750 0 0 1 0 6
10/29/2025 Greensboro 2-1 90:00 1 2.24 4 0.800 1 0 0 0 11
11/01/2025 Southern Va. 1-2 90:58 2 2.22 2 0.500 0 1 0 0 7
11/05/2025 N.C. Wesleyan 3-2 90:00 2 2.21 2 0.500 1 0 0 0 5
Totals - 1710 42 2.21 78 0.650 6 9 4 3 249
William Peace - 1710:58 27 1.42 65 0.707 9 6 4 6 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Piedmont University 4-1 4/1 3/0 28/12 12/3 8/3 1/0 0/0
08/31/2025 vs Averett University 1-1 1/1 1/0 20/6 7/2 6/2 1/4 0/0
09/06/2025 at Randolph 1-0 1/0 1/0 13/6 7/2 5/6 1/0 0/0
09/09/2025 vs Guilford 3-0 3/0 2/0 15/13 8/7 5/6 2/0 0/0
9/10/2025 at Regent 9-1 9/1 4/0 33/10 23/5 6/3 3/1 0/0
09/13/2025 at Bridgewater (VA) 2-4 2/4 0/3 11/13 5/9 1/10 0/1 0/0
09/16/2025 at Roanoke 0-1 0/1 0/1 7/10 2/3 4/6 1/1 0/0
09/20/2025 vs Sewanee 0-4 0/4 0/2 4/15 1/10 2/6 2/1 0/0
09/21/2025 vs JWU Charlotte 2-0 2/0 1/0 13/8 6/3 9/0 1/2 0/0
09/23/2025 at Randolph-Macon 0-4 0/4 0/5 11/23 3/11 4/6 1/1 0/0
09/30/2025 at N.C. Wesleyan 3-3 3/3 3/3 5/8 4/5 3/4 2/1 0/0
10/05/2025 vs Mary Baldwin 7-0 7/0 7/0 36/2 15/2 14/2 1/2 0/0
10/08/2025 at Pfeiffer 1-1 1/1 1/1 9/8 2/3 5/3 2/1 0/0
10/11/2025 vs Brevard 1-0 1/0 1/0 12/8 3/3 8/7 0/0 0/0
10/18/2025 at Southern Va. 2-0 2/0 2/0 13/13 6/6 4/5 1/1 0/0
10/25/2025 vs Methodist 1-1 1/1 1/1 6/13 4/6 3/7 2/1 0/0
10/29/2025 at Greensboro 1-2 1/2 1/1 11/8 5/5 7/6 1/1 0/0
11/01/2025 vs Southern Va. 2-1 2/1 1/1 7/9 4/3 12/7 0/0 0/0
11/05/2025 at N.C. Wesleyan 2-3 2/3 1/2 5/11 4/5 2/5 2/4 0/0
Totals 42/27 30/20 259/196 121/93 108/94 24/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Regent (9/10/2025)
GOALS 9 Regent (9/10/2025)
ASSISTS 7 Mary Baldwin (10/05/2025)
SHOTS 36 Mary Baldwin (10/05/2025)
SHOTS ON GOAL 23 Regent (9/10/2025)
SAVES 7 Guilford (09/09/2025)
Randolph-Macon (09/23/2025)
FOULS 16 Guilford (09/09/2025)
CORNER KICKS 14 Mary Baldwin (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Randolph-Macon (09/23/2025)
GOALS 4 Bridgewater (VA) (09/13/2025)
Sewanee (09/20/2025)
Randolph-Macon (09/23/2025)
ASSISTS 5 Randolph-Macon (09/23/2025)
SHOTS 23 Randolph-Macon (09/23/2025)
SHOTS ON GOAL 11 Randolph-Macon (09/23/2025)
SAVES 14 Regent (9/10/2025)
FOULS 19 Averett University (08/31/2025)
CORNER KICKS 10 Bridgewater (VA) (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Averett University (08/31/2025)
Randolph (09/06/2025)
Pfeiffer (10/08/2025)
Brevard (10/11/2025)
Methodist (10/25/2025)
Greensboro (10/29/2025)
GOALS 1 Averett University (08/31/2025)
Randolph (09/06/2025)
Pfeiffer (10/08/2025)
Brevard (10/11/2025)
Methodist (10/25/2025)
Greensboro (10/29/2025)
ASSISTS 1 Averett University (08/31/2025)
Randolph (09/06/2025)
JWU Charlotte (09/21/2025)
Pfeiffer (10/08/2025)
Brevard (10/11/2025)
Methodist (10/25/2025)
Greensboro (10/29/2025)
Southern Va. (11/01/2025)
N.C. Wesleyan (11/05/2025)
SHOTS 4 Sewanee (09/20/2025)
N.C. Wesleyan (09/30/2025)
N.C. Wesleyan (11/05/2025)
SHOTS ON GOAL 1 Roanoke (09/16/2025)
Sewanee (09/20/2025)
Pfeiffer (10/08/2025)
SAVES 1 Piedmont University (08/29/2025)
Averett University (08/31/2025)
Randolph (09/06/2025)
Roanoke (09/16/2025)
N.C. Wesleyan (09/30/2025)
Mary Baldwin (10/05/2025)
Pfeiffer (10/08/2025)
Southern Va. (11/01/2025)
N.C. Wesleyan (11/05/2025)
FOULS 4 N.C. Wesleyan (09/30/2025)
Brevard (10/11/2025)
Greensboro (10/29/2025)
CORNER KICKS 1 Bridgewater (VA) (09/13/2025)
Sewanee (09/20/2025)
N.C. Wesleyan (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Piedmont University (08/29/2025)
Averett University (08/31/2025)
Regent (9/10/2025)
GOALS 1 Piedmont University (08/29/2025)
Averett University (08/31/2025)
Regent (9/10/2025)
Roanoke (09/16/2025)
Pfeiffer (10/08/2025)
Methodist (10/25/2025)
Southern Va. (11/01/2025)
ASSISTS 1 Roanoke (09/16/2025)
Pfeiffer (10/08/2025)
Methodist (10/25/2025)
Greensboro (10/29/2025)
Southern Va. (11/01/2025)
SHOTS 2 Averett University (08/31/2025)
Randolph (09/06/2025)
Mary Baldwin (10/05/2025)
SHOTS ON GOAL 2 Piedmont University (08/29/2025)
Averett University (08/31/2025)
Randolph (09/06/2025)
Roanoke (09/16/2025)
JWU Charlotte (09/21/2025)
Mary Baldwin (10/05/2025)
Pfeiffer (10/08/2025)
Brevard (10/11/2025)
Southern Va. (11/01/2025)
SAVES 1 Roanoke (09/16/2025)
Sewanee (09/20/2025)
N.C. Wesleyan (09/30/2025)
Pfeiffer (10/08/2025)
Brevard (10/11/2025)
Southern Va. (11/01/2025)
N.C. Wesleyan (11/05/2025)
FOULS 2 Piedmont University (08/29/2025)
Guilford (09/09/2025)
Sewanee (09/20/2025)
Greensboro (10/29/2025)
CORNER KICKS 2 Averett University (08/31/2025)
Mary Baldwin (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Piedmont University (08/29/2025)
Guilford (09/09/2025)
Regent (9/10/2025)
Mary Baldwin (10/05/2025)
GOALS 2 Piedmont University (08/29/2025)
Guilford (09/09/2025)
Regent (9/10/2025)
Mary Baldwin (10/05/2025)
ASSISTS 2 Regent (9/10/2025)
SHOTS 6 Averett University (08/31/2025)
Guilford (09/09/2025)
Regent (9/10/2025)
SHOTS ON GOAL 4 Piedmont University (08/29/2025)
Averett University (08/31/2025)
Regent (9/10/2025)
SAVES 7 Guilford (09/09/2025)
Randolph-Macon (09/23/2025)
FOULS 9 Regent (9/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Regent (9/10/2025)
GOALS 9 Regent (9/10/2025)
ASSISTS 7 Mary Baldwin (10/05/2025)
SHOTS 36 Mary Baldwin (10/05/2025)
SHOTS ON GOAL 23 Regent (9/10/2025)
SAVES 7 Guilford (09/09/2025)
Randolph-Macon (09/23/2025)
FOULS 16 Guilford (09/09/2025)
CORNER KICKS 14 Mary Baldwin (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Escobar, Santiago
Omwenga, Ausar
O'Shari Shealey
Ndiaye, Ibra
Piedmont University (08/29/2025)
Guilford (09/09/2025)
Regent (9/10/2025)
Mary Baldwin (10/05/2025)
GOALS 2 Escobar, Santiago
