Skip To Main Content

William Peace University

William Peace (54, 0-2,0-0 USA South) vs Ferrum (87, 2-1,0-0 ODAC)

Box Score

Ferrum logo
87
vs
54
William Peace logo
2-1,0-0 ODAC
0-2,0-0 USA South
Team Score By Half
Team 1 2 Total F Records
Winner FC Ferrum 49 38 87 2-1,0-0 ODAC
WPU William Peace 29 25 54 0-2,0-0 USA South

Ferrum 87

Ferrum 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Madden-McAfee,Kajuan * 29 6-11 2-7 2-2 1-5 6 1 4 3 1 2 16
04 04 Kemp,Darius * 31 4-8 1-1 5-5 1-12 13 1 3 2 1 0 14
13 13 Rivers,Everette * 17 4-7 2-3 0-0 1-1 2 3 0 0 1 0 10
00 00 Smith Jr.,James * 29 4-13 1-2 0-0 2-3 5 3 2 3 0 2 9
22 22 Hall,Bryce * 21 0-3 0-2 0-0 0-2 2 2 2 3 0 0 0
11 11 Spraggins,Micheal 20 5-9 2-5 1-1 2-2 4 1 0 0 0 1 13
02 02 Butler,Jamar 15 4-6 2-2 1-2 2-2 4 2 1 3 0 0 11
10 10 Gamble,Ayden 17 3-4 0-1 4-5 1-5 6 0 3 1 0 0 10
03 03 Ladler,Hunter 7 1-1 0-0 0-0 2-1 3 0 1 0 0 0 2
25 25 Reeves,Joshua 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Smith,Thurman 3 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
21 21 Carson,Khari 3 0-1 0-0 0-0 1-1 2 0 0 1 1 0 0
12 12 Generette,Kendrell 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Lewis,Xavier 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Bowden,Kyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Boykin,Lorenz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 32-65 10-24 13-15 16-37 53 13 16 16 4 5 87
Team Summary FG 3PT FT
First Half 19-34 6-12 5-5
55.88 % 50.00 % 100.00 %
Second Half 13-31 4-12 8-10
41.94 % 33.33 % 80.00 %
Total 32-65 10-24 13-15
49.2 % 41.7 % 86.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 1 time(s)
Points in the Paint: 42 Fast Break Points: 9 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 38

William Peace 54

William Peace 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bryant, Beau * 21 5-10 3-6 0-0 2-4 6 0 1 2 0 2 13
05 05 Parton, Tyler * 25 2-5 2-5 3-4 1-0 1 0 2 2 0 1 9
13 13 Dulin, Michael * 24 2-4 2-4 1-2 1-1 2 2 0 1 0 1 7
02 02 Phillips, Garrett * 15 1-8 1-7 2-2 1-1 2 0 1 0 0 1 5
11 11 Tyrell Jr., Donolly * 24 0-5 0-2 0-0 0-4 4 2 2 1 0 2 0
03 03 Everette-Lewis, Isaiah 24 2-9 0-2 4-6 2-1 3 4 2 2 0 2 8
01 01 Rouse, Rashod 21 2-7 0-3 3-3 1-5 6 2 0 1 0 0 7
31 31 Atwood, Cole 6 1-5 1-5 0-0 0-0 0 0 0 0 0 0 3
35 35 Butler, Dillon 7 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
20 20 Borders, Malachi 13 0-2 0-2 0-0 0-1 1 2 1 0 0 0 0
23 23 Gupton, Smith 6 0-2 0-2 0-0 0-0 0 0 0 2 0 0 0
12 12 Owens, Jalen 3 0-3 0-1 0-0 1-0 1 1 0 0 0 0 0
24 24 Van Staalduinen, Matthijs 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wheeler, Logan 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Tyrell, Donolique 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
32 32 Mosley, Ah'Quay 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Townsend, Sammy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 16-62 9-40 13-17 10-19 29 15 9 12 0 9 54
Team Summary FG 3PT FT
First Half 10-36 6-23 3-5
27.78 % 26.09 % 60.00 %
Second Half 6-26 3-17 10-12
23.08 % 17.65 % 83.33 %
Total 16-62 9-40 13-17
25.8 % 22.5 % 76.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 14 Fast Break Points: 10 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 20

Play By Play

Play By Play - 1st Half
Time Remaining FC Away Team Score Play Team Indicator Home Team Score WPU
Play By Play - 2nd Half
Time Remaining FC Away Team Score Play Team Indicator Home Team Score WPU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Ferrum 9 7 16
William Peace 1 12 13
16
13
2nd Chance Points
Team 1 2 Total
Ferrum 5 13 18
William Peace 7 2 9
18
9
Bench Points
Team 1 2 Total
Ferrum 22 16 38
William Peace 10 10 20
38
20
Lead Gained By
Team 1 2 Total
Ferrum 0 0 0
William Peace 0 0 0
0
0
Points in Paint
Team 1 2 Total
Ferrum 26 16 42
William Peace 8 6 14
42
14
Fast Break Points
Team 1 2 Total
Ferrum 4 5 9
William Peace 2 8 10
9
10
Score Tied By
Team 1 2 Total
Ferrum 1 0 1
William Peace 1 0 1
1
1