Skip To Main Content

William Peace University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Total Points 350 361
Points Per Game 70.0 72.2
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 122-281 133-317
FG: Percentage .434 .420
FG: Per Game 24.4 26.6
3PT: Made-Attempted 41-123 29-90
3PT: Percentage .333 .322
3PT: Per Game 8.2 5.8
FT: Made-Attempted 65-104 66-102
FT: Percentage .625 .647
FT: Per Game 13.0 13.2
Rebounding
Total 212 175
Per Game 42.4 35.0
Margin 7.4 --
Assists
Total 63 47
Per Game 12.6 9.4
Turnovers
Total 76 38
Per Game 15.2 7.6
Margin -7.6 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 5.6 18.2
Steals
Total 15 41
Per Game 3.0 8.2
Blocks
Total 18 11
Per Game 3.6 2.2
Attendance
Total 532 145
Per Game 4-133 1-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hodgson , Parker 5 5 160 32.0 27 54 .500 8 24 .333 15 22 .682 77 15.4 8 49 57 11.4 9 11 11 5 4
03 Green, Elijah 5 4 147 29.4 24 59 .407 11 29 .379 11 15 .733 70 14.0 0 19 19 3.8 12 14 17 1 0
22 Cathcart, Elijah 1 0 17 17.0 4 10 .400 3 9 .333 1 1 1.000 12 12.0 0 1 1 1.0 2 1 1 1 0
02 Jones, Shawn 5 5 141 28.2 16 39 .410 2 10 .200 13 26 .500 47 9.4 13 22 35 7.0 14 10 9 1 4
01 Whitehurst, Tyler 5 5 142 28.4 14 29 .483 11 21 .524 2 5 .400 41 8.2 3 11 14 2.8 8 6 4 1 0
31 Richardson, Jordan 1 0 8 8.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 0 0 0
34 Ezeonu, Chuks 5 2 99 19.8 8 17 .471 0 0 .000 8 10 .800 24 4.8 5 15 20 4.0 7 7 6 1 3
35 Caruso, Sully 5 4 86 17.2 10 16 .625 0 0 .000 0 2 .000 20 4.0 7 12 19 3.8 10 4 5 2 3
11 Kearney, Jordan 5 0 59 11.8 6 14 .429 1 6 .167 4 4 1.000 17 3.4 5 7 12 2.4 11 2 2 1 0
15 Lominack, Ryan 5 0 57 11.4 5 22 .227 3 20 .150 2 2 1.000 15 3.0 2 3 5 1.0 4 2 9 1 0
05 Johnson, Dalton 5 0 37 7.4 3 10 .300 0 2 .000 4 5 .800 10 2.0 2 2 4 0.8 0 5 7 1 1
24 Overman, Grant 5 0 39 7.8 3 7 .429 0 0 .000 4 10 .400 10 2.0 4 5 9 1.8 1 1 2 0 3
21 Young, Junior 4 0 7 1.8 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 1 0 0
12 Blount, Larry 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 3.2 0 0 2 0 0  
Total 5 1000 200.0 122 281 .434 41 123 .333 65 104 .625 350 70.00 58 154 212 42.4 80 63 76 15 18
Opponents 5 1000 200.0 133 317 .420 29 90 .322 66 102 .647 361 72.20 51 124 175 35.0 81 47 38 41 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hodgson , Parker 5 5 160 27 54 .500 8 24 .333 15 22 .682 77 15.4
03 Green, Elijah 5 4 147 24 59 .407 11 29 .379 11 15 .733 70 14.0
22 Cathcart, Elijah 1 0 17 4 10 .400 3 9 .333 1 1 1.000 12 12.0
02 Jones, Shawn 5 5 141 16 39 .410 2 10 .200 13 26 .500 47 9.4
01 Whitehurst, Tyler 5 5 142 14 29 .483 11 21 .524 2 5 .400 41 8.2
31 Richardson, Jordan 1 0 8 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
35 Caruso, Sully 5 4 86 10 16 .625 0 0 .000 0 2 .000 20 4.0
34 Ezeonu, Chuks 5 2 99 8 17 .471 0 0 .000 8 10 .800 24 4.8
11 Kearney, Jordan 5 0 59 6 14 .429 1 6 .167 4 4 1.000 17 3.4
15 Lominack, Ryan 5 0 57 5 22 .227 3 20 .150 2 2 1.000 15 3.0
05 Johnson, Dalton 5 0 37 3 10 .300 0 2 .000 4 5 .800 10 2.0
24 Overman, Grant 5 0 39 3 7 .429 0 0 .000 4 10 .400 10 2.0
12 Blount, Larry 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Young, Junior 4 0 7 0 2 .000 0 0 .000 1 2 .500 1 0.3
Total 5 1000 122 281 .434 41 123 .333 65 104 .625 350 70.00
Opponents 5 1000 133 317 .420 29 90 .322 66 102 .647 361 72.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hodgson , Parker 5 32.0 .500 .333 .682 1.6 9.8 11.4 2.2 1.0 0.8 15.4
03 Green, Elijah 5 29.4 .407 .379 .733 0.0 3.8 3.8 2.8 0.2 0.0 14.0
22 Cathcart, Elijah 1 17.0 .400 .333 1.000 0.0 1.0 1.0 1.0 1.0 0.0 12.0
02 Jones, Shawn 5 28.2 .410 .200 .500 2.6 4.4 7.0 2.0 0.2 0.8 9.4
01 Whitehurst, Tyler 5 28.4 .483 .524 .400 0.6 2.2 2.8 1.2 0.2 0.0 8.2
31 Richardson, Jordan 1 8.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
35 Caruso, Sully 5 17.2 .625 .000 .000 1.4 2.4 3.8 0.8 0.4 0.6 4.0
34 Ezeonu, Chuks 5 19.8 .471 .000 .800 1.0 3.0 4.0 1.4 0.2 0.6 4.8
11 Kearney, Jordan 5 11.8 .429 .167 1.000 1.0 1.4 2.4 0.4 0.2 0.0 3.4
15 Lominack, Ryan 5 11.4 .227 .150 1.000 0.4 0.6 1.0 0.4 0.2 0.0 3.0
05 Johnson, Dalton 5 7.4 .300 .000 .800 0.4 0.4 0.8 1.0 0.2 0.2 2.0
24 Overman, Grant 5 7.8 .429 .000 .400 0.8 1.0 1.8 0.2 0.0 0.6 2.0
12 Blount, Larry 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Young, Junior 4 1.8 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 5 200.0 .434 .333 .625 11.6 30.8 42.4 12.6 3.0 3.6 70.00
Opponents 5 200.0 .420 .322 .647 10.2 24.8 35.0 9.4 8.2 2.2 72.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (VA) 11/08/25 70-76 L 23-52 .442 5-21 .238 19-32 .594 15 30 45 45.0 16 10 14 5 1 70 70.0
vs JWU Charlotte 11/09/25 69-57 W 27-60 .450 11-29 .379 4-9 .444 9 34 43 44.0 15 19 10 2 2 69 69.5
vs Oglethorpe 11/16/25 71-67 W 26-67 .388 8-28 .286 11-20 .550 17 36 53 47.0 19 10 14 4 6 71 70.0
vs Mid-Atlantic Christ. 11/19/25 80-78 W 27-57 .474 8-23 .348 18-21 .857 9 31 40 45.3 18 12 22 4 4 80 72.5
at Averett 11/25/25 60-83 L 19-45 .422 9-22 .409 13-22 .591 8 23 31 42.4 12 12 16 3 2 60 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (VA) 11/08/25 76-70 W 28-61 .459 7-21 .333 13-18 .722 7 19 26 26.0 20 14 4 3 7 76 76.0
JWU Charlotte 11/09/25 57-69 L 21-63 .333 3-16 .188 12-18 .667 13 27 40 33.0 9 7 7 1 8 57 66.5
Oglethorpe 11/16/25 67-71 L 21-55 .382 6-19 .316 19-31 .613 5 30 35 33.7 15 8 10 3 8 67 66.7
Mid-Atlantic Christ. 11/19/25 78-80 L 31-70 .443 3-15 .200 13-25 .520 12 24 36 34.3 19 6 12 2 9 78 69.5
Averett 11/25/25 83-60 W 32-68 .471 10-19 .526 9-10 .900 14 24 38 35.0 18 12 5 2 9 83 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (VA) 11/08/25 70-76 -6 23-52/28-61 .442/.459 5-21/7-21 .238/.333 19-32/13-18 .594-.722 45/26 19 10/14 14/4 5/3 1/7 16/20
JWU Charlotte 11/09/25 69-57 12 27-60/21-63 .450/.333 11-29/3-16 .379/.188 4-9/12-18 .444-.667 43/40 3 19/7 10/7 2/1 2/8 15/9
Oglethorpe 11/16/25 71-67 4 26-67/21-55 .388/.382 8-28/6-19 .286/.316 11-20/19-31 .550-.613 53/35 18 10/8 14/10 4/3 6/8 19/15
Mid-Atlantic Christ. 11/19/25 80-78 2 27-57/31-70 .474/.443 8-23/3-15 .348/.200 18-21/13-25 .857-.520 40/36 4 12/6 22/12 4/2 4/9 18/19
Averett 11/25/25 60-83 -23 19-45/32-68 .422/.471 9-22/10-19 .409/.526 13-22/9-10 .591-.900 31/38 -7 12/12 16/5 3/2 2/9 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Mid-Atlantic Christ. (11/19/25)
FIELD GOALS MADE 27 JWU Charlotte (11/09/25); Mid-Atlantic Christ. (11/19/25)
FIELD GOAL ATTEMPTS 67 Oglethorpe (11/16/25)
3 PT FIELD GOALS MADE 11 JWU Charlotte (11/09/25)
3 PT FG ATTEMPTS 29 JWU Charlotte (11/09/25)
FREE THROWS MADE 19 Bridgewater (VA) (11/08/25)
FREE THROW ATTEMPTS 32 Bridgewater (VA) (11/08/25)
REBOUNDS 53 Oglethorpe (11/16/25)
ASSISTS 19 JWU Charlotte (11/09/25)
STEALS 6 Oglethorpe (11/16/25)
BLOCKED SHOTS 5 Bridgewater (VA) (11/08/25)
TURNOVERS 22 Mid-Atlantic Christ. (11/19/25)
FOULS 19 Oglethorpe (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hodgson,Parker Oglethorpe (11/16/25)
FIELD GOALS MADE 8 Green,Elijah; Hodgson,Parker Bridgewater (VA) (11/08/25); Oglethorpe (11/16/25)
FIELD GOAL ATTEMPTS 16 Green,Elijah JWU Charlotte (11/09/25)
3 PT FIELD GOALS MADE 5 Whitehurst,Tyler JWU Charlotte (11/09/25)
3 PT FG ATTEMPTS 9 Cathcart,Elijah Averett (11/25/25)
FREE THROWS MADE 6 Hodgson,Parker; Green,Elijah Oglethorpe (11/16/25); Mid-Atlantic Christ. (11/19/25)
FREE THROW ATTEMPTS 9 Hodgson,Parker Oglethorpe (11/16/25)
REBOUNDS 18 Hodgson,Parker Oglethorpe (11/16/25)
ASSISTS 7 Green,Elijah JWU Charlotte (11/09/25)
STEALS 3 Hodgson,Parker Oglethorpe (11/16/25)
BLOCKED SHOTS 3 Jones,Shawn Bridgewater (VA) (11/08/25)
TURNOVERS 5 Green,Elijah JWU Charlotte (11/09/25)
FOULS 4 Whitehurst,Tyler; Jones,Shawn Oglethorpe (11/16/25); Mid-Atlantic Christ. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hodgson , Parker 5 77 15.4
#03 Green, Elijah 5 70 14.0
#02 Jones, Shawn 5 47 9.4
#01 Whitehurst, Tyler 5 41 8.2
#34 Ezeonu, Chuks 5 24 4.8
#35 Caruso, Sully 5 20 4.0
#11 Kearney, Jordan 5 17 3.4
#15 Lominack, Ryan 5 15 3.0
#22 Cathcart, Elijah 1 12 12.0
#05 Johnson, Dalton 5 10 2.0
#24 Overman, Grant 5 10 2.0
#31 Richardson, Jordan 1 6 6.0
#21 Young, Junior 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hodgson , Parker 5 27 54 .500 5.4 10.8
#03 Green, Elijah 5 24 59 .407 4.8 11.8
#02 Jones, Shawn 5 16 39 .410 3.2 7.8
#01 Whitehurst, Tyler 5 14 29 .483 2.8 5.8
#35 Caruso, Sully 5 10 16 .625 2.0 3.2
#34 Ezeonu, Chuks 5 8 17 .471 1.6 3.4
#11 Kearney, Jordan 5 6 14 .429 1.2 2.8
#15 Lominack, Ryan 5 5 22 .227 1.0 4.4
#22 Cathcart, Elijah 1 4 10 .400 4.0 10.0
#05 Johnson, Dalton 5 3 10 .300 0.6 2.0
#24 Overman, Grant 5 3 7 .429 0.6 1.4
#31 Richardson, Jordan 1 2 2 1.000 2.0 2.0
#21 Young, Junior 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Elijah 5 11 29 .379 2.2 5.8
#01 Whitehurst, Tyler 5 11 21 .524 2.2 4.2
#10 Hodgson , Parker 5 8 24 .333 1.6 4.8
#22 Cathcart, Elijah 1 3 9 .333 3.0 9.0
#15 Lominack, Ryan 5 3 20 .150 0.6 4.0
#02 Jones, Shawn 5 2 10 .200 0.4 2.0
#31 Richardson, Jordan 1 2 2 1.000 2.0 2.0
#11 Kearney, Jordan 5 1 6 .167 0.2 1.2
#05 Johnson, Dalton 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hodgson , Parker 5 15 22 .682 3.0 4.4
#02 Jones, Shawn 5 13 26 .500 2.6 5.2
#03 Green, Elijah 5 11 15 .733 2.2 3.0
#34 Ezeonu, Chuks 5 8 10 .800 1.6 2.0
#05 Johnson, Dalton 5 4 5 .800 0.8 1.0
#11 Kearney, Jordan 5 4 4 1.000 0.8 0.8
#24 Overman, Grant 5 4 10 .400 0.8 2.0
#15 Lominack, Ryan 5 2 2 1.000 0.4 0.4
#01 Whitehurst, Tyler 5 2 5 .400 0.4 1.0
#22 Cathcart, Elijah 1 1 1 1.000 1.0 1.0
#21 Young, Junior 4 1 2 .500 0.3 0.5
#35 Caruso, Sully 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Hodgson , Parker 5 57 11.4 8 1.6 49 9.8
#02 Jones, Shawn 5 35 7.0 13 2.6 22 4.4
#34 Ezeonu, Chuks 5 20 4.0 5 1.0 15 3.0
#35 Caruso, Sully 5 19 3.8 7 1.4 12 2.4
#03 Green, Elijah 5 19 3.8 0 0.0 19 3.8
#TM Team 5 16 3.2 9 1.8 7 1.4
#01 Whitehurst, Tyler 5 14 2.8 3 0.6 11 2.2
#11 Kearney, Jordan 5 12 2.4 5 1.0 7 1.4
#24 Overman, Grant 5 9 1.8 4 0.8 5 1.0
#15 Lominack, Ryan 5 5 1.0 2 0.4 3 0.6
#05 Johnson, Dalton 5 4 0.8 2 0.4 2 0.4
#22 Cathcart, Elijah 1 1 1.0 0 0.0 1 1.0
#21 Young, Junior 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Green, Elijah 5 14 2.8
#10 Hodgson , Parker 5 11 2.2
#02 Jones, Shawn 5 10 2.0
#34 Ezeonu, Chuks 5 7 1.4
#01 Whitehurst, Tyler 5 6 1.2
#05 Johnson, Dalton 5 5 1.0
#35 Caruso, Sully 5 4 0.8
#11 Kearney, Jordan 5 2 0.4
#15 Lominack, Ryan 5 2 0.4
#22 Cathcart, Elijah 1 1 1.0
#24 Overman, Grant 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Hodgson , Parker 5 4 0.8
#02 Jones, Shawn 5 4 0.8
#35 Caruso, Sully 5 3 0.6
#34 Ezeonu, Chuks 5 3 0.6
#24 Overman, Grant 5 3 0.6
#05 Johnson, Dalton 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hodgson , Parker 5 5 1.0
#35 Caruso, Sully 5 2 0.4
#22 Cathcart, Elijah 1 1 1.0
#34 Ezeonu, Chuks 5 1 0.2
#03 Green, Elijah 5 1 0.2
#05 Johnson, Dalton 5 1 0.2
#02 Jones, Shawn 5 1 0.2
#11 Kearney, Jordan 5 1 0.2
#15 Lominack, Ryan 5 1 0.2
#01 Whitehurst, Tyler 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Green, Elijah 5 17 3.4
#10 Hodgson , Parker 5 11 2.2
#02 Jones, Shawn 5 9 1.8
#15 Lominack, Ryan 5 9 1.8
#05 Johnson, Dalton 5 7 1.4
#34 Ezeonu, Chuks 5 6 1.2
#35 Caruso, Sully 5 5 1.0
#01 Whitehurst, Tyler 5 4 0.8
#11 Kearney, Jordan 5 2 0.4
#24 Overman, Grant 5 2 0.4
#TM Team 5 2 0.4
#22 Cathcart, Elijah 1 1 1.0
#21 Young, Junior 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Jones, Shawn 5 14 2.8
#03 Green, Elijah 5 12 2.4
#11 Kearney, Jordan 5 11 2.2
#35 Caruso, Sully 5 10 2.0
#10 Hodgson , Parker 5 9 1.8
#01 Whitehurst, Tyler 5 8 1.6
#34 Ezeonu, Chuks 5 7 1.4
#15 Lominack, Ryan 5 4 0.8
#22 Cathcart, Elijah 1 2 2.0
#21 Young, Junior 4 2 0.5
#24 Overman, Grant 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Hodgson , Parker 5 160 32.0
#03 Green, Elijah 5 147 29.4
#01 Whitehurst, Tyler 5 142 28.4
#02 Jones, Shawn 5 141 28.2
#34 Ezeonu, Chuks 5 99 19.8
#35 Caruso, Sully 5 86 17.2
#11 Kearney, Jordan 5 59 11.8
#15 Lominack, Ryan 5 57 11.4
#24 Overman, Grant 5 39 7.8
#05 Johnson, Dalton 5 37 7.4
#22 Cathcart, Elijah 1 17 17.0
#31 Richardson, Jordan 1 8 8.0
#21 Young, Junior 4 7 1.8
#12 Blount, Larry 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Cathcart, Elijah 1 1 1 1.00
#34 Ezeonu, Chuks 5 7 6 1.17
#10 Hodgson , Parker 5 11 11 1.00
#02 Jones, Shawn 5 10 9 1.11
#11 Kearney, Jordan 5 2 2 1.00
#01 Whitehurst, Tyler 5 6 4 1.50