Skip To Main Content

William Peace University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-8, 0-3)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Total Points 947 981
Points Per Game 67.6 70.1
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 329-778 361-854
FG: Percentage .423 .423
FG: Per Game 23.5 25.8
3PT: Made-Attempted 111-345 79-246
3PT: Percentage .322 .321
3PT: Per Game 7.9 5.6
FT: Made-Attempted 178-263 180-259
FT: Percentage .677 .695
FT: Per Game 12.7 12.9
Rebounding
Total 562 472
Per Game 40.1 33.7
Margin 6.4 --
Assists
Total 165 132
Per Game 11.8 9.4
Turnovers
Total 200 109
Per Game 14.3 7.8
Margin -6.5 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 7.6 16.8
Steals
Total 52 112
Per Game 3.7 8.0
Blocks
Total 47 21
Per Game 3.4 1.5
Attendance
Total 928 586
Per Game 10-93 4-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hodgson , Parker 13 11 399 30.7 62 137 .453 14 53 .264 43 54 .796 181 13.9 20 84 104 8.0 17 31 33 15 6
03 Green, Elijah 13 10 330 25.4 45 111 .405 24 58 .414 22 27 .815 136 10.5 2 29 31 2.4 30 34 25 2 0
22 Cathcart, Elijah 10 6 246 24.6 35 100 .350 23 74 .311 8 9 .889 101 10.1 8 33 41 4.1 14 7 18 5 0
02 Jones, Shawn 14 14 400 28.6 47 104 .452 8 29 .276 33 56 .589 135 9.6 31 68 99 7.1 28 22 25 8 18
01 Whitehurst, Tyler 11 11 293 26.6 29 69 .420 18 43 .419 13 19 .684 89 8.1 7 23 30 2.7 19 16 5 3 1
34 Ezeonu, Chuks 14 7 291 20.8 29 50 .580 0 0 .000 17 31 .548 75 5.4 15 52 67 4.8 23 14 26 2 5
15 Lominack, Ryan 13 1 146 11.2 16 54 .296 12 40 .300 4 4 1.000 48 3.7 2 14 16 1.2 8 3 14 1 0
35 Caruso, Sully 14 10 246 17.6 21 42 .500 1 2 .500 8 17 .471 51 3.6 21 42 63 4.5 28 11 18 5 10
11 Kearney, Jordan 13 0 134 10.3 15 34 .441 3 14 .214 9 10 .900 42 3.2 9 15 24 1.8 21 7 8 5 0
05 Johnson, Dalton 14 0 162 11.6 16 42 .381 3 16 .188 9 11 .818 44 3.1 3 7 10 0.7 11 17 13 5 1
31 Richardson, Jordan 6 0 42 7.0 4 15 .267 4 13 .308 2 2 1.000 14 2.3 1 6 7 1.2 2 1 0 0 0
24 Overman, Grant 13 0 92 7.1 9 15 .600 0 0 .000 8 19 .421 26 2.0 14 9 23 1.8 3 2 4 1 6
12 Blount, Larry 4 0 3 0.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
21 Young, Junior 6 0 9 1.5 0 2 .000 0 0 .000 2 4 .500 2 0.3 1 2 3 0.5 2 0 1 0 0  
13 Alston, Tyler 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 3.0 0 0 9 0 0  
Total 14 2799 199.9 329 778 .423 111 345 .322 178 263 .677 947 67.64 155 407 562 40.1 206 165 200 52 47
Opponents 14 2799 199.9 361 854 .423 79 246 .321 180 259 .695 981 70.07 130 342 472 33.7 221 132 109 112 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hodgson , Parker 3 3 102 34.0 15 32 .469 2 9 .222 10 11 .909 42 14.0 1 16 17 5.7 2 7 2.3 9 4 1
22 Cathcart, Elijah 3 3 88 29.3 12 30 .400 6 19 .316 3 4 .750 33 11.0 4 12 16 5.3 9 2 0.7 9 2 0
03 Green, Elijah 2 0 49 24.5 4 10 .400 3 7 .429 9 10 .900 20 10.0 0 4 4 2.0 4 4 2.0 0 0 0
02 Jones, Shawn 3 3 94 31.3 9 23 .391 2 8 .250 7 12 .583 27 9.0 5 13 18 6.0 3 7 2.3 6 2 4
35 Caruso, Sully 3 2 72 24.0 6 15 .400 0 1 .000 5 7 .714 17 5.7 9 14 23 7.7 6 5 1.7 3 1 2
34 Ezeonu, Chuks 3 3 48 16.0 5 7 .714 0 0 .000 4 6 .667 14 4.7 1 6 7 2.3 9 1 0.3 6 0 0
24 Overman, Grant 2 0 22 11.0 3 3 1.000 0 0 .000 3 4 .750 9 4.5 4 1 5 2.5 1 0 0.0 0 0 3
15 Lominack, Ryan 2 1 38 19.0 2 8 .250 2 6 .333 0 0 .000 6 3.0 0 4 4 2.0 1 0 0.0 2 0 0
05 Johnson, Dalton 3 0 53 17.7 4 13 .308 1 6 .167 0 0 .000 9 3.0 0 2 2 0.7 3 2 0.7 2 1 0
31 Richardson, Jordan 2 0 21 10.5 1 7 .143 1 6 .167 0 0 .000 3 1.5 0 3 3 1.5 1 1 0.5 0 0 0
13 Alston, Tyler 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Blount, Larry 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Kearney, Jordan 2 0 9 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0.5 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 3.7 0 0 0.0 6 0 0  
Total 3 600 200.0 61 152 .401 17 65 .262 41 54 .759 180 60.00 31 80 111 37.0 40 30 10.0 43 10 10
Opponents 3 600 200.0 78 179 .436 21 49 .429 33 45 .733 210 70.00 28 65 93 31.0 48 32 10.7 20 25 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hodgson , Parker 13 11 399 62 137 .453 14 53 .264 43 54 .796 181 13.9
03 Green, Elijah 13 10 330 45 111 .405 24 58 .414 22 27 .815 136 10.5
22 Cathcart, Elijah 10 6 246 35 100 .350 23 74 .311 8 9 .889 101 10.1
02 Jones, Shawn 14 14 400 47 104 .452 8 29 .276 33 56 .589 135 9.6
01 Whitehurst, Tyler 11 11 293 29 69 .420 18 43 .419 13 19 .684 89 8.1
34 Ezeonu, Chuks 14 7 291 29 50 .580 0 0 .000 17 31 .548 75 5.4
35 Caruso, Sully 14 10 246 21 42 .500 1 2 .500 8 17 .471 51 3.6
15 Lominack, Ryan 13 1 146 16 54 .296 12 40 .300 4 4 1.000 48 3.7
05 Johnson, Dalton 14 0 162 16 42 .381 3 16 .188 9 11 .818 44 3.1
11 Kearney, Jordan 13 0 134 15 34 .441 3 14 .214 9 10 .900 42 3.2
24 Overman, Grant 13 0 92 9 15 .600 0 0 .000 8 19 .421 26 2.0
31 Richardson, Jordan 6 0 42 4 15 .267 4 13 .308 2 2 1.000 14 2.3
13 Alston, Tyler 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Blount, Larry 4 0 3 1 2 .500 1 2 .500 0 0 .000 3 0.8
21 Young, Junior 6 0 9 0 2 .000 0 0 .000 2 4 .500 2 0.3
Total 14 2799 329 778 .423 111 345 .322 178 263 .677 947 67.64
Opponents 14 2799 361 854 .423 79 246 .321 180 259 .695 981 70.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hodgson , Parker 13 30.7 .453 .264 .796 1.5 6.5 8.0 2.4 1.2 0.5 13.9
03 Green, Elijah 13 25.4 .405 .414 .815 0.2 2.2 2.4 2.6 0.2 0.0 10.5
22 Cathcart, Elijah 10 24.6 .350 .311 .889 0.8 3.3 4.1 0.7 0.5 0.0 10.1
02 Jones, Shawn 14 28.6 .452 .276 .589 2.2 4.9 7.1 1.6 0.6 1.3 9.6
01 Whitehurst, Tyler 11 26.6 .420 .419 .684 0.6 2.1 2.7 1.5 0.3 0.1 8.1
34 Ezeonu, Chuks 14 20.8 .580 .000 .548 1.1 3.7 4.8 1.0 0.1 0.4 5.4
35 Caruso, Sully 14 17.6 .500 .500 .471 1.5 3.0 4.5 0.8 0.4 0.7 3.6
15 Lominack, Ryan 13 11.2 .296 .300 1.000 0.2 1.1 1.2 0.2 0.1 0.0 3.7
05 Johnson, Dalton 14 11.6 .381 .188 .818 0.2 0.5 0.7 1.2 0.4 0.1 3.1
11 Kearney, Jordan 13 10.3 .441 .214 .900 0.7 1.2 1.8 0.5 0.4 0.0 3.2
24 Overman, Grant 13 7.1 .600 .000 .421 1.1 0.7 1.8 0.2 0.1 0.5 2.0
31 Richardson, Jordan 6 7.0 .267 .308 1.000 0.2 1.0 1.2 0.2 0.0 0.0 2.3
13 Alston, Tyler 4 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
12 Blount, Larry 4 0.8 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
21 Young, Junior 6 1.5 .000 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.3
Total 14 199.9 .423 .322 .677 11.1 29.1 40.1 11.8 3.7 3.4 67.64
Opponents 14 199.9 .423 .321 .695 9.3 24.4 33.7 9.4 8.0 1.5 70.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (VA) 11/08/25 70-76 L 23-52 .442 5-21 .238 19-32 .594 15 30 45 45.0 16 10 14 5 1 70 70.0
vs JWU Charlotte 11/09/25 69-57 W 27-60 .450 11-29 .379 4-9 .444 9 34 43 44.0 15 19 10 2 2 69 69.5
vs Oglethorpe 11/16/25 71-67 W 26-67 .388 8-28 .286 11-20 .550 17 36 53 47.0 19 10 14 4 6 71 70.0
vs Mid-Atlantic Christ. 11/19/25 80-78 W 27-57 .474 8-23 .348 18-21 .857 9 31 40 45.3 18 12 22 4 4 80 72.5
at Averett 11/25/25 60-83 L 19-45 .422 9-22 .409 13-22 .591 8 23 31 42.4 12 12 16 3 2 60 70.0
at Johnson & Wales - Charlotte 12/02/25 79-60 W 32-56 .571 8-19 .421 7-12 .583 8 31 39 41.8 11 14 11 4 3 79 71.5
vs Warren Wilson 12/07/25 78-61 W 25-65 .385 11-34 .324 17-23 .739 18 33 51 43.1 18 17 14 4 8 78 72.4
vs Regent 12/14/25 77-67 W 27-62 .435 11-27 .407 12-13 .923 9 24 33 41.9 20 15 8 0 7 77 73.0
at East. Mennonite 12/17/25 54-68 L 19-50 .380 9-28 .321 7-17 .412 5 27 32 40.8 15 6 12 5 4 54 70.9
vs Piedmont 12/31/25 57-72 L 21-59 .356 8-28 .286 7-13 .538 15 28 43 41.0 8 12 20 4 2 57 69.5
vs Randolph 01/02/26 72-82 L 22-53 .415 6-21 .286 22-27 .815 11 30 41 41.0 14 8 16 2 3 72 69.7
at Greensboro 01/06/26 59-64 L 24-55 .436 3-14 .214 8-13 .615 11 29 40 40.9 16 10 15 3 7 59 68.8
vs Mary Baldwin 01/09/26 55-65 L 19-52 .365 9-29 .310 8-13 .615 13 26 39 40.8 13 13 13 2 2 55 67.8
vs Southern Va. 01/10/26 66-81 L 18-45 .400 5-22 .227 25-28 .893 7 25 32 40.1 11 7 15 5 1 66 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (VA) 11/08/25 76-70 W 28-61 .459 7-21 .333 13-18 .722 7 19 26 26.0 20 14 4 3 7 76 76.0
JWU Charlotte 11/09/25 57-69 L 21-63 .333 3-16 .188 12-18 .667 13 27 40 33.0 9 7 7 1 8 57 66.5
Oglethorpe 11/16/25 67-71 L 21-55 .382 6-19 .316 19-31 .613 5 30 35 33.7 15 8 10 3 8 67 66.7
Mid-Atlantic Christ. 11/19/25 78-80 L 31-70 .443 3-15 .200 13-25 .520 12 24 36 34.3 19 6 12 2 9 78 69.5
Averett 11/25/25 83-60 W 32-68 .471 10-19 .526 9-10 .900 14 24 38 35.0 18 12 5 2 9 83 72.2
Johnson & Wales - Charlotte 12/02/25 60-79 L 23-62 .371 4-20 .200 10-15 .667 10 17 27 33.7 10 10 7 2 7 60 70.2
Warren Wilson 12/07/25 61-78 L 18-52 .346 5-18 .278 20-30 .667 5 25 30 33.1 19 4 11 2 7 61 68.9
Regent 12/14/25 67-77 L 20-51 .392 3-11 .273 24-29 .828 10 27 37 33.6 15 7 12 1 7 67 68.6
East. Mennonite 12/17/25 68-54 W 27-56 .482 3-13 .231 11-16 .688 5 34 39 34.2 18 13 9 0 6 68 68.6
Piedmont 12/31/25 72-57 W 31-72 .431 4-17 .235 6-8 .750 14 27 41 34.9 8 8 6 0 12 72 68.9
Randolph 01/02/26 82-72 W 31-65 .477 10-28 .357 10-14 .714 7 23 30 34.5 22 11 6 1 7 82 70.1
Greensboro 01/06/26 64-59 W 23-58 .397 6-15 .400 12-17 .706 10 21 31 34.2 13 9 9 4 8 64 69.6
Mary Baldwin 01/09/26 65-55 W 25-58 .431 6-14 .429 9-14 .643 10 22 32 34.0 14 9 4 0 7 65 69.2
Southern Va. 01/10/26 81-66 W 30-63 .476 9-20 .450 12-14 .857 8 22 30 33.7 21 14 7 0 10 81 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (VA) 11/08/25 70-76 -6 23-52/28-61 .442/.459 5-21/7-21 .238/.333 19-32/13-18 .594-.722 45/26 19 10/14 14/4 5/3 1/7 16/20
JWU Charlotte 11/09/25 69-57 12 27-60/21-63 .450/.333 11-29/3-16 .379/.188 4-9/12-18 .444-.667 43/40 3 19/7 10/7 2/1 2/8 15/9
Oglethorpe 11/16/25 71-67 4 26-67/21-55 .388/.382 8-28/6-19 .286/.316 11-20/19-31 .550-.613 53/35 18 10/8 14/10 4/3 6/8 19/15
Mid-Atlantic Christ. 11/19/25 80-78 2 27-57/31-70 .474/.443 8-23/3-15 .348/.200 18-21/13-25 .857-.520 40/36 4 12/6 22/12 4/2 4/9 18/19
Averett 11/25/25 60-83 -23 19-45/32-68 .422/.471 9-22/10-19 .409/.526 13-22/9-10 .591-.900 31/38 -7 12/12 16/5 3/2 2/9 12/18
Johnson & Wales - Charlotte 12/02/25 79-60 19 32-56/23-62 .571/.371 8-19/4-20 .421/.200 7-12/10-15 .583-.667 39/27 12 14/10 11/7 4/2 3/7 11/10
Warren Wilson 12/07/25 78-61 17 25-65/18-52 .385/.346 11-34/5-18 .324/.278 17-23/20-30 .739-.667 51/30 21 17/4 14/11 4/2 8/7 18/19
Regent 12/14/25 77-67 10 27-62/20-51 .435/.392 11-27/3-11 .407/.273 12-13/24-29 .923-.828 33/37 -4 15/7 8/12 0/1 7/7 20/15
East. Mennonite 12/17/25 54-68 -14 19-50/27-56 .380/.482 9-28/3-13 .321/.231 7-17/11-16 .412-.688 32/39 -7 6/13 12/9 5/0 4/6 15/18
Piedmont 12/31/25 57-72 -15 21-59/31-72 .356/.431 8-28/4-17 .286/.235 7-13/6-8 .538-.750 43/41 2 12/8 20/6 4/0 2/12 8/8
Randolph 01/02/26 72-82 -10 22-53/31-65 .415/.477 6-21/10-28 .286/.357 22-27/10-14 .815-.714 41/30 11 8/11 16/6 2/1 3/7 14/22
Greensboro 01/06/26 59-64 -5 24-55/23-58 .436/.397 3-14/6-15 .214/.400 8-13/12-17 .615-.706 40/31 9 10/9 15/9 3/4 7/8 16/13
Mary Baldwin 01/09/26 55-65 -10 19-52/25-58 .365/.431 9-29/6-14 .310/.429 8-13/9-14 .615-.643 39/32 7 13/9 13/4 2/0 2/7 13/14
Southern Va. 01/10/26 66-81 -15 18-45/30-63 .400/.476 5-22/9-20 .227/.450 25-28/12-14 .893-.857 32/30 2 7/14 15/7 5/0 1/10 11/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Mid-Atlantic Christ. (11/19/25)
FIELD GOALS MADE 32 Johnson & Wales - Charlotte (12/02/25)
FIELD GOAL ATTEMPTS 67 Oglethorpe (11/16/25)
3 PT FIELD GOALS MADE 11 JWU Charlotte (11/09/25); Warren Wilson (12/07/25); Regent (12/14/25)
3 PT FG ATTEMPTS 34 Warren Wilson (12/07/25)
FREE THROWS MADE 25 Southern Va. (01/10/26)
FREE THROW ATTEMPTS 32 Bridgewater (VA) (11/08/25)
REBOUNDS 53 Oglethorpe (11/16/25)
ASSISTS 19 JWU Charlotte (11/09/25)
STEALS 8 Warren Wilson (12/07/25)
BLOCKED SHOTS 5 Bridgewater (VA) (11/08/25); Southern Va. (01/10/26); East. Mennonite (12/17/25)
TURNOVERS 22 Mid-Atlantic Christ. (11/19/25)
FOULS 20 Regent (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hodgson,Parker Oglethorpe (11/16/25); Greensboro (01/06/26)
FIELD GOALS MADE 11 Hodgson,Parker Greensboro (01/06/26)
FIELD GOAL ATTEMPTS 16 Green,Elijah JWU Charlotte (11/09/25)
3 PT FIELD GOALS MADE 5 Whitehurst,Tyler; Cathcart,Elijah JWU Charlotte (11/09/25); Warren Wilson (12/07/25)
3 PT FG ATTEMPTS 12 Cathcart,Elijah Warren Wilson (12/07/25)
FREE THROWS MADE 9 Hodgson,Parker Randolph (01/02/26)
FREE THROW ATTEMPTS 10 Hodgson,Parker Randolph (01/02/26)
REBOUNDS 18 Hodgson,Parker Oglethorpe (11/16/25)
ASSISTS 7 Green,Elijah JWU Charlotte (11/09/25)
STEALS 4 Jones,Shawn Warren Wilson (12/07/25)
BLOCKED SHOTS 3 Jones,Shawn Bridgewater (VA) (11/08/25); Warren Wilson (12/07/25); East. Mennonite (12/17/25)
TURNOVERS 5 Green,Elijah JWU Charlotte (11/09/25)
FOULS 5 Green,Elijah; Cathcart,Elijah Warren Wilson (12/07/25); Greensboro (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hodgson , Parker 13 181 13.9
#03 Green, Elijah 13 136 10.5
#02 Jones, Shawn 14 135 9.6
#22 Cathcart, Elijah 10 101 10.1
#01 Whitehurst, Tyler 11 89 8.1
#34 Ezeonu, Chuks 14 75 5.4
#35 Caruso, Sully 14 51 3.6
#15 Lominack, Ryan 13 48 3.7
#05 Johnson, Dalton 14 44 3.1
#11 Kearney, Jordan 13 42 3.2
#24 Overman, Grant 13 26 2.0
#31 Richardson, Jordan 6 14 2.3
#12 Blount, Larry 4 3 0.8
#21 Young, Junior 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hodgson , Parker 13 62 137 .453 4.8 10.5
#02 Jones, Shawn 14 47 104 .452 3.4 7.4
#03 Green, Elijah 13 45 111 .405 3.5 8.5
#22 Cathcart, Elijah 10 35 100 .350 3.5 10.0
#34 Ezeonu, Chuks 14 29 50 .580 2.1 3.6
#01 Whitehurst, Tyler 11 29 69 .420 2.6 6.3
#35 Caruso, Sully 14 21 42 .500 1.5 3.0
#05 Johnson, Dalton 14 16 42 .381 1.1 3.0
#15 Lominack, Ryan 13 16 54 .296 1.2 4.2
#11 Kearney, Jordan 13 15 34 .441 1.2 2.6
#24 Overman, Grant 13 9 15 .600 0.7 1.2
#31 Richardson, Jordan 6 4 15 .267 0.7 2.5
#12 Blount, Larry 4 1 2 .500 0.3 0.5
#13 Alston, Tyler 4 0 1 .000 0.0 0.3
#21 Young, Junior 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Elijah 13 24 58 .414 1.8 4.5
#22 Cathcart, Elijah 10 23 74 .311 2.3 7.4
#01 Whitehurst, Tyler 11 18 43 .419 1.6 3.9
#10 Hodgson , Parker 13 14 53 .264 1.1 4.1
#15 Lominack, Ryan 13 12 40 .300 0.9 3.1
#02 Jones, Shawn 14 8 29 .276 0.6 2.1
#31 Richardson, Jordan 6 4 13 .308 0.7 2.2
#05 Johnson, Dalton 14 3 16 .188 0.2 1.1
#11 Kearney, Jordan 13 3 14 .214 0.2 1.1
#12 Blount, Larry 4 1 2 .500 0.3 0.5
#35 Caruso, Sully 14 1 2 .500 0.1 0.1
#13 Alston, Tyler 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hodgson , Parker 13 43 54 .796 3.3 4.2
#02 Jones, Shawn 14 33 56 .589 2.4 4.0
#03 Green, Elijah 13 22 27 .815 1.7 2.1
#34 Ezeonu, Chuks 14 17 31 .548 1.2 2.2
#01 Whitehurst, Tyler 11 13 19 .684 1.2 1.7
#05 Johnson, Dalton 14 9 11 .818 0.6 0.8
#11 Kearney, Jordan 13 9 10 .900 0.7 0.8
#35 Caruso, Sully 14 8 17 .471 0.6 1.2
#22 Cathcart, Elijah 10 8 9 .889 0.8 0.9
#24 Overman, Grant 13 8 19 .421 0.6 1.5
#15 Lominack, Ryan 13 4 4 1.000 0.3 0.3
#31 Richardson, Jordan 6 2 2 1.000 0.3 0.3
#21 Young, Junior 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Hodgson , Parker 13 104 8.0 20 1.5 84 6.5
#02 Jones, Shawn 14 99 7.1 31 2.2 68 4.9
#34 Ezeonu, Chuks 14 67 4.8 15 1.1 52 3.7
#35 Caruso, Sully 14 63 4.5 21 1.5 42 3.0
#TM Team 14 42 3.0 21 1.5 21 1.5
#22 Cathcart, Elijah 10 41 4.1 8 0.8 33 3.3
#03 Green, Elijah 13 31 2.4 2 0.2 29 2.2
#01 Whitehurst, Tyler 11 30 2.7 7 0.6 23 2.1
#11 Kearney, Jordan 13 24 1.8 9 0.7 15 1.2
#24 Overman, Grant 13 23 1.8 14 1.1 9 0.7
#15 Lominack, Ryan 13 16 1.2 2 0.2 14 1.1
#05 Johnson, Dalton 14 10 0.7 3 0.2 7 0.5
#31 Richardson, Jordan 6 7 1.2 1 0.2 6 1.0
#21 Young, Junior 6 3 0.5 1 0.2 2 0.3
#13 Alston, Tyler 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Green, Elijah 13 34 2.6
#10 Hodgson , Parker 13 31 2.4
#02 Jones, Shawn 14 22 1.6
#05 Johnson, Dalton 14 17 1.2
#01 Whitehurst, Tyler 11 16 1.5
#34 Ezeonu, Chuks 14 14 1.0
#35 Caruso, Sully 14 11 0.8
#22 Cathcart, Elijah 10 7 0.7
#11 Kearney, Jordan 13 7 0.5
#15 Lominack, Ryan 13 3 0.2
#24 Overman, Grant 13 2 0.2
#31 Richardson, Jordan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Jones, Shawn 14 18 1.3
#35 Caruso, Sully 14 10 0.7
#10 Hodgson , Parker 13 6 0.5
#24 Overman, Grant 13 6 0.5
#34 Ezeonu, Chuks 14 5 0.4
#05 Johnson, Dalton 14 1 0.1
#01 Whitehurst, Tyler 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hodgson , Parker 13 15 1.2
#02 Jones, Shawn 14 8 0.6
#35 Caruso, Sully 14 5 0.4
#22 Cathcart, Elijah 10 5 0.5
#05 Johnson, Dalton 14 5 0.4
#11 Kearney, Jordan 13 5 0.4
#01 Whitehurst, Tyler 11 3 0.3
#34 Ezeonu, Chuks 14 2 0.1
#03 Green, Elijah 13 2 0.2
#15 Lominack, Ryan 13 1 0.1
#24 Overman, Grant 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Hodgson , Parker 13 33 2.5
#34 Ezeonu, Chuks 14 26 1.9
#03 Green, Elijah 13 25 1.9
#02 Jones, Shawn 14 25 1.8
#35 Caruso, Sully 14 18 1.3
#22 Cathcart, Elijah 10 18 1.8
#15 Lominack, Ryan 13 14 1.1
#05 Johnson, Dalton 14 13 0.9
#TM Team 14 9 0.6
#11 Kearney, Jordan 13 8 0.6
#01 Whitehurst, Tyler 11 5 0.5
#24 Overman, Grant 13 4 0.3
#13 Alston, Tyler 4 1 0.3
#21 Young, Junior 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Green, Elijah 13 30 2.3
#35 Caruso, Sully 14 28 2.0
#02 Jones, Shawn 14 28 2.0
#34 Ezeonu, Chuks 14 23 1.6
#11 Kearney, Jordan 13 21 1.6
#01 Whitehurst, Tyler 11 19 1.7
#10 Hodgson , Parker 13 17 1.3
#22 Cathcart, Elijah 10 14 1.4
#05 Johnson, Dalton 14 11 0.8
#15 Lominack, Ryan 13 8 0.6
#24 Overman, Grant 13 3 0.2
#31 Richardson, Jordan 6 2 0.3
#21 Young, Junior 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jones, Shawn 14 400 28.6
#10 Hodgson , Parker 13 399 30.7
#03 Green, Elijah 13 330 25.4
#01 Whitehurst, Tyler 11 293 26.6
#34 Ezeonu, Chuks 14 291 20.8
#35 Caruso, Sully 14 246 17.6
#22 Cathcart, Elijah 10 246 24.6
#05 Johnson, Dalton 14 162 11.6
#15 Lominack, Ryan 13 146 11.2
#11 Kearney, Jordan 13 134 10.3
#24 Overman, Grant 13 92 7.1
#31 Richardson, Jordan 6 42 7.0
#21 Young, Junior 6 9 1.5
#13 Alston, Tyler 4 6 1.5
#12 Blount, Larry 4 3 0.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Whitehurst, Tyler 11 16 5 3.20
#03 Green, Elijah 13 34 25 1.36
#05 Johnson, Dalton 14 17 13 1.31