Skip To Main Content

William Peace University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 3-11)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Total Points 1684 1797
Points Per Game 67.4 71.9
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 594-1397 665-1503
FG: Percentage .425 .442
FG: Per Game 23.8 26.6
3PT: Made-Attempted 206-648 148-455
3PT: Percentage .318 .325
3PT: Per Game 8.2 5.9
FT: Made-Attempted 290-449 319-439
FT: Percentage .646 .727
FT: Per Game 11.6 12.8
Rebounding
Total 946 837
Per Game 37.8 33.5
Margin 4.4 --
Assists
Total 308 273
Per Game 12.3 10.9
Turnovers
Total 343 201
Per Game 13.7 8.0
Margin -5.7 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 8.4 15.2
Steals
Total 99 199
Per Game 4.0 8.0
Blocks
Total 84 36
Per Game 3.4 1.4
Attendance
Total 2288 1724
Per Game 15-153 10-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hodgson , Parker 23 21 724 31.5 99 236 .419 27 100 .270 66 84 .786 291 12.7 31 134 165 7.2 35 49 52 27 8
02 Jones, Shawn 25 25 752 30.1 100 214 .467 20 67 .299 56 95 .589 276 11.0 56 125 181 7.2 64 47 54 20 32
22 Cathcart, Elijah 21 10 538 25.6 70 191 .366 51 149 .342 19 21 .905 210 10.0 16 55 71 3.4 26 19 32 8 0
03 Green, Elijah 24 21 646 26.9 70 200 .350 37 106 .349 37 51 .725 214 8.9 4 48 52 2.2 57 72 45 10 1
01 Whitehurst, Tyler 19 19 543 28.6 51 127 .402 35 90 .389 18 27 .667 155 8.2 8 36 44 2.3 26 31 20 5 1
34 Ezeonu, Chuks 25 16 567 22.7 77 119 .647 0 0 .000 37 75 .493 191 7.6 39 98 137 5.5 44 26 43 6 14
35 Caruso, Sully 17 12 293 17.2 28 56 .500 1 3 .333 12 24 .500 69 4.1 29 56 85 5.0 30 12 19 5 12
05 Johnson, Dalton 24 0 274 11.4 32 67 .478 8 26 .308 11 14 .786 83 3.5 5 13 18 0.8 21 26 23 10 2
15 Lominack, Ryan 24 1 266 11.1 25 95 .263 18 72 .250 9 11 .818 77 3.2 2 20 22 0.9 17 10 21 1 0
11 Kearney, Jordan 14 0 136 9.7 15 34 .441 3 14 .214 9 10 .900 42 3.0 9 15 24 1.7 22 7 8 5 0  
24 Overman, Grant 23 0 181 7.9 21 30 .700 0 0 .000 10 27 .370 52 2.3 22 30 52 2.3 9 5 7 1 14
31 Richardson, Jordan 12 0 64 5.3 5 21 .238 5 17 .294 2 2 1.000 17 1.4 4 8 12 1.0 2 2 1 0 0
12 Blount, Larry 7 0 13 1.9 1 2 .500 1 2 .500 2 4 .500 5 0.7 0 1 1 0.1 1 1 0 1 0
21 Young, Junior 6 0 9 1.5 0 2 .000 0 0 .000 2 4 .500 2 0.3 1 2 3 0.5 2 0 1 0 0  
13 Alston, Tyler 7 0 18 2.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 5 5 0.7 2 1 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 40 74 3.0 0 0 14 0 0  
Total 25 5024 201.0 594 1397 .425 206 648 .318 290 449 .646 1684 67.36 260 686 946 37.8 358 308 343 99 84
Opponents 25 5024 201.0 665 1503 .442 148 455 .325 319 439 .727 1797 71.88 215 622 837 33.5 396 273 201 199 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jones, Shawn 14 14 446 31.9 62 133 .466 14 46 .304 30 51 .588 168 12.0 30 70 100 7.1 39 32 2.3 35 14 18
10 Hodgson , Parker 13 13 427 32.8 52 131 .397 15 56 .268 33 41 .805 152 11.7 12 66 78 6.0 20 25 1.9 28 16 3
22 Cathcart, Elijah 14 7 380 27.1 47 121 .388 34 94 .362 14 16 .875 142 10.1 12 34 46 3.3 21 14 1.0 23 5 0
34 Ezeonu, Chuks 14 12 324 23.1 53 76 .697 0 0 .000 24 50 .480 130 9.3 25 52 77 5.5 30 13 0.9 23 4 9
01 Whitehurst, Tyler 8 8 250 31.3 22 58 .379 17 47 .362 5 8 .625 66 8.3 1 13 14 1.8 7 15 1.9 15 2 0
03 Green, Elijah 13 11 365 28.1 29 99 .293 16 55 .291 24 34 .706 98 7.5 2 23 25 1.9 31 42 3.2 20 8 1
35 Caruso, Sully 6 4 119 19.8 13 29 .448 0 2 .000 9 14 .643 35 5.8 17 28 45 7.5 8 6 1.0 4 1 4
05 Johnson, Dalton 13 0 165 12.7 20 38 .526 6 16 .375 2 3 .667 48 3.7 2 8 10 0.8 13 11 0.8 12 6 1
15 Lominack, Ryan 13 1 158 12.2 11 49 .224 8 38 .211 5 7 .714 35 2.7 0 10 10 0.8 10 7 0.5 9 0 0
24 Overman, Grant 12 0 111 9.3 15 18 .833 0 0 .000 5 12 .417 35 2.9 12 22 34 2.8 7 3 0.3 3 0 11
13 Alston, Tyler 5 0 16 3.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.6 2 1 0.2 2 0 0
12 Blount, Larry 4 0 10 2.5 0 0 .000 0 0 .000 2 4 .500 2 0.5 0 1 1 0.3 1 1 0.3 0 1 0
11 Kearney, Jordan 3 0 11 3.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 2 1 0.3 0 0 0  
31 Richardson, Jordan 8 0 43 5.4 2 13 .154 2 10 .200 0 0 .000 6 0.8 3 5 8 1.0 1 2 0.3 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 3.1 0 0 0.0 11 0 0  
Total 14 2825 201.8 326 771 .423 112 368 .304 153 240 .638 917 65.50 136 359 495 35.4 192 173 12.4 186 57 47
Opponents 14 2825 201.8 382 828 .461 90 258 .349 172 225 .764 1026 73.29 113 345 458 32.7 223 173 12.4 112 112 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hodgson , Parker 23 21 724 99 236 .419 27 100 .270 66 84 .786 291 12.7
02 Jones, Shawn 25 25 752 100 214 .467 20 67 .299 56 95 .589 276 11.0
22 Cathcart, Elijah 21 10 538 70 191 .366 51 149 .342 19 21 .905 210 10.0
03 Green, Elijah 24 21 646 70 200 .350 37 106 .349 37 51 .725 214 8.9
01 Whitehurst, Tyler 19 19 543 51 127 .402 35 90 .389 18 27 .667 155 8.2
34 Ezeonu, Chuks 25 16 567 77 119 .647 0 0 .000 37 75 .493 191 7.6
35 Caruso, Sully 17 12 293 28 56 .500 1 3 .333 12 24 .500 69 4.1
15 Lominack, Ryan 24 1 266 25 95 .263 18 72 .250 9 11 .818 77 3.2
05 Johnson, Dalton 24 0 274 32 67 .478 8 26 .308 11 14 .786 83 3.5
11 Kearney, Jordan 14 0 136 15 34 .441 3 14 .214 9 10 .900 42 3.0
24 Overman, Grant 23 0 181 21 30 .700 0 0 .000 10 27 .370 52 2.3
31 Richardson, Jordan 12 0 64 5 21 .238 5 17 .294 2 2 1.000 17 1.4
13 Alston, Tyler 7 0 18 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Blount, Larry 7 0 13 1 2 .500 1 2 .500 2 4 .500 5 0.7
21 Young, Junior 6 0 9 0 2 .000 0 0 .000 2 4 .500 2 0.3
Total 25 5024 594 1397 .425 206 648 .318 290 449 .646 1684 67.36
Opponents 25 5024 665 1503 .442 148 455 .325 319 439 .727 1797 71.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hodgson , Parker 23 31.5 .419 .270 .786 1.3 5.8 7.2 2.1 1.2 0.3 12.7
02 Jones, Shawn 25 30.1 .467 .299 .589 2.2 5.0 7.2 1.9 0.8 1.3 11.0
22 Cathcart, Elijah 21 25.6 .366 .342 .905 0.8 2.6 3.4 0.9 0.4 0.0 10.0
03 Green, Elijah 24 26.9 .350 .349 .725 0.2 2.0 2.2 3.0 0.4 0.0 8.9
01 Whitehurst, Tyler 19 28.6 .402 .389 .667 0.4 1.9 2.3 1.6 0.3 0.1 8.2
34 Ezeonu, Chuks 25 22.7 .647 .000 .493 1.6 3.9 5.5 1.0 0.2 0.6 7.6
35 Caruso, Sully 17 17.2 .500 .333 .500 1.7 3.3 5.0 0.7 0.3 0.7 4.1
15 Lominack, Ryan 24 11.1 .263 .250 .818 0.1 0.8 0.9 0.4 0.0 0.0 3.2
05 Johnson, Dalton 24 11.4 .478 .308 .786 0.2 0.5 0.8 1.1 0.4 0.1 3.5
11 Kearney, Jordan 14 9.7 .441 .214 .900 0.6 1.1 1.7 0.5 0.4 0.0 3.0
24 Overman, Grant 23 7.9 .700 .000 .370 1.0 1.3 2.3 0.2 0.0 0.6 2.3
31 Richardson, Jordan 12 5.3 .238 .294 1.000 0.3 0.7 1.0 0.2 0.0 0.0 1.4
13 Alston, Tyler 7 2.6 .000 .000 .000 0.0 0.7 0.7 0.1 0.0 0.0 0.0
12 Blount, Larry 7 1.9 .500 .500 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.7
21 Young, Junior 6 1.5 .000 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.3
Total 25 201.0 .425 .318 .646 10.4 27.4 37.8 12.3 4.0 3.4 67.36
Opponents 25 201.0 .442 .325 .727 8.6 24.9 33.5 10.9 8.0 1.4 71.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (VA) 11/08/25 70-76 L 23-52 .442 5-21 .238 19-32 .594 15 30 45 45.0 16 10 14 5 1 70 70.0
vs JWU Charlotte 11/09/25 69-57 W 27-60 .450 11-29 .379 4-9 .444 9 34 43 44.0 15 19 10 2 2 69 69.5
vs Oglethorpe 11/16/25 71-67 W 26-67 .388 8-28 .286 11-20 .550 17 36 53 47.0 19 10 14 4 6 71 70.0
vs Mid-Atlantic Christ. 11/19/25 80-78 W 27-57 .474 8-23 .348 18-21 .857 9 31 40 45.3 18 12 22 4 4 80 72.5
at Averett 11/25/25 60-83 L 19-45 .422 9-22 .409 13-22 .591 8 23 31 42.4 12 12 16 3 2 60 70.0
at Johnson & Wales - Charlotte 12/02/25 79-60 W 32-56 .571 8-19 .421 7-12 .583 8 31 39 41.8 11 14 11 4 3 79 71.5
vs Warren Wilson 12/07/25 78-61 W 25-65 .385 11-34 .324 17-23 .739 18 33 51 43.1 18 17 14 4 8 78 72.4
vs Regent 12/14/25 77-67 W 27-62 .435 11-27 .407 12-13 .923 9 24 33 41.9 20 15 8 0 7 77 73.0
at East. Mennonite 12/17/25 54-68 L 19-50 .380 9-28 .321 7-17 .412 5 27 32 40.8 15 6 12 5 4 54 70.9
vs Piedmont 12/31/25 57-72 L 21-59 .356 8-28 .286 7-13 .538 15 28 43 41.0 8 12 20 4 2 57 69.5
vs Randolph 01/02/26 72-82 L 22-53 .415 6-21 .286 22-27 .815 11 30 41 41.0 14 8 16 2 3 72 69.7
at Greensboro 01/06/26 59-64 L 24-55 .436 3-14 .214 8-13 .615 11 29 40 40.9 16 10 15 3 7 59 68.8
vs Mary Baldwin 01/09/26 55-65 L 19-52 .365 9-29 .310 8-13 .615 13 26 39 40.8 13 13 13 2 2 55 67.8
vs Southern Va. 01/10/26 66-81 L 18-45 .400 5-22 .227 25-28 .893 7 25 32 40.1 11 7 15 5 1 66 67.6
at Methodist 01/14/26 55-67 L 22-63 .349 5-25 .200 6-15 .400 21 30 51 40.9 10 10 19 6 4 55 66.8
at Brevard 01/17/26 59-68 L 21-54 .389 5-22 .227 12-17 .706 9 29 38 40.7 14 14 16 4 2 59 66.3
vs N.C. Wesleyan 01/21/26 77-85 L 26-61 .426 10-33 .303 15-26 .577 13 22 35 40.4 20 16 8 4 0 77 66.9
vs Methodist 01/29/26 75-73 W (OT) 23-57 .404 11-31 .355 18-26 .692 12 28 40 40.3 14 15 12 2 6 75 67.4
vs Pfeiffer 02/04/26 69-79 L 28-59 .475 8-26 .308 5-10 .500 11 21 32 39.9 13 9 16 2 5 69 67.5
at Mary Baldwin 02/07/26 71-56 W 26-47 .553 11-25 .440 8-12 .667 4 27 31 39.5 8 15 16 2 10 71 67.7
vs Greensboro 02/09/26 60-74 L 22-60 .367 11-33 .333 5-11 .455 10 24 34 39.2 15 17 8 6 4 60 67.3
at N.C. Wesleyan 02/11/26 58-80 L 19-53 .358 9-37 .243 11-18 .611 3 25 28 38.7 16 8 14 1 4 58 66.9
vs Brevard 02/14/26 76-68 W 26-52 .500 5-22 .227 19-25 .760 6 31 37 38.6 11 14 12 3 6 76 67.3
at Pfeiffer 02/17/26 62-78 L 23-54 .426 9-24 .375 7-15 .467 9 26 35 38.5 18 10 12 3 2 62 67.0
at Southern Va. 02/21/26 75-88 L 29-59 .492 11-25 .440 6-11 .545 7 16 23 37.8 13 15 10 4 4 75 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (VA) 11/08/25 76-70 W 28-61 .459 7-21 .333 13-18 .722 7 19 26 26.0 20 14 4 3 7 76 76.0
JWU Charlotte 11/09/25 57-69 L 21-63 .333 3-16 .188 12-18 .667 13 27 40 33.0 9 7 7 1 8 57 66.5
Oglethorpe 11/16/25 67-71 L 21-55 .382 6-19 .316 19-31 .613 5 30 35 33.7 15 8 10 3 8 67 66.7
Mid-Atlantic Christ. 11/19/25 78-80 L 31-70 .443 3-15 .200 13-25 .520 12 24 36 34.3 19 6 12 2 9 78 69.5
Averett 11/25/25 83-60 W 32-68 .471 10-19 .526 9-10 .900 14 24 38 35.0 18 12 5 2 9 83 72.2
Johnson & Wales - Charlotte 12/02/25 60-79 L 23-62 .371 4-20 .200 10-15 .667 10 17 27 33.7 10 10 7 2 7 60 70.2
Warren Wilson 12/07/25 61-78 L 18-52 .346 5-18 .278 20-30 .667 5 25 30 33.1 19 4 11 2 7 61 68.9
Regent 12/14/25 67-77 L 20-51 .392 3-11 .273 24-29 .828 10 27 37 33.6 15 7 12 1 7 67 68.6
East. Mennonite 12/17/25 68-54 W 27-56 .482 3-13 .231 11-16 .688 5 34 39 34.2 18 13 9 0 6 68 68.6
Piedmont 12/31/25 72-57 W 31-72 .431 4-17 .235 6-8 .750 14 27 41 34.9 8 8 6 0 12 72 68.9
Randolph 01/02/26 82-72 W 31-65 .477 10-28 .357 10-14 .714 7 23 30 34.5 22 11 6 1 7 82 70.1
Greensboro 01/06/26 64-59 W 23-58 .397 6-15 .400 12-17 .706 10 21 31 34.2 13 9 9 4 8 64 69.6
Mary Baldwin 01/09/26 65-55 W 25-58 .431 6-14 .429 9-14 .643 10 22 32 34.0 14 9 4 0 7 65 69.2
Southern Va. 01/10/26 81-66 W 30-63 .476 9-20 .450 12-14 .857 8 22 30 33.7 21 14 7 0 10 81 70.1
Methodist 01/14/26 67-55 W 27-61 .443 7-17 .412 6-8 .750 5 24 29 33.4 16 21 8 2 7 67 69.9
Brevard 01/17/26 68-59 W 25-59 .424 9-26 .346 9-10 .900 4 22 26 32.9 13 16 6 3 11 68 69.8
N.C. Wesleyan 01/21/26 85-77 W 27-54 .500 8-14 .571 23-30 .767 6 28 34 33.0 21 13 4 0 6 85 70.6
Methodist 01/29/26 73-75 L (OT) 29-63 .460 6-23 .261 9-12 .750 8 25 33 33.0 24 14 7 3 7 73 70.8
Pfeiffer 02/04/26 79-69 W 31-65 .477 5-19 .263 12-15 .800 14 22 36 33.2 14 11 11 2 9 79 71.2
Mary Baldwin 02/07/26 56-71 L 25-57 .439 3-18 .167 3-8 .375 9 21 30 33.0 15 12 14 1 12 56 70.5
Greensboro 02/09/26 74-60 W 26-57 .456 4-15 .267 18-23 .783 10 31 41 33.4 15 10 8 1 5 74 70.6
N.C. Wesleyan 02/11/26 80-58 W 31-60 .517 5-15 .333 13-16 .813 6 32 38 33.6 16 8 10 0 9 80 71.0
Brevard 02/14/26 68-76 L 24-57 .421 7-21 .333 13-17 .765 4 24 28 33.3 16 13 9 0 7 68 70.9
Pfeiffer 02/17/26 78-62 W 25-56 .446 9-23 .391 19-27 .704 9 26 35 33.4 13 9 6 2 7 78 71.2
Southern Va. 02/21/26 88-75 W 34-60 .567 6-18 .333 14-14 1.000 10 25 35 33.5 12 14 9 1 7 88 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (VA) 11/08/25 70-76 -6 23-52/28-61 .442/.459 5-21/7-21 .238/.333 19-32/13-18 .594-.722 45/26 19 10/14 14/4 5/3 1/7 16/20
JWU Charlotte 11/09/25 69-57 12 27-60/21-63 .450/.333 11-29/3-16 .379/.188 4-9/12-18 .444-.667 43/40 3 19/7 10/7 2/1 2/8 15/9
Oglethorpe 11/16/25 71-67 4 26-67/21-55 .388/.382 8-28/6-19 .286/.316 11-20/19-31 .550-.613 53/35 18 10/8 14/10 4/3 6/8 19/15
Mid-Atlantic Christ. 11/19/25 80-78 2 27-57/31-70 .474/.443 8-23/3-15 .348/.200 18-21/13-25 .857-.520 40/36 4 12/6 22/12 4/2 4/9 18/19
Averett 11/25/25 60-83 -23 19-45/32-68 .422/.471 9-22/10-19 .409/.526 13-22/9-10 .591-.900 31/38 -7 12/12 16/5 3/2 2/9 12/18
Johnson & Wales - Charlotte 12/02/25 79-60 19 32-56/23-62 .571/.371 8-19/4-20 .421/.200 7-12/10-15 .583-.667 39/27 12 14/10 11/7 4/2 3/7 11/10
Warren Wilson 12/07/25 78-61 17 25-65/18-52 .385/.346 11-34/5-18 .324/.278 17-23/20-30 .739-.667 51/30 21 17/4 14/11 4/2 8/7 18/19
Regent 12/14/25 77-67 10 27-62/20-51 .435/.392 11-27/3-11 .407/.273 12-13/24-29 .923-.828 33/37 -4 15/7 8/12 0/1 7/7 20/15
East. Mennonite 12/17/25 54-68 -14 19-50/27-56 .380/.482 9-28/3-13 .321/.231 7-17/11-16 .412-.688 32/39 -7 6/13 12/9 5/0 4/6 15/18
Piedmont 12/31/25 57-72 -15 21-59/31-72 .356/.431 8-28/4-17 .286/.235 7-13/6-8 .538-.750 43/41 2 12/8 20/6 4/0 2/12 8/8
Randolph 01/02/26 72-82 -10 22-53/31-65 .415/.477 6-21/10-28 .286/.357 22-27/10-14 .815-.714 41/30 11 8/11 16/6 2/1 3/7 14/22
Greensboro 01/06/26 59-64 -5 24-55/23-58 .436/.397 3-14/6-15 .214/.400 8-13/12-17 .615-.706 40/31 9 10/9 15/9 3/4 7/8 16/13
Mary Baldwin 01/09/26 55-65 -10 19-52/25-58 .365/.431 9-29/6-14 .310/.429 8-13/9-14 .615-.643 39/32 7 13/9 13/4 2/0 2/7 13/14
Southern Va. 01/10/26 66-81 -15 18-45/30-63 .400/.476 5-22/9-20 .227/.450 25-28/12-14 .893-.857 32/30 2 7/14 15/7 5/0 1/10 11/21
Methodist 01/14/26 55-67 -12 22-63/27-61 .349/.443 5-25/7-17 .200/.412 6-15/6-8 .400-.750 51/29 22 10/21 19/8 6/2 4/7 10/16
Brevard 01/17/26 59-68 -9 21-54/25-59 .389/.424 5-22/9-26 .227/.346 12-17/9-10 .706-.900 38/26 12 14/16 16/6 4/3 2/11 14/13
N.C. Wesleyan 01/21/26 77-85 -8 26-61/27-54 .426/.500 10-33/8-14 .303/.571 15-26/23-30 .577-.767 35/34 1 16/13 8/4 4/0 0/6 20/21
Methodist 01/29/26 75-73 2 23-57/29-63 .404/.460 11-31/6-23 .355/.261 18-26/9-12 .692-.750 40/33 7 15/14 12/7 2/3 6/7 14/24
Pfeiffer 02/04/26 69-79 -10 28-59/31-65 .475/.477 8-26/5-19 .308/.263 5-10/12-15 .500-.800 32/36 -4 9/11 16/11 2/2 5/9 13/14
Mary Baldwin 02/07/26 71-56 15 26-47/25-57 .553/.439 11-25/3-18 .440/.167 8-12/3-8 .667-.375 31/30 1 15/12 16/14 2/1 10/12 8/15
Greensboro 02/09/26 60-74 -14 22-60/26-57 .367/.456 11-33/4-15 .333/.267 5-11/18-23 .455-.783 34/41 -7 17/10 8/8 6/1 4/5 15/15
N.C. Wesleyan 02/11/26 58-80 -22 19-53/31-60 .358/.517 9-37/5-15 .243/.333 11-18/13-16 .611-.813 28/38 -10 8/8 14/10 1/0 4/9 16/16
Brevard 02/14/26 76-68 8 26-52/24-57 .500/.421 5-22/7-21 .227/.333 19-25/13-17 .760-.765 37/28 9 14/13 12/9 3/0 6/7 11/16
Pfeiffer 02/17/26 62-78 -16 23-54/25-56 .426/.446 9-24/9-23 .375/.391 7-15/19-27 .467-.704 35/35 0 10/9 12/6 3/2 2/7 18/13
Southern Va. 02/21/26 75-88 -13 29-59/34-60 .492/.567 11-25/6-18 .440/.333 6-11/14-14 .545-1.000 23/35 -12 15/14 10/9 4/1 4/7 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Mid-Atlantic Christ. (11/19/25)
FIELD GOALS MADE 32 Johnson & Wales - Charlotte (12/02/25)
FIELD GOAL ATTEMPTS 67 Oglethorpe (11/16/25)
3 PT FIELD GOALS MADE 11 JWU Charlotte (11/09/25); Warren Wilson (12/07/25); Regent (12/14/25); Methodist (01/29/26); Greensboro (02/09/26); Mary Baldwin (02/07/26); Southern Va. (02/21/26)
3 PT FG ATTEMPTS 37 N.C. Wesleyan (02/11/26)
FREE THROWS MADE 25 Southern Va. (01/10/26)
FREE THROW ATTEMPTS 32 Bridgewater (VA) (11/08/25)
REBOUNDS 53 Oglethorpe (11/16/25)
ASSISTS 19 JWU Charlotte (11/09/25)
STEALS 10 Mary Baldwin (02/07/26)
BLOCKED SHOTS 6 Greensboro (02/09/26); Methodist (01/14/26)
TURNOVERS 22 Mid-Atlantic Christ. (11/19/25)
FOULS 20 Regent (12/14/25); N.C. Wesleyan (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hodgson,Parker Oglethorpe (11/16/25); Greensboro (01/06/26)
FIELD GOALS MADE 11 Hodgson,Parker Greensboro (01/06/26)
FIELD GOAL ATTEMPTS 18 Jones,Shawn N.C. Wesleyan (01/21/26)
3 PT FIELD GOALS MADE 5 Whitehurst,Tyler; Cathcart,Elijah JWU Charlotte (11/09/25); Warren Wilson (12/07/25); N.C. Wesleyan (01/21/26)
3 PT FG ATTEMPTS 12 Cathcart,Elijah Warren Wilson (12/07/25)
FREE THROWS MADE 9 Hodgson,Parker Randolph (01/02/26)
FREE THROW ATTEMPTS 10 Hodgson,Parker Randolph (01/02/26)
REBOUNDS 18 Hodgson,Parker Oglethorpe (11/16/25)
ASSISTS 7 Green,Elijah JWU Charlotte (11/09/25)
STEALS 4 Jones,Shawn; Hodgson,Parker Warren Wilson (12/07/25); Pfeiffer (02/04/26)
BLOCKED SHOTS 5 Jones,Shawn Methodist (01/14/26)
TURNOVERS 5 Green,Elijah; Ezeonu,Chuks JWU Charlotte (11/09/25); Mary Baldwin (02/07/26)
FOULS 5 Green,Elijah; Ezeonu,Chuks; Jones,Shawn; Cathcart,Elijah Warren Wilson (12/07/25); N.C. Wesleyan (01/21/26); Methodist (01/29/26); Pfeiffer (02/04/26); Greensboro (01/06/26); Brevard (01/17/26); Pfeiffer (02/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hodgson , Parker 23 291 12.7
#02 Jones, Shawn 25 276 11.0
#03 Green, Elijah 24 214 8.9
#22 Cathcart, Elijah 21 210 10.0
#34 Ezeonu, Chuks 25 191 7.6
#01 Whitehurst, Tyler 19 155 8.2
#05 Johnson, Dalton 24 83 3.5
#15 Lominack, Ryan 24 77 3.2
#35 Caruso, Sully 17 69 4.1
#24 Overman, Grant 23 52 2.3
#11 Kearney, Jordan 14 42 3.0
#31 Richardson, Jordan 12 17 1.4
#12 Blount, Larry 7 5 0.7
#21 Young, Junior 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jones, Shawn 25 100 214 .467 4.0 8.6
#10 Hodgson , Parker 23 99 236 .419 4.3 10.3
#34 Ezeonu, Chuks 25 77 119 .647 3.1 4.8
#22 Cathcart, Elijah 21 70 191 .366 3.3 9.1
#03 Green, Elijah 24 70 200 .350 2.9 8.3
#01 Whitehurst, Tyler 19 51 127 .402 2.7 6.7
#05 Johnson, Dalton 24 32 67 .478 1.3 2.8
#35 Caruso, Sully 17 28 56 .500 1.6 3.3
#15 Lominack, Ryan 24 25 95 .263 1.0 4.0
#24 Overman, Grant 23 21 30 .700 0.9 1.3
#11 Kearney, Jordan 14 15 34 .441 1.1 2.4
#31 Richardson, Jordan 12 5 21 .238 0.4 1.8
#12 Blount, Larry 7 1 2 .500 0.1 0.3
#13 Alston, Tyler 7 0 3 .000 0.0 0.4
#21 Young, Junior 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Cathcart, Elijah 21 51 149 .342 2.4 7.1
#03 Green, Elijah 24 37 106 .349 1.5 4.4
#01 Whitehurst, Tyler 19 35 90 .389 1.8 4.7
#10 Hodgson , Parker 23 27 100 .270 1.2 4.3
#02 Jones, Shawn 25 20 67 .299 0.8 2.7
#15 Lominack, Ryan 24 18 72 .250 0.8 3.0
#05 Johnson, Dalton 24 8 26 .308 0.3 1.1
#31 Richardson, Jordan 12 5 17 .294 0.4 1.4
#11 Kearney, Jordan 14 3 14 .214 0.2 1.0
#12 Blount, Larry 7 1 2 .500 0.1 0.3
#35 Caruso, Sully 17 1 3 .333 0.1 0.2
#13 Alston, Tyler 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hodgson , Parker 23 66 84 .786 2.9 3.7
#02 Jones, Shawn 25 56 95 .589 2.2 3.8
#34 Ezeonu, Chuks 25 37 75 .493 1.5 3.0
#03 Green, Elijah 24 37 51 .725 1.5 2.1
#22 Cathcart, Elijah 21 19 21 .905 0.9 1.0
#01 Whitehurst, Tyler 19 18 27 .667 0.9 1.4
#35 Caruso, Sully 17 12 24 .500 0.7 1.4
#05 Johnson, Dalton 24 11 14 .786 0.5 0.6
#24 Overman, Grant 23 10 27 .370 0.4 1.2
#11 Kearney, Jordan 14 9 10 .900 0.6 0.7
#15 Lominack, Ryan 24 9 11 .818 0.4 0.5
#12 Blount, Larry 7 2 4 .500 0.3 0.6
#31 Richardson, Jordan 12 2 2 1.000 0.2 0.2
#21 Young, Junior 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Jones, Shawn 25 181 7.2 56 2.2 125 5.0
#10 Hodgson , Parker 23 165 7.2 31 1.3 134 5.8
#34 Ezeonu, Chuks 25 137 5.5 39 1.6 98 3.9
#35 Caruso, Sully 17 85 5.0 29 1.7 56 3.3
#TM Team 25 74 3.0 34 1.4 40 1.6
#22 Cathcart, Elijah 21 71 3.4 16 0.8 55 2.6
#03 Green, Elijah 24 52 2.2 4 0.2 48 2.0
#24 Overman, Grant 23 52 2.3 22 1.0 30 1.3
