Skip To Main Content

William Peace University

2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-8)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Total Points 2147 2155
Points Per Game 82.6 82.9
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 709-1685 752-1691
FG: Percentage .421 .445
FG: Per Game 27.3 28.9
3PT: Made-Attempted 303-879 242-701
3PT: Percentage .345 .345
3PT: Per Game 11.7 9.3
FT: Made-Attempted 426-584 409-552
FT: Percentage .729 .741
FT: Per Game 16.4 15.7
Rebounding
Total 1034 1010
Per Game 39.8 38.8
Margin 0.9 --
Assists
Total 363 361
Per Game 14.0 13.9
Turnovers
Total 374 372
Per Game 14.4 14.3
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.2 17.0
Steals
Total 172 199
Per Game 6.6 7.7
Blocks
Total 60 93
Per Game 2.3 3.6
Attendance
Total 2633 3188
Per Game 13-203 13-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sellers, Tyson 24 8 581 24.2 120 275 .436 75 190 .395 63 81 .778 378 15.8 21 54 75 3.1 65 51 82 23 7
15 Tyrell Jr., Donolly 1 1 26 26.0 5 11 .455 2 7 .286 3 4 .750 15 15.0 1 2 3 3.0 1 1 1 0 0
24 Bryant, Trey 22 17 565 25.7 98 186 .527 9 33 .273 64 96 .667 269 12.2 76 138 214 9.7 58 15 30 22 19
32 Ferguson, Camden 21 13 452 21.5 83 204 .407 75 186 .403 13 17 .765 254 12.1 11 32 43 2.0 27 25 13 10 0
23 Ingram, John 25 15 542 21.7 91 203 .448 18 61 .295 52 65 .800 252 10.1 29 35 64 2.6 44 27 41 12 6
01 Gaylord, Mikal 26 22 692 26.6 72 178 .404 22 71 .310 89 103 .864 255 9.8 23 87 110 4.2 54 122 74 29 4
15 Tyrell Jr., Donolly 2 0 40 20.0 5 9 .556 1 2 .500 4 6 .667 15 7.5 2 3 5 2.5 4 1 2 0 1
10 Gupton, Smith 24 13 402 16.8 57 161 .354 41 114 .360 7 9 .778 162 6.8 14 28 42 1.8 34 26 23 15 1
21 McLean, Tre 26 3 455 17.5 48 113 .425 15 44 .341 58 84 .690 169 6.5 12 60 72 2.8 57 53 49 19 3
15 Tyrell Jr., Donolly 22 15 390 17.7 35 93 .376 12 41 .293 34 48 .708 116 5.3 17 46 63 2.9 39 10 15 7 6
22 Dudley, Jason 23 6 381 16.6 30 71 .423 2 9 .222 16 28 .571 78 3.4 33 82 115 5.0 34 15 15 21 1
44 Dunlap, Paul 23 5 324 14.1 29 70 .414 8 35 .229 6 14 .429 72 3.1 27 43 70 3.0 49 9 11 7 9
20 Arnold, Samuel 21 3 203 9.7 21 59 .356 14 42 .333 6 11 .545 62 3.0 7 23 30 1.4 20 5 4 3 3
13 Canady, Maurice 14 3 122 8.7 12 40 .300 7 35 .200 9 10 .900 40 2.9 9 15 24 1.7 5 2 7 3 0
34 Thomas, Deandre 7 0 15 2.1 2 4 .500 1 1 1.000 1 2 .500 6 0.9 0 1 1 0.1 3 1 0 0 0
03 Goodson, Brendan 2 0 2 1.0 0 0 .000 0 0 .000 1 6 .167 1 0.5 2 0 2 1.0 1 0 0 1 0
05 Walker, William 9 1 11 1.2 1 8 .125 1 8 .125 0 0 .000 3 0.3 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 58 101 3.9 1 0 7 0 0  
Total 26 5203 200.1 709 1685 .421 303 879 .345 426 584 .729 2147 82.58 327 707 1034 39.8 496 363 374 172 60
Opponents 26 5202 200.1 752 1691 .445 242 701 .345 409 552 .741 2155 82.88 294 716 1010 38.8 518 361 372 199 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sellers, Tyson 16 4 375 23.4 80 191 .419 47 127 .370 45 60 .750 252 15.8 17 35 52 3.3 46 37 2.3 54 12 4
15 Tyrell Jr., Donolly 1 0 22 22.0 4 6 .667 1 1 1.000 4 6 .667 13 13.0 2 2 4 4.0 2 0 0.0 1 0 0
01 Gaylord, Mikal 17 15 445 26.2 54 129 .419 19 56 .339 65 75 .867 192 11.3 18 60 78 4.6 36 77 4.5 44 18 4
24 Bryant, Trey 14 10 343 24.5 57 102 .559 6 24 .250 34 47 .723 154 11.0 42 79 121 8.6 32 9 0.6 15 11 12
32 Ferguson, Camden 17 9 353 20.8 63 152 .414 58 141 .411 9 12 .750 193 11.4 8 23 31 1.8 25 20 1.2 10 7 0
23 Ingram, John 17 12 370 21.8 63 146 .432 13 46 .283 32 39 .821 171 10.1 24 27 51 3.0 30 19 1.1 29 9 4
21 McLean, Tre 17 1 288 16.9 33 73 .452 12 29 .414 41 56 .732 119 7.0 6 35 41 2.4 41 30 1.8 29 10 2
15 Tyrell Jr., Donolly 15 10 246 16.4 22 56 .393 8 24 .333 21 30 .700 73 4.9 8 38 46 3.1 27 5 0.3 4 3 2
10 Gupton, Smith 15 7 234 15.6 26 85 .306 18 62 .290 1 3 .333 71 4.7 8 15 23 1.5 21 15 1.0 10 11 1
22 Dudley, Jason 15 4 293 19.5 23 60 .383 2 7 .286 14 24 .583 62 4.1 26 69 95 6.3 28 10 0.7 11 15 1
44 Dunlap, Paul 15 5 251 16.7 22 51 .431 7 24 .292 6 14 .429 57 3.8 21 33 54 3.6 32 8 0.5 7 7 8
20 Arnold, Samuel 13 1 103 7.9 14 36 .389 10 29 .345 1 4 .250 39 3.0 2 6 8 0.6 11 4 0.3 2 1 3
13 Canady, Maurice 9 1 58 6.4 5 16 .313 3 14 .214 9 10 .900 22 2.4 5 6 11 1.2 4 2 0.2 4 2 0
34 Thomas, Deandre 5 0 13 2.6 2 4 .500 1 1 1.000 0 0 .000 5 1.0 0 1 1 0.2 2 1 0.2 0 0 0
05 Walker, William 7 1 7 1.0 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Goodson, Brendan 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 42 67 3.9 1 0 0.0 6 0 0  
Total 17 3402 200.1 468 1113 .420 205 591 .347 282 382 .738 1423 83.71 213 471 684 40.2 339 237 13.9 226 106 41
Opponents 17 3401 200.1 481 1091 .441 160 457 .350 290 396 .732 1412 83.06 187 476 663 39.0 326 233 13.7 226 120 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Sellers, Tyson 24 8 581 120 275 .436 75 190 .395 63 81 .778 378 15.8
15 Tyrell Jr., Donolly 1 1 26 5 11 .455 2 7 .286 3 4 .750 15 15.0
24 Bryant, Trey 22 17 565 98 186 .527 9 33 .273 64 96 .667 269 12.2
32 Ferguson, Camden 21 13 452 83 204 .407 75 186 .403 13 17 .765 254 12.1
23 Ingram, John 25 15 542 91 203 .448 18 61 .295 52 65 .800 252 10.1
01 Gaylord, Mikal 26 22 692 72 178 .404 22 71 .310 89 103 .864 255 9.8
15 Tyrell Jr., Donolly 2 0 40 5 9 .556 1 2 .500 4 6 .667 15 7.5
10 Gupton, Smith 24 13 402 57 161 .354 41 114 .360 7 9 .778 162 6.8
21 McLean, Tre 26 3 455 48 113 .425 15 44 .341 58 84 .690 169 6.5
15 Tyrell Jr., Donolly 22 15 390 35 93 .376 12 41 .293 34 48 .708 116 5.3
22 Dudley, Jason 23 6 381 30 71 .423 2 9 .222 16 28 .571 78 3.4
44 Dunlap, Paul 23 5 324 29 70 .414 8 35 .229 6 14 .429 72 3.1
20 Arnold, Samuel 21 3 203 21 59 .356 14 42 .333 6 11 .545 62 3.0
13 Canady, Maurice 14 3 122 12 40 .300 7 35 .200 9 10 .900 40 2.9
05 Walker, William 9 1 11 1 8 .125 1 8 .125 0 0 .000 3 0.3
03 Goodson, Brendan 2 0 2 0 0 .000 0 0 .000 1 6 .167 1 0.5
34 Thomas, Deandre 7 0 15 2 4 .500 1 1 1.000 1 2 .500 6 0.9
Total 26 5203 709 1685 .421 303 879 .345 426 584 .729 2147 82.58
Opponents 26 5202 752 1691 .445 242 701 .345 409 552 .741 2155 82.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Sellers, Tyson 24 24.2 .436 .395 .778 0.9 2.3 3.1 2.1 1.0 0.3 15.8
15 Tyrell Jr., Donolly 1 26.0 .455 .286 .750 1.0 2.0 3.0 1.0 0.0 0.0 15.0
24 Bryant, Trey 22 25.7 .527 .273 .667 3.5 6.3 9.7 0.7 1.0 0.9 12.2
32 Ferguson, Camden 21 21.5 .407 .403 .765 0.5 1.5 2.0 1.2 0.5 0.0 12.1
23 Ingram, John 25 21.7 .448 .295 .800 1.2 1.4 2.6 1.1 0.5 0.2 10.1
01 Gaylord, Mikal 26 26.6 .404 .310 .864 0.9 3.3 4.2 4.7 1.1 0.2 9.8
15 Tyrell Jr., Donolly 2 20.0 .556 .500 .667 1.0 1.5 2.5 0.5 0.0 0.5 7.5
10 Gupton, Smith 24 16.8 .354 .360 .778 0.6 1.2 1.8 1.1 0.6 0.0 6.8
21 McLean, Tre 26 17.5 .425 .341 .690 0.5 2.3 2.8 2.0 0.7 0.1 6.5
15 Tyrell Jr., Donolly 22 17.7 .376 .293 .708 0.8 2.1 2.9 0.5 0.3 0.3 5.3
22 Dudley, Jason 23 16.6 .423 .222 .571 1.4 3.6 5.0 0.7 0.9 0.0 3.4
44 Dunlap, Paul 23 14.1 .414 .229 .429 1.2 1.9 3.0 0.4 0.3 0.4 3.1
20 Arnold, Samuel 21 9.7 .356 .333 .545 0.3 1.1 1.4 0.2 0.1 0.1 3.0
13 Canady, Maurice 14 8.7 .300 .200 .900 0.6 1.1 1.7 0.1 0.2 0.0 2.9
05 Walker, William 9 1.2 .125 .125 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
03 Goodson, Brendan 2 1.0 .000 .000 .167 1.0 0.0 1.0 0.0 0.5 0.0 0.5
34 Thomas, Deandre 7 2.1 .500 1.000 .500 0.0 0.1 0.1 0.1 0.0 0.0 0.9
Total 26 200.1 .421 .345 .729 12.6 27.2 39.8 14.0 6.6 2.3 82.58
Opponents 26 200.1 .445 .345 .741 11.3 27.5 38.8 13.9 7.7 3.6 82.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WLU 11/11/18 75-85 L 23-80 .288 7-34 .206 22-29 .759 22 34 56 56.0 19 8 20 0 12 75 75.0
vs RMBB18 11/14/18 73-84 L 24-59 .407 11-29 .379 14-20 .700 12 15 27 41.5 16 10 14 3 5 73 74.0
at Hampden-Sydney 11/18/18 96-71 W 31-62 .500 12-37 .324 22-27 .815 8 33 41 41.3 16 19 13 3 6 96 81.3
at Emory & Henry 11/21/18 74-79 L 27-62 .435 10-27 .370 10-17 .588 10 28 38 40.5 18 10 15 1 6 74 79.5
vs Wesley 11/25/18 84-82 W 30-66 .455 13-32 .406 11-15 .733 10 23 33 39.0 18 19 13 1 10 84 80.4
vs GCM 11/28/18 82-71 W 26-66 .394 9-35 .257 21-24 .875 13 25 38 38.8 18 16 13 3 6 82 80.7
vs BREVARD 12/01/18 82-68 W 28-66 .424 12-37 .324 14-21 .667 20 30 50 40.4 15 14 13 2 4 82 80.9
vs MUM 12/05/18 76-81 L 28-66 .424 9-29 .310 11-20 .550 13 24 37 40.0 23 13 15 4 4 76 80.3
vs VWUM 12/19/18 91-82 W 29-51 .569 11-20 .550 22-31 .710 6 29 35 39.4 14 13 14 4 4 91 81.4
at St. Mary's (Md.) 12/29/18 67-74 L 22-70 .314 8-35 .229 15-22 .682 22 19 41 39.6 22 12 20 3 13 67 80.0
at Pfeiffer 01/02/19 118-113 W 39-71 .549 17-39 .436 23-29 .793 12 25 37 39.4 25 23 14 1 4 118 83.5
vs FCM 01/05/19 94-82 W 32-62 .516 18-43 .419 12-14 .857 11 34 45 39.8 16 22 17 0 2 94 84.3
at Averett 01/08/19 78-87 L 25-63 .397 12-38 .316 16-17 .941 5 23 28 38.9 25 15 10 4 10 78 83.8
at Piedmont 01/11/19 54-73 L 18-65 .277 10-35 .286 8-12 .667 14 27 41 39.1 21 9 9 0 6 54 81.7
at Covenant 01/12/19 74-78 L 27-57 .474 13-26 .500 7-10 .700 8 20 28 38.3 18 15 19 3 16 74 81.2
vs NCWM 01/15/19 93-96 L 30-71 .423 13-37 .351 20-24 .833 11 27 38 38.3 16 15 7 1 9 93 81.9
at MUM 01/19/19 72-75 L 23-60 .383 12-35 .343 14-18 .778 15 26 41 38.5 12 18 13 1 3 72 81.4
vs HCM 01/26/19 75-58 W 21-50 .420 14-35 .400 19-29 .655 10 27 37 38.4 21 14 17 2 10 75 81.0
vs LCM 01/27/19 92-78 W 30-70 .429 10-34 .294 22-27 .815 13 38 51 39.1 20 12 11 2 3 92 81.6
at Maryville (TN) 02/02/19 57-93 L 18-61 .295 4-31 .129 17-25 .680 13 28 41 39.2 23 6 16 0 4 57 80.4
at Berea 02/03/19 74-69 W 25-76 .329 9-42 .214 15-26 .577 19 40 59 40.1 24 11 11 2 7 74 80.0
vs Pfeiffer 02/06/19 120-108 W 37-71 .521 18-35 .514 28-35 .800 11 42 53 40.7 21 19 18 5 3 120 81.9
vs Averett 02/09/19 91-89 W 28-50 .560 17-29 .586 18-24 .750 5 22 27 40.1 24 18 16 4 5 91 82.3
at N.C. Wesleyan 02/13/19 81-85 L 30-73 .411 15-41 .366 6-8 .750 13 23 36 39.9 12 7 12 2 7 81 82.2
at Greensboro 02/16/19 104-90 W 35-77 .455 11-33 .333 23-33 .697 18 24 42 40.0 21 12 12 5 5 104 83.1
at Methodist 02/19/19 70-104 L 23-60 .383 8-31 .258 16-27 .593 13 21 34 39.8 18 13 22 4 8 70 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WLU 11/11/18 85-75 W 29-68 .426 7-28 .250 20-24 .833 8 38 46 46.0 25 13 21 11 14 85 85.0
RMBB18 11/14/18 84-73 W 28-54 .519 16-28 .571 12-16 .750 12 26 38 42.0 23 18 22 4 6 84 84.5
Hampden-Sydney 11/18/18 71-96 L 26-67 .388 5-25 .200 14-19 .737 9 23 32 38.7 18 10 13 3 7 71 80.0
Emory & Henry 11/21/18 79-74 W 31-68 .456 10-31 .323 7-11 .636 11 28 39 38.8 20 9 14 3 8 79 79.8
Wesley 11/25/18 82-84 L 32-71 .451 6-22 .273 12-17 .706 19 30 49 40.8 20 8 20 5 8 82 80.2
GCM 11/28/18 71-82 L 25-57 .439 6-21 .286 15-18 .833 8 28 36 40.0 21 9 17 2 3 71 78.7
BREVARD 12/01/18 68-82 L 23-58 .397 10-25 .400 12-15 .800 6 21 27 38.1 17 12 10 3 8 68 77.1
MUM 12/05/18 81-76 W 27-55 .491 5-16 .313 22-31 .710 8 31 39 38.3 22 15 18 4 7 81 77.6
VWUM 12/19/18 82-91 L 31-74 .419 11-35 .314 9-11 .818 14 20 34 37.8 23 16 11 2 7 82 78.1
St. Mary's (Md.) 12/29/18 74-67 W 24-53 .453 3-16 .188 23-28 .821 9 28 37 37.7 21 15 20 12 5 74 77.7
Pfeiffer 01/02/19 113-118 L 37-74 .500 20-50 .400 19-22 .864 14 25 39 37.8 22 18 15 1 5 113 80.9
FCM 01/05/19 82-94 L 30-73 .411 10-34 .294 12-19 .632 13 19 32 37.3 17 14 9 1 11 82 81.0
Averett 01/08/19 87-78 W 29-62 .468 3-13 .231 26-36 .722 15 34 49 38.2 16 11 17 1 6 87 81.5
Piedmont 01/11/19 73-54 W 26-56 .464 6-21 .286 15-22 .682 9 36 45 38.7 14 12 10 3 5 73 80.9
Covenant 01/12/19 78-74 W 28-51 .549 12-27 .444 10-17 .588 8 23 31 38.2 13 15 25 3 9 78 80.7
NCWM 01/15/19 96-93 W 30-66 .455 15-36 .417 21-25 .840 12 30 42 38.4 17 20 13 8 6 96 81.6
MUM 01/19/19 75-72 W 28-65 .431 12-29 .414 7-9 .778 11 21 32 38.1 16 16 8 5 12 75 81.2
HCM 01/26/19 58-75 L 19-55 .345 5-25 .200 15-21 .714 10 19 29 37.6 24 6 17 0 9 58 79.9
LCM 01/27/19 78-92 L 26-71 .366 8-24 .333 18-25 .720 13 24 37 37.5 19 11 9 5 4 78 79.8
Maryville (TN) 02/02/19 93-57 W 32-66 .485 10-22 .455 19-27 .704 10 35 45 37.9 22 21 6 5 8 93 80.5
Berea 02/03/19 69-74 L 24-70 .343 5-29 .172 16-25 .640 10 36 46 38.3 22 10 12 2 5 69 80.0
Pfeiffer 02/06/19 108-120 L 33-86 .384 20-51 .392 22-30 .733 16 25 41 38.4 23 20 8 1 13 108 81.2
Averett 02/09/19 89-91 L 32-69 .464 5-17 .294 20-30 .667 14 24 38 38.4 21 12 9 2 8 89 81.6
N.C. Wesleyan 02/13/19 85-81 W 33-68 .485 9-26 .346 10-12 .833 13 32 45 38.7 10 13 13 2 5 85 81.7
Greensboro 02/16/19 90-104 L 29-62 .468 9-25 .360 23-31 .742 10 32 42 38.8 27 12 19 3 7 90 82.0
Methodist 02/19/19 104-70 W 40-72 .556 14-25 .560 10-11 .909 12 28 40 38.8 25 25 16 2 13 104 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WLU 11/11/18 75-85 -10 23-80/29-68 .288/.426 7-34/7-28 .206/.250 22-29/20-24 .759-.833 56/46 10 8/13 20/21 0/11 12/14 19/25
RMBB18 11/14/18 73-84 -11 24-59/28-54 .407/.519 11-29/16-28 .379/.571 14-20/12-16 .700-.750 27/38 -11 10/18 14/22 3/4 5/6 16/23
Hampden-Sydney 11/18/18 96-71 25 31-62/26-67 .500/.388 12-37/5-25 .324/.200 22-27/14-19 .815-.737 41/32 9 19/10 13/13 3/3 6/7 16/18
Emory & Henry 11/21/18 74-79 -5 27-62/31-68 .435/.456 10-27/10-31 .370/.323 10-17/7-11 .588-.636 38/39 -1 10/9 15/14 1/3 6/8 18/20
Wesley 11/25/18 84-82 2 30-66/32-71 .455/.451 13-32/6-22 .406/.273 11-15/12-17 .733-.706 33/49 -16 19/8 13/20 1/5 10/8 18/20
GCM 11/28/18 82-71 11 26-66/25-57 .394/.439 9-35/6-21 .257/.286 21-24/15-18 .875-.833 38/36 2 16/9 13/17 3/2 6/3 18/21
BREVARD 12/01/18 82-68 14 28-66/23-58 .424/.397 12-37/10-25 .324/.400 14-21/12-15 .667-.800 50/27 23 14/12 13/10 2/3 4/8 15/17
MUM 12/05/18 76-81 -5 28-66/27-55 .424/.491 9-29/5-16 .310/.313 11-20/22-31 .550-.710 37/39 -2 13/15 15/18 4/4 4/7 23/22
VWUM 12/19/18 91-82 9 29-51/31-74 .569/.419 11-20/11-35 .550/.314 22-31/9-11 .710-.818 35/34 1 13/16 14/11 4/2 4/7 14/23
St. Mary's (Md.) 12/29/18 67-74 -7 22-70/24-53 .314/.453 8-35/3-16 .229/.188 15-22/23-28 .682-.821 41/37 4 12/15 20/20 3/12 13/5 22/21
Pfeiffer 01/02/19 118-113 5 39-71/37-74 .549/.500 17-39/20-50 .436/.400 23-29/19-22 .793-.864 37/39 -2 23/18 14/15 1/1 4/5 25/22
FCM 01/05/19 94-82 12 32-62/30-73 .516/.411 18-43/10-34 .419/.294 12-14/12-19 .857-.632 45/32 13 22/14 17/9 0/1 2/11 16/17
Averett 01/08/19 78-87 -9 25-63/29-62 .397/.468 12-38/3-13 .316/.231 16-17/26-36 .941-.722 28/49 -21 15/11 10/17 4/1 10/6 25/16
Piedmont 01/11/19 54-73 -19 18-65/26-56 .277/.464 10-35/6-21 .286/.286 8-12/15-22 .667-.682 41/45 -4 9/12 9/10 0/3 6/5 21/14
Covenant 01/12/19 74-78 -4 27-57/28-51 .474/.549 13-26/12-27 .500/.444 7-10/10-17 .700-.588 28/31 -3 15/15 19/25 3/3 16/9 18/13
NCWM 01/15/19 93-96 -3 30-71/30-66 .423/.455 13-37/15-36 .351/.417 20-24/21-25 .833-.840 38/42 -4 15/20 7/13 1/8 9/6 16/17
MUM 01/19/19 72-75 -3 23-60/28-65 .383/.431 12-35/12-29 .343/.414 14-18/7-9 .778-.778 41/32 9 18/16 13/8 1/5 3/12 12/16
HCM 01/26/19 75-58 17 21-50/19-55 .420/.345 14-35/5-25 .400/.200 19-29/15-21 .655-.714 37/29 8 14/6 17/17 2/0 10/9 21/24
LCM 01/27/19 92-78 14 30-70/26-71 .429/.366 10-34/8-24 .294/.333 22-27/18-25 .815-.720 51/37 14 12/11 11/9 2/5 3/4 20/19
Maryville (TN) 02/02/19 57-93 -36 18-61/32-66 .295/.485 4-31/10-22 .129/.455 17-25/19-27 .680-.704 41/45 -4 6/21 16/6 0/5 4/8 23/22
Berea 02/03/19 74-69 5 25-76/24-70 .329/.343 9-42/5-29 .214/.172 15-26/16-25 .577-.640 59/46 13 11/10 11/12 2/2 7/5 24/22
Pfeiffer 02/06/19 120-108 12 37-71/33-86 .521/.384 18-35/20-51 .514/.392 28-35/22-30 .800-.733 53/41 12 19/20 18/8 5/1 3/13 21/23
Averett 02/09/19 91-89 2 28-50/32-69 .560/.464 17-29/5-17 .586/.294 18-24/20-30 .750-.667 27/38 -11 18/12 16/9 4/2 5/8 24/21
N.C. Wesleyan 02/13/19 81-85 -4 30-73/33-68 .411/.485 15-41/9-26 .366/.346 6-8/10-12 .750-.833 36/45 -9 7/13 12/13 2/2 7/5 12/10
Greensboro 02/16/19 104-90 14 35-77/29-62 .455/.468 11-33/9-25 .333/.360 23-33/23-31 .697-.742 42/42 0 12/12 12/19 5/3 5/7 21/27
Methodist 02/19/19 70-104 -34 23-60/40-72 .383/.556 8-31/14-25 .258/.560 16-27/10-11 .593-.909 34/40 -6 13/25 22/16 4/2 8/13 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Pfeiffer (02/06/19)
FIELD GOALS MADE 39 Pfeiffer (01/02/19)
FIELD GOAL ATTEMPTS 80 WLU (11/11/18)
3 PT FIELD GOALS MADE 18 FCM (01/05/19); Pfeiffer (02/06/19)
3 PT FG ATTEMPTS 43 FCM (01/05/19)
FREE THROWS MADE 28 Pfeiffer (02/06/19)
FREE THROW ATTEMPTS 35 Pfeiffer (02/06/19)
REBOUNDS 59 Berea (02/03/19)
ASSISTS 23 Pfeiffer (01/02/19)
STEALS 16 Covenant (01/12/19)
BLOCKED SHOTS 5 Pfeiffer (02/06/19); Greensboro (02/16/19)
TURNOVERS 22 Methodist (02/19/19)
FOULS 25 Pfeiffer (01/02/19); Averett (01/08/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Tyson Sellers Pfeiffer (02/06/19)
FIELD GOALS MADE 10 Tyson Sellers Pfeiffer (02/06/19)
FIELD GOAL ATTEMPTS 22 Camden Ferguson N.C. Wesleyan (02/13/19)
3 PT FIELD GOALS MADE 8 Camden Ferguson N.C. Wesleyan (02/13/19)
3 PT FG ATTEMPTS 21 Camden Ferguson N.C. Wesleyan (02/13/19)
FREE THROWS MADE 10 Trey Bryant WLU (11/11/18)
FREE THROW ATTEMPTS 12 Trey Bryant WLU (11/11/18); VWUM (12/19/18)
REBOUNDS 20 Trey Bryant BREVARD (12/01/18)
ASSISTS 12 Mikal Gaylord Pfeiffer (01/02/19)
STEALS 4 Tyson Sellers; Bryant,Trey; Smith Gupton WLU (11/11/18); Emory & Henry (11/21/18); Covenant (01/12/19)
BLOCKED SHOTS 3 Donolly Tyrell jr.; Trey Bryant Hampden-Sydney (11/18/18); Greensboro (02/16/19)
TURNOVERS 7 Tyson Sellers WLU (11/11/18)
FOULS 5 Trey Bryant; Paul Dunlap; Mikal Gaylord; Tre McLean; Tyson Sellers RMBB18 (11/14/18); FCM (01/05/19); HCM (01/26/19); Averett (02/09/19); Averett (01/08/19); Maryville (TN) (02/02/19); Berea (02/03/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sellers, Tyson 24 378 15.8
#24 Bryant, Trey 22 269 12.2
#01 Gaylord, Mikal 26 255 9.8
#32 Ferguson, Camden 21 254 12.1
#23 Ingram, John 25 252 10.1
#21 McLean, Tre 26 169 6.5
#10 Gupton, Smith 24 162 6.8
#15 Tyrell Jr., Donolly 22 116 5.3
#22 Dudley, Jason 23 78 3.4
#44 Dunlap, Paul 23 72 3.1
#20 Arnold, Samuel 21 62 3.0
#13 Canady, Maurice 14 40 2.9
#15 Tyrell Jr., Donolly 1 15 15.0
#15 Tyrell Jr., Donolly 2 15 7.5
#34 Thomas, Deandre 7 6 0.9
#05 Walker, William 9 3 0.3
#03 Goodson, Brendan 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Sellers, Tyson 24 120 275 .436 5.0 11.5
#24 Bryant, Trey 22 98 186 .527 4.5 8.5
#23 Ingram, John 25 91 203 .448 3.6 8.1
#32 Ferguson, Camden 21 83 204 .407 4.0 9.7
#01 Gaylord, Mikal 26 72 178 .404 2.8 6.8
#10 Gupton, Smith 24 57 161 .354 2.4 6.7
#21 McLean, Tre 26 48 113 .425 1.8 4.3
#15 Tyrell Jr., Donolly 22 35 93 .376 1.6 4.2
#22 Dudley, Jason 23 30 71 .423 1.3 3.1
#44 Dunlap, Paul 23 29 70 .414 1.3 3.0
#20 Arnold, Samuel 21 21 59 .356 1.0 2.8
#13 Canady, Maurice 14 12 40 .300 0.9 2.9
#15 Tyrell Jr., Donolly 1 5 11 .455 5.0 11.0
#15 Tyrell Jr., Donolly 2 5 9 .556 2.5 4.5
#34 Thomas, Deandre 7 2 4 .500 0.3 0.6
#05 Walker, William 9 1 8 .125 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Ferguson, Camden 21 75 186 .403 3.6 8.9
#11 Sellers, Tyson 24 75 190 .395 3.1 7.9
#10 Gupton, Smith 24 41 114 .360 1.7 4.8
#01 Gaylord, Mikal 26 22 71 .310 0.8 2.7
#23 Ingram, John 25 18 61 .295 0.7 2.4
#21 McLean, Tre 26 15 44 .341 0.6 1.7
#20 Arnold, Samuel 21 14 42 .333 0.7 2.0
#15 Tyrell Jr., Donolly 22 12 41 .293 0.5 1.9
#24 Bryant, Trey 22 9 33 .273 0.4 1.5
#44 Dunlap, Paul 23 8 35 .229 0.3 1.5
#13 Canady, Maurice 14 7 35 .200 0.5 2.5
#22 Dudley, Jason 23 2 9 .222 0.1 0.4
#15 Tyrell Jr., Donolly 1 2 7 .286 2.0 7.0
#34 Thomas, Deandre 7 1 1 1.000 0.1 0.1
#15 Tyrell Jr., Donolly 2 1 2 .500 0.5 1.0
#05 Walker, William 9 1 8 .125 0.1 0.9

Free Throws

Category Leaders - Free Throws
