Skip To Main Content

William Peace University

Salve Regina (1-1) -VS- William Peace (2-1)

Box Score

Salve Regina logo
0
vs
William Peace logo
3

Salve Regina (1-1)
-VS-
William Peace (2-1)

Team Score By Period
Team 1 2 3
Salve Regina SRU 12 23 19
Winner William Peace WPU 25 25 25
Date:
9/3/2016
Time:
2:00 PM
Site:
Danville, VA (Grant Center)
Attendance:
100
VIEW
Match History vs Salve Regina

Match Details

Game Statistics By Set
Set Salve Regina William Peace
K E TA % K E TA %
Set #1 6 5 30 .033 16 4 45 .267
Set #2 9 5 26 .154 13 5 37 .216
Set #3 10 6 30 .133 14 6 43 .186
Total 25 16 86 .105 43 15 125 .224
Team Statistical Comparison
Statistic Team Comparison
SRU - WPU
Points
30.0
48.0
Kills
25
43
Aces
3
2
Blocks
2
3
Assists
24
32
Digs
38
70

Game Leaders

SRU - Leaders
Statistic Leaders
Kills Cassidy Trablicy (7), Francesca Testani (5), Samantha Higgins (4)
Aces Megan Parham (3)
Blocks Samantha Higgins (1), Annie Donahue (1)
Assists Samantha Salwa (23), Cassidy Trablicy (1)
Digs Megan Parham (12), Cassidy Trablicy (9), Samantha Salwa (7)
WPU - Leaders
Statistic Leaders
Kills Bland, Laura (18), Frazier, Tempestt (9), Parks, Mya (7)
Aces Solomon, Liana (1), Cary, Breanna (1)
Blocks Frazier, Tempestt (2), Bland, Laura (2), Alford, Lindsay (1)
Assists Solomon, Liana (23), Atkinson, Courtney (5), Williams, Carson (4)
Digs Williams, Carson (25), Parks, Mya (14), Solomon, Liana (9)

Individual Statistics

Salve Regina (1-1)

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Parham 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 12 1 0 3.0
12 12 Samantha Salwa 3 1 0 1 1.000 23 0 0 0 0-0 0 0 0 7 0 1 1.0
13 13 Cassidy Trablicy 3 7 3 25 .160 1 0 0 0 0-0 0 0 0 9 0 2 7.0
14 14 Nora Donahue 3 3 3 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Morgan VanderBaan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Annie Donahue 3 3 3 10 .000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
3 3 Francesca Testani 2 5 4 15 .067 0 0 0 1 0-1 0 0 0 2 0 0 5.0
11 11 Samantha Higgins 2 4 1 9 .333 0 0 0 1 0-1 1 0 0 1 0 0 5.0
5 5 Kendall Wilcox 1 1 1 7 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
19 19 Victoria Schwendeman 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 16 87 .103 24 0 3 4 3-4 2 0 1 38 1 3 30
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Parham 3 0 0 0 12 1 0 3.0
12 12 Samantha Salwa 3 0 0 0 7 0 1 1.0
13 13 Cassidy Trablicy 3 0 0 0 9 0 2 7.0
14 14 Nora Donahue 3 0 0 0 1 0 0 3.0
15 15 Morgan VanderBaan 3 0 0 0 4 0 0 0.0
16 16 Annie Donahue 3 1 0 0 0 0 0 4.0
3 3 Francesca Testani 2 0 0 0 2 0 0 5.0
11 11 Samantha Higgins 2 1 0 0 1 0 0 5.0
5 5 Kendall Wilcox 1 0 0 1 0 0 0 1.0
19 19 Victoria Schwendeman 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 0 1 38 1 3 30

William Peace (2-1)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Sarah 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Solomon, Liana 3 5 0 9 .556 23 0 1 1 1-1 0 0 2 9 0 0 6.0
10 10 Frazier, Tempestt 3 9 5 22 .182 0 0 0 0 0-0 0 2 0 1 0 0 10.0
11 11 Alford, Lindsay 3 3 1 6 .333 0 0 0 0 0-0 0 1 1 1 0 0 3.5
12 12 Parks, Mya 3 7 2 28 .179 0 0 0 0 0-0 0 1 0 14 0 0 7.5
14 14 Williams, Carson 3 0 0 0 0 4 0 0 1 0-1 0 0 0 25 0 0 0.0
17 17 Bland, Laura 3 18 6 45 .267 0 0 0 1 0-1 0 2 0 5 0 0 19.0
2 2 Richardson, Josie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Atkinson, Courtney 1 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Cary, Breanna 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Creech, Krystal 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Holmes, Lenorria 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 15 121 .231 32 0 2 4 2-4 0 6 3 70 0 0 48
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Sarah 3 0 0 0 6 0 0 0.0
5 5 Solomon, Liana 3 0 0 2 9 0 0 6.0
10 10 Frazier, Tempestt 3 0 2 0 1 0 0 10.0
11 11 Alford, Lindsay 3 0 1 1 1 0 0 3.5
12 12 Parks, Mya 3 0 1 0 14 0 0 7.5
14 14 Williams, Carson 3 0 0 0 25 0 0 0.0
17 17 Bland, Laura 3 0 2 0 5 0 0 19.0
2 2 Richardson, Josie 1 0 0 0 3 0 0 0.0
6 6 Atkinson, Courtney 1 0 0 0 3 0 0 0.0
9 9 Cary, Breanna 1 0 0 0 3 0 0 1.0
15 15 Creech, Krystal 1 0 0 0 0 0 0 0.0
20 20 Holmes, Lenorria 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 3 70 0 0 48