Skip To Main Content

William Peace University

William Peace (1-3) -VS- Scranton (4-0)

Box Score

William Peace logo
0
vs
Scranton logo
3

William Peace (1-3)
-VS-
Scranton (4-0)

Team Score By Period
Team 1 2 3
William Peace WPU 15 20 23
Winner Scranton SCRVB14 25 25 25
Date:
9/5/2014
Time:
4:00 PM
Site:
Salisbury, Md. (Maggs PAC)
Attendance:
0
VIEW
Match History vs Scranton

Match Details

Game Statistics By Set
Set William Peace Scranton
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WPU - SCRVB14
Points
36.0
47.5
Kills
26
27
Aces
4
13
Blocks
6
7
Assists
23
25
Digs
39
52

Game Leaders

WPU - Leaders
Statistic Leaders
Kills Frazier, Tempestt (6), Mansfield, Megan (6), Bland, Laura (6)
Aces Phillips, Nicole (3), Irvin, Maddie (1)
Blocks Frazier, Tempestt (4.0), Ivey, Merica (2.0), Phillips, Nicole (1.0)
Assists Maughon, Baylee (22), Williams, Carson (1)
Digs Williams, Carson (13), Irvin, Maddie (9), Davis, Connor (5)
SCRVB14 - Leaders
Statistic Leaders
Kills Julia Crilly (12), Stephanie Klug (6), Morgan Rentzheimer (4)
Aces Lizzy Zimmermann (5), Brittany Cafiero (2), Katherine Flanagan (2)
Blocks Stephanie Klug (7.0), Morgan Rentzheimer (3.0), Lizzy Zimmermann (2.0)
Assists Brittany Cafiero (15), Bailey Woods (7), Danielle Cafiero (1)
Digs Morgan Rentzheimer (13), Julia Crilly (10), Brittany Cafiero (9)

Individual Statistics

William Peace (1-3)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ivey, Merica 3 3 2 8 .125 0 0 0 0 0-0 1 1 0 1 0 0 4.5
2 2 Maughon, Baylee 3 1 0 2 .500 22 4 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Davis, Connor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Phillips, Nicole 3 3 0 16 .188 0 0 3 3 3-3 0 1 0 2 0 2 6.5
6 6 Irvin, Maddie 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 9 0 2 1.0
10 10 Frazier, Tempestt 3 6 2 12 .333 0 0 0 0 0-0 3 1 6 0 0 0 9.5
13 13 Mansfield, Megan 3 6 3 16 .188 0 0 0 0 0-0 0 1 4 4 0 0 6.5
14 14 Williams, Carson 3 1 0 5 .200 1 0 0 0 0-0 0 0 0 13 0 4 1.0
17 17 Bland, Laura 3 6 3 23 .130 0 0 0 0 0-0 0 0 0 1 0 6 6.0
18 18 Richardson, Josie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 10 83 .193 23 4 4 5 4-5 4 4 10 39 0 14 36
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ivey, Merica 3 1 1 0 1 0 0 4.5
2 2 Maughon, Baylee 3 0 0 0 2 0 0 1.0
3 3 Davis, Connor 3 0 0 0 5 0 0 0.0
5 5 Phillips, Nicole 3 0 1 0 2 0 2 6.5
6 6 Irvin, Maddie 3 0 0 0 9 0 2 1.0
10 10 Frazier, Tempestt 3 3 1 6 0 0 0 9.5
13 13 Mansfield, Megan 3 0 1 4 4 0 0 6.5
14 14 Williams, Carson 3 0 0 0 13 0 4 1.0
17 17 Bland, Laura 3 0 0 0 1 0 6 6.0
18 18 Richardson, Josie 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 4 10 39 0 14 36

Scranton (4-0)

SCRVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lizzy Zimmermann 3 3 0 11 .273 0 0 5 2 5-2 0 2 1 9 0 0 9.0
11 11 Julia Crilly 3 12 3 29 .310 0 0 2 2 2-2 0 0 0 10 0 0 14.0
15 15 Rachael Cisto 3 2 3 6 -.167 1 0 0 1 0-1 0 1 1 1 0 0 2.5
18 18 Morgan Rentzheimer 3 4 1 12 .250 1 0 2 1 2-1 0 3 2 13 0 0 7.5
21 21 Stephanie Klug 3 6 1 10 .500 0 0 0 0 0-0 2 5 3 0 0 0 10.5
4 4 Brittany Cafiero 2 0 0 1 .000 15 0 2 3 2-3 0 0 2 9 0 0 2.0
8 8 Katherine Flanagan 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 4 0 0 2.0
6 6 Bailey Woods 1 0 0 0 0 7 0 0 1 0-1 0 0 0 5 3 0 0.0
10 10 Danielle Cafiero 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 8 70 .271 25 0 13 11 13-11 2 11 9 52 3 0 47.5
SCRVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lizzy Zimmermann 3 0 2 1 9 0 0 9.0
11 11 Julia Crilly 3 0 0 0 10 0 0 14.0
15 15 Rachael Cisto 3 0 1 1 1 0 0 2.5
18 18 Morgan Rentzheimer 3 0 3 2 13 0 0 7.5
21 21 Stephanie Klug 3 2 5 3 0 0 0 10.5
4 4 Brittany Cafiero 2 0 0 2 9 0 0 2.0
8 8 Katherine Flanagan 2 0 0 0 4 0 0 2.0
6 6 Bailey Woods 1 0 0 0 5 3 0 0.0
10 10 Danielle Cafiero 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 11 9 52 3 0 47.5