Skip To Main Content

William Peace University

2025 Women's Soccer Cumulative Statistics

Team (1-10-1, 0-7)

Overall Team Statistics
Statistic William Peace Opponents
Shots
Goals 4 46
Goals Per Game 0.33 3.83
Shots 67 294
Shots Per Game 5.6 24.5
Shots Percentage 0.060 0.156
Shots On Goal 36-67 157-294
Shots On Goal Percentage 0.537 0.534
Penalties
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 2 33
Saves 111 32
Fouls 64 69
Corner Kicks 20 86
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Tucker, Josie 24Tucker, Josie 12 12 821 2 1 5 6 0.333 4 0.667 1-0 1 0-0
4 Fore, Samantha 4Fore, Samantha 12 9 796 1 0 2 16 0.063 6 0.375 1-0 0 0-0
10 Navarrete Trejos, Kerlyn 10Navarrete Trejos, Kerlyn 11 9 770 0 1 1 12 0.000 6 0.500 0-0 0 0-0
7 Altizer, Jaylyn 7Altizer, Jaylyn 10 9 835 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Arblaster, Emily 3Arblaster, Emily 12 1 519 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Berckmiller, Savanna 5Berckmiller, Savanna 12 12 951 0 0 0 12 0.000 9 0.750 0-0 0 0-0
17 Campbell, Trinity 17Campbell, Trinity 8 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez Garcia, Danae 26Hernandez Garcia, Danae 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kanalis, Liv 13Kanalis, Liv 10 9 830 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Knox, Lyndsey 12Knox, Lyndsey 12 9 746 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Landazuri, Angelica 8Landazuri, Angelica 12 12 1015 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Minor, Sierra 18Minor, Sierra 12 12 1075 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Nunez, Vallerie 2Nunez, Vallerie 7 0 234 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Rumachik, Mia 11Rumachik, Mia 9 7 597 0 0 0 9 0.000 3 0.333 1-0 0 0-0
22 Tulowitzki, Addison 22Tulowitzki, Addison 12 12 1069 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vazquez, Gaby 33Vazquez, Gaby 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Weeks, Gretchen 16Weeks, Gretchen 9 7 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 11880 4 2 10 67 0.060 36 0.537 5-0 1 0-0
Opponent 12 - 11877 46 33 125 294 0.156 157 0.534 5-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Vazquez, Gaby 33Vazquez, Gaby 12 12 1080:00 46 3.83 111 0.707 1 10 0 0 290
Total 12 - 1080:00 46 3.83 111 0.707 1 10 0 0 290
Opponents 12 - 1080:00 4 0.33 31 0.886 9 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fore, Samantha 4Fore, Samantha 7 7 499 1 0 2 11 0.091 4 0.364 1-0 0 0-0
24 Tucker, Josie 24Tucker, Josie 7 7 456 0 1 1 4 0.000 2 0.500 1-0 0 0-0
7 Altizer, Jaylyn 7Altizer, Jaylyn 5 4 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Arblaster, Emily 3Arblaster, Emily 7 0 312 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Berckmiller, Savanna 5Berckmiller, Savanna 7 7 589 0 0 0 5 0.000 4 0.800 0-0 0 0-0
17 Campbell, Trinity 17Campbell, Trinity 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez Garcia, Danae 26Hernandez Garcia, Danae 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kanalis, Liv 13Kanalis, Liv 7 7 582 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Knox, Lyndsey 12Knox, Lyndsey 7 4 422 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Landazuri, Angelica 8Landazuri, Angelica 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Minor, Sierra 18Minor, Sierra 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Navarrete Trejos, Kerlyn 10Navarrete Trejos, Kerlyn 6 6 417 0 0 0 8 0.000 5 0.625 0-0 0 0-0
2 Nunez, Vallerie 2Nunez, Vallerie 2 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Rumachik, Mia 11Rumachik, Mia 4 3 302 0 0 0 5 0.000 0 0.000 0-0 0 0-0
22 Tulowitzki, Addison 22Tulowitzki, Addison 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vazquez, Gaby 33Vazquez, Gaby 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Weeks, Gretchen 16Weeks, Gretchen 6 4 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 1 1 3 41 0.024 19 0.463 5-0 0 0-0
Opponent 7 - 6903 29 22 80 190 0.153 101 0.532 5-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Vazquez, Gaby 33Vazquez, Gaby 7 7 630:00 29 4.14 72 0.713 0 7 0 0 190
Total 7 - 630:00 29 4.14 72 0.713 0 7 0 0 190
Opponents 7 - 630:00 1 0.14 17 0.944 6 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 vs Columbia College (SC) L 0-4 (0-1-0, 0-0-0) 0-0-0 55
09/06/2025 at Randolph L 0-2 (0-2-0, 0-0-0) 0-0-0 135
09/08/2025 at Warren Wilson W 2-1 (1-2-0, 0-0-0) 0-0-0 68 Josie Tucker (2) (Kerlyn Navarrete Trejos)
Josie Tucker (2)
09/15/2025 vs Emory L 0-9 (1-3-0, 0-0-0) 0-0-0 25
9/17/2025 at Regent T 1-1 (1-3-1) 25 Team (0)
09/20/2025 vs Mary Baldwin L 0-4 (1-4-1, 0-1-0) 0-1-0 85
09/23/2025 at Pfeiffer L 0-1 (1-5-1, 0-2-0) 0-2-0 150
09/30/2025 vs Brevard L 0-2 (1-6-1, 0-3-0) 0-3-0 25
10/03/2025 at Southern Va. L 0-11 (1-7-1, 0-4-0) 0-4-0 189
10/07/2025 vs N.C. Wesleyan L 1-3 (1-8-1, 0-5-0) 0-5-0 45 Samantha Fore (1) (Josie Tucker)
10/11/2025 vs Greensboro L 0-4 (1-9-1, 0-6-0) 0-6-0 126
10/18/2025 at Salem (NC) L 0-4 (1-10-1, 0-7-0) 0-7-0 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 vs Columbia College (SC) 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/06/2025 at Randolph 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/08/2025 at Warren Wilson 2-1 2 1 5 15 0.133 10 0.667 1-0 1 0-0 990
09/15/2025 vs Emory 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/17/2025 at Regent 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
09/20/2025 vs Mary Baldwin 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/23/2025 at Pfeiffer 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/30/2025 vs Brevard 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/03/2025 at Southern Va. 0-11 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/07/2025 vs N.C. Wesleyan 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/11/2025 vs Greensboro 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/18/2025 at Salem (NC) 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 4-46 4 2 10 67 0.060 36 0.537 5-0 1 0-0 11880
Opponent - 46 33 125 294 0.156 157 0.534 5-0 10 - 11877

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Columbia College (SC) 0-4 90:00 4 4.00 8 0.667 0 1 0 0 18
09/06/2025 Randolph 0-2 90:00 2 3.00 6 0.750 0 1 0 0 24
09/08/2025 Warren Wilson 2-1 90:00 1 2.33 5 0.833 1 0 0 0 11
09/15/2025 Emory 0-9 90:00 9 4.00 18 0.667 0 1 0 0 44
9/17/2025 Regent 1-1 90:00 1 3.40 2 0.667 0 0 1 0 3
09/20/2025 Mary Baldwin 0-4 90:00 4 3.50 11 0.733 0 1 0 0 28
09/23/2025 Pfeiffer 0-1 90:00 1 3.14 5 0.833 0 1 0 0 22
09/30/2025 Brevard 0-2 90:00 2 3.00 17 0.895 0 1 0 0 28
10/03/2025 Southern Va. 0-11 90:00 11 3.89 11 0.500 0 1 0 0 39
10/07/2025 N.C. Wesleyan 1-3 90:00 3 3.80 12 0.800 0 1 0 0 27
10/11/2025 Greensboro 0-4 90:00 4 3.82 9 0.692 0 1 0 0 23
10/18/2025 Salem (NC) 0-4 90:00 4 3.83 7 0.636 0 1 0 0 23
Totals - 1080 46 3.83 111 0.707 1 10 1 - 290
Opponent - 1080:00 4 0.33 31 0.886 10 1 1 9 65

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Columbia College (SC) 4-0 4 4 12 18 0.222 12 0.667 2-0 1 0-0 1014
09/06/2025 Randolph 2-0 2 1 5 24 0.083 8 0.333 0-0 1 0-0 990
09/08/2025 Warren Wilson 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
09/15/2025 Emory 9-0 9 6 24 44 0.205 27 0.614 0-0 1 0-0 990
9/17/2025 Regent 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/20/2025 Mary Baldwin 4-0 4 3 11 28 0.143 15 0.536 0-0 1 0-0 968
09/23/2025 Pfeiffer 1-0 1 1 3 22 0.045 6 0.273 1-0 1 0-0 990
09/30/2025 Brevard 2-0 2 1 5 28 0.071 19 0.679 0-0 1 0-0 990
10/03/2025 Southern Va. 11-0 11 10 32 39 0.282 22 0.564 0-0 1 0-0 990
10/07/2025 N.C. Wesleyan 3-1 3 1 7 27 0.111 15 0.556 2-0 1 1-2 986
10/11/2025 Greensboro 4-0 4 3 11 23 0.174 13 0.565 0-0 1 0-0 990
10/18/2025 Salem (NC) 4-0 4 3 11 23 0.174 11 0.478 0-0 1 0-0 989
Total 46-4 46 33 125 294 0.156 157 0.534 5-0 10 1-2 11877
William Peace - 4 2 10 67 0.060 36 0.537 5-0 1 - 11880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Columbia College (SC) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/06/2025 Randolph 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/08/2025 Warren Wilson 1-2 90:00 2 0.67 8 0.800 0 1 0 0 15
09/15/2025 Emory 9-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/17/2025 Regent 1-1 90:00 1 0.60 4 0.800 0 0 1 0 5
09/20/2025 Mary Baldwin 4-0 90:00 0 0.50 3 1.000 1 0 0 1 7
09/23/2025 Pfeiffer 1-0 90:00 0 0.43 4 1.000 1 0 0 1 8
09/30/2025 Brevard 2-0 90:00 0 0.38 2 1.000 1 0 0 1 2
10/03/2025 Southern Va. 11-0 90:00 0 0.33 1 1.000 1 0 0 1 5
10/07/2025 N.C. Wesleyan 3-1 90:00 1 0.40 4 0.800 1 0 0 0 10
10/11/2025 Greensboro 4-0 90:00 0 0.36 1 1.000 1 0 0 1 3
10/18/2025 Salem (NC) 4-0 90:00 0 0.33 2 1.000 1 0 0 1 6
Totals - 1080 4 0.33 31 0.886 10 1 1 9 65
William Peace - 1080:00 46 3.83 111 0.707 1 10 1 - 290

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 vs Columbia College (SC) 0-4 0/4 0/4 3/18 1/12 0/12 1/2 0/0
09/06/2025 at Randolph 0-2 0/2 0/1 1/24 1/8 1/8 0/0 0/0
09/08/2025 at Warren Wilson 2-1 2/1 1/0 15/11 10/6 5/7 1/0 0/0
09/15/2025 vs Emory 0-9 0/9 0/6 0/44 0/27 0/7 0/0 0/0
9/17/2025 at Regent 1-1 1/1 0/0 7/7 5/3 4/7 0/0 0/0
09/20/2025 vs Mary Baldwin 0-4 0/4 0/3 7/28 3/15 2/4 0/0 0/0
09/23/2025 at Pfeiffer 0-1 0/1 0/1 8/22 5/6 1/5 1/1 0/0
09/30/2025 vs Brevard 0-2 0/2 0/1 2/28 2/19 0/9 0/0 0/0
10/03/2025 at Southern Va. 0-11 0/11 0/10 5/39 1/22 1/9 0/0 0/0
10/07/2025 vs N.C. Wesleyan 1-3 1/3 1/1 10/27 5/15 3/7 1/2 0/0
10/11/2025 vs Greensboro 0-4 0/4 0/3 3/23 1/13 2/4 1/0 0/0
10/18/2025 at Salem (NC) 0-4 0/4 0/3 6/23 2/11 1/7 0/0 0/0
Totals 4/46 2/33 67/294 36/157 20/86 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Warren Wilson (09/08/2025)
GOALS 2 Warren Wilson (09/08/2025)
ASSISTS 1 Warren Wilson (09/08/2025)
N.C. Wesleyan (10/07/2025)
SHOTS 15 Warren Wilson (09/08/2025)
SHOTS ON GOAL 10 Warren Wilson (09/08/2025)
SAVES 18 Emory (09/15/2025)
FOULS 11 Warren Wilson (09/08/2025)
CORNER KICKS 5 Warren Wilson (09/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Southern Va. (10/03/2025)
GOALS 11 Southern Va. (10/03/2025)
ASSISTS 10 Southern Va. (10/03/2025)
SHOTS 44 Emory (09/15/2025)
SHOTS ON GOAL 27 Emory (09/15/2025)
SAVES 8 Warren Wilson (09/08/2025)
FOULS 10 Warren Wilson (09/08/2025)
CORNER KICKS 12 Columbia College (SC) (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regent (9/17/2025)
GOALS 1 Regent (9/17/2025)
N.C. Wesleyan (10/07/2025)
ASSISTS 1 Warren Wilson (09/08/2025)
N.C. Wesleyan (10/07/2025)
SHOTS 1 Randolph (09/06/2025)
SHOTS ON GOAL 1 Columbia College (SC) (09/03/2025)
Randolph (09/06/2025)
Southern Va. (10/03/2025)
Greensboro (10/11/2025)
SAVES 2 Warren Wilson (09/08/2025)
Regent (9/17/2025)
Pfeiffer (09/23/2025)
FOULS 1 Emory (09/15/2025)
Brevard (09/30/2025)
N.C. Wesleyan (10/07/2025)
CORNER KICKS 1 Randolph (09/06/2025)
Pfeiffer (09/23/2025)
Southern Va. (10/03/2025)
Salem (NC) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Warren Wilson (09/08/2025)
Regent (9/17/2025)
Pfeiffer (09/23/2025)
GOALS 1 Randolph (09/06/2025)
Warren Wilson (09/08/2025)
Regent (9/17/2025)
Pfeiffer (09/23/2025)
Brevard (09/30/2025)
ASSISTS 1 Randolph (09/06/2025)
Pfeiffer (09/23/2025)
Brevard (09/30/2025)
N.C. Wesleyan (10/07/2025)
SHOTS 7 Warren Wilson (09/08/2025)
Regent (9/17/2025)
SHOTS ON GOAL 3 Warren Wilson (09/08/2025)
Regent (9/17/2025)
Pfeiffer (09/23/2025)
SAVES 1 Columbia College (SC) (09/03/2025)
Randolph (09/06/2025)
Southern Va. (10/03/2025)
Greensboro (10/11/2025)
FOULS 3 Columbia College (SC) (09/03/2025)
Regent (9/17/2025)
Salem (NC) (10/18/2025)
CORNER KICKS 4 Mary Baldwin (09/20/2025)
Pfeiffer (09/23/2025)
Greensboro (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Warren Wilson (09/08/2025)
GOALS 2 Warren Wilson (09/08/2025)
ASSISTS 1 Warren Wilson (09/08/2025)
N.C. Wesleyan (10/07/2025)
SHOTS 4 Warren Wilson (09/08/2025)
SHOTS ON GOAL 3 Warren Wilson (09/08/2025)
SAVES 18 Emory (09/15/2025)
FOULS 3 Randolph (09/06/2025)
Warren Wilson (09/08/2025)
Southern Va. (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Warren Wilson (09/08/2025)
GOALS 2 Warren Wilson (09/08/2025)
ASSISTS 1 Warren Wilson (09/08/2025)
N.C. Wesleyan (10/07/2025)
SHOTS 15 Warren Wilson (09/08/2025)
SHOTS ON GOAL 10 Warren Wilson (09/08/2025)
SAVES 18 Emory (09/15/2025)
FOULS 11 Warren Wilson (09/08/2025)
CORNER KICKS 5 Warren Wilson (09/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tucker, Josie
Warren Wilson (09/08/2025)
GOALS 2 Tucker, Josie
Warren Wilson (09/08/2025)
ASSISTS 1 Navarrete Trejos, Kerlyn
Tucker, Josie
Warren Wilson (09/08/2025)
N.C. Wesleyan (10/07/2025)
SHOTS 4 Berckmiller, Savanna
Warren Wilson (09/08/2025)
SHOTS ON GOAL 3 Berckmiller, Savanna
Warren Wilson (09/08/2025)
SAVES 18 Vazquez, Gaby
Emory (09/15/2025)
FOULS 3 Fore, Samantha
Minor, Sierra
Tucker, Josie
Randolph (09/06/2025)
Warren Wilson (09/08/2025)
Southern Va. (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Tucker, Josie 5
Fore, Samantha 2
Team 2
Navarrete Trejos, Kerlyn 1
Team Leaders: Goals
Player High
Goals
Tucker, Josie 2
Fore, Samantha 1
Team 1
Team Leaders: Assists
Player High
Assists
Tucker, Josie 1
Navarrete Trejos, Kerlyn 1
Team Leaders: Shots
Player High
Shots
Fore, Samantha 16
Navarrete Trejos, Kerlyn 12
Berckmiller, Savanna 12
Rumachik, Mia 9
Tucker, Josie 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Berckmiller, Savanna 9
Fore, Samantha 6
Navarrete Trejos, Kerlyn 6
Tucker, Josie 4
Rumachik, Mia 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tucker, Josie 1