Skip To Main Content

William Peace University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Day, Adanya 29 Day, Adanya .430 1.262 40-40 121 32 52 9 0 10 40 91 .752 18 3 11 2 .510 1 1 0-0
45 Stewart, Reagan 45 Stewart, Reagan .419 1.076 41-41 124 30 52 11 0 4 44 75 .605 11 3 12 1 .471 2 1 3-3
3 Lear, Cierra 3 Lear, Cierra .336 .870 34-34 113 21 38 6 2 2 9 54 .478 8 3 6 0 .392 1 1 4-4
25 Olson, Isabelle 25 Olson, Isabelle .324 1.025 34-34 102 26 33 4 1 8 26 63 .618 14 1 19 0 .407 1 0 2-2
6 Byrd, Taylor 6 Byrd, Taylor .294 .770 39-37 102 16 30 9 1 1 14 44 .431 7 0 19 0 .339 0 4 0-1
1 McAnany, Megan 1 McAnany, Megan .242 .644 39-38 128 31 31 6 1 3 17 48 .375 3 2 16 3 .269 1 3 2-2
8 Shelton, Taryn 8 Shelton, Taryn .220 .523 34-33 82 10 18 1 1 0 13 21 .256 5 1 8 0 .267 2 0 0-0
28 Cusic, Samantha 28 Cusic, Samantha 1.000 2.000 12-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Jefferson, Lauren 39 Jefferson, Lauren 1.000 1.500 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 .500 1 0 0-0
12 Burdsal, Caroline 12 Burdsal, Caroline .390 .984 23-11 41 14 16 3 0 1 9 22 .537 4 1 8 0 .447 1 1 0-0
5 Gonzalez, Jaylen 5 Gonzalez, Jaylen .318 .853 13-11 22 3 7 0 1 0 3 9 .409 5 0 2 0 .444 0 0 0-0
55 Hobbs, Megan 55 Hobbs, Megan .308 .779 15-0 13 1 4 0 0 0 2 4 .308 2 2 2 0 .471 0 0 0-1
37 Fuller, Marissa 37 Fuller, Marissa .293 .643 17-14 41 3 12 2 0 0 5 14 .341 1 0 3 1 .302 1 1 0-0
26 Langley, Peyton 26 Langley, Peyton .286 .572 3-1 7 2 2 0 0 0 3 2 .286 0 0 2 0 .286 0 0 0-0
31 Cox, Kiersten 31 Cox, Kiersten .275 .659 26-22 69 12 19 1 2 0 11 24 .348 4 0 7 0 .311 1 0 2-2
38 Smothers, Lacy 38 Smothers, Lacy .255 .514 28-14 51 4 13 0 0 0 7 13 .255 1 0 1 0 .259 2 0 1-1
15 Burlew, Allison 15 Burlew, Allison .250 .750 3-0 4 2 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0
40 Caviness, Cameron 40 Caviness, Cameron .250 .500 8-0 4 4 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
35 Parlier, Martha 35 Parlier, Martha .200 .494 25-23 45 7 9 0 0 0 4 9 .200 6 0 6 0 .294 0 0 1-1
33 Jordan, Kinley 33 Jordan, Kinley .200 .517 29-7 30 15 6 2 0 0 2 8 .267 2 0 8 0 .250 0 1 5-5
20 Joyce, Haley 20 Joyce, Haley .200 .533 13-2 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
46 Bordeaux, Kimberly 46 Bordeaux, Kimberly .192 .568 25-22 26 1 5 1 0 1 5 9 .346 1 0 5 0 .222 0 0 0-0
27 Cron, Hannah 27 Cron, Hannah .167 .321 23-21 12 2 2 0 0 0 1 2 .167 0 0 6 0 .154 1 0 0-1
Totals .309 .818 41-41 1144 239 354 56 9 30 219 518 .453 93 16 144 7 .365 15 13 21-24
Opponents .284 .716 41-41 1092 187 310 47 7 10 166 401 .367 102 13 186 2 .349 12 16 73-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Bordeaux, Kimberly 46Bordeaux, Kimberly 3.20 1.45 9-11 25-21 15 1-1 0 133.1 135 80 61 58 116 16 1 4 525 .257 14 7 0 7 8
45 Stewart, Reagan 45Stewart, Reagan 4.60 1.68 9-7 23-19 7 1-1 0 102.0 135 83 67 36 59 23 4 5 449 .301 8 4 0 4 6
28 Cusic, Samantha 28Cusic, Samantha 0.00 1.00 0-0 4-0 0 0-0 0 5.0 3 0 0 2 1 1 0 0 18 .167 0 0 0 0 0
37 Fuller, Marissa 37Fuller, Marissa 0.00 .00 1-0 2-0 0 0-1 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Smothers, Lacy 38Smothers, Lacy 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Joyce, Haley 20Joyce, Haley 6.77 2.08 0-3 12-1 0 0-0 2 20.2 37 24 20 6 10 7 2 1 99 .374 1 2 0 1 2
Totals 3.96 1.58 19-21 67-41 22 4 2 261.1 310 187 148 102 186 47 7 10 1092 .284 23 13 0 12 16
Opponents 4.82 1.70 21-19 73-41 17 4 0 263.0 354 239 181 93 144 56 9 30 1144 .309 21 16 0 15 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Bordeaux, Kimberly 46 Bordeaux, Kimberly 23 5 18 0 1.000 0 34 4 0 0
40 Caviness, Cameron 40 Caviness, Cameron 2 0 2 0 1.000 0 0 0 0 0
28 Cusic, Samantha 28 Cusic, Samantha 1 0 1 0 1.000 0 1 1 0 0
3 Lear, Cierra 3 Lear, Cierra 53 51 1 1 .981 0 0 0 0 0
1 McAnany, Megan 1 McAnany, Megan 50 45 4 1 .980 0 0 0 0 0
27 Cron, Hannah 27 Cron, Hannah 93 86 5 2 .978 1 38 4 13 0
25 Olson, Isabelle 25 Olson, Isabelle 121 115 3 3 .975 0 35 2 12 1
31 Cox, Kiersten 31 Cox, Kiersten 156 146 6 4 .974 4 0 0 0 0
38 Smothers, Lacy 38 Smothers, Lacy 96 90 3 3 .969 0 0 0 0 0
37 Fuller, Marissa 37 Fuller, Marissa 44 18 24 2 .955 2 0 0 0 0
6 Byrd, Taylor 6 Byrd, Taylor 73 67 2 4 .945 0 0 0 0 0
45 Stewart, Reagan 45 Stewart, Reagan 90 45 39 6 .933 2 31 1 0 0
29 Day, Adanya 29 Day, Adanya 115 31 76 8 .930 0 0 0 0 0
8 Shelton, Taryn 8 Shelton, Taryn 90 29 53 8 .911 3 0 0 0 0
5 Gonzalez, Jaylen 5 Gonzalez, Jaylen 44 16 24 4 .909 2 0 0 0 0
20 Joyce, Haley 20 Joyce, Haley 8 1 6 1 .875 0 7 0 0 0
35 Parlier, Martha 35 Parlier, Martha 77 27 39 11 .857 1 0 0 0 0
12 Burdsal, Caroline 12 Burdsal, Caroline 10 6 2 2 .800 0 0 0 0 0
55 Hobbs, Megan 55 Hobbs, Megan 5 4 0 1 .800 0 0 0 0 0
33 Jordan, Kinley 33 Jordan, Kinley 3 2 0 1 .667 0 0 0 0 0
15 Burlew, Allison 15 Burlew, Allison 1 0 0 1 .000 0 0 0 0 0
26 Langley, Peyton 26 Langley, Peyton 0 0 0 0 .000 0 0 0 0 0
39 Jefferson, Lauren 39 Jefferson, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 1155 784 308 63 .945 6 146 12 25 1
Opponents 1154 789 295 70 .939 15 42 6 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Gonzalez, Jaylen 5Gonzalez, Jaylen .385 1.005 5-5 13 2 5 0 1 0 3 7 .538 2 0 1 0 .467 0 0 0-0
29 Day, Adanya 29Day, Adanya .360 1.076 18-18 50 10 18 3 0 3 10 30 .600 10 2 4 0 .476 1 0 0-0
3 Lear, Cierra 3Lear, Cierra .333 .826 16-16 51 10 17 1 0 1 2 21 .412 6 1 4 0 .414 0 1 1-1
25 Olson, Isabelle 25Olson, Isabelle .321 1.117 18-18 53 13 17 2 0 6 19 37 .698 8 1 13 0 .419 0 0 1-1
45 Stewart, Reagan 45Stewart, Reagan .321 .839 18-18 53 14 17 5 0 1 18 25 .472 4 1 5 0 .367 2 1 1-1
37 Fuller, Marissa 37Fuller, Marissa .300 .683 8-7 20 1 6 1 0 0 1 7 .350 1 0 2 1 .333 0 0 0-0
1 McAnany, Megan 1McAnany, Megan .255 .620 18-17 55 11 14 4 0 0 8 18 .327 1 2 7 0 .293 0 1 1-1
6 Byrd, Taylor 6Byrd, Taylor .243 .597 16-15 37 4 9 2 0 0 3 11 .297 3 0 10 0 .300 0 1 0-0
38 Smothers, Lacy 38Smothers, Lacy .231 .462 14-7 26 0 6 0 0 0 3 6 .231 0 0 0 0 .231 0 0 0-0
12 Burdsal, Caroline 12Burdsal, Caroline .231 .594 7-3 13 2 3 1 0 0 1 4 .308 1 0 2 0 .286 0 0 0-0
31 Cox, Kiersten 31Cox, Kiersten .219 .538 12-9 32 4 7 0 1 0 3 9 .281 2 0 2 0 .257 1 0 1-1
46 Bordeaux, Kimberly 46Bordeaux, Kimberly .214 .714 11-10 14 1 3 1 0 1 4 7 .500 0 0 2 0 .214 0 0 0-0
8 Shelton, Taryn 8Shelton, Taryn .171 .445 15-15 35 2 6 0 1 0 3 8 .229 2 0 2 0 .216 0 0 0-0
35 Parlier, Martha 35Parlier, Martha .125 .347 10-8 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
33 Jordan, Kinley 33Jordan, Kinley .000 .143 12-4 12 6 0 0 0 0 0 0 .000 2 0 3 0 .143 0 1 1-1
55 Hobbs, Megan 55Hobbs, Megan .000 .143 6-0 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
15 Burlew, Allison 15Burlew, Allison .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Langley, Peyton 26Langley, Peyton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Cron, Hannah 27Cron, Hannah .000 .000 8-8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
20 Joyce, Haley 20Joyce, Haley .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .727 18-18 485 81 129 20 3 12 78 191 .394 44 7 65 1 .333 4 5 6-7
Opponents .311 .768 18-18 489 89 152 24 3 3 79 191 .391 47 6 77 0 .377 2 7 35-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Cusic, Samantha 28Cusic, Samantha 0.00 1.00 0-0 3-0 0 0-0 0 4.0 2 0 0 2 1 1 0 0 14 .143 0 0 0 0 0
46 Bordeaux, Kimberly 46Bordeaux, Kimberly 2.83 1.49 4-6 11-9 8 1-0 0 59.1 62 33 24 26 50 7 0 2 234 .265 6 4 0 2 4
20 Joyce, Haley 20Joyce, Haley 5.07 2.07 0-1 5-1 0 0-0 1 9.2 16 9 7 3 7 1 0 0 46 .348 0 0 0 0 0
45 Stewart, Reagan 45Stewart, Reagan 7.12 2.19 2-5 9-8 2 0-0 0 40.1 72 47 41 16 19 15 3 1 195 .369 3 2 0 0 3
Totals 4.45 1.76 6-12 28-18 10 1 1 113.1 152 89 72 47 77 24 3 3 489 .311 9 6 0 2 7
Opponents 3.83 1.48 12-6 32-18 8 1 0 117.0 129 81 64 44 65 20 3 12 485 .266 10 7 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lear, Cierra 3 Lear, Cierra 20 19 1 0 1.000 0 0 0 0 0
46 Bordeaux, Kimberly 46 Bordeaux, Kimberly 12 3 9 0 1.000 0 17 1 0 0
12 Burdsal, Caroline 12 Burdsal, Caroline 4 3 1 0 1.000 0 0 0 0 0
33 Jordan, Kinley 33 Jordan, Kinley 1 1 0 0 1.000 0 0 0 0 0
55 Hobbs, Megan 55 Hobbs, Megan 1 1 0 0 1.000 0 0 0 0 0
25 Olson, Isabelle 25 Olson, Isabelle 66 62 3 1 .985 0 25 1 7 1
38 Smothers, Lacy 38 Smothers, Lacy 46 44 1 1 .978 0 0 0 0 0
8 Shelton, Taryn 8 Shelton, Taryn 35 14 20 1 .971 2 0 0 0 0
31 Cox, Kiersten 31 Cox, Kiersten 64 62 0 2 .969 2 0 0 0 0
27 Cron, Hannah 27 Cron, Hannah 29 27 1 1 .966 1 10 1 11 0
37 Fuller, Marissa 37 Fuller, Marissa 25 10 14 1 .960 1 0 0 0 0
1 McAnany, Megan 1 McAnany, Megan 23 19 3 1 .957 0 0 0 0 0
45 Stewart, Reagan 45 Stewart, Reagan 37 15 20 2 .946 2 16 0 0 0
29 Day, Adanya 29 Day, Adanya 51 13 34 4 .922 0 0 0 0 0
5 Gonzalez, Jaylen 5 Gonzalez, Jaylen 24 9 13 2 .917 1 0 0 0 0
6 Byrd, Taylor 6 Byrd, Taylor 33 28 2 3 .909 0 0 0 0 0
20 Joyce, Haley 20 Joyce, Haley 5 0 4 1 .800 0 1 0 0 0
35 Parlier, Martha 35 Parlier, Martha 27 10 11 6 .778 0 0 0 0 0
15 Burlew, Allison 15 Burlew, Allison 0 0 0 0 .000 0 0 0 0 0
26 Langley, Peyton 26 Langley, Peyton 0 0 0 0 .000 0 0 0 0 0
28 Cusic, Samantha 28 Cusic, Samantha 0 0 0 0 .000 0 1 1 0 0
40 Caviness, Cameron 40 Caviness, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 503 340 137 26 .948 9 70 4 18 1
Opponents 504 351 128 25 .950 17 12 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Guilford L 8-9 36 8 15 6 2 0 1 0 0 3 0 1 0 1 0 5 20 11 1 .417
2/22/2025 at Guilford W 13-11 32 13 16 11 2 0 1 1 0 1 1 0 1 2 1 1 15 4 3 .500
2/23/2025 at Lynchburg L 0-8 18 0 2 0 0 0 0 0 0 0 0 1 1 0 0 5 15 5 1 .111
2/23/2025 at Lynchburg L 0-4 23 0 3 0 1 0 0 0 0 1 0 1 0 0 0 4 18 8 0 .130
2/26/2025 Shaw W 7-4 23 7 5 4 1 0 0 6 0 3 0 0 0 0 2 2 21 9 5 .217
2/26/2025 Shaw W 4-2 25 4 8 3 2 1 0 4 0 0 1 0 0 1 1 1 21 3 3 .320
3/3/2025 Kenyon W 6-4 29 6 10 5 2 0 1 2 0 0 0 0 0 0 0 1 21 14 4 .345
3/3/2025 Kenyon W 8-4 22 8 7 8 0 0 2 8 0 0 0 0 1 0 0 2 21 6 4 .318
3/8/2025 Elmira W 12-6 35 12 16 13 2 0 3 0 0 0 0 0 0 1 0 4 21 5 1 .457
3/8/2025 at Piedmont W 9-7 37 9 15 9 1 0 3 0 0 0 0 0 1 0 0 1 21 7 1 .405
3/9/2025 vs New York U. W 10-2 28 10 10 9 3 0 0 4 0 1 0 2 0 2 0 5 18 6 1 .357
3/9/2025 vs Randolph-Macon L 2-4 24 2 3 2 0 0 1 3 0 0 0 0 0 0 0 5 18 8 0 .125
3/11/2025 at Penn St.-Abington W 14-6 40 14 18 12 3 0 1 3 0 2 0 1 0 0 0 1 21 5 2 .450
3/11/2025 at New Jersey City L 6-9 29 6 9 6 1 0 0 3 0 0 0 1 0 2 0 2 18 7 4 .310
3/12/2025 at Penn St.-Scranton W 23-0 40 23 26 20 6 2 1 1 0 2 0 1 0 1 0 1 15 3 1 .650
3/12/2025 Dickinson W 5-1 28 5 9 4 2 1 0 0 0 0 0 0 0 1 0 3 22 8 0 .321
3/13/2025 Penn St.-Altoona L 4-6 30 4 11 4 1 0 0 1 0 0 0 1 0 0 1 2 21 10 1 .367
3/13/2025 vs Penn College W 4-0 29 4 7 4 2 0 0 1 0 1 0 0 1 0 0 7 21 10 1 .241
3/22/2025 Southern Virginia W 5-3 27 5 8 5 2 0 0 1 0 0 0 0 0 0 0 2 21 16 2 .296
3/22/2025 Southern Virginia W 11-1 23 11 10 11 1 0 3 2 0 0 0 1 0 0 0 1 15 7 1 .435
3/26/2025 Roanoke L 1-2 24 1 4 1 0 0 0 2 0 0 0 0 1 0 0 11 21 15 1 .167
3/26/2025 Roanoke W 7-4 30 7 8 7 1 1 3 1 1 0 0 0 0 0 0 8 24 11 0 .267
3/29/2025 Mary Baldwin L 6-15 27 6 7 6 0 0 1 2 0 0 0 0 0 0 0 3 18 11 2 .259
3/29/2025 Mary Baldwin L 5-6 29 5 6 5 1 0 1 3 0 0 0 2 0 0 0 1 21 7 1 .207
4/5/2025 at Meredith L 2-12 18 2 2 2 0 0 2 3 0 1 0 1 0 0 0 3 12 7 3 .111
4/5/2025 at Meredith L 3-4 23 3 5 3 1 0 0 10 0 0 0 0 1 2 0 4 18 8 0 .217
4/6/2025 at Methodist L 1-4 26 1 5 1 1 0 0 1 0 0 1 0 0 0 0 10 18 3 2 .192
4/6/2025 at Methodist L 4-5 30 4 10 4 1 1 0 5 0 0 0 0 1 0 0 4 18 7 3 .333
4/12/2025 Salem W 6-3 29 6 10 6 2 0 2 2 0 0 0 0 0 0 0 5 21 7 1 .345
4/12/2025 Salem W 8-0 24 8 11 8 2 0 1 2 0 0 0 0 0 0 0 3 15 7 0 .458
4/16/2025 at N.C. Wesleyan L 0-1 26 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 18 8 1 .115
4/16/2025 at N.C. Wesleyan L 5-6 33 5 8 4 2 0 0 0 0 1 0 1 1 0 1 2 22 3 1 .242
4/18/2025 at Brevard L 1-5 27 1 5 1 2 0 0 1 0 0 0 0 0 0 0 2 18 8 2 .185
4/18/2025 at Brevard W 9-2 30 9 11 9 3 2 0 2 0 2 0 0 1 2 0 4 21 4 1 .367
4/23/2025 Pfeiffer L 1-7 23 1 6 0 1 0 0 1 0 0 0 1 1 0 0 2 21 7 2 .261
4/23/2025 Pfeiffer L 3-6 28 3 4 3 1 0 1 3 0 0 0 0 0 0 0 5 21 10 3 .143
4/26/2025 at Greensboro W 9-6 35 9 14 8 0 0 1 2 0 2 0 1 0 0 0 4 21 12 0 .400
4/26/2025 at Greensboro L 2-3 27 2 4 2 0 0 0 3 0 0 0 0 0 0 0 7 21 5 1 .148
5/1/2025 at Pfeiffer L 0-1 21 0 1 0 1 0 0 1 0 1 0 0 1 0 0 3 18 7 1 .048
5/2/2025 vs Mary Baldwin W 12-0 29 12 13 10 2 1 1 4 1 0 0 0 0 0 0 1 15 5 1 .448
5/3/2025 vs Meredith L 3-4 27 3 9 3 1 0 0 4 0 0 0 0 1 0 1 4 18 4 1 .333
Total 239-187 1144 239 354 219 56 9 30 93 2 21 3 16 13 15 7 144 784 308 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Guilford L 8-9 6.2 16 9 9 2 2 2 0 1 3 0 1 0 0 1 0 9.45
2/22/2025 at Guilford W 13-11 5.0 11 11 11 4 2 0 0 1 2 0 0 0 1 1 0 15.40
2/23/2025 at Lynchburg L 0-8 5.0 12 8 8 1 1 2 0 0 0 0 0 0 1 2 0 11.20
2/23/2025 at Lynchburg L 0-4 6.0 4 4 4 2 1 0 1 0 0 0 1 0 1 3 0 4.67
2/26/2025 Shaw W 7-4 7.0 4 4 0 2 6 1 0 0 0 0 0 0 2 3 0 0.00
2/26/2025 Shaw W 4-2 7.0 1 2 0 1 13 0 0 0 1 0 0 0 3 3 0 0.00
3/3/2025 Kenyon W 6-4 7.0 5 4 2 2 3 1 0 1 0 0 2 0 4 3 0 2.00
3/3/2025 Kenyon W 8-4 7.0 8 4 4 2 6 2 0 0 0 0 0 0 5 3 0 4.00
3/8/2025 Elmira W 12-6 7.0 8 6 5 3 6 2 0 1 0 0 0 0 6 3 0 5.00
3/8/2025 at Piedmont W 9-7 7.0 9 7 7 7 4 1 0 0 2 0 1 0 7 3 0 7.00
3/9/2025 vs New York U. W 10-2 6.0 8 2 1 3 1 1 0 1 1 0 0 0 8 3 0 1.17
3/9/2025 vs Randolph-Macon L 2-4 6.0 5 4 4 4 2 1 0 1 0 0 0 0 8 4 0 4.67
3/11/2025 at Penn St.-Abington W 14-6 7.0 9 6 4 3 11 1 1 0 0 0 0 0 9 4 0 4.00
3/11/2025 at New Jersey City L 6-9 6.0 10 9 2 3 7 3 2 0 1 0 0 0 9 5 0 2.33
3/12/2025 at Penn St.-Scranton W 23-0 5.0 2 0 0 0 9 0 0 0 0 0 0 0 10 5 0 0.00
3/12/2025 Dickinson W 5-1 7.1 5 1 1 1 11 1 0 0 0 0 0 0 11 5 0 0.95
3/13/2025 Penn St.-Altoona L 4-6 7.0 9 6 5 4 4 2 0 0 1 0 0 0 11 6 0 5.00
3/13/2025 vs Penn College W 4-0 7.0 3 0 0 1 2 1 0 0 0 0 0 0 12 6 0 0.00
3/22/2025 Southern Virginia W 5-3 7.0 7 3 3 1 0 0 0 0 0 0 0 0 13 6 0 3.00
3/22/2025 Southern Virginia W 11-1 5.0 4 1 1 1 3 0 0 1 0 0 1 0 14 6 0 1.40
3/26/2025 Roanoke L 1-2 7.0 3 2 2 3 0 0 0 0 0 0 0 0 14 7 0 2.00
3/26/2025 Roanoke W 7-4 8.0 6 4 4 3 4 2 0 0 1 0 2 0 15 7 0 3.50
3/29/2025 Mary Baldwin L 6-15 6.0 17 15 12 6 1 2 1 0 1 0 0 0 15 8 0 14.00
3/29/2025 Mary Baldwin L 5-6 7.0 6 6 6 6 6 2 0 0 2 0 0 0 15 9 0 6.00
4/5/2025 at Meredith L 2-12 4.0 13 12 12 1 2 2 0 1 1 0 0 0 15 10 0 21.00
4/5/2025 at Meredith L 3-4 6.0 7 4 4 4 6 1 0 0 1 0 0 0 15 11 0 4.67
4/6/2025 at Methodist L 1-4 6.0 8 4 1 1 5 2 0 0 0 0 0 0 15 12 0 1.17
4/6/2025 at Methodist L 4-5 6.0 9 5 2 3 4 2 0 0 1 0 0 0 15 13 0 2.33
4/12/2025 Salem W 6-3 7.0 8 3 3 0 4 2 1 0 0 0 0 0 16 13 0 3.00
4/12/2025 Salem W 8-0 5.0 1 0 0 1 7 1 0 0 0 0 0 0 17 13 0 0.00
4/16/2025 at N.C. Wesleyan L 0-1 6.0 4 1 1 2 2 2 1 0 0 0 0 0 17 14 0 1.17
4/16/2025 at N.C. Wesleyan L 5-6 7.1 9 6 5 5 7 0 0 0 1 0 1 0 17 15 0 4.77
4/18/2025 at Brevard L 1-5 6.0 12 5 3 3 4 3 0 0 0 0 0 0 17 16 0 3.50
4/18/2025 at Brevard W 9-2 7.0 7 2 0 0 8 0 0 0 0 0 2 0 18 16 0 0.00
4/23/2025 Pfeiffer L 1-7 7.0 12 7 7 5 7 1 0 0 0 0 1 0 18 17 0 7.00
4/23/2025 Pfeiffer L 3-6 7.0 11 6 4 3 1 2 0 1 0 0 0 0 18 18 0 4.00
4/26/2025 at Greensboro W 9-6 7.0 9 6 6 2 6 2 0 0 1 0 1 0 19 18 0 6.00
4/26/2025 at Greensboro L 2-3 7.0 8 3 2 3 4 0 0 0 1 0 0 0 19 19 0 2.00
5/1/2025 at Pfeiffer L 0-1 6.0 6 1 1 0 4 0 0 0 0 0 0 0 19 20 0 1.17
5/2/2025 vs Mary Baldwin W 12-0 5.0 5 0 0 2 4 0 0 0 2 0 0 0 20 20 0 0.00
5/3/2025 vs Meredith L 3-4 6.0 9 4 2 2 6 0 0 1 0 0 0 0 20 21 0 2.33
Total 239-187 261.1 310 187 148 102 186 47 7 10 23 0 13 0 20 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Penn St.-Abington (3/11/2025); Penn St.-Scranton (3/12/2025)
RUNS SCORED 23 Penn St.-Scranton (3/12/2025)
HITS 26 Penn St.-Scranton (3/12/2025)
RBIS 20 Penn St.-Scranton (3/12/2025)
DOUBLES 6 Penn St.-Scranton (3/12/2025)
TRIPLES 2 Penn St.-Scranton (3/12/2025); Brevard (4/18/2025)
HOME RUNS 3 Elmira (3/8/2025); Southern Virginia (3/22/2025); Roanoke (3/26/2025); Piedmont (3/8/2025)
WALKS 10 Meredith (4/5/2025)
STRIKEOUTS 11 Roanoke (3/26/2025)
SAC HITS 1 Kenyon (3/3/2025); Roanoke (3/26/2025); Pfeiffer (4/23/2025); Guilford (2/22/2025); Lynchburg (2/23/2025)
SAC FLIES 2 New York U. (3/9/2025); Guilford (2/22/2025); New Jersey City (3/11/2025); Meredith (4/5/2025); Brevard (4/18/2025)
STOLEN BASES 3 Shaw (2/26/2025); Guilford (2/22/2025)
HIT BY PITCH 2 New York U. (3/9/2025); Mary Baldwin (3/29/2025)
CAUGHT STEALING 1 Shaw (2/26/2025); Guilford (2/22/2025); Methodist (4/6/2025)
HIT INTO DP 2 Shaw (2/26/2025); Southern Virginia (3/22/2025); Pfeiffer (4/23/2025); Lynchburg (2/23/2025); Meredith (5/3/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Roanoke (3/26/2025)
RUNS ALLOWED 15 Mary Baldwin (3/29/2025)
EARNED RUNS 12 Mary Baldwin (3/29/2025); Meredith (4/5/2025)
WALKS ALLOWED 7 Piedmont (3/8/2025)
STRIKEOUTS 13 Shaw (2/26/2025)
HITS ALLOWED 17 Mary Baldwin (3/29/2025)
DOUBLES ALLOWED 3 New Jersey City (3/11/2025); Brevard (4/18/2025)
TRIPLES ALLOWED 2 New Jersey City (3/11/2025)
HOME RUNS ALLOWED 1 Kenyon (3/3/2025); Elmira (3/8/2025); New York U. (3/9/2025); Southern Virginia (3/22/2025); Pfeiffer (4/23/2025)
WILD PITCHES 3 Guilford (2/22/2025)
HIT BATTERS 2 Kenyon (3/3/2025); Roanoke (3/26/2025); Brevard (4/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Roanoke (3/26/2025)
ASSISTS 16 Southern Virginia (3/22/2025)
ERRORS 5 Shaw (2/26/2025)
PASSED BALLS 5 Mary Baldwin (3/29/2025)
DPS TURNED 2 Pfeiffer (4/23/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Byrd; C. Lear; M. McAnany; I. Olson Guilford (2/22/2025); Piedmont (3/8/2025); Penn St.-Abington (3/11/2025); Penn St.-Scranton (3/12/2025); Greensboro (4/26/2025)
RUNS SCORED 4 R. Stewart Penn St.-Scranton (3/12/2025)
HITS 4 A. Day; R. Stewart; I. Olson; Reagan Stewart Elmira (3/8/2025); Guilford (2/22/2025); Penn St.-Abington (3/11/2025); Penn St.-Scranton (3/12/2025); Meredith (5/3/2025)
RBIS 5 R. Stewart Southern Virginia (3/22/2025); Penn St.-Abington (3/11/2025)
DOUBLES 2 R. Stewart Penn St.-Scranton (3/12/2025)
TRIPLES 1 C. Lear; T. Byrd; M. McAnany; T. Shelton Shaw (2/26/2025); Dickinson (3/12/2025); Roanoke (3/26/2025); Penn St.-Scranton (3/12/2025); Methodist (4/6/2025)
HOME RUNS 2 I. Olson; A. Day Southern Virginia (3/22/2025); Roanoke (3/26/2025); Piedmont (3/8/2025)
WALKS 3 C. Lear Mary Baldwin (3/29/2025)
STRIKEOUTS 2 T. Byrd; M. McAnany; K. Bordeaux; H. Cron; C. Burdsal New York U. (3/9/2025); Roanoke (3/26/2025); Roanoke (3/26/2025); Guilford (2/22/2025); Lynchburg (2/23/2025)
