Skip To Main Content

William Peace University

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Araiza, Angel 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Cary, Michael 0-3 0-3 0-0 0-0  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Correa, Carlos 0-3 0-3 0-0 0-0 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Cuddington, Benjamin 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Kelly, Davis 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zang, Michael 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Total 1-12 1-12 0-0 0-0 0-3 1-1 0-2 0-2 0-3 0-1 0-0 0-0
Percentage .077 .077 .000 .000 .000 .500 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Araiza, Angel / Correa, Carlos Correa, Carlos 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Araiza, Angel / Zang, Michael Zang, Michael 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Cuddington, Benjamin / Correa, Carlos Correa, Carlos 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Cuddington, Benjamin / Zang, Michael Zang, Michael 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kelly, Davis / Tyrell, Donollyn Tyrell, Donollyn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-5 2-5 0-0 0-0 0-3 2-1 0-1 0-0 0-0
Percentage .286 .286 .000 .000 .000 .667 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Araiza, Angel 1-2 1-2 0-0 0-0 0-1 1-1  —  L 1 1-2 0-0 0-0
Correa, Carlos 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Zang, Michael 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Cuddington, Benjamin 1-2 1-2 0-0 0-0 0-2 1-0  —  L 2 1-2 0-0 0-0
Tyrell, Donollyn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kelly, Davis 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-5 2-5 0-0 0-0 0-3 2-1 0-1 0-0 0-0
Percentage .286 .286 .000 .000 .000 .667 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/25/26 at RMC Men's Tennis 2025-26 L 1-5 L W L L L u L W L
2/28/26 Bridgewater Men's Tennis L 0-4 L u u u L L L W L
3/4/26 at Hampden-Sydney L 0-7 L L L L L L L L L