Skip To Main Content

William Peace University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Araiza, Angel 1-8 1-8 0-0 1-4  —  1-8  —   —   —   —  L 4 1-8 0-0 0-0
Buckler, Patrick 2-8 2-8 0-0 1-4  —   —  2-8  —   —   —  L 5 2-8 0-0 0-0
Correa, Carlos 5-4 5-4 0-0 3-2  —   —   —   —  5-4  —  W 1 5-4 0-0 0-0
Kinlaw, Chapman 4-6 4-6 0-0 3-2  —   —   —  4-6  —   —  L 1 4-6 0-0 0-0
Ponce, Ivan 1-5 1-5 0-0 1-2  —   —   —   —   —  1-5 L 1 1-5 0-0 0-0
Starland, Juliann 3-7 3-7 0-0 2-3 3-7  —   —   —   —   —  L 5 3-7 0-0 0-0
Zang, Michael 1-1 1-1 0-0 1-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Total 17-39 17-39 0-0 12-17 3-7 1-8 2-8 4-6 5-4 2-6 0-0 0-0
Percentage .304 .304 .000 .414 .300 .111 .200 .400 .556 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Araiza, Angel / Ponce, Ivan Ponce, Ivan 2-5 2-5 0-0 1-2  —   —  2-5 L 3 2-5 0-0 0-0
Araiza, Angel / Zang, Michael Zang, Michael 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Correa, Carlos / Buckler, Patrick Buckler, Patrick 2-8 2-8 0-0 1-4  —  2-8  —  L 5 2-8 0-0 0-0
Kinlaw, Chapman / Starland, Juliann Starland, Juliann 2-7 2-7 0-0 1-4 2-7  —   —  L 4 2-7 0-0 0-0
Total 7-21 7-21 0-0 4-10 2-7 2-8 3-6 0-0 0-0
Percentage .250 .250 .000 .286 .222 .200 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Araiza, Angel 3-6 3-6 0-0 2-2  —   —  3-6 L 4 3-6 0-0 0-0
Buckler, Patrick 2-8 2-8 0-0 1-4  —  2-8  —  L 5 2-8 0-0 0-0
Ponce, Ivan 2-5 2-5 0-0 1-2  —   —  2-5 L 3 2-5 0-0 0-0
Correa, Carlos 2-8 2-8 0-0 1-4  —  2-8  —  L 5 2-8 0-0 0-0
Kinlaw, Chapman 2-7 2-7 0-0 1-4 2-7  —   —  L 4 2-7 0-0 0-0
Starland, Juliann 2-7 2-7 0-0 1-4 2-7  —   —  L 4 2-7 0-0 0-0
Zang, Michael 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 7-21 7-21 0-0 4-10 2-7 2-8 3-6 0-0 0-0
Percentage .250 .250 .000 .286 .222 .200 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Araiza, Angel 1-4  —  1-4  —   —   —   —  L 2 1-4 0-0 0-0
Buckler, Patrick 1-4  —   —  1-4  —   —   —  L 2 1-4 0-0 0-0
Correa, Carlos 3-2  —   —   —   —  3-2  —  W 3 3-2 0-0 0-0
Kinlaw, Chapman 3-2  —   —   —  3-2  —   —  W 1 3-2 0-0 0-0
Ponce, Ivan 1-2  —   —   —   —   —  1-2 W 1 1-2 0-0 0-0
Starland, Juliann 2-3 2-3  —   —   —   —   —  L 2 2-3 0-0 0-0
Zang, Michael 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 12-17 2-3 1-4 1-4 3-2 3-2 2-2 0-0 0-0
Percentage .414 .400 .200 .200 .600 .600 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Araiza, Angel / Ponce, Ivan Ponce, Ivan 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Araiza, Angel / Zang, Michael Zang, Michael 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Correa, Carlos / Buckler, Patrick Buckler, Patrick 1-4  —  1-4  —  L 2 1-4 0-0 0-0
Kinlaw, Chapman / Starland, Juliann Starland, Juliann 1-4 1-4  —   —  L 2 1-4 0-0 0-0
Total 4-10 1-4 1-4 2-2 0-0 0-0
Percentage .286 .200 .200 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Araiza, Angel 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Buckler, Patrick 1-4  —  1-4  —  L 2 1-4 0-0 0-0
Ponce, Ivan 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Correa, Carlos 1-4  —  1-4  —  L 2 1-4 0-0 0-0
Kinlaw, Chapman 1-4 1-4  —   —  L 2 1-4 0-0 0-0
Starland, Juliann 1-4 1-4  —   —  L 2 1-4 0-0 0-0
Zang, Michael 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-10 1-4 1-4 2-2 0-0 0-0
Percentage .286 .200 .200 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/22/25 at Lynchburg L 1-6 W L L L L L L L L
3/1/25 at Ferrum W 4-3 L L W W W L W W W
3/20/25 at N.C. Wesleyan (#24) L 0-7 L L L L L L L L L
3/21/25 Brevard College Tornados L 2-5 W L L W L L L L W
3/29/25 Mary Baldwin W 7-0 W W W W W W W W W
4/5/25 at Guilford College L 1-6 L L L L W L L L L
4/9/25 at Methodist University L 2-5 L L L L W W L L L
4/12/25 Southern Virginia L 0-7 L L L L L L L L L
4/19/25 at Pfeiffer L 2-5 L L L W W L L L L
4/22/25 at Pfeiffer L 0-4 L u L L u u u L L