Skip To Main Content

William Peace University

2026 Men's Lacrosse Cumulative Statistics

Team (8-9, 1-7)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Goals 155 189
Assists 86 124
Shots 654 682
Shot Percentage .237 .277
Shots On Goal 393 404
Shots On Goal Percentage .601 .592
Shots Per Game 38.5 40.1
Goal Breakdown
Man-up 16 30
Man-down 2 4
Unassisted 69 65
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-70 30-105
Power Plays: Percentage .229 .286
Miscellaneous
Ground Balls 640 659
Turnovers 483 523
Caused Turnovers 278 227
Faceoffs: W-L 173-225 225-173
Faceoffs: Percentage .435 .565
Clears 232-308 215-310
Clear Percentage .753 .694
Penalties 109 73
Penalty Minutes 87:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 English, William 15-14 26 32 58 83 .313 52 .627 1 3 0 22 55 4 0-1 .000 1-01:00
5 Garey, Caleb 17-17 42 13 55 168 .250 103 .613 3 5 1 30 33 11 0-0 .000 3-02:30
14 Goad, Brandon 16-14 21 7 28 110 .191 67 .609 0 4 0 22 39 9 0-0 .000 13-09:30
19 Rutherford, Tyler 13-13 13 7 20 45 .289 26 .578 0 2 0 38 31 5 54-110 .491 6-04:30
9 Sullivan, Dylan 17-10 11 4 15 31 .355 22 .710 0 0 0 19 15 6 0-1 .000 4-03:00
3 Brock, Tyveon 14-8 6 7 13 33 .182 21 .636 0 0 0 14 21 4 0-0 .000 2-03:30
17 McNeely, Aidan 16-10 10 2 12 39 .256 23 .590 0 1 0 16 15 4 1-3 .333 1-00:30
99 Barnes, Connor 13-12 9 3 12 54 .167 31 .574 0 1 1 21 25 12 0-0 .000 11-09:00
8 Buchanan, Derrick 13-0 4 2 6 20 .200 13 .650 0 0 0 29 17 29 0-0 .000 7-06:30
13 Pike, Isaac 17-0 2 3 5 16 .125 9 .563 1 0 0 60 31 27 0-0 .000 4-02:30
1 Newhall, Tom 15-1 2 2 4 6 .333 3 .500 0 0 0 29 16 14 0-0 .000 4-02:00
27 Jackson, Jacob 8-0 2 1 3 6 .333 5 .833 0 0 0 2 5 0 0-0 .000 2-01:00
10 Willis, Logan 5-0 2 1 3 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 2-02:30
41 Tuthill, Caden 17-17 1 1 2 7 .143 4 .571 0 0 0 56 23 49 0-0 .000 6-05:00
22 Hunt, Cullen 2-0 1 0 1 3 .333 2 .667 0 0 0 6 2 1 16-24 .667 1-00:30  
37 Cosme Rivera, Christian Dewain 9-1 1 0 1 5 .200 2 .400 0 0 0 6 5 1 0-0 .000 0-00:00
18 Rodeck, Jack 7-0 1 0 1 9 .111 3 .333 0 0 0 2 4 0 0-0 .000 1-01:00
29 Turner, Zachary 17-1 1 0 1 5 .200 2 .400 0 0 0 27 7 3 95-239 .397 1-01:00
20 Dole, Brady 17-17 0 1 1 3 .000 0 .000 0 0 0 60 15 39 0-0 .000 15-12:00
21 Barkman, Anthony 11-0 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 2-02:00
28 Davis, Zeb 8-2 0 0 0 1 .000 0 .000 0 0 0 11 3 3 0-0 .000 2-01:30
24 Hampton, Brody 10-0 0 0 0 0 .000 0 .000 0 0 0 3 6 2 0-0 .000 3-03:30
32 Lagos, Derek 11-0 0 0 0 0 .000 0 .000 0 0 0 6 4 6 0-0 .000 1-00:30
0 McGee, Carson 17-17 0 0 0 0 .000 0 .000 0 0 0 88 19 2 0-0 .000 2-01:30
15 Pope, Grayson 12-0 0 0 0 5 .000 3 .600 0 0 0 6 3 2 7-20 .350 0-00:00
16 Scott, LJ 13-0 0 0 0 1 .000 0 .000 0 0 0 8 6 9 0-0 .000 1-00:30
4 Sherman, Jay 14-1 0 0 0 1 .000 0 .000 0 0 0 21 5 12 0-0 .000 4-03:00
23 Yarter, Kyle 14-14 0 0 0 1 .000 0 .000 0 0 0 30 15 18 0-0 .000 10-07:30
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 58 6 0-0 .000 0-00:00  
Totals 17 155 86 241 654 .237 393 .601 5 16 2 640 483 278 173-398 .435 109-87:30
Opponents 17 189 124 313 682 .277 404 .592 8 30 4 659 523 227 225-398 .565 73-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
0 McGee, Carson 17-17 1007:09 189 11.26 213 .530 6 7 682

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 English, William 6-5 6 13 19 22 .273 14 .636 1 2 0 7 30 2 0-0 .000 0-00:00
5 Garey, Caleb 8-8 12 1 13 58 .207 34 .586 0 1 0 11 18 3 0-0 .000 2-01:30
19 Rutherford, Tyler 8-8 9 2 11 26 .346 16 .615 0 2 0 26 20 3 40-83 .482 3-02:00
14 Goad, Brandon 8-6 7 4 11 49 .143 34 .694 0 1 0 5 17 2 0-0 .000 6-04:30
9 Sullivan, Dylan 8-6 4 2 6 12 .333 8 .667 0 0 0 5 7 2 0-1 .000 1-00:30
99 Barnes, Connor 5-5 4 1 5 23 .174 14 .609 0 1 0 9 4 6 0-0 .000 6-05:00
17 McNeely, Aidan 8-5 4 1 5 14 .286 10 .714 0 1 0 5 7 0 0-0 .000 0-00:00
8 Buchanan, Derrick 7-0 2 2 4 12 .167 8 .667 0 0 0 12 10 10 0-0 .000 3-02:30
10 Willis, Logan 3-0 2 1 3 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
3 Brock, Tyveon 7-4 1 2 3 15 .067 8 .533 0 0 0 6 15 3 0-0 .000 1-00:30
1 Newhall, Tom 7-0 1 1 2 2 .500 1 .500 0 0 0 9 7 5 0-0 .000 1-00:30
13 Pike, Isaac 8-0 1 0 1 6 .167 3 .500 0 0 0 25 17 10 0-0 .000 3-02:00
41 Tuthill, Caden 8-8 1 0 1 6 .167 4 .667 0 0 0 28 14 23 0-0 .000 1-01:00
27 Jackson, Jacob 5-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 2-01:00
21 Barkman, Anthony 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2-02:00
28 Davis, Zeb 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
20 Dole, Brady 8-8 0 0 0 2 .000 0 .000 0 0 0 26 8 18 0-0 .000 1-01:00
24 Hampton, Brody 5-0 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0-0 .000 2-01:30
32 Lagos, Derek 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 0-00:00
0 McGee, Carson 8-8 0 0 0 0 .000 0 .000 0 0 0 42 14 1 0-0 .000 1-01:00
15 Pope, Grayson 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 1-7 .143 0-00:00
37 Cosme Rivera, Christian Dewain 4-1 0 0 0 2 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
18 Rodeck, Jack 3-0 0 0 0 5 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00
16 Scott, LJ 7-0 0 0 0 1 .000 0 .000 0 0 0 4 3 5 0-0 .000 1-00:30
4 Sherman, Jay 5-1 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0-0 .000 2-01:30
29 Turner, Zachary 8-0 0 0 0 3 .000 1 .333 0 0 0 10 3 2 34-115 .296 0-00:00
23 Yarter, Kyle 6-6 0 0 0 0 .000 0 .000 0 0 0 4 6 6 0-0 .000 5-03:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 30 3 0-0 .000 0-00:00  
Totals 8 54 31 85 263 .205 159 .605 1 8 0 268 250 120 75-206 .364 45-33:30
Opponents 8 128 90 218 388 .330 245 .631 6 19 2 334 225 124 131-206 .636 34-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
0 McGee, Carson 8-8 470:51 128 16.31 115 .473 1 5 388

Game-By-Game

William Peace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Earlham W 10-4 10 6 16 43 .233 25 .581 1 0 0 38 21 13 11-5 8-09:00
2/14/26 at Wilmington (OH) W 8-7 8 3 11 39 .205 25 .641 1 1 0 38 36 27 12-7 7-05:30
2/21/26 Guilford W 9-8 9 7 16 58 .155 32 .552 0 0 1 43 15 21 10-10 13-09:00
2/25/26 at Warren Wilson W 11-4 11 4 15 43 .256 27 .628 1 0 1 50 27 15 11-6 10-08:30
3/01/26 Averett W 13-7 13 7 20 50 .260 26 .520 0 2 0 40 23 16 12-12 9-06:00
3/04/26 at Randolph W 13-4 13 6 19 37 .351 24 .649 1 1 0 36 19 17 10-11 9-09:30
3/08/26 Thomas (ME) L 10-13 10 5 15 25 .400 18 .720 0 2 0 29 36 13 8-19 3-01:30
3/09/26 Bethany (WV) W 22-2 22 12 34 69 .319 43 .623 0 2 0 60 20 21 16-11 4-04:00
3/14/26 Huntingdon L 4-15 4 1 5 26 .154 15 .577 0 3 0 25 24 9 9-13 10-06:00
3/18/26 Methodist L 10-12 10 7 17 40 .250 27 .675 0 2 0 37 37 14 13-12 6-05:30
3/19/26 FDU-Florham L 5-12 5 5 10 27 .185 14 .519 0 0 0 38 36 15 8-13 1-01:00
3/21/26 at Brevard W 15-1 15 12 27 51 .294 29 .569 1 0 0 64 39 31 10-9 4-03:00
4/04/26 at Piedmont L 4-21 4 1 5 27 .148 19 .704 0 0 0 33 29 15 8-20 2-01:00
4/08/26 at Greensboro L 5-18 5 2 7 31 .161 18 .581 0 1 0 29 31 12 6-19 6-05:00
4/11/26 Pfeiffer L 4-30 4 3 7 16 .250 10 .625 0 1 0 21 33 11 9-28 9-07:00
4/14/26 Southern Virginia L 1-18 1 0 1 22 .045 8 .364 0 0 0 37 39 17 7-15 2-01:00
4/18/26 at LaGrange L 11-13 11 5 16 50 .220 33 .660 0 1 0 22 18 11 13-15 6-05:00
William Peace 155-189 155 86 241 654 .237 393 .601 5 16 2 640 483 278 173-225 109-87:30
Opponents 189-155 189 124 313 682 .277 404 .592 8 30 4 659 523 227 225-173 73-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Earlham 10-4 60:00 4 4.00 17 .810 1 0 31
2/14/26 at Wilmington (OH) 8-7 70:45 7 5.94 10 .588 1 0 40
2/21/26 Guilford 9-8 60:00 8 8.00 8 .500 1 0 31
2/25/26 at Warren Wilson 11-4 60:00 4 4.00 8 .667 1 0 19
3/01/26 Averett 13-7 60:00 7 7.00 10 .588 1 0 37
3/04/26 at Randolph 13-4 60:00 4 4.00 10 .714 1 0 26
3/08/26 Thomas (ME) 10-13 45:33 13 17.12 17 .567 0 1 50
3/09/26 Bethany (WV) 22-2 60:00 2 2.00 2 .500 1 0 9
3/14/26 Huntingdon 4-15 60:00 15 15.00 13 .464 0 1 51
3/18/26 Methodist 10-12 60:00 12 12.00 14 .538 0 1 39
3/19/26 FDU-Florham 5-12 60:00 12 12.00 16 .571 0 1 51
3/21/26 at Brevard 15-1 60:00 1 1.00 6 .857 1 0 17
4/04/26 at Piedmont 4-21 60:00 21 21.00 15 .417 0 1 60
4/08/26 at Greensboro 5-18 60:00 18 18.00 17 .486 0 1 57
4/11/26 Pfeiffer 4-30 50:51 30 35.40 16 .348 0 1 69
4/14/26 Southern Virginia 1-18 60:00 18 18.00 12 .400 0 1 46
4/18/26 at LaGrange 11-13 60:00 13 13.00 24 .649 0 1 49
William Peace 155-189 1007:09 189 11.26 215 .532 8 9 682
Opponents 189-155 1007:09 155 9.23 238 .606 9 8 654

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Earlham L 4-10 4 2 6 31 .129 21 .677 0 1 0 25 29 8 5-11 1-03:00
2/14/26 Wilmington (OH) L 7-8 7 3 10 40 .175 17 .425 0 1 0 52 45 10 7-12 5-04:30
2/21/26 at Guilford L 8-9 8 1 9 31 .258 16 .516 0 2 1 38 31 7 10-10 4-03:30
2/25/26 Warren Wilson L 4-11 4 2 6 19 .211 12 .632 0 2 0 31 41 10 6-11 3-02:30
3/01/26 at Averett L 7-13 7 4 11 37 .189 17 .459 0 2 0 41 29 16 12-12 9-06:00
3/04/26 Randolph L 4-13 4 4 8 26 .154 14 .538 0 0 0 22 26 2 11-10 4-06:00
3/08/26 at Thomas (ME) W 13-10 13 9 22 50 .260 30 .600 1 2 0 41 28 21 19-8 6-05:00
3/09/26 at Bethany (WV) L 2-22 2 1 3 9 .222 4 .444 0 0 1 35 40 10 11-16 5-04:30
3/14/26 at Huntingdon W 15-4 15 11 26 51 .294 28 .549 0 5 0 33 18 14 13-9 5-04:00
3/18/26 at Methodist W 12-10 12 8 20 39 .308 26 .667 1 2 1 36 31 20 12-13 11-10:00
3/19/26 at FDU-Florham W 12-5 12 8 20 51 .235 28 .549 1 1 0 40 29 19 13-8 2-01:30
3/21/26 Brevard L 1-15 1 1 2 17 .059 7 .412 0 1 0 46 52 17 9-10 2-01:00
4/04/26 Piedmont W 21-4 21 12 33 60 .350 36 .600 1 0 0 55 22 12 20-8 1-00:30
4/08/26 Greensboro W 18-5 18 13 31 57 .316 35 .614 1 3 0 43 30 12 19-6 5-04:00
4/11/26 at Pfeiffer W 30-4 30 22 52 69 .435 46 .667 1 5 1 48 20 21 28-9 5-02:30
4/14/26 at Southern Virginia W 18-1 18 14 32 46 .391 30 .652 1 1 0 49 27 21 15-7 2-01:00
4/18/26 LaGrange W 13-11 13 9 22 49 .265 37 .755 1 2 0 24 25 7 15-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Earlham 4-10 60:00 10 10.00 15 .600 0 1 43
2/14/26 Wilmington (OH) 7-8 70:45 8 6.78 17 .680 0 1 39
2/21/26 at Guilford 8-9 60:00 9 9.00 23 .719 0 1 58
2/25/26 Warren Wilson 4-11 60:00 11 11.00 16 .593 0 1 43
3/01/26 at Averett 7-13 60:00 13 13.00 13 .500 0 1 50
3/04/26 Randolph 4-13 60:00 13 13.00 11 .458 0 1 37
3/08/26 at Thomas (ME) 13-10 45:33 10 13.17 8 .444 1 0 25
3/09/26 at Bethany (WV) 2-22 60:00 22 22.00 21 .488 0 1 69
3/14/26 at Huntingdon 15-4 60:00 4 4.00 11 .733 1 0 26
3/18/26 at Methodist 12-10 60:00 10 10.00 17 .630 1 0 40
3/19/26 at FDU-Florham 12-5 60:00 5 5.00 9 .643 1 0 27
3/21/26 Brevard 1-15 60:00 15 15.00 14 .483 0 1 51
4/04/26 Piedmont 21-4 60:00 4 4.00 15 .789 1 0 27
4/08/26 Greensboro 18-5 60:00 5 5.00 13 .722 1 0 31
4/11/26 at Pfeiffer 30-4 52:49 4 4.54 6 .600 1 0 16
4/14/26 at Southern Virginia 18-1 60:00 1 1.00 7 .875 1 0 22
4/18/26 LaGrange 13-11 60:00 11 11.00 22 .667 1 0 50
Opponents 189-155 1007:09 155 9.23 238 .606 9 8 654
William Peace 155-189 1007:09 189 11.26 215 .532 8 9 682

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Earlham W 10-4 6/2 43/31 25/21 38/25 21/29 11/5 24-28/16-26 8-09:00/1-03:00
2/14/26 at Wilmington (OH) W 8-7 3/3 39/40 25/17 38/52 36/45 12/7 24-32/29-35 7-05:30/5-04:30
2/21/26 Guilford W 9-8 7/1 58/31 32/16 43/38 15/31 10/10 11-11/16-22 13-09:00/4-03:30
2/25/26 at Warren Wilson W 11-4 4/2 43/19 27/12 50/31 27/41 11/6 32-37/22-41 10-08:30/3-02:30
3/01/26 Averett W 13-7 7/4 50/37 26/17 40/41 23/29 12/12 8-10/6-8 9-06:00/9-06:00
3/04/26 at Randolph W 13-4 6/4 37/26 24/14 36/22 19/26 10/11 20-24/12-17 9-09:30/4-06:00
3/08/26 Thomas (ME) L 10-13 5/9 25/50 18/30 29/41 36/28 8/19 15-18/9-13 3-01:30/6-05:00
3/09/26 Bethany (WV) W 22-2 12/1 69/9 43/4 60/35 20/40 16/11 8-8/7-10 4-04:00/5-04:30
3/14/26 Huntingdon L 4-15 1/11 26/51 15/28 25/33 24/18 9/13 4-6/6-7 10-06:00/5-04:00
3/18/26 Methodist L 10-12 7/8 40/39 27/26 37/36 37/31 13/12 9-14/9-11 6-05:30/11-10:00
3/19/26 FDU-Florham L 5-12 5/8 27/51 14/28 38/40 36/29 8/13 6-14/3-5 1-01:00/2-01:30
3/21/26 at Brevard W 15-1 12/1 51/17 29/7 64/46 39/52 10/9 18-25/16-38 4-03:00/2-01:00
4/04/26 at Piedmont L 4-21 1/12 27/60 19/36 33/55 29/22 8/20 23-30/25-31 2-01:00/1-00:30
4/08/26 at Greensboro L 5-18 2/13 31/57 18/35 29/43 31/30 6/19 17-29/23-30 6-05:00/5-04:00
4/11/26 Pfeiffer L 4-30 3/22 16/69 10/46 21/48 33/20 9/28 4-6/1-1 9-07:00/5-02:30
4/14/26 Southern Virginia L 1-18 0/14 22/46 8/30 37/49 39/27 7/15 4-10/4-4 2-01:00/2-01:00
4/18/26 at LaGrange L 11-13 5/9 50/49 33/37 22/24 18/25 13/15 5-6/11-11 6-05:00/3-02:30
William Peace 155-189 86/124 654/682 393/404 640/659 483/523 173/225 232-308/215-310 109-87:30/73-62:00
Opponents 189-155 124/86 682/654 404/393 659/640 523/483 225/173 215-310/232-308 73-62:00/109-87:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Bethany (WV) (3/09/26)
GOALS 22 Bethany (WV) (3/09/26)
ASSISTS 12 Bethany (WV) (3/09/26); Brevard (3/21/26)
SHOTS 69 Bethany (WV) (3/09/26)
SHOTS ON GOAL 43 Bethany (WV) (3/09/26)
SAVES 24 LaGrange (4/18/26)
GROUND BALLS 64 Brevard (3/21/26)
TURNOVERS 39 Southern Virginia (4/14/26); Brevard (3/21/26)
CAUSED TURNOVERS 31 Brevard (3/21/26)
CLEARS 32 Warren Wilson (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 William English Bethany (WV) (3/09/26)
GOALS 9 Caleb Garey Randolph (3/04/26)
ASSISTS 7 William English Brevard (3/21/26)
SHOTS 19 Caleb Garey Guilford (2/21/26)
SHOTS ON GOAL 13 Caleb Garey Randolph (3/04/26)
SAVES 22 Carson McGee LaGrange (4/18/26)
GROUND BALLS 12 Carson McGee FDU-Florham (3/19/26)
TURNOVERS 10 Team LaGrange (4/18/26)
CAUSED TURNOVERS 6 Derrick Buchanan; Caden Tuthill FDU-Florham (3/19/26); Southern Virginia (4/14/26)