Skip To Main Content

William Peace University

2025 Men's Lacrosse Cumulative Statistics

Team (6-8, 3-6)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Goals 169 224
Assists 78 132
Shots 579 586
Shot Percentage .292 .382
Shots On Goal 279 293
Shots On Goal Percentage .589 .625
Shots Per Game 41.4 41.9
Goal Breakdown
Man-up 20 23
Man-down 2 5
Unassisted 91 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-86 23-69
Power Plays: Percentage .233 .333
Miscellaneous
Ground Balls 448 532
Turnovers 326 364
Caused Turnovers 177 178
Faceoffs: W-L 191-238 238-191
Faceoffs: Percentage .445 .555
Clears 203-255 227-282
Clear Percentage .796 .805
Penalties 74 86
Penalty Minutes 59:30 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 English, William English, William 14-2 24 29 53 101 .238 58 .574 0 4 0 13 36 6 0-0 .000 1-01:00
34 Bell, Jamar Bell, Jamar 14-14 38 10 48 81 .469 54 .667 4 5 0 37 23 10 0-0 .000 4-04:00
7 Acree, Quinn Acree, Quinn 13-0 34 7 41 112 .304 63 .563 0 3 0 13 14 9 2-3 .667 2-01:30
14 Goad, Brandon Goad, Brandon 14-11 27 8 35 76 .355 45 .592 1 5 0 33 23 21 2-4 .500 21-17:30
10 Trahan, Caleb Trahan, Caleb 14-12 17 9 26 67 .254 43 .642 0 2 2 7 24 1 0-0 .000 4-03:00
5 Petty, Chase Petty, Chase 9-0 9 3 12 44 .205 23 .523 0 1 0 42 24 5 27-57 .474 2-01:30
33 Fields, Zach Fields, Zach 13-10 8 1 9 30 .267 17 .567 0 0 0 5 10 0 0-0 .000 2-01:00
22 Hunt, Cullen Hunt, Cullen 14-14 5 2 7 24 .208 14 .583 0 0 0 80 41 9 159-353 .450 4-03:30
8 Buchanan, Derrick Buchanan, Derrick 14-12 2 4 6 13 .154 9 .692 0 0 0 49 19 37 0-0 .000 8-07:00
3 DeJesus, Jordan DeJesus, Jordan 14-2 3 1 4 10 .300 6 .600 0 0 0 18 6 8 0-0 .000 1-00:30
1 Newhall, Tom Newhall, Tom 14-14 1 2 3 4 .250 3 .750 0 0 0 34 14 12 0-1 .000 5-04:00
9 Sullivan, Dylan Sullivan, Dylan 14-13 0 2 2 6 .000 2 .333 0 0 0 36 20 13 0-0 .000 6-05:30
2 Belote, Noah Belote, Noah 13-13 1 0 1 3 .333 1 .333 0 0 0 15 4 7 0-0 .000 1-00:30
11 Hutcherson, Jeffery Hutcherson, Jeffery 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 1-01:00
20 Hutchinson, Amir Hutchinson, Amir 11-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-00:30
17 McNeely, Aidan McNeely, Aidan 8-0 0 0 0 3 .000 0 .000 0 0 0 1 6 0 1-10 .100 1-01:00
31 Scott, Lemuel Scott, Lemuel 12-0 0 0 0 3 .000 2 .667 0 0 0 11 5 3 0-0 .000 2-01:30
4 Sherman, Jay Sherman, Jay 14-13 0 0 0 1 .000 0 .000 0 0 0 21 15 11 0-0 .000 4-02:30
23 Yarter, Kyle Yarter, Kyle 12-10 0 0 0 0 .000 0 .000 0 0 0 25 8 17 0-1 .000 3-02:00
TM Team Team 13-0 0 0 0 1 .000 1 1.000 0 0 0 0 29 1 0-0 .000 1-00:30  
Totals 14 169 78 247 579 .292 341 .589 5 20 2 448 326 177 191-429 .445 74-59:30
Opponents 14 224 132 356 586 .382 366 .625 8 23 5 532 364 178 238-429 .555 86-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Newhall, Tom Newhall, Tom 6-3 201:32 42 12.50 31 .425 2 1 123
9 Sullivan, Dylan Sullivan, Dylan 11-11 623:12 182 17.52 111 .379 3 6 463

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 English, William English, William 8-0 13 16 29 66 .197 40 .606 0 3 0 7 21 3 0-0 .000 0-00:00
34 Bell, Jamar Bell, Jamar 8-8 21 4 25 48 .438 33 .688 2 3 0 18 12 4 0-0 .000 2-02:00
14 Goad, Brandon Goad, Brandon 8-6 21 4 25 53 .396 35 .660 1 4 0 19 18 9 2-3 .667 12-09:00
7 Acree, Quinn Acree, Quinn 7-0 18 4 22 69 .261 34 .493 0 2 0 7 10 6 2-3 .667 1-01:00
10 Trahan, Caleb Trahan, Caleb 8-8 7 4 11 36 .194 22 .611 0 0 2 2 10 1 0-0 .000 2-01:30
5 Petty, Chase Petty, Chase 4-0 4 2 6 20 .200 11 .550 0 1 0 15 13 2 10-23 .435 0-00:00
33 Fields, Zach Fields, Zach 7-5 3 0 3 11 .273 5 .455 0 0 0 3 4 0 0-0 .000 1-00:30
22 Hunt, Cullen Hunt, Cullen 8-8 1 1 2 15 .067 9 .600 0 0 0 42 22 5 89-204 .436 3-02:30
1 Newhall, Tom Newhall, Tom 8-8 1 1 2 3 .333 2 .667 0 0 0 20 7 5 0-1 .000 4-03:00
9 Sullivan, Dylan Sullivan, Dylan 8-8 0 2 2 3 .000 1 .333 0 0 0 22 13 7 0-0 .000 4-03:30
3 DeJesus, Jordan DeJesus, Jordan 8-1 1 0 1 2 .500 2 1.000 0 0 0 9 4 4 0-0 .000 1-00:30
8 Buchanan, Derrick Buchanan, Derrick 8-7 0 1 1 4 .000 3 .750 0 0 0 28 12 24 0-0 .000 5-04:00
2 Belote, Noah Belote, Noah 7-7 0 0 0 1 .000 0 .000 0 0 0 12 4 7 0-0 .000 0-00:00
11 Hutcherson, Jeffery Hutcherson, Jeffery 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
20 Hutchinson, Amir Hutchinson, Amir 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
17 McNeely, Aidan McNeely, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-9 .111 0-00:00
31 Scott, Lemuel Scott, Lemuel 7-0 0 0 0 1 .000 1 1.000 0 0 0 8 4 3 0-0 .000 2-01:30
4 Sherman, Jay Sherman, Jay 8-8 0 0 0 0 .000 0 .000 0 0 0 18 9 7 0-0 .000 2-01:30
23 Yarter, Kyle Yarter, Kyle 8-6 0 0 0 0 .000 0 .000 0 0 0 16 5 10 0-1 .000 3-02:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 8 90 39 129 332 .271 198 .596 3 13 2 250 182 101 104-244 .426 43-33:00
Opponents 8 133 81 214 342 .389 234 .684 5 11 2 328 203 110 140-244 .574 55-42:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Newhall, Tom Newhall, Tom 4-1 81:32 15 11.04 16 .516 1 0 51
9 Sullivan, Dylan Sullivan, Dylan 7-7 398:28 118 17.77 85 .419 2 4 291

Game-By-Game

William Peace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Averett W 12-9 12 5 17 38 .316 22 .579 1 1 0 41 27 13 15-9 3-02:00
3/02/25 Southwestern (Tex.) L 5-25 5 0 5 24 .208 12 .500 0 2 0 20 23 4 12-20 6-06:00
3/10/25 Husson L 16-17 16 9 25 37 .432 21 .568 0 1 0 29 23 16 7-28 6-05:00
3/12/25 Randolph W 15-13 15 8 23 51 .294 28 .549 1 1 0 31 21 12 18-11 7-06:30
3/15/25 at Huntingdon W 9-8 9 2 11 35 .257 22 .629 1 2 0 28 20 10 9-11 6-04:00
3/22/25 Piedmont L 9-19 9 2 11 42 .214 17 .405 0 0 0 13 14 10 10-22 4-02:30
3/26/25 at Methodist L 7-18 7 1 8 24 .292 14 .583 0 2 1 31 32 9 12-14 10-08:00
3/29/25 Brevard W 19-13 19 11 30 49 .388 34 .694 1 2 1 36 24 12 19-14 10-09:00
4/05/25 at Southern Virginia L 13-19 13 5 18 48 .271 33 .688 0 0 0 41 24 12 20-13 2-01:30
4/08/25 Greensboro L 12-17 12 4 16 43 .279 27 .628 0 1 0 29 24 14 14-18 3-02:00
4/12/25 at Pfeiffer L 6-27 6 3 9 36 .167 19 .528 0 2 0 42 30 24 9-30 1-00:30
4/18/25 LaGrange W 15-12 15 11 26 55 .273 32 .582 1 4 0 30 14 10 11-18 7-05:30
4/23/25 Warren Wilson W 24-7 24 13 37 64 .375 39 .609 0 0 0 44 20 24 25-10 3-02:30
4/26/25 at Methodist L 7-20 7 4 11 33 .212 21 .636 0 2 0 33 30 7 10-20 6-04:30
William Peace 169-224 169 78 247 579 .292 341 .589 5 20 2 448 326 177 191-238 74-59:30
Opponents 224-169 224 132 356 586 .382 366 .625 8 23 5 532 364 178 238-191 86-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Averett 12-9 60:00 9 9.00 4 .308 1 0 25
3/02/25 Southwestern (Tex.) 5-25 49:47 25 30.13 9 .265 0 1 66
3/10/25 Husson 16-17 60:00 17 17.00 9 .346 0 1 49
3/12/25 Randolph 15-13 54:57 13 14.19 4 .235 1 0 32
3/15/25 at Huntingdon 9-8 60:00 8 8.00 14 .636 1 0 36
3/22/25 Piedmont 9-19 60:00 19 19.00 13 .406 0 1 46
3/26/25 at Methodist 7-18 60:00 18 18.00 17 .486 0 1 53
3/29/25 Brevard 19-13 60:00 13 13.00 9 .409 1 0 29
4/05/25 at Southern Virginia 13-19 60:00 19 19.00 16 .457 0 1 46
4/08/25 Greensboro 12-17 60:00 17 17.00 10 .370 0 1 39
4/12/25 at Pfeiffer 6-27 60:00 27 27.00 13 .325 0 1 56
4/18/25 LaGrange 15-12 60:00 12 12.00 9 .429 1 0 37
4/23/25 Warren Wilson 24-7 60:00 7 7.00 3 .300 1 0 16
4/26/25 at Methodist 7-20 60:00 20 20.00 12 .375 0 1 56
William Peace 169-224 824:44 224 16.30 142 .388 6 8 586
Opponents 224-169 824:44 169 12.29 172 .504 8 6 579

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Averett L 9-12 9 4 13 25 .360 13 .520 0 0 0 43 38 11 9-15 4-02:30
3/02/25 at Southwestern (Tex.) W 25-5 25 14 39 66 .379 34 .515 1 5 1 30 9 14 20-12 13-10:30
3/10/25 at Husson W 17-16 17 10 27 49 .347 26 .531 1 1 1 37 25 14 28-7 4-04:00
3/12/25 at Randolph L 13-15 13 9 22 32 .406 17 .531 0 0 0 25 24 14 11-18 2-02:00
3/15/25 Huntingdon L 8-9 8 5 13 36 .222 22 .611 0 0 0 35 21 10 11-9 8-05:00
3/22/25 at Piedmont W 19-9 19 16 35 46 .413 32 .696 1 2 1 23 18 11 22-10 7-06:30
3/26/25 Methodist W 18-7 18 10 28 53 .340 35 .660 1 1 0 55 26 16 14-12 7-05:30
3/29/25 at Brevard L 13-19 13 4 17 29 .448 22 .759 0 0 1 33 32 12 14-19 4-03:30
4/05/25 Southern Virginia W 19-13 19 11 30 46 .413 35 .761 1 1 0 43 25 17 13-20 5-02:30
4/08/25 at Greensboro W 17-12 17 11 28 39 .436 27 .692 1 2 0 43 27 15 18-14 3-02:00
4/12/25 Pfeiffer W 27-6 27 19 46 56 .482 40 .714 1 1 0 68 32 23 30-9 6-04:00
4/18/25 at LaGrange L 12-15 12 5 17 37 .324 21 .568 0 4 0 28 22 6 18-11 15-13:30
4/23/25 at Warren Wilson L 7-24 7 4 11 16 .438 10 .625 0 1 1 20 37 6 10-25 3-03:00
4/26/25 Methodist W 20-7 20 10 30 56 .357 32 .571 1 5 0 49 28 9 20-10 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Averett 9-12 60:00 12 12.00 10 .455 0 1 38
3/02/25 at Southwestern (Tex.) 25-5 52:59 5 5.66 7 .583 1 0 24
3/10/25 at Husson 17-16 60:00 16 16.00 5 .238 1 0 37
3/12/25 at Randolph 13-15 54:57 15 16.38 13 .464 0 1 51
3/15/25 Huntingdon 8-9 60:00 9 9.00 13 .591 0 1 35
3/22/25 at Piedmont 19-9 60:00 9 9.00 8 .471 1 0 42
3/26/25 Methodist 18-7 60:00 7 7.00 7 .500 1 0 24
3/29/25 at Brevard 13-19 60:00 19 19.00 15 .441 0 1 49
4/05/25 Southern Virginia 19-13 60:00 13 13.00 20 .606 1 0 48
4/08/25 at Greensboro 17-12 60:00 12 12.00 15 .556 1 0 43
4/12/25 Pfeiffer 27-6 60:00 6 6.00 13 .684 1 0 36
4/18/25 at LaGrange 12-15 60:00 15 15.00 17 .531 0 1 55
4/23/25 at Warren Wilson 7-24 60:00 24 24.00 15 .385 0 1 64
4/26/25 Methodist 20-7 60:00 7 7.00 14 .667 1 0 33
Opponents 224-169 824:44 169 12.29 172 .504 8 6 579
William Peace 169-224 824:44 224 16.30 142 .388 6 8 586

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Averett W 12-9 5/4 38/25 22/13 41/43 27/38 15/9 13-18/17-20 3-02:00/4-02:30
3/02/25 Southwestern (Tex.) L 5-25 0/14 24/66 12/34 20/30 23/9 12/20 8-9/15-15 6-06:00/13-10:30
3/10/25 Husson L 16-17 9/10 37/49 21/26 29/37 23/25 7/28 17-20/12-12 6-05:00/4-04:00
3/12/25 Randolph W 15-13 8/9 51/32 28/17 31/25 21/24 18/11 14-16/13-17 7-06:30/2-02:00
3/15/25 at Huntingdon W 9-8 2/5 35/36 22/22 28/35 20/21 9/11 9-11/17-18 6-04:00/8-05:00
3/22/25 Piedmont L 9-19 2/16 42/46 17/32 13/23 14/18 10/22 13-16/14-18 4-02:30/7-06:30
3/26/25 at Methodist L 7-18 1/10 24/53 14/35 31/55 32/26 12/14 12-24/19-24 10-08:00/7-05:30
3/29/25 Brevard W 19-13 11/4 49/29 34/22 36/33 24/32 19/14 11-12/17-21 10-09:00/4-03:30
4/05/25 at Southern Virginia L 13-19 5/11 48/46 33/35 41/43 24/25 20/13 20-28/25-31 2-01:30/5-02:30
4/08/25 Greensboro L 12-17 4/11 43/39 27/27 29/43 24/27 14/18 13-15/15-15 3-02:00/3-02:00
4/12/25 at Pfeiffer L 6-27 3/19 36/56 19/40 42/68 30/32 9/30 25-31/26-31 1-00:30/6-04:00
4/18/25 LaGrange W 15-12 11/5 55/37 32/21 30/28 14/22 11/18 15-15/12-13 7-05:30/15-13:30
4/23/25 Warren Wilson W 24-7 13/4 64/16 39/10 44/20 20/37 25/10 13-14/9-26 3-02:30/3-03:00
4/26/25 at Methodist L 7-20 4/10 33/56 21/32 33/49 30/28 10/20 20-26/16-21 6-04:30/5-05:00
William Peace 169-224 78/132 579/586 341/366 448/532 326/364 191/238 203-255/227-282 74-59:30/86-69:30
Opponents 224-169 132/78 586/579 366/341 532/448 364/326 238/191 227-282/203-255 86-69:30/74-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Warren Wilson (4/23/25)
GOALS 24 Warren Wilson (4/23/25)
ASSISTS 13 Warren Wilson (4/23/25)
SHOTS 64 Warren Wilson (4/23/25)
SHOTS ON GOAL 39 Warren Wilson (4/23/25)
SAVES 17 Methodist (3/26/25)
GROUND BALLS 44 Warren Wilson (4/23/25)
TURNOVERS 32 Methodist (3/26/25)
CAUSED TURNOVERS 24 Warren Wilson (4/23/25); Pfeiffer (4/12/25)
CLEARS 25 Pfeiffer (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jamar Bell Brevard (3/29/25); Warren Wilson (4/23/25)
GOALS 6 Jamar Bell Brevard (3/29/25)
ASSISTS 5 William English Warren Wilson (4/23/25)
SHOTS 14 William English Piedmont (3/22/25)
SHOTS ON GOAL 8 Quinn Acree Randolph (3/12/25); Southern Virginia (4/05/25)
SAVES 17 Dylan Sullivan Methodist (3/26/25)
GROUND BALLS 12 Chase Petty Averett (2/15/25)
TURNOVERS 8 TEAM Averett (2/15/25)
CAUSED TURNOVERS 5 Derrick Buchanan Brevard (3/29/25); Pfeiffer (4/12/25)