Skip To Main Content

William Peace University

2026 Men's Lacrosse Cumulative Statistics

Team (7-4, 0-2)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Goals 115 88
Assists 63 53
Shots 457 384
Shot Percentage .252 .229
Shots On Goal 276 213
Shots On Goal Percentage .604 .555
Shots Per Game 41.5 34.9
Goal Breakdown
Man-up 13 18
Man-down 2 3
Unassisted 52 35
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-53 18-79
Power Plays: Percentage .245 .228
Miscellaneous
Ground Balls 434 394
Turnovers 294 347
Caused Turnovers 181 137
Faceoffs: W-L 120-119 119-120
Faceoffs: Percentage .502 .498
Clears 161-202 135-195
Clear Percentage .797 .692
Penalties 80 55
Penalty Minutes 65:30 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 English, William English, William 11-11 22 24 46 71 .310 45 .634 0 2 0 16 34 3 0-1 .000 1-01:00
5 Garey, Caleb Garey, Caleb 11-11 31 12 43 124 .250 77 .621 3 4 1 21 23 8 0-0 .000 2-01:30
14 Goad, Brandon Goad, Brandon 10-9 18 4 22 78 .231 44 .564 0 4 0 19 27 8 0-0 .000 7-05:00
99 Barnes, Connor Barnes, Connor 10-9 8 3 11 39 .205 22 .564 0 1 1 12 21 7 0-0 .000 10-08:30
3 Brock, Tyveon Brock, Tyveon 9-5 6 5 11 21 .286 15 .714 0 0 0 10 10 1 0-0 .000 2-03:30
19 Rutherford, Tyler Rutherford, Tyler 7-7 5 5 10 26 .192 14 .538 0 1 0 22 15 4 31-59 .525 5-03:30
9 Sullivan, Dylan Sullivan, Dylan 11-5 7 2 9 19 .368 14 .737 0 0 0 14 8 4 0-0 .000 4-03:00
17 McNeely, Aidan McNeely, Aidan 10-6 7 1 8 26 .269 14 .538 0 1 0 13 10 4 1-3 .333 1-00:30
8 Buchanan, Derrick Buchanan, Derrick 8-0 3 1 4 12 .250 9 .750 0 0 0 22 11 22 0-0 .000 6-05:30
13 Pike, Isaac Pike, Isaac 11-0 1 3 4 12 .083 6 .500 1 0 0 39 17 19 0-0 .000 4-02:30
27 Jackson, Jacob Jackson, Jacob 3-0 2 0 2 3 .667 3 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
1 Newhall, Tom Newhall, Tom 10-1 1 1 2 4 .250 2 .500 0 0 0 22 12 10 0-0 .000 3-01:30
22 Hunt, Cullen Hunt, Cullen 2-0 1 0 1 3 .333 2 .667 0 0 0 6 2 1 16-24 .667 1-00:30  
37 Cosme Rivera, Christian Dewain Cosme Rivera, Christian Dewain 5-0 1 0 1 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
18 Rodeck, Jack Rodeck, Jack 5-0 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
29 Turner, Zachary Turner, Zachary 11-1 1 0 1 2 .500 1 .500 0 0 0 17 4 1 66-138 .478 1-01:00
20 Dole, Brady Dole, Brady 11-11 0 1 1 1 .000 0 .000 0 0 0 38 9 27 0-0 .000 14-11:00
41 Tuthill, Caden Tuthill, Caden 11-11 0 1 1 1 .000 0 .000 0 0 0 33 13 29 0-0 .000 5-04:00
21 Barkman, Anthony Barkman, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
28 Davis, Zeb Davis, Zeb 8-2 0 0 0 1 .000 0 .000 0 0 0 11 3 3 0-0 .000 2-01:30
24 Hampton, Brody Hampton, Brody 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
32 Lagos, Derek Lagos, Derek 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 1-00:30
0 McGee, Carson McGee, Carson 11-11 0 0 0 0 .000 0 .000 0 0 0 61 6 1 0-0 .000 1-00:30
15 Pope, Grayson Pope, Grayson 7-0 0 0 0 5 .000 3 .600 0 0 0 0 1 0 6-14 .429 0-00:00
16 Scott, LJ Scott, LJ 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 5 0-0 .000 0-00:00
4 Sherman, Jay Sherman, Jay 11-0 0 0 0 1 .000 0 .000 0 0 0 17 4 7 0-0 .000 3-02:30
10 Willis, Logan Willis, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
23 Yarter, Kyle Yarter, Kyle 9-9 0 0 0 1 .000 0 .000 0 0 0 28 11 13 0-0 .000 5-04:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 35 3 0-0 .000 0-00:00  
Totals 11 115 63 178 457 .252 276 .604 4 13 2 434 294 181 120-239 .502 80-65:30
Opponents 11 88 53 141 384 .229 213 .555 3 18 3 394 347 137 119-239 .498 55-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 McGee, Carson McGee, Carson 11-11 656:18 88 8.05 125 .587 5 3 384

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 English, William English, William 2-2 2 5 7 10 .200 7 .700 0 1 0 1 9 1 0-0 .000 0-00:00
14 Goad, Brandon Goad, Brandon 2-1 4 1 5 17 .235 11 .647 0 1 0 2 5 1 0-0 .000 0-00:00
99 Barnes, Connor Barnes, Connor 2-2 3 1 4 8 .375 5 .625 0 1 0 0 0 1 0-0 .000 5-04:30
8 Buchanan, Derrick Buchanan, Derrick 2-0 1 1 2 4 .250 4 1.000 0 0 0 5 4 3 0-0 .000 2-01:30
3 Brock, Tyveon Brock, Tyveon 2-1 1 0 1 3 .333 2 .667 0 0 0 2 4 0 0-0 .000 1-00:30
5 Garey, Caleb Garey, Caleb 2-2 1 0 1 14 .071 8 .571 0 0 0 2 8 0 0-0 .000 1-00:30
17 McNeely, Aidan McNeely, Aidan 2-1 1 0 1 1 1.000 1 1.000 0 1 0 2 2 0 0-0 .000 0-00:00
19 Rutherford, Tyler Rutherford, Tyler 2-2 1 0 1 7 .143 4 .571 0 1 0 10 4 2 17-32 .531 2-01:00
21 Barkman, Anthony Barkman, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Davis, Zeb Davis, Zeb 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
20 Dole, Brady Dole, Brady 2-2 0 0 0 0 .000 0 .000 0 0 0 4 2 6 0-0 .000 0-00:00
32 Lagos, Derek Lagos, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 McGee, Carson McGee, Carson 2-2 0 0 0 0 .000 0 .000 0 0 0 15 1 0 0-0 .000 0-00:00
1 Newhall, Tom Newhall, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
13 Pike, Isaac Pike, Isaac 2-0 0 0 0 2 .000 0 .000 0 0 0 4 3 2 0-0 .000 3-02:00
15 Pope, Grayson Pope, Grayson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
18 Rodeck, Jack Rodeck, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Scott, LJ Scott, LJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
4 Sherman, Jay Sherman, Jay 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
9 Sullivan, Dylan Sullivan, Dylan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
29 Turner, Zachary Turner, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-14 .357 0-00:00
41 Tuthill, Caden Tuthill, Caden 2-2 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 0-00:00
23 Yarter, Kyle Yarter, Kyle 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 2 14 8 22 66 .212 42 .636 0 5 0 62 61 23 22-47 .468 16-11:30
Opponents 2 27 19 46 90 .300 54 .600 1 7 1 69 49 34 25-47 .532 16-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 McGee, Carson McGee, Carson 2-2 120:00 27 13.50 27 .500 0 1 90

Game-By-Game

William Peace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Earlham W 10-4 10 6 16 43 .233 25 .581 1 0 0 38 21 13 11-5 8-09:00
2/14/26 at Wilmington (OH) W 8-7 8 3 11 39 .205 25 .641 1 1 0 38 36 27 12-7 7-05:30
2/21/26 Guilford W 9-8 9 7 16 58 .155 32 .552 0 0 1 43 15 21 10-10 13-09:00
2/25/26 at Warren Wilson W 11-4 11 4 15 43 .256 27 .628 1 0 1 50 27 15 11-6 10-08:30
3/01/26 Averett W 13-7 13 7 20 50 .260 26 .520 0 2 0 40 23 16 12-12 9-06:00
3/04/26 at Randolph W 13-4 13 6 19 37 .351 24 .649 1 1 0 36 19 17 10-11 9-09:30
3/08/26 Thomas (ME) L 10-13 10 5 15 25 .400 18 .720 0 2 0 29 36 13 8-19 3-01:30
3/09/26 Bethany (WV) W 22-2 22 12 34 69 .319 43 .623 0 2 0 60 20 21 16-11 4-04:00
3/14/26 Huntingdon L 4-15 4 1 5 26 .154 15 .577 0 3 0 25 24 9 9-13 10-06:00
3/18/26 Methodist L 10-12 10 7 17 40 .250 27 .675 0 2 0 37 37 14 13-12 6-05:30
3/19/26 FDU-Florham L 5-12 5 5 10 27 .185 14 .519 0 0 0 38 36 15 8-13 1-01:00
William Peace 115-88 115 63 178 457 .252 276 .604 4 13 2 434 294 181 120-119 80-65:30
Opponents 88-115 88 53 141 384 .229 213 .555 3 18 3 394 347 137 119-120 55-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Earlham 10-4 60:00 4 4.00 17 .810 1 0 31
2/14/26 at Wilmington (OH) 8-7 70:45 7 5.94 10 .588 1 0 40
2/21/26 Guilford 9-8 60:00 8 8.00 8 .500 1 0 31
2/25/26 at Warren Wilson 11-4 60:00 4 4.00 8 .667 1 0 19
3/01/26 Averett 13-7 60:00 7 7.00 10 .588 1 0 37
3/04/26 at Randolph 13-4 60:00 4 4.00 10 .714 1 0 26
3/08/26 Thomas (ME) 10-13 45:33 13 17.12 17 .567 0 1 50
3/09/26 Bethany (WV) 22-2 60:00 2 2.00 2 .500 1 0 9
3/14/26 Huntingdon 4-15 60:00 15 15.00 13 .464 0 1 51
3/18/26 Methodist 10-12 60:00 12 12.00 14 .538 0 1 39
3/19/26 FDU-Florham 5-12 60:00 12 12.00 16 .571 0 1 51
William Peace 115-88 656:18 88 8.05 125 .587 7 4 384
Opponents 88-115 656:18 115 10.51 161 .583 4 7 457

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Earlham L 4-10 4 2 6 31 .129 21 .677 0 1 0 25 29 8 5-11 1-03:00
2/14/26 Wilmington (OH) L 7-8 7 3 10 40 .175 17 .425 0 1 0 52 45 10 7-12 5-04:30
2/21/26 at Guilford L 8-9 8 1 9 31 .258 16 .516 0 2 1 38 31 7 10-10 4-03:30
2/25/26 Warren Wilson L 4-11 4 2 6 19 .211 12 .632 0 2 0 31 41 10 6-11 3-02:30
3/01/26 at Averett L 7-13 7 4 11 37 .189 17 .459 0 2 0 41 29 16 12-12 9-06:00
3/04/26 Randolph L 4-13 4 4 8 26 .154 14 .538 0 0 0 22 26 2 11-10 4-06:00
3/08/26 at Thomas (ME) W 13-10 13 9 22 50 .260 30 .600 1 2 0 41 28 21 19-8 6-05:00
3/09/26 at Bethany (WV) L 2-22 2 1 3 9 .222 4 .444 0 0 1 35 40 10 11-16 5-04:30
3/14/26 at Huntingdon W 15-4 15 11 26 51 .294 28 .549 0 5 0 33 18 14 13-9 5-04:00
3/18/26 at Methodist W 12-10 12 8 20 39 .308 26 .667 1 2 1 36 31 20 12-13 11-10:00
3/19/26 at FDU-Florham W 12-5 12 8 20 51 .235 28 .549 1 1 0 40 29 19 13-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Earlham 4-10 60:00 10 10.00 15 .600 0 1 43
2/14/26 Wilmington (OH) 7-8 70:45 8 6.78 17 .680 0 1 39
2/21/26 at Guilford 8-9 60:00 9 9.00 23 .719 0 1 58
2/25/26 Warren Wilson 4-11 60:00 11 11.00 16 .593 0 1 43
3/01/26 at Averett 7-13 60:00 13 13.00 13 .500 0 1 50
3/04/26 Randolph 4-13 60:00 13 13.00 11 .458 0 1 37
3/08/26 at Thomas (ME) 13-10 45:33 10 13.17 8 .444 1 0 25
3/09/26 at Bethany (WV) 2-22 60:00 22 22.00 21 .488 0 1 69
3/14/26 at Huntingdon 15-4 60:00 4 4.00 11 .733 1 0 26
3/18/26 at Methodist 12-10 60:00 10 10.00 17 .630 1 0 40
3/19/26 at FDU-Florham 12-5 60:00 5 5.00 9 .643 1 0 27
Opponents 88-115 656:18 115 10.51 161 .583 4 7 457
William Peace 115-88 656:18 88 8.05 125 .587 7 4 384

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Earlham W 10-4 6/2 43/31 25/21 38/25 21/29 11/5 24-28/16-26 8-09:00/1-03:00
2/14/26 at Wilmington (OH) W 8-7 3/3 39/40 25/17 38/52 36/45 12/7 24-32/29-35 7-05:30/5-04:30
2/21/26 Guilford W 9-8 7/1 58/31 32/16 43/38 15/31 10/10 11-11/16-22 13-09:00/4-03:30
2/25/26 at Warren Wilson W 11-4 4/2 43/19 27/12 50/31 27/41 11/6 32-37/22-41 10-08:30/3-02:30
3/01/26 Averett W 13-7 7/4 50/37 26/17 40/41 23/29 12/12 8-10/6-8 9-06:00/9-06:00
3/04/26 at Randolph W 13-4 6/4 37/26 24/14 36/22 19/26 10/11 20-24/12-17 9-09:30/4-06:00
3/08/26 Thomas (ME) L 10-13 5/9 25/50 18/30 29/41 36/28 8/19 15-18/9-13 3-01:30/6-05:00
3/09/26 Bethany (WV) W 22-2 12/1 69/9 43/4 60/35 20/40 16/11 8-8/7-10 4-04:00/5-04:30
3/14/26 Huntingdon L 4-15 1/11 26/51 15/28 25/33 24/18 9/13 4-6/6-7 10-06:00/5-04:00
3/18/26 Methodist L 10-12 7/8 40/39 27/26 37/36 37/31 13/12 9-14/9-11 6-05:30/11-10:00
3/19/26 FDU-Florham L 5-12 5/8 27/51 14/28 38/40 36/29 8/13 6-14/3-5 1-01:00/2-01:30
William Peace 115-88 63/53 457/384 276/213 434/394 294/347 120/119 161-202/135-195 80-65:30/55-50:30
Opponents 88-115 53/63 384/457 213/276 394/434 347/294 119/120 135-195/161-202 55-50:30/80-65:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Bethany (WV) (3/09/26)
GOALS 22 Bethany (WV) (3/09/26)
ASSISTS 12 Bethany (WV) (3/09/26)
SHOTS 69 Bethany (WV) (3/09/26)
SHOTS ON GOAL 43 Bethany (WV) (3/09/26)
SAVES 17 Thomas (ME) (3/08/26); Earlham (2/13/26)
GROUND BALLS 60 Bethany (WV) (3/09/26)
TURNOVERS 37 Methodist (3/18/26)
CAUSED TURNOVERS 27 Wilmington (OH) (2/14/26)
CLEARS 32 Warren Wilson (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 William English Bethany (WV) (3/09/26)
GOALS 9 Caleb Garey Randolph (3/04/26)
ASSISTS 5 William English Bethany (WV) (3/09/26); Methodist (3/18/26)
SHOTS 19 Caleb Garey Guilford (2/21/26)
SHOTS ON GOAL 13 Caleb Garey Randolph (3/04/26)
SAVES 17 Carson McGee Thomas (ME) (3/08/26); Earlham (2/13/26)
GROUND BALLS 12 Carson McGee FDU-Florham (3/19/26)
TURNOVERS 8 Team Warren Wilson (2/25/26)
CAUSED TURNOVERS 6 Derrick Buchanan FDU-Florham (3/19/26)