Skip To Main Content

William Peace University

Columbia International (S.C.) (74, 3-3) vs William Peace (72, 1-2)

Box Score

William Peace logo
72
vs
74
Columbia International (S.C.) logo
1-2
3-3
Team Score By Half
Team 1 2 Total F Records
PEA William Peace 34 38 72 1-2
Winner CIU Columbia International (S.C.) 40 34 74 3-3

William Peace 72

William Peace 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Anderson, Kori * 25 6-14 0-0 3-8 5-6 11 4 0 2 0 0 15
12 12 Allen, Gaven * 14 4-4 0-0 1-1 3-1 4 5 0 2 0 0 9
11 11 Nolan, Tyquan * 29 3-9 0-1 2-6 5-2 7 1 2 0 0 0 8
2 2 Hinnant, Antonio * 21 3-8 1-2 1-5 0-1 1 5 3 1 0 0 8
22 22 Wolf, Michael * 27 1-3 0-0 1-2 0-3 3 2 4 2 0 1 3
25 25 Shaffer, Shawn 21 5-8 0-1 1-2 2-2 4 4 0 1 0 0 11
15 15 Vince, Jalen 12 3-6 0-0 0-0 1-2 3 0 1 0 0 0 6
34 34 Thomas, Chris 10 3-3 0-0 0-0 0-2 2 3 0 0 0 0 6
32 32 Strother, Nate 16 1-6 1-5 1-2 0-2 2 2 0 0 0 0 4
21 21 Dominique Wiggins 9 1-4 0-0 0-0 1-2 3 2 0 0 0 0 2
5 5 Gibson, Bryson 13 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Rogers, Terry 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 200 30-65 2-9 10-26 17-23 40 30 10 9 0 1 72
Team Summary FG 3PT FT
Total 30-65 2-9 10-26
46.2 % 22.2 % 38.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 6 time(s)
Points in the Paint: 36 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 10 Bench Points: 29 Largest Lead: 4 2nd-10:37

Columbia International (S.C.) 74

Columbia International (S.C.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Nayquan Wilson * 11 2-6 1-1 1-2 0-0 0 0 1 1 0 0 6
2 2 Stefan Mohamed * 15 2-3 1-2 0-0 0-1 1 3 1 2 0 0 5
10 10 Aaron Spurlock * 16 0-1 0-0 4-6 1-1 2 3 1 1 0 0 4
4 4 Alonzo Green * 14 1-3 1-1 1-2 0-2 2 1 3 4 0 0 4
42 42 Jared Collins * 5 0-0 0-0 0-0 1-2 3 2 0 2 0 0 0
24 24 Ben Johnson 31 6-13 4-8 2-4 0-3 3 1 4 1 0 0 18
21 21 Zach Durkee 27 4-8 0-0 5-10 0-0 0 3 1 0 0 0 13
11 11 Ryan Gibson 26 2-4 1-1 4-4 1-4 5 5 2 1 0 0 9
1 1 Isaiah Reeves 25 2-4 2-3 3-4 0-1 1 3 5 1 0 1 9
33 33 Joe Isenhour 20 2-5 2-3 0-0 1-2 3 3 0 0 0 0 6
13 13 Chase Bell 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 21-47 12-19 20-32 4-16 20 25 18 13 0 1 74
Team Summary FG 3PT FT
Total 21-47 12-19 20-32
44.7 % 63.2 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 2 time(s)
Points in the Paint: 8 Fast Break Points: 0 Lead Changed: 8 time(s)
Points off Turnovers: 8 Bench Points: 55 Largest Lead: 16 1st-05:11

1st Half Box Score

William Peace 34

William Peace 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Anderson, Kori 8 2-8 0-0 3-6 2-2 4 2 0 0 0 0 7
12 12 Allen, Gaven 9 2-2 0-0 0-0 1-1 2 3 0 2 0 0 4
11 11 Nolan, Tyquan 14 1-3 0-0 1-4 2-2 4 0 2 0 0 0 3
2 2 Hinnant, Antonio 13 1-2 1-1 0-3 0-0 0 1 2 0 0 0 3
22 22 Wolf, Michael 13 1-1 0-0 1-2 0-1 1 2 2 1 0 0 3
25 25 Shaffer, Shawn 9 2-4 0-1 0-0 0-1 1 2 0 1 0 0 4
15 15 Vince, Jalen 6 2-4 0-0 0-0 1-1 2 0 0 0 0 0 4
34 34 Thomas, Chris 7 2-2 0-0 0-0 0-1 1 2 0 0 0 0 4
32 32 Strother, Nate 7 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
21 21 Dominique Wiggins 6 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
5 5 Gibson, Bryson 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rogers, Terry 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals 100 (46.7 %) 14-30 (33.3 %) 1-3 (33.3 %) 5-15 7-10 17 15 6 5 0 0 34
Team Total % 46.7 % 33.3 % 33.3 %

Columbia International (S.C.) 40

Columbia International (S.C.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Nayquan Wilson 8 2-4 1-1 1-2 0-0 0 0 1 1 0 0 6
2 2 Stefan Mohamed 8 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
4 4 Alonzo Green 9 0-0 0-0 1-2 0-1 1 1 2 4 0 0 1
10 10 Aaron Spurlock 8 0-1 0-0 3-4 1-0 1 0 0 1 0 0 3
42 42 Jared Collins 5 0-0 0-0 0-0 1-2 3 2 0 2 0 0 0
24 24 Ben Johnson 13 3-6 2-4 0-0 0-2 2 1 2 0 0 0 8
21 21 Zach Durkee 11 1-3 0-0 1-2 0-0 0 1 0 0 0 0 3
1 1 Isaiah Reeves 8 0-0 0-0 2-2 0-0 0 3 4 0 0 1 2
11 11 Ryan Gibson 12 2-4 1-1 4-4 0-3 3 2 0 0 0 0 9
33 33 Joe Isenhour 14 2-4 2-2 0-0 1-0 1 0 0 0 0 0 6
13 13 Chase Bell 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 100 (45.8 %) 11-24 (66.7 %) 6-9 (75.0 %) 12-16 3-8 11 12 9 8 0 1 40
Team Total % 45.8 % 66.7 % 75.0 %

2nd Half Box Score

William Peace 38

William Peace 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Anderson, Kori 17 4-6 0-0 0-2 3-4 7 2 0 2 0 0 8
12 12 Allen, Gaven 5 2-2 0-0 1-1 2-0 2 2 0 0 0 0 5
11 11 Nolan, Tyquan 15 2-6 0-1 1-2 3-0 3 1 0 0 0 0 5
2 2 Hinnant, Antonio 8 2-6 0-1 1-2 0-1 1 4 1 1 0 0 5
22 22 Wolf, Michael 14 0-2 0-0 0-0 0-2 2 0 2 1 0 1 0
25 25 Shaffer, Shawn 12 3-4 0-0 1-2 2-1 3 2 0 0 0 0 7
15 15 Vince, Jalen 6 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
34 34 Thomas, Chris 3 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
32 32 Strother, Nate 9 1-4 1-4 1-2 0-2 2 0 0 0 0 0 4
21 21 Dominique Wiggins 3 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
5 5 Gibson, Bryson 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Rogers, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (45.7 %) 16-35 (16.7 %) 1-6 (45.5 %) 5-11 10-13 23 15 4 4 0 1 38
Team Total % 45.7 % 16.7 % 45.5 %

Columbia International (S.C.) 34

Columbia International (S.C.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Nayquan Wilson 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Stefan Mohamed 7 1-1 1-1 0-0 0-1 1 2 1 2 0 0 3
4 4 Alonzo Green 5 1-3 1-1 0-0 0-1 1 0 1 0 0 0 3
10 10 Aaron Spurlock 8 0-0 0-0 1-2 0-1 1 3 1 0 0 0 1
42 42 Jared Collins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ben Johnson 18 3-7 2-4 2-4 0-1 1 0 2 1 0 0 10
21 21 Zach Durkee 16 3-5 0-0 4-8 0-0 0 2 1 0 0 0 10
1 1 Isaiah Reeves 17 2-4 2-3 1-2 0-1 1 0 1 1 0 0 7
11 11 Ryan Gibson 14 0-0 0-0 0-0 1-1 2 3 2 1 0 0 0
33 33 Joe Isenhour 6 0-1 0-1 0-0 0-2 2 3 0 0 0 0 0
13 13 Chase Bell 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.5 %) 10-23 (60.0 %) 6-10 (50.0 %) 8-16 1-8 9 13 9 5 0 0 34
Team Total % 43.5 % 60.0 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
William Peace 10
Columbia International (S.C.) 8
10
8
2nd Chance Points
Team Total
William Peace 20
Columbia International (S.C.) 0
20
0
Bench Points
Team Total
William Peace 29
Columbia International (S.C.) 55
29
55
Lead Gained By
Team Total
William Peace 2
Columbia International (S.C.) 8
2
8
Points in Paint
Team Total
William Peace 36
Columbia International (S.C.) 8
36
8
Fast Break Points
Team Total
William Peace 0
Columbia International (S.C.) 0
0
0
Score Tied By
Team Total
William Peace 6
Columbia International (S.C.) 2
6
2