Skip To Main Content

William Peace University

Salem (79, ) vs William Peace (49, )

Box Score

William Peace logo
49
vs
79
Salem logo
Team Score By Half
Team 1 2 Total F
PEA William Peace 23 26 49
Winner SAL Salem 47 32 79

William Peace 49

William Peace 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jones, Derrica * 28 6-10 0-0 5-8 7-7 14 2 0 5 0 1 17
24 24 Boykin, Brittany * 28 4-12 0-4 3-5 0-4 4 1 2 6 0 4 11
12 12 Simpson, Lexus * 26 3-11 1-1 0-2 1-1 2 1 1 11 0 0 7
11 11 Alston, Crystal * 25 1-1 1-1 1-2 1-0 1 1 0 1 0 0 4
31 31 Silva, Shantay * 20 0-3 0-0 2-4 0-1 1 2 0 2 0 0 2
10 10 Jordan, Ka'la 8 1-1 0-0 1-2 1-0 1 1 1 0 0 1 3
25 25 Gooden, Zhana 20 1-4 0-1 0-0 0-2 2 2 0 3 0 1 2
14 14 Murphy, Tamara 11 1-1 0-0 0-0 0-1 1 1 0 1 0 1 2
5 5 Murrill, Lauren 15 0-1 0-0 1-2 1-0 1 1 1 2 0 0 1
33 33 Robinson, Andrianna 15 0-2 0-0 0-0 2-2 4 0 0 0 0 0 0
42 42 McHale, Kate 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 17-47 2-7 13-25 13-18 31 12 5 31 0 8 49
Team Summary FG 3PT FT
Total 17-47 2-7 13-25
36.2 % 28.6 % 52.0 %
Column One Column Two Column Three

Salem 79

Salem 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Satavia Taylor * 34 16-27 2-7 1-3 5-7 12 1 3 3 3 2 35
02 02 Bria Patterson * 27 3-6 0-0 2-3 2-2 4 0 8 3 0 2 8
33 33 Jasmine Shabazz * 23 3-10 0-1 0-1 3-1 4 2 1 2 0 3 6
20 20 Tiffany Wildgoose * 15 2-4 0-0 0-2 2-2 4 0 2 2 0 1 4
05 05 Lasashia Connelly * 15 0-4 0-0 0-0 1-0 1 4 0 2 0 1 0
13 13 Quantashea Lewis 11 4-4 0-0 1-2 1-1 2 1 1 0 0 0 9
24 24 Zykeya Henderson 14 3-4 0-0 0-1 1-0 1 2 3 1 0 4 6
32 32 Jordan Oldham 10 2-4 0-0 1-2 5-0 5 2 0 0 0 1 5
21 21 Kristal Lollis 19 1-5 0-2 0-0 2-1 3 2 1 4 0 3 2
30 30 Bianca Ritchwood 18 1-3 0-1 0-0 0-4 4 3 2 4 0 1 2
22 22 Alexihonna Bush 13 0-3 0-1 2-2 3-1 4 3 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 35-74 2-12 7-16 25-19 44 20 21 21 3 18 79
Team Summary FG 3PT FT
Total 35-74 2-12 7-16
47.3 % 16.7 % 43.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
William Peace
Salem
2nd Chance Points
Team Total
William Peace
Salem
Bench Points
Team Total
William Peace
Salem
Lead Gained By
Team Total
William Peace
Salem
Points in Paint
Team Total
William Peace
Salem
Fast Break Points
Team Total
William Peace
Salem
Score Tied By
Team Total
William Peace
Salem