Skip To Main Content

William Peace University

Rockford (1-6) -VS- William Peace (5-0)

Box Score

Rockford logo
0
vs
William Peace logo
3

Rockford (1-6)
-VS-
William Peace (5-0)

Team Score By Period
Team 1 2 3
Rockford ROCK 20 17 20
Winner William Peace WPU 25 25 25
Date:
9/6/2019
Time:
5:00 PM
Site:
Denver, Colo. (Wildcat Center)
Attendance:
108
Officials
1st Referee: Candida Mallo
2nd Referee: Alma Grandpre
Line Judge: Jenna Jordan
Line Judge: Dan Lass
VIEW
Match History vs Rockford

Match Details

Game Statistics By Set
Set Rockford William Peace
K E TA % K E TA %
Set #1 11 5 43 .140 15 5 37 .270
Set #2 9 12 41 -.073 9 4 34 .147
Set #3 13 6 42 .167 15 5 40 .250
Total 33 23 126 .079 39 14 111 .225
Team Statistical Comparison
Statistic Team Comparison
ROCK - WPU
Points
36.0
48.0
Kills
33
39
Aces
1
4
Blocks
2
5
Assists
30
37
Digs
55
61

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Carpenter,Paige (10), Crain,Della (5), Puente,Alicia (4)
Aces Witkowski,Jessica (1)
Blocks Puente,Alicia (2), Wilson,Jacey (1)
Assists Witkowski,Jessica (14), Sheetz,Casey (11), Mirshak,Brooke (3)
Digs Mirshak,Brooke (16), Quintas,Jennifer (11), Witkowski,Jessica (9)
WPU - Leaders
Statistic Leaders
Kills Laskowski, Brienna (8), Benton, Abby (7), Parks, Mya (7)
Aces Benton, Abby (2), Davis, Brianna (1), Carpenter, Brittany (1)
Blocks Davis, Brianna (4), Benton, Abby (2), Cooper, Shelby (2)
Assists Scott, Sarah (17), Carpenter, Brittany (14), Parks, Mya (2)
Digs Parks, Mya (19), Gillespie, Bergin (19), Benton, Abby (8)

Individual Statistics

Rockford (1-6)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eggers,Nicole 3 3 1 7 .286 0 0 0 1 0-1 0 0 0 3 0 0 3.0
4 4 Sheetz,Casey 3 0 0 2 .000 11 0 0 1 0-1 0 0 0 4 3 0 0.0
5 5 Carpenter,Paige 3 10 6 32 .125 0 0 0 0 0-0 0 0 0 8 0 0 10.0
11 11 Crain,Della 3 5 6 21 -.048 0 1 0 0 0-0 0 0 1 1 0 0 5.0
14 14 Puente,Alicia 3 4 2 18 .111 0 0 0 0 0-0 1 1 2 1 0 0 5.5
18 18 Wilson,Jacey 3 4 1 14 .214 0 0 0 0 0-0 0 1 1 0 0 0 4.5
2 2 Mirshak,Brooke 3 0 0 6 .000 3 0 0 0 0-0 0 0 0 16 0 1 0.0
6 6 Quintas,Jennifer 3 0 0 1 .000 2 1 0 1 0-1 0 0 0 11 0 1 0.0
13 13 Witkowski,Jessica 3 1 0 2 .500 14 0 1 0 1-0 0 0 0 9 0 1 2.0
16 16 Blizniak,Mackenzie 2 3 6 13 -.231 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Ashford,Alyssa 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Neal,Solana 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Rehberg,Amelia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 23 126 .079 30 2 1 3 1-3 1 2 4 55 3 4 36
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eggers,Nicole 3 0 0 0 3 0 0 3.0
4 4 Sheetz,Casey 3 0 0 0 4 3 0 0.0
5 5 Carpenter,Paige 3 0 0 0 8 0 0 10.0
11 11 Crain,Della 3 0 0 1 1 0 0 5.0
14 14 Puente,Alicia 3 1 1 2 1 0 0 5.5
18 18 Wilson,Jacey 3 0 1 1 0 0 0 4.5
2 2 Mirshak,Brooke 3 0 0 0 16 0 1 0.0
6 6 Quintas,Jennifer 3 0 0 0 11 0 1 0.0
13 13 Witkowski,Jessica 3 0 0 0 9 0 1 2.0
16 16 Blizniak,Mackenzie 2 0 0 0 1 0 0 3.0
7 7 Ashford,Alyssa 1 0 0 0 0 0 0 1.0
10 10 Neal,Solana 1 0 0 0 0 0 0 2.0
21 21 Rehberg,Amelia 1 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 2 4 55 3 4 36

William Peace (5-0)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Sarah 3 1 0 3 .333 17 0 0 2 0-2 0 0 0 2 3 0 1.0
4 4 Smith, Jasmine 3 3 2 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Davis, Brianna 3 6 2 11 .364 1 0 1 0 1-0 0 4 0 3 0 0 9.0
10 10 Benton, Abby 3 7 2 19 .263 1 0 2 0 2-0 0 2 1 8 0 0 10.0
12 12 Parks, Mya 3 7 0 21 .333 2 0 0 0 0-0 0 1 1 19 0 0 7.5
13 13 Laskowski, Brienna 3 8 2 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 8.0
15 15 Carpenter, Brittany 3 3 0 8 .375 14 0 1 1 1-1 0 0 0 7 0 0 4.0
18 18 Gillespie, Bergin 3 1 0 5 .200 2 1 0 2 0-2 0 0 0 19 0 1 1.0
16 16 Moore, Logan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Cooper, Shelby 2 0 2 4 -.500 0 0 0 0 0-0 0 2 1 0 0 0 1.0
9 9 Gamewell, Nancy 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
11 11 Scollo, Emerson 1 2 4 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 14 111 .225 37 1 4 5 4-5 0 10 4 61 3 1 48
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Sarah 3 0 0 0 2 3 0 1.0
4 4 Smith, Jasmine 3 0 1 0 1 0 0 3.5
5 5 Davis, Brianna 3 0 4 0 3 0 0 9.0
10 10 Benton, Abby 3 0 2 1 8 0 0 10.0
12 12 Parks, Mya 3 0 1 1 19 0 0 7.5
13 13 Laskowski, Brienna 3 0 0 0 1 0 0 8.0
15 15 Carpenter, Brittany 3 0 0 0 7 0 0 4.0
18 18 Gillespie, Bergin 3 0 0 0 19 0 1 1.0
16 16 Moore, Logan 2 0 0 0 0 0 0 0.0
17 17 Cooper, Shelby 2 0 2 1 0 0 0 1.0
9 9 Gamewell, Nancy 1 0 0 1 1 0 0 1.0
11 11 Scollo, Emerson 1 0 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 10 4 61 3 1 48