Skip To Main Content

William Peace University

NC Wesleyan (5-14, 2-7 USA) -VS- William Peace (11-13, 7-2 USA)

Box Score

NC Wesleyan logo
1
vs
William Peace logo
3

NC Wesleyan (5-14, 2-7 USA)
-VS-
William Peace (11-13, 7-2 USA)

Team Score By Period
Team 1 2 3 4
NC Wesleyan NCWC 22 22 25 16
Winner William Peace WPU 25 25 20 25
Date:
10/12/2017
Time:
Site:
Unknown ()
Attendance:
1137
VIEW
Match History vs NC Wesleyan

Match Details

Game Statistics By Set
Set NC Wesleyan William Peace
K E TA % K E TA %
Set #1 12 8 42 .095 8 7 37 .027
Set #2 15 7 57 .140 13 7 47 .128
Set #3 11 4 27 .259 10 8 35 .057
Set #4 8 10 32 -.062 12 8 33 .121
Total 46 29 158 .108 43 30 152 .086
Team Statistical Comparison
Statistic Team Comparison
NCWC - WPU
Points
55.0
55.0
Kills
46
43
Aces
4
7
Blocks
5
5
Assists
45
43
Digs
66
74

Game Leaders

NCWC - Leaders
Statistic Leaders
Kills Autumn Spence (14), Samantha Morton (12), Callie Cline (6)
Aces Hannah Huls (2), Kelly Ammons (1), Jordan Sakry (1)
Blocks Emily McLain (3), Hannah Thrasher (2), Amanda Yates (2)
Assists Haileigh Riesenbeck (22), Kelly Ammons (18), Callie Cline (3)
Digs Hannah Huls (22), Callie Cline (12), Kelly Ammons (10)
WPU - Leaders
Statistic Leaders
Kills Frazier, Sha'Nice (9), Solomon, Liana (8), Stout, Hailey (8)
Aces Solomon, Liana (3), Cary, Breanna (2), Parks, Mya (1)
Blocks Frazier, Sha'Nice (4), Davis, Brianna (2), Solomon, Liana (1)
Assists Solomon, Liana (27), Scott, Sarah (7), Richardson, Josie (4)
Digs Williams, Carson (25), Solomon, Liana (11), Richardson, Josie (10)

Individual Statistics

NC Wesleyan (5-14, 2-7 USA)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Thrasher 4 4 1 7 .429 0 0 0 0 0-0 0 2 0 1 0 0 5.0
8 8 Samantha Morton 4 12 8 31 .129 0 0 0 0 0-0 0 0 0 1 0 0 12.0
13 13 Haileigh Riesenbeck 4 0 0 2 .000 22 0 0 3 0-3 0 0 0 4 0 0 0.0
17 17 Callie Cline 4 6 8 39 -.051 3 0 0 1 0-1 0 0 0 12 1 1 6.0
19 19 Autumn Spence 4 14 2 30 .400 0 0 0 0 0-0 0 1 0 1 0 0 14.5
20 20 Emily McLain 4 6 5 21 .048 0 0 0 2 0-2 2 1 0 4 0 1 8.5
1 1 Kelly Ammons 4 0 0 4 .000 18 0 1 1 1-1 0 0 0 10 1 0 1.0
7 7 Hannah Huls 4 0 2 3 -.667 2 0 2 2 2-2 0 0 0 22 0 3 2.0
10 10 Jordan Sakry 4 1 1 4 .000 0 0 1 0 1-0 0 0 0 8 0 0 2.0
16 16 Amanda Yates 4 3 2 16 .063 0 0 0 0 0-0 0 2 0 1 0 0 4.0
5 5 Samantha Butensky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Catelyn Cink 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 29 158 .108 45 0 4 9 4-9 2 6 0 66 2 7 55
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Thrasher 4 0 2 0 1 0 0 5.0
8 8 Samantha Morton 4 0 0 0 1 0 0 12.0
13 13 Haileigh Riesenbeck 4 0 0 0 4 0 0 0.0
17 17 Callie Cline 4 0 0 0 12 1 1 6.0
19 19 Autumn Spence 4 0 1 0 1 0 0 14.5
20 20 Emily McLain 4 2 1 0 4 0 1 8.5
1 1 Kelly Ammons 4 0 0 0 10 1 0 1.0
7 7 Hannah Huls 4 0 0 0 22 0 3 2.0
10 10 Jordan Sakry 4 0 0 0 8 0 0 2.0
16 16 Amanda Yates 4 0 2 0 1 0 0 4.0
5 5 Samantha Butensky 2 0 0 0 2 0 0 0.0
6 6 Catelyn Cink 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 6 0 66 2 7 55

William Peace (11-13, 7-2 USA)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Solomon, Liana 4 8 5 26 .115 27 0 3 1 3-1 0 1 0 11 0 0 11.5
6 6 Frazier, Sha'Nice 4 9 4 18 .278 0 0 0 0 0-0 0 4 0 0 0 0 11.0
10 10 Stout, Hailey 4 8 6 35 .057 1 0 0 0 0-0 0 1 0 1 0 1 8.5
11 11 Alford, Lindsay 4 7 4 16 .188 1 0 0 0 0-0 0 1 0 4 0 0 7.5
15 15 Davis, Brianna 4 5 4 16 .063 0 0 0 0 0-0 0 2 0 3 0 0 6.0
2 2 Richardson, Josie 4 0 0 1 .000 4 0 1 1 1-1 0 0 0 10 0 2 1.0
3 3 Pereira, Sophie 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Cary, Breanna 4 0 2 5 -.400 0 0 2 0 2-0 0 0 0 4 0 0 2.0
14 14 Williams, Carson 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 25 0 1 0.0
1 1 Scott, Sarah 3 1 3 8 -.250 7 0 0 1 0-1 0 0 0 4 0 0 1.0
12 12 Parks, Mya 2 5 1 24 .167 0 0 1 1 1-1 0 1 1 6 0 0 6.5
18 18 Gillespie, Bergin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 30 152 .086 43 0 7 4 7-4 0 10 1 74 0 4 55
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Solomon, Liana 4 0 1 0 11 0 0 11.5
6 6 Frazier, Sha'Nice 4 0 4 0 0 0 0 11.0
10 10 Stout, Hailey 4 0 1 0 1 0 1 8.5
11 11 Alford, Lindsay 4 0 1 0 4 0 0 7.5
15 15 Davis, Brianna 4 0 2 0 3 0 0 6.0
2 2 Richardson, Josie 4 0 0 0 10 0 2 1.0
3 3 Pereira, Sophie 4 0 0 0 5 0 0 0.0
9 9 Cary, Breanna 4 0 0 0 4 0 0 2.0
14 14 Williams, Carson 4 0 0 0 25 0 1 0.0
1 1 Scott, Sarah 3 0 0 0 4 0 0 1.0
12 12 Parks, Mya 2 0 1 1 6 0 0 6.5
18 18 Gillespie, Bergin 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 10 1 74 0 4 55