Skip To Main Content

William Peace University

Southern Virginia (2-1) -VS- William Peace (0-3)

Box Score

Southern Virginia logo
3
vs
William Peace logo
0

Southern Virginia (2-1)
-VS-
William Peace (0-3)

Team Score By Period
Team 1 2 3
Winner Southern Virginia SVU-W 25 25 25
William Peace WPUVB 10 17 13
Date:
9/2/2017
Time:
11AM
Site:
Danville, VA (Averett University)
Attendance:
100
VIEW
Match History vs Southern Virginia

Match Details

Game Statistics By Set
Set Southern Virginia William Peace
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SVU-W - WPUVB
Points
43.0
24.0
Kills
36
20
Aces
0
2
Blocks
7
2
Assists
30
23
Digs
25
42

Game Leaders

SVU-W - Leaders
Statistic Leaders
Kills P Gwynn (9), A Tiegs (6), H Lohnes (5)
Aces
Blocks A Tiegs (2), Lindsay Hyer (2), K Rath (2)
Assists L Crockett (13), L Wolfgramm (11), M Knight (6)
Digs H Allred (6), L Crockett (4), P Gwynn (4)
WPUVB - Leaders
Statistic Leaders
Kills Solomon, Liana (5), Welch, Alyssa (5), Davis, Brianna (4)
Aces Solomon, Liana (1), Davis, Brianna (1)
Blocks Solomon, Liana (1), Alford, Lindsay (1), Davis, Brianna (1)
Assists Solomon, Liana (16), Scott, Sarah (5), Cary, Breanna (1)
Digs Williams, Carson (9), Pereira, Sophie (8), Solomon, Liana (8)

Individual Statistics

Southern Virginia (2-1)

SVU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 L Crockett 3 0 0 0 0 13 0 0 0 0-0 0 1 0 4 0 0 0.5
12 12 A Tiegs 3 6 1 12 .417 0 0 0 0 0-0 0 2 0 0 0 0 7.0
13 13 P Gwynn 3 9 1 16 .500 0 0 0 0 0-0 1 0 0 4 0 0 10.0
14 14 H Lohnes 3 5 0 5 1.000 0 0 0 0 0-0 0 1 0 0 0 0 5.5
15 15 H Allred 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 6 0 0 4.0
8 8 L Wolfgramm 3 0 0 0 0 11 0 0 0 0-0 0 1 0 0 1 0 0.5
18 18 M Knight 3 0 0 0 0 6 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Lindsay Hyer 3 3 1 6 .333 0 0 0 0 0-0 1 1 0 0 0 0 4.5
20 20 K Rath 3 5 1 5 .800 0 0 0 0 0-0 1 1 0 3 0 0 6.5
5 5 K Lasike 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 A Arnold 2 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 C Houghtaling 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 R Rust 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 K Davis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 6 67 .448 30 0 0 0 0-0 3 8 0 25 1 0 43
SVU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 L Crockett 3 0 1 0 4 0 0 0.5
12 12 A Tiegs 3 0 2 0 0 0 0 7.0
13 13 P Gwynn 3 1 0 0 4 0 0 10.0
14 14 H Lohnes 3 0 1 0 0 0 0 5.5
15 15 H Allred 3 0 0 0 6 0 0 4.0
8 8 L Wolfgramm 3 0 1 0 0 1 0 0.5
18 18 M Knight 3 0 0 0 4 0 0 0.0
19 19 Lindsay Hyer 3 1 1 0 0 0 0 4.5
20 20 K Rath 3 1 1 0 3 0 0 6.5
5 5 K Lasike 2 0 0 0 0 0 0 2.0
7 7 A Arnold 2 0 1 0 0 0 0 1.5
9 9 C Houghtaling 2 0 0 0 0 0 0 1.0
10 10 R Rust 1 0 0 0 0 0 0 0.0
16 16 K Davis 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 25 1 0 43

William Peace (0-3)

WPUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Sarah 3 3 2 12 .083 5 0 0 0 0-0 0 0 1 4 0 0 3.0
2 2 Richardson, Josie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
3 3 Pereira, Sophie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 4 0.0
5 5 Solomon, Liana 3 5 2 22 .136 16 0 1 1 1-1 0 1 0 8 0 0 6.5
6 6 Frazier, Sha'Nice 3 3 0 58 .052 0 0 0 0 0-0 0 0 1 0 0 0 3.0
7 7 Welch, Alyssa 3 5 5 29 .000 0 0 0 1 0-1 0 0 0 1 0 0 5.0
9 9 Cary, Breanna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Alford, Lindsay 3 0 3 14 -.214 0 0 0 0 0-0 1 0 0 3 0 0 1.0
14 14 Williams, Carson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 4 0.0
15 15 Davis, Brianna 3 4 3 16 .063 0 0 1 0 1-0 0 1 1 4 0 0 5.5
18 18 Gillespie, Bergin 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
Totals 20 15 151 .033 23 0 2 2 2-2 1 2 3 42 0 13 24
WPUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Sarah 3 0 0 1 4 0 0 3.0
2 2 Richardson, Josie 3 0 0 0 1 0 3 0.0
3 3 Pereira, Sophie 3 0 0 0 8 0 4 0.0
5 5 Solomon, Liana 3 0 1 0 8 0 0 6.5
6 6 Frazier, Sha'Nice 3 0 0 1 0 0 0 3.0
7 7 Welch, Alyssa 3 0 0 0 1 0 0 5.0
9 9 Cary, Breanna 3 0 0 0 2 0 1 0.0
11 11 Alford, Lindsay 3 1 0 0 3 0 0 1.0
14 14 Williams, Carson 3 0 0 0 9 0 4 0.0
15 15 Davis, Brianna 3 0 1 1 4 0 0 5.5
18 18 Gillespie, Bergin 3 0 0 0 2 0 1 0.0
Totals 1 2 3 42 0 13 24