Skip To Main Content

William Peace University

William Peace (10-2) -VS- Methodist (4-8)

Box Score

William Peace logo
3
vs
Methodist logo
0

William Peace (10-2)
-VS-
Methodist (4-8)

Team Score By Period
Team 1 2 3
Winner William Peace WPU 25 27 25
Methodist MUVB 23 25 11
Date:
9/17/2016
Time:
2:00 pm
Site:
St. Mary's City, Md. (Somerset Gymnasium)
Attendance:
10
Officials
1st Referee: Guillermo Novo
2nd Referee: Susan Warr
3rd Referee: R. Allred, G. Hayn
VIEW
Match History vs Methodist

Match Details

Game Statistics By Set
Set William Peace Methodist
K E TA % K E TA %
Set #1 12 7 34 .147 8 8 32 .000
Set #2 17 6 48 .229 14 4 38 .263
Set #3 11 3 32 .250 8 9 41 -.024
Total 40 16 114 .211 30 21 111 .081
Team Statistical Comparison
Statistic Team Comparison
WPU - MUVB
Points
51.0
41.0
Kills
40
30
Aces
7
5
Blocks
4
6
Assists
38
29
Digs
73
55

Game Leaders

WPU - Leaders
Statistic Leaders
Kills Parks, Mya (13), Bland, Laura (13), Frazier, Tempestt (6)
Aces Alford, Lindsay (2), Solomon, Liana (1), Cary, Breanna (1)
Blocks Frazier, Tempestt (3), Solomon, Liana (2), Holmes, Lenorria (1)
Assists Solomon, Liana (34), Atkinson, Courtney (2), Williams, Carson (2)
Digs Williams, Carson (21), Bland, Laura (14), Parks, Mya (10)
MUVB - Leaders
Statistic Leaders
Kills Cassidy Hayes (11), Brittany Ter Meer (9), Chyenne Pump (5)
Aces Maggie Harris (1), Autumn Elder (1), Cassidy Hayes (1)
Blocks Brittany Ter Meer (5), Kaitlyn Rush (3), Maggie Harris (1)
Assists Maggie Harris (27), Sydney Schmeltzer (1), Annabelle Ronelli (1)
Digs Autumn Elder (13), Annabelle Ronelli (10), Kaitlyn Rush (9)

Individual Statistics

William Peace (10-2)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Solomon, Liana 3 1 1 6 .000 34 0 1 1 1-1 1 1 0 9 1 0 3.5
9 9 Cary, Breanna 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 1 1.0
10 10 Frazier, Tempestt 3 6 5 19 .053 0 0 0 0 0-0 1 2 1 1 0 0 8.0
11 11 Alford, Lindsay 3 4 1 9 .333 0 0 2 0 2-0 0 0 0 5 0 0 6.0
12 12 Parks, Mya 3 13 4 33 .273 0 0 1 0 1-0 0 0 1 10 0 0 14.0
14 14 Williams, Carson 3 2 0 4 .500 2 0 1 1 1-1 0 0 0 21 0 0 3.0
17 17 Bland, Laura 3 13 4 37 .243 0 0 1 1 1-1 0 0 1 14 0 1 14.0
20 20 Holmes, Lenorria 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 2 0 0 1.5
1 1 Scott, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Richardson, Josie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Atkinson, Courtney 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 16 114 .211 38 0 7 4 7-4 2 4 3 73 1 2 51
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Solomon, Liana 3 1 1 0 9 1 0 3.5
9 9 Cary, Breanna 3 0 0 0 3 0 1 1.0
10 10 Frazier, Tempestt 3 1 2 1 1 0 0 8.0
11 11 Alford, Lindsay 3 0 0 0 5 0 0 6.0
12 12 Parks, Mya 3 0 0 1 10 0 0 14.0
14 14 Williams, Carson 3 0 0 0 21 0 0 3.0
17 17 Bland, Laura 3 0 0 1 14 0 1 14.0
20 20 Holmes, Lenorria 3 0 1 0 2 0 0 1.5
1 1 Scott, Sarah 1 0 0 0 4 0 0 0.0
2 2 Richardson, Josie 1 0 0 0 2 0 0 0.0
6 6 Atkinson, Courtney 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 73 1 2 51

Methodist (4-8)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maggie Harris 3 0 1 3 -.333 27 0 1 0 1-0 0 1 0 7 2 0 1.5
6 6 Kaitlyn Rush 3 1 3 16 -.125 0 0 0 0 0-0 0 3 0 9 0 3 2.5
8 8 Autumn Elder 3 0 0 0 0 0 0 1 2 1-2 0 0 0 13 0 0 1.0
10 10 Brittany Ter Meer 3 9 2 23 .304 0 0 0 0 0-0 1 4 0 1 0 0 12.0
11 11 Cassidy Hayes 3 11 3 28 .286 0 0 1 0 1-0 0 1 0 3 0 0 12.5
13 13 Chyenne Pump 3 5 7 29 -.069 0 0 1 0 1-0 0 0 0 4 0 0 6.0
20 20 Jamie Jones 3 4 5 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 4.5
21 21 Sydney Schmeltzer 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
24 24 Annabelle Ronelli 3 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 3 1.0
TM TM TEAM 0 0 -
Totals 30 21 111 .081 29 0 5 3 5-3 1 10 0 55 2 6 41
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maggie Harris 3 0 1 0 7 2 0 1.5
6 6 Kaitlyn Rush 3 0 3 0 9 0 3 2.5
8 8 Autumn Elder 3 0 0 0 13 0 0 1.0
10 10 Brittany Ter Meer 3 1 4 0 1 0 0 12.0
11 11 Cassidy Hayes 3 0 1 0 3 0 0 12.5
13 13 Chyenne Pump 3 0 0 0 4 0 0 6.0
20 20 Jamie Jones 3 0 1 0 0 0 0 4.5
21 21 Sydney Schmeltzer 3 0 0 0 8 0 0 0.0
24 24 Annabelle Ronelli 3 0 0 0 10 0 3 1.0
TM TM TEAM 0
Totals 1 10 0 55 2 6 41