Skip To Main Content

William Peace University

William Peace (9-2) -VS- Brooklyn College (0-9)

Box Score

William Peace logo
3
vs
Brooklyn College logo
0

William Peace (9-2)
-VS-
Brooklyn College (0-9)

Team Score By Period
Team 1 2 3
Winner William Peace WPU 25 25 25
Brooklyn College BCW 17 16 9
Date:
9/17/2016
Time:
12:00 pm
Site:
St. Mary's City, Md. (Somerset Gymnasium)
Attendance:
10
Officials
1st Referee: Susan Warr
2nd Referee: Guillermo Novo
3rd Referee: R. Allred, G. Hayn
VIEW
Match History vs Brooklyn College

Match Details

Game Statistics By Set
Set William Peace Brooklyn College
K E TA % K E TA %
Set #1 14 7 32 .219 7 6 23 .043
Set #2 13 9 40 .100 4 4 17 .000
Set #3 12 2 28 .357 4 5 17 -.059
Total 39 18 100 .210 15 15 57 .000
Team Statistical Comparison
Statistic Team Comparison
WPU - BCW
Points
47.0
19.0
Kills
39
15
Aces
2
2
Blocks
6
2
Assists
35
11
Digs
64
99

Game Leaders

WPU - Leaders
Statistic Leaders
Kills Bland, Laura (12), Frazier, Tempestt (8), Parks, Mya (7)
Aces Solomon, Liana (1), Alford, Lindsay (1)
Blocks Frazier, Tempestt (2), Bland, Laura (2), Holmes, Lenorria (2)
Assists Solomon, Liana (26), Williams, Carson (5), Atkinson, Courtney (3)
Digs Williams, Carson (18), Bland, Laura (14), Solomon, Liana (12)
BCW - Leaders
Statistic Leaders
Kills Brianna Montana (4), Francesca LoCascio (4), Christolia Butler (2)
Aces Sarina Rozek (1), Francesca LoCascio (1)
Blocks Christolia Butler (2)
Assists Monineath Pen (10), Sarina Rozek (1)
Digs Sarina Rozek (25), Jailene Paredes (19), Kennedy Hye (14)

Individual Statistics

William Peace (9-2)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Solomon, Liana 3 5 1 7 .571 26 0 1 1 1-1 0 1 0 12 2 0 6.5
10 10 Frazier, Tempestt 3 8 5 21 .143 0 0 0 0 0-0 1 1 0 0 0 0 9.5
11 11 Alford, Lindsay 3 5 0 10 .500 0 0 1 0 1-0 0 1 0 1 0 0 6.5
12 12 Parks, Mya 3 7 2 19 .263 1 0 0 0 0-0 0 0 0 10 0 0 7.0
14 14 Williams, Carson 3 0 3 4 -.750 5 0 0 3 0-3 0 0 0 18 0 0 0.0
17 17 Bland, Laura 3 12 4 29 .276 0 0 0 0 0-0 2 0 0 14 0 2 14.0
20 20 Holmes, Lenorria 3 2 2 9 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
9 9 Cary, Breanna 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
1 1 Scott, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Richardson, Josie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Atkinson, Courtney 1 0 0 0 0 3 0 0 0 0-0 0 0 0 3 1 0 0.0
TM TM TEAM 0 0 -
Totals 39 17 100 .220 35 0 2 5 2-5 4 4 0 64 3 3 47
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Solomon, Liana 3 0 1 0 12 2 0 6.5
10 10 Frazier, Tempestt 3 1 1 0 0 0 0 9.5
11 11 Alford, Lindsay 3 0 1 0 1 0 0 6.5
12 12 Parks, Mya 3 0 0 0 10 0 0 7.0
14 14 Williams, Carson 3 0 0 0 18 0 0 0.0
17 17 Bland, Laura 3 2 0 0 14 0 2 14.0
20 20 Holmes, Lenorria 3 1 1 0 0 0 0 3.5
9 9 Cary, Breanna 2 0 0 0 3 0 1 0.0
1 1 Scott, Sarah 1 0 0 0 0 0 0 0.0
2 2 Richardson, Josie 1 0 0 0 3 0 0 0.0
6 6 Atkinson, Courtney 1 0 0 0 3 1 0 0.0
TM TM TEAM 0
Totals 4 4 0 64 3 3 47

Brooklyn College (0-9)

BCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Monineath Pen 3 0 0 0 0 10 0 0 0 0-0 0 0 0 5 3 1 0.0
3 3 Crystal Wu 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 1 1 0.0
6 6 Christolia Butler 3 2 0 10 .200 0 0 0 0 0-0 2 0 0 1 0 0 4.0
7 7 Diana Pyrlitants 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 2 0 0.0
9 9 Helen Lau 3 2 4 8 -.250 0 0 0 0 0-0 0 0 1 12 2 1 2.0
10 10 Brianna Montana 3 4 2 16 .125 0 0 0 0 0-0 0 0 0 8 0 0 4.0
11 11 Kennedy Hye 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 14 3 4 0.0
13 13 Sarina Rozek 3 2 4 11 -.182 1 0 1 1 1-1 0 0 0 25 0 2 3.0
15 15 Jailene Paredes 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 19 1 1 1.0
16 16 Francesca LoCascio 3 4 2 8 .250 0 0 1 1 1-1 0 0 1 4 0 0 5.0
TM TM TEAM 0 0 -
Totals 15 15 57 .000 11 0 2 4 2-4 2 0 2 99 12 10 19
BCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Monineath Pen 3 0 0 0 5 3 1 0.0
3 3 Crystal Wu 3 0 0 0 7 1 1 0.0
6 6 Christolia Butler 3 2 0 0 1 0 0 4.0
7 7 Diana Pyrlitants 3 0 0 0 4 2 0 0.0
9 9 Helen Lau 3 0 0 1 12 2 1 2.0
10 10 Brianna Montana 3 0 0 0 8 0 0 4.0
11 11 Kennedy Hye 3 0 0 0 14 3 4 0.0
13 13 Sarina Rozek 3 0 0 0 25 0 2 3.0
15 15 Jailene Paredes 3 0 0 0 19 1 1 1.0
16 16 Francesca LoCascio 3 0 0 1 4 0 0 5.0
TM TM TEAM 0
Totals 2 0 2 99 12 10 19