Skip To Main Content

William Peace University

William Peace (3-1) -VS- Randolph ()

Box Score

William Peace logo
3
vs
Randolph logo
0

William Peace (3-1)
-VS-
Randolph ()

Team Score By Period
Team 1 2 3
Winner William Peace WPU 25 25 25
Randolph RAND 18 14 21
Date:
9/6/2015
Time:
11:30 am
Site:
Danville, VA (Grant Center)
Attendance:
100
VIEW
Match History vs Randolph

Match Details

Game Statistics By Set
Set William Peace Randolph
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WPU - RAND
Points
42.0
31.0
Kills
32
24
Aces
7
2
Blocks
3
5
Assists
30
20
Digs
42
48

Game Leaders

WPU - Leaders
Statistic Leaders
Kills Solomon, Liana (8), Bland, Laura (8), Ivey, Merica (6)
Aces Alford, Lindsay (4), Irvin, Maddie (3)
Blocks Ivey, Merica (2), Alford, Lindsay (1), Bland, Laura (1)
Assists Solomon, Liana (16), Paine, Kennedey (8), Ivey, Merica (2)
Digs Irvin, Maddie (12), Williams, Carson (11), Cary, Breanna (7)
RAND - Leaders
Statistic Leaders
Kills Alex Mariona (8), Autumn Troxell (6), Marissa McClinton (5)
Aces Brooks Gillerlain (1), Rebecca Lesnak (1)
Blocks Rebecca Lesnak (3), Marissa McClinton (2), Noelle Wojciechowski (2)
Assists Brooks Gillerlain (14), Andrea Mewhinney (4), Elisabeth Price (2)
Digs Katie Brown (12), Brooks Gillerlain (11), Elisabeth Price (8)

Individual Statistics

William Peace (3-1)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ivey, Merica 3 6 0 14 .429 2 0 0 0 0-0 2 0 0 0 0 0 8.0
3 3 Davis, Connor 3 3 2 10 .100 1 0 0 0 0-0 0 0 0 3 0 1 3.0
5 5 Solomon, Liana 3 8 0 12 .667 16 0 0 0 0-0 0 0 0 5 0 0 8.0
10 10 Frazier, Tempestt 3 6 0 9 .667 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Alford, Lindsay 3 1 1 5 .000 0 0 4 0 4-0 0 1 0 2 0 0 5.5
17 17 Bland, Laura 3 8 2 17 .353 0 0 0 0 0-0 0 1 0 1 0 1 8.5
6 6 Irvin, Maddie 3 0 0 0 0 1 0 3 1 3-1 0 0 0 12 0 0 3.0
8 8 Paine, Kennedey 3 0 0 0 0 8 0 0 2 0-2 0 0 0 1 0 0 0.0
9 9 Cary, Breanna 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
14 14 Williams, Carson 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 11 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 5 70 .386 30 0 7 4 7-4 2 2 0 42 0 2 42
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ivey, Merica 3 2 0 0 0 0 0 8.0
3 3 Davis, Connor 3 0 0 0 3 0 1 3.0
5 5 Solomon, Liana 3 0 0 0 5 0 0 8.0
10 10 Frazier, Tempestt 3 0 0 0 0 0 0 6.0
11 11 Alford, Lindsay 3 0 1 0 2 0 0 5.5
17 17 Bland, Laura 3 0 1 0 1 0 1 8.5
6 6 Irvin, Maddie 3 0 0 0 12 0 0 3.0
8 8 Paine, Kennedey 3 0 0 0 1 0 0 0.0
9 9 Cary, Breanna 3 0 0 0 7 0 0 0.0
14 14 Williams, Carson 3 0 0 0 11 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 42 0 2 42

Randolph

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Elisabeth Price 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Brooks Gillerlain 3 0 0 7 .000 14 0 1 0 1-0 0 0 0 11 2 0 1.0
8 8 Marissa McClinton 3 5 1 13 .308 0 0 0 2 0-2 0 2 0 2 0 0 6.0
11 11 Rebecca Lesnak 3 4 3 21 .048 0 0 1 2 1-2 0 3 0 4 0 1 6.5
15 15 Autumn Troxell 3 6 5 24 .042 0 0 0 0 0-0 0 1 0 2 0 3 6.5
17 17 Alex Mariona 3 8 4 30 .133 0 0 0 1 0-1 0 2 0 6 0 1 9.0
23 23 Katie Brown 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 12 0 0 0.0
10 10 Noelle Wojciechowski 2 1 2 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 2.0
13 13 Cassie Maddox 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Abby Bane 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Andrea Mewhinney 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 16 111 .072 20 0 2 6 2-6 0 10 0 48 2 6 31
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Elisabeth Price 3 0 0 0 8 0 0 0.0
6 6 Brooks Gillerlain 3 0 0 0 11 2 0 1.0
8 8 Marissa McClinton 3 0 2 0 2 0 0 6.0
11 11 Rebecca Lesnak 3 0 3 0 4 0 1 6.5
15 15 Autumn Troxell 3 0 1 0 2 0 3 6.5
17 17 Alex Mariona 3 0 2 0 6 0 1 9.0
23 23 Katie Brown 3 0 0 0 12 0 0 0.0
10 10 Noelle Wojciechowski 2 0 2 0 0 0 0 2.0
13 13 Cassie Maddox 2 0 0 0 2 0 1 0.0
2 2 Abby Bane 1 0 0 0 0 0 0 0.0
14 14 Andrea Mewhinney 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 48 2 6 31