Skip To Main Content

William Peace University

Roanoke College (2-0) -VS- William Peace (0-1)

Box Score

Roanoke College logo
3
vs
William Peace logo
0

Roanoke College (2-0)
-VS-
William Peace (0-1)

Team Score By Period
Team 1 2 3
Winner Roanoke College RC 25 25 28
William Peace WPU 21 16 26
Date:
8/30/2014
Time:
Site:
Danville, VA (Grant Center)
Attendance:
0
VIEW
Match History vs William Peace

Match Details

Game Statistics By Set
Set Roanoke College William Peace
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RC - WPU
Points
44.0
39.5
Kills
32
35
Aces
6
2
Blocks
6
2
Assists
34
35
Digs
59
37

Game Leaders

RC - Leaders
Statistic Leaders
Kills Richardson, Josie (9), Irvin, Maddie (7), Williams, Carson (7)
Aces Davis, Connor (1), Irvin, Maddie (1), Alford, Lindsay (1)
Blocks Sarah Long (6), Richardson, Josie (3)
Assists Alford, Lindsay (16), Davis, Connor (15), Fernandez-Rodriguez, Lorena (3)
Digs Richardson, Josie (11), Davis, Connor (10), Fernandez-Rodriguez, Lorena (9)
WPU - Leaders
Statistic Leaders
Kills Nicole Phillips (11), Merica Ivey (9), Megan Mansfield (5)
Aces Megan Mansfield (1), Carson Williams (1)
Blocks Merica Ivey (2), Tempestt Frazier (1), Megan Mansfield (1)
Assists Baylee Maughon (32), Maddie Irvin (3)
Digs Maddie Irvin (14), Carson Williams (12), Nicole Phillips (4)

Individual Statistics

Roanoke College (2-0)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Davis, Connor 3 1 0 1 1.000 15 0 1 0 1-0 0 0 0 10 0 0 2.0
6 6 Irvin, Maddie 3 7 5 28 .071 0 0 1 0 1-0 0 0 0 7 0 1 8.0
8 8 Ryan Hedgpeth 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Sarah Long 3 6 1 11 .455 0 0 0 0 0-0 3 3 0 3 0 0 10.5
10 10 Frazier, Tempestt 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
11 11 Alford, Lindsay 3 0 0 0 0 16 0 1 1 1-1 0 0 0 7 0 0 1.0
14 14 Williams, Carson 3 7 0 15 .467 0 0 1 0 1-0 0 0 2 5 0 0 8.0
15 15 Fernandez-Rodriguez, Lorena 3 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 9 1 2 0.0
18 18 Richardson, Josie 3 9 4 21 .238 0 0 1 0 1-0 0 3 0 11 0 1 11.5
13 13 Mansfield, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
26 26 Kristen Wicander 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 13 89 .213 34 0 6 1 6-1 3 6 2 59 1 4 44
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Davis, Connor 3 0 0 0 10 0 0 2.0
6 6 Irvin, Maddie 3 0 0 0 7 0 1 8.0
8 8 Ryan Hedgpeth 3 0 0 0 3 0 0 0.0
9 9 Sarah Long 3 3 3 0 3 0 0 10.5
10 10 Frazier, Tempestt 3 0 0 0 3 0 0 2.0
11 11 Alford, Lindsay 3 0 0 0 7 0 0 1.0
14 14 Williams, Carson 3 0 0 2 5 0 0 8.0
15 15 Fernandez-Rodriguez, Lorena 3 0 0 0 9 1 2 0.0
18 18 Richardson, Josie 3 0 3 0 11 0 1 11.5
13 13 Mansfield, Megan 1 0 0 0 1 0 0 0.0
26 26 Kristen Wicander 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 2 59 1 4 44

William Peace (0-1)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Merica Ivey 3 9 6 24 .125 0 0 0 1 0-1 0 2 3 1 0 0 10.0
2 2 Baylee Maughon 3 3 0 9 .333 32 0 0 1 0-1 0 0 2 2 2 0 3.0
3 3 Connor Davis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Nicole Phillips 3 11 7 32 .125 0 0 0 0 0-0 0 0 3 4 0 0 11.0
6 6 Maddie Irvin 3 0 0 6 .000 3 0 0 1 0-1 0 0 0 14 0 1 0.0
10 10 Tempestt Frazier 3 4 2 16 .125 0 0 0 0 0-0 0 1 5 0 0 0 4.5
13 13 Megan Mansfield 3 5 4 22 .045 0 0 1 0 1-0 0 1 3 1 0 0 6.5
14 14 Carson Williams 3 0 0 0 0 0 0 1 0 1-0 0 0 1 12 0 0 1.0
17 17 Laura Bland 3 3 3 12 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
18 18 Josie Richardson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Meghan Luffman 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 22 124 .105 35 0 2 3 2-3 0 5 17 37 2 2 39.5
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Merica Ivey 3 0 2 3 1 0 0 10.0
2 2 Baylee Maughon 3 0 0 2 2 2 0 3.0
3 3 Connor Davis 3 0 0 0 2 0 1 0.0
5 5 Nicole Phillips 3 0 0 3 4 0 0 11.0
6 6 Maddie Irvin 3 0 0 0 14 0 1 0.0
10 10 Tempestt Frazier 3 0 1 5 0 0 0 4.5
13 13 Megan Mansfield 3 0 1 3 1 0 0 6.5
14 14 Carson Williams 3 0 0 1 12 0 0 1.0
17 17 Laura Bland 3 0 1 0 1 0 0 3.5
18 18 Josie Richardson 3 0 0 0 0 0 0 0.0
16 16 Meghan Luffman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 5 17 37 2 2 39.5