Skip To Main Content

William Peace University

LaGrange (6-12, 1-4 USAS) -VS- William Peace (16-3, 7-2 USAS)

Box Score

LaGrange logo
0
vs
William Peace logo
3

LaGrange (6-12, 1-4 USAS)
-VS-
William Peace (16-3, 7-2 USAS)

Team Score By Period
Team 1 2 3
LaGrange LC 16 20 18
Winner William Peace WPU 25 25 25
Date:
10/5/2013
Time:
2:00pm
Site:
Rocky Mount, N.C. (Everett Gym)
Attendance:
50
VIEW
Match History vs LaGrange

Match Details

Game Statistics By Set
Set LaGrange William Peace
K E TA % K E TA %
Set #1 4 3 26 .038 13 6 31 .226
Set #2 8 1 31 .226 15 5 44 .227
Set #3 6 1 25 .200 16 2 29 .483
Total 18 5 82 .159 44 13 104 .298
Team Statistical Comparison
Statistic Team Comparison
LC - WPU
Points
30.0
51.0
Kills
18
44
Aces
5
6
Blocks
7
1
Assists
16
39
Digs
44
56

Game Leaders

LC - Leaders
Statistic Leaders
Kills Katie Chancellor (8), Ali Hudgins (4), Sydney Marshall (2)
Aces Ella Weymiller (3), Megan Lee (1), Aspen Coggins (1)
Blocks Katie Chancellor (3), Sydney Marshall (2), Leslie Rhoades (2)
Assists Delaney James (12), Aspen Coggins (3), Ella Weymiller (1)
Digs Sterling Ancrum (12), Delaney James (7), Ella Weymiller (6)
WPU - Leaders
Statistic Leaders
Kills Naugle, Lauren (11), Mansfield, Megan (11), Frazier, Tempestt (9)
Aces Irvin, Maddie (3), Solomon, Liana (1), Naugle, Lauren (1)
Blocks Ivey, Merica (1), Frazier, Tempestt (1)
Assists Solomon, Liana (32), Irvin, Maddie (3), Ivey, Merica (1)
Digs Solomon, Liana (15), Irvin, Maddie (10), Milliken, Miriah (10)

Individual Statistics

LaGrange (6-12, 1-4 USAS)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Megan Lee 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 5 0 1 1.0
4 4 Aspen Coggins 3 0 0 1 .000 3 0 1 2 1-2 0 0 0 4 0 0 1.0
5 5 Delaney James 3 1 0 4 .250 12 0 0 0 0-0 0 0 0 7 1 0 1.0
7 7 Sterling Ancrum 3 0 0 6 .000 0 0 0 0 0-0 1 0 1 12 2 0 1.0
8 8 Ella Weymiller 3 0 1 3 -.333 1 0 3 0 3-0 0 0 0 6 0 2 3.0
9 9 Ali Hudgins 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Hayley Lafontaine 3 2 1 20 .050 0 0 0 1 0-1 0 1 0 3 0 1 2.5
15 15 Katie Chancellor 3 8 1 24 .292 0 0 0 0 0-0 1 2 0 4 0 1 10.0
16 16 Leslie Rhoades 3 1 0 6 .167 0 0 0 0 0-0 0 2 0 3 0 0 2.0
10 10 Sydney Marshall 2 2 0 3 .667 0 0 0 0 0-0 1 1 0 0 0 0 3.5
18 18 Nachelle Roberts 2 0 1 3 -.333 0 0 0 0 0-0 1 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 5 82 .159 16 0 5 4 5-4 4 6 2 44 3 6 30
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Megan Lee 3 0 0 0 5 0 1 1.0
4 4 Aspen Coggins 3 0 0 0 4 0 0 1.0
5 5 Delaney James 3 0 0 0 7 1 0 1.0
7 7 Sterling Ancrum 3 1 0 1 12 2 0 1.0
8 8 Ella Weymiller 3 0 0 0 6 0 2 3.0
9 9 Ali Hudgins 3 0 0 0 0 0 0 4.0
11 11 Hayley Lafontaine 3 0 1 0 3 0 1 2.5
15 15 Katie Chancellor 3 1 2 0 4 0 1 10.0
16 16 Leslie Rhoades 3 0 2 0 3 0 0 2.0
10 10 Sydney Marshall 2 1 1 0 0 0 0 3.5
18 18 Nachelle Roberts 2 1 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 6 2 44 3 6 30

William Peace (16-3, 7-2 USAS)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ivey, Merica 3 8 4 19 .211 1 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 Solomon, Liana 3 2 0 7 .286 32 0 1 1 1-1 0 0 1 15 1 0 3.0
6 6 Irvin, Maddie 3 0 0 0 0 3 0 3 2 3-2 0 0 0 10 0 4 3.0
7 7 Milliken, Miriah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
10 10 Frazier, Tempestt 3 9 2 17 .412 0 0 0 0 0-0 0 1 0 0 0 0 9.5
12 12 Naugle, Lauren 3 11 2 25 .360 1 0 1 2 1-2 0 0 0 7 0 1 12.0
13 13 Mansfield, Megan 3 11 1 19 .526 1 0 1 1 1-1 0 0 1 9 0 0 12.0
17 17 Bland, Laura 3 3 4 17 -.059 1 0 0 0 0-0 0 0 0 5 0 0 3.0
TM TM Team 0 0 -
Totals 44 13 104 .298 39 0 6 7 6-7 0 2 2 56 1 5 51
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ivey, Merica 3 0 1 0 0 0 0 8.5
5 5 Solomon, Liana 3 0 0 1 15 1 0 3.0
6 6 Irvin, Maddie 3 0 0 0 10 0 4 3.0
7 7 Milliken, Miriah 3 0 0 0 10 0 0 0.0
10 10 Frazier, Tempestt 3 0 1 0 0 0 0 9.5
12 12 Naugle, Lauren 3 0 0 0 7 0 1 12.0
13 13 Mansfield, Megan 3 0 0 1 9 0 0 12.0
17 17 Bland, Laura 3 0 0 0 5 0 0 3.0
TM TM Team 0
Totals 0 2 2 56 1 5 51