Skip To Main Content

William Peace University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-20, 3-11)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Total Points 1676 1971
Points Per Game 67.0 78.8
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 586-1415 756-1595
FG: Percentage .414 .474
FG: Per Game 23.4 30.2
3PT: Made-Attempted 222-711 160-440
3PT: Percentage .312 .364
3PT: Per Game 8.9 6.4
FT: Made-Attempted 282-389 299-423
FT: Percentage .725 .707
FT: Per Game 11.3 12.0
Rebounding
Total 846 917
Per Game 33.8 36.7
Margin -2.8 --
Assists
Total 305 302
Per Game 12.2 12.1
Turnovers
Total 384 241
Per Game 15.4 9.6
Margin -5.7 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 9.6 17.9
Steals
Total 114 206
Per Game 4.6 8.2
Blocks
Total 69 57
Per Game 2.8 2.3
Attendance
Total 1110 2579
Per Game 10-111 11-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dulin, Michael 25 25 792 31.7 142 334 .425 62 180 .344 54 66 .818 400 16.0 22 83 105 4.2 51 34 51 23 5
11 Green, Elijah 25 22 658 26.3 75 178 .421 28 85 .329 58 69 .841 236 9.4 4 62 66 2.6 67 73 70 14 0
01 Whitehurst, Tyler 25 19 654 26.2 66 170 .388 24 95 .253 34 41 .829 190 7.6 16 32 48 1.9 27 36 32 6 5
10 Hodgson , Parker 25 5 431 17.2 54 122 .443 23 64 .359 41 52 .788 172 6.9 12 60 72 2.9 25 42 33 20 9
22 Cathcart, Elijah 22 6 389 17.7 50 144 .347 36 110 .327 12 17 .706 148 6.7 18 38 56 2.5 13 14 17 6 4
02 Jones, Shawn 25 19 563 22.5 55 137 .401 7 37 .189 19 40 .475 136 5.4 32 94 126 5.0 60 29 40 12 21
15 Lominack, Ryan 25 4 305 12.2 45 124 .363 29 90 .322 11 13 .846 130 5.2 5 24 29 1.2 20 6 24 6 2
34 Ezeonu, Chuks 21 8 334 15.9 31 43 .721 0 0 .000 16 28 .571 78 3.7 25 73 98 4.7 32 24 27 5 14
30 Ballou, Connor 17 0 113 6.6 12 27 .444 7 19 .368 12 14 .857 43 2.5 0 14 14 0.8 4 6 12 5 0
35 Caruso, Sully 25 11 362 14.5 23 41 .561 0 0 .000 10 21 .476 56 2.2 29 61 90 3.6 28 16 18 8 5
13 Brock, Zeke 7 0 53 7.6 2 13 .154 1 10 .100 10 12 .833 15 2.1 2 5 7 1.0 4 4 6 2 0
24 Thiam, Abou 20 6 220 11.0 19 46 .413 1 3 .333 0 2 .000 39 2.0 8 39 47 2.4 30 7 19 4 3
32 Caskey, Caden 3 0 5 1.7 1 4 .250 1 1 1.000 2 4 .500 5 1.7 1 1 2 0.7 0 0 1 0 0
31 Richardson, Jordan 4 0 15 3.8 2 4 .500 0 1 .000 2 2 1.000 6 1.5 0 4 4 1.0 0 1 1 0 0
05 Sanders, Isaiah 2 0 13 6.5 1 2 .500 1 1 1.000 0 1 .000 3 1.5 0 1 1 0.5 1 0 1 0 0  
21 Young, Irwin 6 0 30 5.0 3 6 .500 1 4 .250 0 3 .000 7 1.2 1 0 1 0.2 0 1 2 1 1
12 McBride, Dylan 12 0 65 5.4 4 12 .333 0 3 .000 1 4 .250 9 0.8 2 2 4 0.3 8 12 8 2 0
20 Hartzell, Jackson 9 0 21 2.3 1 7 .143 1 7 .143 0 0 .000 3 0.3 1 3 4 0.4 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 2.9 0 0 21 0 0  
44 Wheeler, Logan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 25 5025 201.0 586 1415 .414 222 711 .312 282 389 .725 1676 67.04 211 635 846 33.8 370 305 384 114 69
Opponents 25 5024 201.0 756 1595 .474 160 440 .364 299 423 .707 1971 78.84 258 659 917 36.7 379 302 241 206 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dulin, Michael 14 14 481 34.4 88 202 .436 33 97 .340 36 44 .818 245 17.5 16 53 69 4.9 33 15 1.1 31 14 1
11 Green, Elijah 14 11 384 27.4 48 104 .462 15 47 .319 32 40 .800 143 10.2 2 39 41 2.9 36 40 2.9 47 10 0
22 Cathcart, Elijah 14 6 307 21.9 45 114 .395 32 87 .368 9 12 .750 131 9.4 15 28 43 3.1 8 12 0.9 13 5 2
01 Whitehurst, Tyler 14 13 418 29.9 41 87 .471 15 45 .333 24 27 .889 121 8.6 8 27 35 2.5 20 28 2.0 23 1 4
10 Hodgson , Parker 14 5 270 19.3 34 71 .479 13 34 .382 32 40 .800 113 8.1 8 31 39 2.8 16 33 2.4 23 13 3
02 Jones, Shawn 14 8 307 21.9 32 70 .457 1 14 .071 10 23 .435 75 5.4 20 45 65 4.6 33 13 0.9 20 9 10
35 Caruso, Sully 14 9 233 16.6 19 31 .613 0 0 .000 5 12 .417 43 3.1 16 33 49 3.5 19 10 0.7 11 4 5
34 Ezeonu, Chuks 10 2 156 15.6 12 17 .706 0 0 .000 9 16 .563 33 3.3 12 33 45 4.5 13 13 1.3 12 1 8
30 Ballou, Connor 12 0 87 7.3 11 22 .500 6 14 .429 4 4 1.000 32 2.7 0 9 9 0.8 3 4 0.3 10 4 0
15 Lominack, Ryan 14 0 115 8.2 13 47 .277 10 34 .294 5 5 1.000 41 2.9 1 9 10 0.7 5 1 0.1 7 2 2
31 Richardson, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Thiam, Abou 9 2 47 5.2 3 6 .500 0 0 .000 0 1 .000 6 0.7 1 7 8 0.9 11 2 0.2 5 0 2
13 Brock, Zeke 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Caskey, Caden 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
20 Hartzell, Jackson 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
12 McBride, Dylan 3 0 9 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 2 1 0.3 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 2.6 0 0 0.0 12 0 0  
Total 14 2825 201.8 347 775 .448 126 374 .337 168 227 .740 988 70.57 115 337 452 32.3 199 172 12.3 215 63 37
Opponents 14 2825 201.8 429 862 .498 91 217 .419 174 229 .760 1123 80.21 121 341 462 33.0 206 168 12.0 134 110 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dulin, Michael 25 25 792 142 334 .425 62 180 .344 54 66 .818 400 16.0
11 Green, Elijah 25 22 658 75 178 .421 28 85 .329 58 69 .841 236 9.4
01 Whitehurst, Tyler 25 19 654 66 170 .388 24 95 .253 34 41 .829 190 7.6
22 Cathcart, Elijah 22 6 389 50 144 .347 36 110 .327 12 17 .706 148 6.7
10 Hodgson , Parker 25 5 431 54 122 .443 23 64 .359 41 52 .788 172 6.9
02 Jones, Shawn 25 19 563 55 137 .401 7 37 .189 19 40 .475 136 5.4
15 Lominack, Ryan 25 4 305 45 124 .363 29 90 .322 11 13 .846 130 5.2
34 Ezeonu, Chuks 21 8 334 31 43 .721 0 0 .000 16 28 .571 78 3.7
35 Caruso, Sully 25 11 362 23 41 .561 0 0 .000 10 21 .476 56 2.2
24 Thiam, Abou 20 6 220 19 46 .413 1 3 .333 0 2 .000 39 2.0
30 Ballou, Connor 17 0 113 12 27 .444 7 19 .368 12 14 .857 43 2.5
13 Brock, Zeke 7 0 53 2 13 .154 1 10 .100 10 12 .833 15 2.1
32 Caskey, Caden 3 0 5 1 4 .250 1 1 1.000 2 4 .500 5 1.7
31 Richardson, Jordan 4 0 15 2 4 .500 0 1 .000 2 2 1.000 6 1.5
05 Sanders, Isaiah 2 0 13 1 2 .500 1 1 1.000 0 1 .000 3 1.5
21 Young, Irwin 6 0 30 3 6 .500 1 4 .250 0 3 .000 7 1.2
20 Hartzell, Jackson 9 0 21 1 7 .143 1 7 .143 0 0 .000 3 0.3
12 McBride, Dylan 12 0 65 4 12 .333 0 3 .000 1 4 .250 9 0.8
44 Wheeler, Logan 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 586 1415 .414 222 711 .312 282 389 .725 1676 67.04
Opponents 25 5024 756 1595 .474 160 440 .364 299 423 .707 1971 78.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dulin, Michael 25 31.7 .425 .344 .818 0.9 3.3 4.2 1.4 0.9 0.2 16.0
11 Green, Elijah 25 26.3 .421 .329 .841 0.2 2.5 2.6 2.9 0.6 0.0 9.4
01 Whitehurst, Tyler 25 26.2 .388 .253 .829 0.6 1.3 1.9 1.4 0.2 0.2 7.6
22 Cathcart, Elijah 22 17.7 .347 .327 .706 0.8 1.7 2.5 0.6 0.3 0.2 6.7
10 Hodgson , Parker 25 17.2 .443 .359 .788 0.5 2.4 2.9 1.7 0.8 0.4 6.9
02 Jones, Shawn 25 22.5 .401 .189 .475 1.3 3.8 5.0 1.2 0.5 0.8 5.4
15 Lominack, Ryan 25 12.2 .363 .322 .846 0.2 1.0 1.2 0.2 0.2 0.1 5.2
34 Ezeonu, Chuks 21 15.9 .721 .000 .571 1.2 3.5 4.7 1.1 0.2 0.7 3.7
35 Caruso, Sully 25 14.5 .561 .000 .476 1.2 2.4 3.6 0.6 0.3 0.2 2.2
24 Thiam, Abou 20 11.0 .413 .333 .000 0.4 2.0 2.4 0.4 0.2 0.2 2.0
30 Ballou, Connor 17 6.6 .444 .368 .857 0.0 0.8 0.8 0.4 0.3 0.0 2.5
13 Brock, Zeke 7 7.6 .154 .100 .833 0.3 0.7 1.0 0.6 0.3 0.0 2.1
32 Caskey, Caden 3 1.7 .250 1.000 .500 0.3 0.3 0.7 0.0 0.0 0.0 1.7
31 Richardson, Jordan 4 3.8 .500 .000 1.000 0.0 1.0 1.0 0.3 0.0 0.0 1.5
05 Sanders, Isaiah 2 6.5 .500 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
21 Young, Irwin 6 5.0 .500 .250 .000 0.2 0.0 0.2 0.2 0.2 0.2 1.2
20 Hartzell, Jackson 9 2.3 .143 .143 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.3
12 McBride, Dylan 12 5.4 .333 .000 .250 0.2 0.2 0.3 1.0 0.2 0.0 0.8
44 Wheeler, Logan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .414 .312 .725 8.4 25.4 33.8 12.2 4.6 2.8 67.04
Opponents 25 201.0 .474 .364 .707 10.3 26.4 36.7 12.1 8.2 2.3 78.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Vincent 11/15/24 68-74 L 24-54 .444 6-21 .286 14-19 .737 11 25 36 36.0 14 11 22 3 5 68 68.0
at Springfield 11/16/24 52-55 L 19-55 .345 8-29 .276 6-12 .500 11 31 42 39.0 19 10 19 1 7 52 60.0
vs Averett 11/20/24 48-60 L 18-54 .333 7-26 .269 5-6 .833 8 26 34 37.3 17 10 20 3 4 48 56.0
at Randolph 11/23/24 46-85 L 15-59 .254 3-32 .094 13-18 .722 5 28 33 36.3 17 1 13 1 4 46 53.5
at Guilford 11/26/24 63-96 L 19-49 .388 8-28 .286 17-25 .680 9 18 27 34.4 12 11 12 1 6 63 55.4
vs JWU (Charlotte) 12/04/24 85-74 W 33-64 .516 12-29 .414 7-12 .583 7 23 30 33.7 17 14 8 2 2 85 60.3
at Hampden-Sydney 12/13/24 59-97 L 21-51 .412 9-26 .346 8-14 .571 2 26 28 32.9 16 13 19 5 3 59 60.1
vs Regent 12/15/24 95-76 W 32-63 .508 14-37 .378 17-21 .810 13 34 47 34.6 12 21 14 5 2 95 64.5
vs Belhaven 12/29/24 48-65 L 16-64 .250 11-43 .256 5-8 .625 12 31 43 35.6 14 12 14 3 5 48 62.7
at Sewanee 12/30/24 60-94 L 19-58 .328 9-31 .290 13-17 .765 6 26 32 35.2 15 10 16 4 5 60 62.4
at Carolina (N.C.) 01/03/25 64-72 L 23-69 .333 9-35 .257 9-10 .900 12 30 42 35.8 18 20 12 4 8 64 62.5
vs Greensboro 01/07/25 61-63 L 21-45 .467 13-29 .448 6-10 .600 6 15 21 34.6 16 13 18 2 4 61 62.4
at Mary Baldwin 01/10/25 71-78 L 20-43 .465 6-19 .316 25-30 .833 4 29 33 34.5 17 13 17 1 2 71 63.1
at Southern Va. 01/11/25 69-81 L 26-59 .441 8-24 .333 9-13 .692 8 23 31 34.2 14 12 16 4 6 69 63.5
at N.C. Wesleyan 01/15/25 53-72 L 20-51 .392 5-19 .263 8-14 .571 6 21 27 33.7 11 13 16 5 3 53 62.8
vs Brevard 01/18/25 51-74 L 18-51 .353 6-27 .222 9-16 .563 4 24 28 33.4 10 10 14 4 1 51 62.1
vs Pfeiffer 01/25/25 78-79 L 24-55 .436 10-25 .400 20-25 .800 15 27 42 33.9 19 8 15 3 6 78 63.0
at Greensboro 02/01/25 73-70 W 29-54 .537 12-30 .400 3-6 .500 10 27 37 34.1 11 18 16 3 2 73 63.6
at Methodist 02/05/25 75-89 L 27-59 .458 8-30 .267 13-15 .867 10 23 33 34.0 7 8 17 2 4 75 64.2
vs Mary Baldwin 02/08/25 61-83 L 22-57 .386 9-32 .281 8-9 .889 10 18 28 33.7 12 11 14 1 6 61 64.0
vs N.C. Wesleyan 02/12/25 69-87 L 24-58 .414 5-24 .208 16-20 .800 7 24 31 33.6 18 7 16 3 10 69 64.2
at Brevard 02/15/25 83-101 L 29-66 .439 16-42 .381 9-14 .643 9 22 31 33.5 9 20 12 2 3 83 65.1
at Pfeiffer 02/18/25 74-83 L 24-54 .444 9-21 .429 17-23 .739 8 28 36 33.6 19 9 17 3 4 74 65.5
vs Southern Va. 02/22/25 94-92 W (OT) 34-68 .500 10-28 .357 16-23 .696 14 28 42 33.9 23 16 13 1 9 94 66.7
vs Methodist 02/23/25 76-71 W 29-55 .527 9-24 .375 9-9 1.000 4 28 32 33.8 13 14 14 3 3 76 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Vincent 11/15/24 74-68 W 31-72 .431 4-14 .286 8-11 .727 18 21 39 39.0 19 13 14 4 14 74 74.0
Springfield 11/16/24 55-52 W 18-48 .375 3-13 .231 16-31 .516 7 29 36 37.5 15 6 12 3 9 55 64.5
Averett 11/20/24 60-48 W 23-64 .359 2-20 .100 12-18 .667 15 24 39 38.0 10 7 14 1 7 60 63.0
Randolph 11/23/24 85-46 W 32-77 .416 10-34 .294 11-21 .524 17 39 56 42.5 21 6 11 0 11 85 68.5
Guilford 11/26/24 96-63 W 38-61 .623 11-21 .524 9-14 .643 9 24 33 40.6 21 16 6 2 8 96 74.0
JWU (Charlotte) 12/04/24 74-85 L 30-63 .476 2-7 .286 12-21 .571 11 22 33 39.3 19 9 7 2 3 74 74.0
Hampden-Sydney 12/13/24 97-59 W 37-78 .474 9-28 .321 14-18 .778 17 32 49 40.7 16 25 6 1 13 97 77.3
Regent 12/15/24 76-95 L 31-73 .425 8-26 .308 6-7 .857 9 18 27 39.0 14 14 7 2 7 76 77.1
Belhaven 12/29/24 65-48 W 26-66 .394 4-16 .250 9-16 .563 12 38 50 40.2 11 13 9 8 9 65 75.8
Sewanee 12/30/24 94-60 W 36-71 .507 8-22 .364 14-16 .875 10 36 46 40.8 14 18 9 2 5 94 77.6
Carolina (N.C.) 01/03/25 72-64 W 25-60 .417 8-22 .364 14-21 .667 12 35 47 41.4 13 7 12 6 10 72 77.1
Greensboro 01/07/25 63-61 W 20-45 .444 3-9 .333 20-21 .952 7 18 25 40.0 15 9 14 1 5 63 75.9
Mary Baldwin 01/10/25 78-71 W 29-63 .460 6-16 .375 14-16 .875 6 21 27 39.0 19 11 6 0 9 78 76.1
Southern Va. 01/11/25 81-69 W 32-67 .478 8-19 .421 9-11 .818 10 26 36 38.8 13 16 10 2 7 81 76.4
N.C. Wesleyan 01/15/25 72-53 W 29-60 .483 4-12 .333 10-14 .714 11 26 37 38.7 14 11 11 4 9 72 76.1
Brevard 01/18/25 74-51 W 33-58 .569 6-18 .333 2-4 .500 2 34 36 38.5 14 13 10 1 6 74 76.0
Pfeiffer 01/25/25 79-78 W 26-56 .464 6-13 .462 21-27 .778 7 19 26 37.8 19 5 8 2 8 79 76.2
Greensboro 02/01/25 70-73 L 28-62 .452 5-15 .333 9-11 .818 9 16 25 37.1 11 8 6 2 11 70 75.8
Methodist 02/05/25 89-75 W 40-72 .556 4-12 .333 5-6 .833 8 21 29 36.6 12 21 7 1 11 89 76.5
Mary Baldwin 02/08/25 83-61 W 32-58 .552 10-17 .588 9-12 .750 10 26 36 36.6 13 10 11 1 4 83 76.9
N.C. Wesleyan 02/12/25 87-69 W 31-62 .500 8-15 .533 17-22 .773 9 30 39 36.7 18 8 13 4 9 87 77.3
Brevard 02/15/25 101-83 W 39-64 .609 13-23 .565 10-12 .833 4 31 35 36.6 12 23 8 2 7 101 78.4
Pfeiffer 02/18/25 83-74 W 32-67 .478 4-16 .250 15-28 .536 15 26 41 36.8 17 8 9 5 9 83 78.6
Southern Va. 02/22/25 92-94 L (OT) 31-65 .477 10-21 .476 20-30 .667 13 25 38 36.9 18 19 13 1 5 92 79.2
Methodist 02/23/25 71-76 L 27-63 .429 4-11 .364 13-15 .867 10 22 32 36.7 11 6 8 0 10 71 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Vincent 11/15/24 68-74 -6 24-54/31-72 .444/.431 6-21/4-14 .286/.286 14-19/8-11 .737-.727 36/39 -3 11/13 22/14 3/4 5/14 14/19
Springfield 11/16/24 52-55 -3 19-55/18-48 .345/.375 8-29/3-13 .276/.231 6-12/16-31 .500-.516 42/36 6 10/6 19/12 1/3 7/9 19/15
Averett 11/20/24 48-60 -12 18-54/23-64 .333/.359 7-26/2-20 .269/.100 5-6/12-18 .833-.667 34/39 -5 10/7 20/14 3/1 4/7 17/10
Randolph 11/23/24 46-85 -39 15-59/32-77 .254/.416 3-32/10-34 .094/.294 13-18/11-21 .722-.524 33/56 -23 1/6 13/11 1/0 4/11 17/21
Guilford 11/26/24 63-96 -33 19-49/38-61 .388/.623 8-28/11-21 .286/.524 17-25/9-14 .680-.643 27/33 -6 11/16 12/6 1/2 6/8 12/21
JWU (Charlotte) 12/04/24 85-74 11 33-64/30-63 .516/.476 12-29/2-7 .414/.286 7-12/12-21 .583-.571 30/33 -3 14/9 8/7 2/2 2/3 17/19
Hampden-Sydney 12/13/24 59-97 -38 21-51/37-78 .412/.474 9-26/9-28 .346/.321 8-14/14-18 .571-.778 28/49 -21 13/25 19/6 5/1 3/13 16/16
Regent 12/15/24 95-76 19 32-63/31-73 .508/.425 14-37/8-26 .378/.308 17-21/6-7 .810-.857 47/27 20 21/14 14/7 5/2 2/7 12/14
Belhaven 12/29/24 48-65 -17 16-64/26-66 .250/.394 11-43/4-16 .256/.250 5-8/9-16 .625-.563 43/50 -7 12/13 14/9 3/8 5/9 14/11
Sewanee 12/30/24 60-94 -34 19-58/36-71 .328/.507 9-31/8-22 .290/.364 13-17/14-16 .765-.875 32/46 -14 10/18 16/9 4/2 5/5 15/14
Carolina (N.C.) 01/03/25 64-72 -8 23-69/25-60 .333/.417 9-35/8-22 .257/.364 9-10/14-21 .900-.667 42/47 -5 20/7 12/12 4/6 8/10 18/13
Greensboro 01/07/25 61-63 -2 21-45/20-45 .467/.444 13-29/3-9 .448/.333 6-10/20-21 .600-.952 21/25 -4 13/9 18/14 2/1 4/5 16/15
Mary Baldwin 01/10/25 71-78 -7 20-43/29-63 .465/.460 6-19/6-16 .316/.375 25-30/14-16 .833-.875 33/27 6 13/11 17/6 1/0 2/9 17/19
Southern Va. 01/11/25 69-81 -12 26-59/32-67 .441/.478 8-24/8-19 .333/.421 9-13/9-11 .692-.818 31/36 -5 12/16 16/10 4/2 6/7 14/13
N.C. Wesleyan 01/15/25 53-72 -19 20-51/29-60 .392/.483 5-19/4-12 .263/.333 8-14/10-14 .571-.714 27/37 -10 13/11 16/11 5/4 3/9 11/14
Brevard 01/18/25 51-74 -23 18-51/33-58 .353/.569 6-27/6-18 .222/.333 9-16/2-4 .563-.500 28/36 -8 10/13 14/10 4/1 1/6 10/14
Pfeiffer 01/25/25 78-79 -1 24-55/26-56 .436/.464 10-25/6-13 .400/.462 20-25/21-27 .800-.778 42/26 16 8/5 15/8 3/2 6/8 19/19
Greensboro 02/01/25 73-70 3 29-54/28-62 .537/.452 12-30/5-15 .400/.333 3-6/9-11 .500-.818 37/25 12 18/8 16/6 3/2 2/11 11/11
Methodist 02/05/25 75-89 -14 27-59/40-72 .458/.556 8-30/4-12 .267/.333 13-15/5-6 .867-.833 33/29 4 8/21 17/7 2/1 4/11 7/12
Mary Baldwin 02/08/25 61-83 -22 22-57/32-58 .386/.552 9-32/10-17 .281/.588 8-9/9-12 .889-.750 28/36 -8 11/10 14/11 1/1 6/4 12/13
N.C. Wesleyan 02/12/25 69-87 -18 24-58/31-62 .414/.500 5-24/8-15 .208/.533 16-20/17-22 .800-.773 31/39 -8 7/8 16/13 3/4 10/9 18/18
Brevard 02/15/25 83-101 -18 29-66/39-64 .439/.609 16-42/13-23 .381/.565 9-14/10-12 .643-.833 31/35 -4 20/23 12/8 2/2 3/7 9/12
Pfeiffer 02/18/25 74-83 -9 24-54/32-67 .444/.478 9-21/4-16 .429/.250 17-23/15-28 .739-.536 36/41 -5 9/8 17/9 3/5 4/9 19/17
Southern Va. 02/22/25 94-92 2 34-68/31-65 .500/.477 10-28/10-21 .357/.476 16-23/20-30 .696-.667 42/38 4 16/19 13/13 1/1 9/5 23/18
Methodist 02/23/25 76-71 5 29-55/27-63 .527/.429 9-24/4-11 .375/.364 9-9/13-15 1.000-.867 32/32 0 14/6 14/8 3/0 3/10 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Regent (12/15/24)
FIELD GOALS MADE 34 Southern Va. (02/22/25)
FIELD GOAL ATTEMPTS 69 Carolina (N.C.) (01/03/25)
3 PT FIELD GOALS MADE 16 Brevard (02/15/25)
3 PT FG ATTEMPTS 43 Belhaven (12/29/24)
FREE THROWS MADE 25 Mary Baldwin (01/10/25)
FREE THROW ATTEMPTS 30 Mary Baldwin (01/10/25)
REBOUNDS 47 Regent (12/15/24)
ASSISTS 21 Regent (12/15/24)
STEALS 10 N.C. Wesleyan (02/12/25)
BLOCKED SHOTS 5 Regent (12/15/24); Hampden-Sydney (12/13/24); N.C. Wesleyan (01/15/25)
TURNOVERS 22 Saint Vincent (11/15/24)
FOULS 23 Southern Va. (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Dulin,Michael Regent (12/15/24)
FIELD GOALS MADE 15 Dulin,Michael Regent (12/15/24)
FIELD GOAL ATTEMPTS 24 Dulin,Michael Southern Va. (02/22/25)
3 PT FIELD GOALS MADE 10 Dulin,Michael Regent (12/15/24)
3 PT FG ATTEMPTS 16 Dulin,Michael Regent (12/15/24)
FREE THROWS MADE 10 Hodgson,Parker Mary Baldwin (01/10/25)
FREE THROW ATTEMPTS 13 Hodgson,Parker Mary Baldwin (01/10/25)
REBOUNDS 11 Ezeonu,Chuks Greensboro (02/01/25)
ASSISTS 7 Green,Elijah Regent (12/15/24)
STEALS 5 Michael DULIN Carolina (N.C.) (01/03/25)
BLOCKED SHOTS 3 Jones,Shawn; Ezeonu,Chuks Saint Vincent (11/15/24); Pfeiffer (01/25/25)
TURNOVERS 5 Dulin,Michael; Green,Elijah Saint Vincent (11/15/24); Pfeiffer (01/25/25); Methodist (02/05/25); Pfeiffer (02/18/25)
FOULS 5 Caruso,Sully; Jones,Shawn N.C. Wesleyan (02/12/25); Pfeiffer (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dulin, Michael 25 400 16.0
#11 Green, Elijah 25 236 9.4
#01 Whitehurst, Tyler 25 190 7.6
#10 Hodgson , Parker 25 172 6.9
#22 Cathcart, Elijah 22 148 6.7
#02 Jones, Shawn 25 136 5.4
#15 Lominack, Ryan 25 130 5.2
#34 Ezeonu, Chuks 21 78 3.7
#35 Caruso, Sully 25 56 2.2
#30 Ballou, Connor 17 43 2.5
#24 Thiam, Abou 20 39 2.0
#13 Brock, Zeke 7 15 2.1
#12 McBride, Dylan 12 9 0.8
#21 Young, Irwin 6 7 1.2
#31 Richardson, Jordan 4 6 1.5
#32 Caskey, Caden 3 5 1.7
#20 Hartzell, Jackson 9 3 0.3
#05 Sanders, Isaiah 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dulin, Michael 25 142 334 .425 5.7 13.4
#11 Green, Elijah 25 75 178 .421 3.0 7.1
#01 Whitehurst, Tyler 25 66 170 .388 2.6 6.8
#02 Jones, Shawn 25 55 137 .401 2.2 5.5
#10 Hodgson , Parker 25 54 122 .443 2.2 4.9
#22 Cathcart, Elijah 22 50 144 .347 2.3 6.5
#15 Lominack, Ryan 25 45 124 .363 1.8 5.0
#34 Ezeonu, Chuks 21 31 43 .721 1.5 2.0
#35 Caruso, Sully 25 23 41 .561 0.9 1.6
#24 Thiam, Abou 20 19 46 .413 1.0 2.3
#30 Ballou, Connor 17 12 27 .444 0.7 1.6
#12 McBride, Dylan 12 4 12 .333 0.3 1.0
#21 Young, Irwin 6 3 6 .500 0.5 1.0
#13 Brock, Zeke 7 2 13 .154 0.3 1.9
#31 Richardson, Jordan 4 2 4 .500 0.5 1.0
#32 Caskey, Caden 3 1 4 .250 0.3 1.3
#20 Hartzell, Jackson 9 1 7 .143 0.1 0.8
#05 Sanders, Isaiah 2 1 2 .500 0.5 1.0
#44 Wheeler, Logan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dulin, Michael 25 62 180 .344 2.5 7.2
#22 Cathcart, Elijah 22 36 110 .327 1.6 5.0
#15 Lominack, Ryan 25 29 90 .322 1.2 3.6
#11 Green, Elijah 25 28 85 .329 1.1 3.4
#01 Whitehurst, Tyler 25 24 95 .253 1.0 3.8
#10 Hodgson , Parker 25 23 64 .359 0.9 2.6
#30 Ballou, Connor 17 7 19 .368 0.4 1.1
#02 Jones, Shawn 25 7 37 .189 0.3 1.5
#13 Brock, Zeke 7 1 10 .100 0.1 1.4
#32 Caskey, Caden 3 1 1 1.000 0.3 0.3
