Skip To Main Content

William Peace University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Total Points 584 549
Points Per Game 73.0 68.6
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 206-464 194-482
FG: Percentage .444 .402
FG: Per Game 25.8 24.3
3PT: Made-Attempted 71-203 41-139
3PT: Percentage .350 .295
3PT: Per Game 8.9 5.1
FT: Made-Attempted 101-152 120-176
FT: Percentage .664 .682
FT: Per Game 12.6 15.0
Rebounding
Total 335 269
Per Game 41.9 33.6
Margin 8.3 --
Assists
Total 109 68
Per Game 13.6 8.5
Turnovers
Total 109 68
Per Game 13.6 8.5
Margin -5.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 7.4 15.5
Steals
Total 33 62
Per Game 4.1 7.8
Blocks
Total 26 16
Per Game 3.3 2.0
Attendance
Total 677 299
Per Game 6-113 2-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hodgson , Parker 7 6 214 30.6 35 75 .467 10 33 .303 21 30 .700 101 14.4 14 59 73 10.4 12 17 13 8 4
03 Green, Elijah 8 7 219 27.4 36 84 .429 18 41 .439 13 17 .765 103 12.9 1 21 22 2.8 21 25 21 2 0
22 Cathcart, Elijah 4 2 91 22.8 14 39 .359 13 33 .394 5 5 1.000 46 11.5 2 13 15 3.8 4 3 4 2 0
02 Jones, Shawn 8 8 219 27.4 30 60 .500 3 15 .200 23 40 .575 86 10.8 19 36 55 6.9 20 15 12 5 9
01 Whitehurst, Tyler 8 8 211 26.4 21 50 .420 14 32 .438 8 13 .615 64 8.0 4 17 21 2.6 14 10 5 2 1
34 Ezeonu, Chuks 8 2 162 20.3 14 30 .467 0 0 .000 9 12 .750 37 4.6 10 31 41 5.1 11 12 12 2 3
05 Johnson, Dalton 8 0 84 10.5 12 25 .480 2 7 .286 8 9 .889 34 4.3 3 4 7 0.9 3 13 9 3 1
11 Kearney, Jordan 8 0 102 12.8 14 26 .538 2 9 .222 4 4 1.000 34 4.3 8 12 20 2.5 16 4 7 4 0
35 Caruso, Sully 8 7 130 16.3 15 24 .625 1 1 1.000 0 2 .000 31 3.9 9 20 29 3.6 18 6 8 4 5
31 Richardson, Jordan 3 0 18 6.0 2 6 .333 2 5 .400 2 2 1.000 8 2.7 1 1 2 0.7 1 0 0 0 0
15 Lominack, Ryan 8 0 78 9.8 7 30 .233 5 25 .200 2 2 1.000 21 2.6 2 5 7 0.9 6 2 10 1 0
24 Overman, Grant 8 0 57 7.1 5 11 .455 0 0 .000 4 12 .333 14 1.8 7 6 13 1.6 1 2 4 0 3
12 Blount, Larry 3 0 3 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
21 Young, Junior 6 0 9 1.5 0 2 .000 0 0 .000 2 4 .500 2 0.3 1 2 3 0.5 2 0 1 0 0
13 Alston, Tyler 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 3.1 0 0 2 0 0  
Total 8 1599 199.9 206 464 .444 71 203 .350 101 152 .664 584 73.00 93 242 335 41.9 129 109 109 33 26
Opponents 8 1599 199.9 194 482 .402 41 139 .295 120 176 .682 549 68.63 76 193 269 33.6 125 68 68 62 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hodgson , Parker 7 6 214 35 75 .467 10 33 .303 21 30 .700 101 14.4
03 Green, Elijah 8 7 219 36 84 .429 18 41 .439 13 17 .765 103 12.9
22 Cathcart, Elijah 4 2 91 14 39 .359 13 33 .394 5 5 1.000 46 11.5
02 Jones, Shawn 8 8 219 30 60 .500 3 15 .200 23 40 .575 86 10.8
01 Whitehurst, Tyler 8 8 211 21 50 .420 14 32 .438 8 13 .615 64 8.0
34 Ezeonu, Chuks 8 2 162 14 30 .467 0 0 .000 9 12 .750 37 4.6
05 Johnson, Dalton 8 0 84 12 25 .480 2 7 .286 8 9 .889 34 4.3
11 Kearney, Jordan 8 0 102 14 26 .538 2 9 .222 4 4 1.000 34 4.3
35 Caruso, Sully 8 7 130 15 24 .625 1 1 1.000 0 2 .000 31 3.9
15 Lominack, Ryan 8 0 78 7 30 .233 5 25 .200 2 2 1.000 21 2.6
31 Richardson, Jordan 3 0 18 2 6 .333 2 5 .400 2 2 1.000 8 2.7
12 Blount, Larry 3 0 3 1 2 .500 1 2 .500 0 0 .000 3 1.0
24 Overman, Grant 8 0 57 5 11 .455 0 0 .000 4 12 .333 14 1.8
13 Alston, Tyler 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Young, Junior 6 0 9 0 2 .000 0 0 .000 2 4 .500 2 0.3
Total 8 1599 206 464 .444 71 203 .350 101 152 .664 584 73.00
Opponents 8 1599 194 482 .402 41 139 .295 120 176 .682 549 68.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hodgson , Parker 7 30.6 .467 .303 .700 2.0 8.4 10.4 2.4 1.1 0.6 14.4
03 Green, Elijah 8 27.4 .429 .439 .765 0.1 2.6 2.8 3.1 0.3 0.0 12.9
22 Cathcart, Elijah 4 22.8 .359 .394 1.000 0.5 3.3 3.8 0.8 0.5 0.0 11.5
02 Jones, Shawn 8 27.4 .500 .200 .575 2.4 4.5 6.9 1.9 0.6 1.1 10.8
01 Whitehurst, Tyler 8 26.4 .420 .438 .615 0.5 2.1 2.6 1.3 0.3 0.1 8.0
34 Ezeonu, Chuks 8 20.3 .467 .000 .750 1.3 3.9 5.1 1.5 0.3 0.4 4.6
05 Johnson, Dalton 8 10.5 .480 .286 .889 0.4 0.5 0.9 1.6 0.4 0.1 4.3
11 Kearney, Jordan 8 12.8 .538 .222 1.000 1.0 1.5 2.5 0.5 0.5 0.0 4.3
35 Caruso, Sully 8 16.3 .625 1.000 .000 1.1 2.5 3.6 0.8 0.5 0.6 3.9
15 Lominack, Ryan 8 9.8 .233 .200 1.000 0.3 0.6 0.9 0.3 0.1 0.0 2.6
31 Richardson, Jordan 3 6.0 .333 .400 1.000 0.3 0.3 0.7 0.0 0.0 0.0 2.7
12 Blount, Larry 3 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Overman, Grant 8 7.1 .455 .000 .333 0.9 0.8 1.6 0.3 0.0 0.4 1.8
13 Alston, Tyler 2 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Young, Junior 6 1.5 .000 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.3
Total 8 199.9 .444 .350 .664 11.6 30.3 41.9 13.6 4.1 3.3 73.00
Opponents 8 199.9 .402 .295 .682 9.5 24.1 33.6 8.5 7.8 2.0 68.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (VA) 11/08/25 70-76 L 23-52 .442 5-21 .238 19-32 .594 15 30 45 45.0 16 10 14 5 1 70 70.0
vs JWU Charlotte 11/09/25 69-57 W 27-60 .450 11-29 .379 4-9 .444 9 34 43 44.0 15 19 10 2 2 69 69.5
vs Oglethorpe 11/16/25 71-67 W 26-67 .388 8-28 .286 11-20 .550 17 36 53 47.0 19 10 14 4 6 71 70.0
vs Mid-Atlantic Christ. 11/19/25 80-78 W 27-57 .474 8-23 .348 18-21 .857 9 31 40 45.3 18 12 22 4 4 80 72.5
at Averett 11/25/25 60-83 L 19-45 .422 9-22 .409 13-22 .591 8 23 31 42.4 12 12 16 3 2 60 70.0
at Johnson & Wales - Charlotte 12/02/25 79-60 W 32-56 .571 8-19 .421 7-12 .583 8 31 39 41.8 11 14 11 4 3 79 71.5
vs Warren Wilson 12/07/25 78-61 W 25-65 .385 11-34 .324 17-23 .739 18 33 51 43.1 18 17 14 4 8 78 72.4
vs Regent 12/14/25 77-67 W 27-62 .435 11-27 .407 12-13 .923 9 24 33 41.9 20 15 8 0 7 77 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (VA) 11/08/25 76-70 W 28-61 .459 7-21 .333 13-18 .722 7 19 26 26.0 20 14 4 3 7 76 76.0
JWU Charlotte 11/09/25 57-69 L 21-63 .333 3-16 .188 12-18 .667 13 27 40 33.0 9 7 7 1 8 57 66.5
Oglethorpe 11/16/25 67-71 L 21-55 .382 6-19 .316 19-31 .613 5 30 35 33.7 15 8 10 3 8 67 66.7
Mid-Atlantic Christ. 11/19/25 78-80 L 31-70 .443 3-15 .200 13-25 .520 12 24 36 34.3 19 6 12 2 9 78 69.5
Averett 11/25/25 83-60 W 32-68 .471 10-19 .526 9-10 .900 14 24 38 35.0 18 12 5 2 9 83 72.2
Johnson & Wales - Charlotte 12/02/25 60-79 L 23-62 .371 4-20 .200 10-15 .667 10 17 27 33.7 10 10 7 2 7 60 70.2
Warren Wilson 12/07/25 61-78 L 18-52 .346 5-18 .278 20-30 .667 5 25 30 33.1 19 4 11 2 7 61 68.9
Regent 12/14/25 67-77 L 20-51 .392 3-11 .273 24-29 .828 10 27 37 33.6 15 7 12 1 7 67 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (VA) 11/08/25 70-76 -6 23-52/28-61 .442/.459 5-21/7-21 .238/.333 19-32/13-18 .594-.722 45/26 19 10/14 14/4 5/3 1/7 16/20
JWU Charlotte 11/09/25 69-57 12 27-60/21-63 .450/.333 11-29/3-16 .379/.188 4-9/12-18 .444-.667 43/40 3 19/7 10/7 2/1 2/8 15/9
Oglethorpe 11/16/25 71-67 4 26-67/21-55 .388/.382 8-28/6-19 .286/.316 11-20/19-31 .550-.613 53/35 18 10/8 14/10 4/3 6/8 19/15
Mid-Atlantic Christ. 11/19/25 80-78 2 27-57/31-70 .474/.443 8-23/3-15 .348/.200 18-21/13-25 .857-.520 40/36 4 12/6 22/12 4/2 4/9 18/19
Averett 11/25/25 60-83 -23 19-45/32-68 .422/.471 9-22/10-19 .409/.526 13-22/9-10 .591-.900 31/38 -7 12/12 16/5 3/2 2/9 12/18
Johnson & Wales - Charlotte 12/02/25 79-60 19 32-56/23-62 .571/.371 8-19/4-20 .421/.200 7-12/10-15 .583-.667 39/27 12 14/10 11/7 4/2 3/7 11/10
Warren Wilson 12/07/25 78-61 17 25-65/18-52 .385/.346 11-34/5-18 .324/.278 17-23/20-30 .739-.667 51/30 21 17/4 14/11 4/2 8/7 18/19
Regent 12/14/25 77-67 10 27-62/20-51 .435/.392 11-27/3-11 .407/.273 12-13/24-29 .923-.828 33/37 -4 15/7 8/12 0/1 7/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Mid-Atlantic Christ. (11/19/25)
FIELD GOALS MADE 32 Johnson & Wales - Charlotte (12/02/25)
FIELD GOAL ATTEMPTS 67 Oglethorpe (11/16/25)
3 PT FIELD GOALS MADE 11 JWU Charlotte (11/09/25); Warren Wilson (12/07/25); Regent (12/14/25)
3 PT FG ATTEMPTS 34 Warren Wilson (12/07/25)
FREE THROWS MADE 19 Bridgewater (VA) (11/08/25)
FREE THROW ATTEMPTS 32 Bridgewater (VA) (11/08/25)
REBOUNDS 53 Oglethorpe (11/16/25)
ASSISTS 19 JWU Charlotte (11/09/25)
STEALS 8 Warren Wilson (12/07/25)
BLOCKED SHOTS 5 Bridgewater (VA) (11/08/25)
TURNOVERS 22 Mid-Atlantic Christ. (11/19/25)
FOULS 20 Regent (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hodgson,Parker Oglethorpe (11/16/25)
FIELD GOALS MADE 8 Green,Elijah; Hodgson,Parker Bridgewater (VA) (11/08/25); Oglethorpe (11/16/25)
FIELD GOAL ATTEMPTS 16 Green,Elijah JWU Charlotte (11/09/25)
3 PT FIELD GOALS MADE 5 Whitehurst,Tyler; Cathcart,Elijah JWU Charlotte (11/09/25); Warren Wilson (12/07/25)
3 PT FG ATTEMPTS 12 Cathcart,Elijah Warren Wilson (12/07/25)
FREE THROWS MADE 6 Hodgson,Parker; Green,Elijah Oglethorpe (11/16/25); Mid-Atlantic Christ. (11/19/25)
FREE THROW ATTEMPTS 9 Hodgson,Parker Oglethorpe (11/16/25)
REBOUNDS 18 Hodgson,Parker Oglethorpe (11/16/25)
ASSISTS 7 Green,Elijah JWU Charlotte (11/09/25)
STEALS 4 Jones,Shawn Warren Wilson (12/07/25)
BLOCKED SHOTS 3 Jones,Shawn Bridgewater (VA) (11/08/25); Warren Wilson (12/07/25)
TURNOVERS 5 Green,Elijah JWU Charlotte (11/09/25)
FOULS 5 Green,Elijah Warren Wilson (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Green, Elijah 8 103 12.9
#10 Hodgson , Parker 7 101 14.4
#02 Jones, Shawn 8 86 10.8
#01 Whitehurst, Tyler 8 64 8.0
#22 Cathcart, Elijah 4 46 11.5
#34 Ezeonu, Chuks 8 37 4.6
#05 Johnson, Dalton 8 34 4.3
#11 Kearney, Jordan 8 34 4.3
#35 Caruso, Sully 8 31 3.9
#15 Lominack, Ryan 8 21 2.6
#24 Overman, Grant 8 14 1.8
#31 Richardson, Jordan 3 8 2.7
#12 Blount, Larry 3 3 1.0
#21 Young, Junior 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Green, Elijah 8 36 84 .429 4.5 10.5
#10 Hodgson , Parker 7 35 75 .467 5.0 10.7
#02 Jones, Shawn 8 30 60 .500 3.8 7.5
#01 Whitehurst, Tyler 8 21 50 .420 2.6 6.3
#35 Caruso, Sully 8 15 24 .625 1.9 3.0
#22 Cathcart, Elijah 4 14 39 .359 3.5 9.8
#34 Ezeonu, Chuks 8 14 30 .467 1.8 3.8
#11 Kearney, Jordan 8 14 26 .538 1.8 3.3
#05 Johnson, Dalton 8 12 25 .480 1.5 3.1
#15 Lominack, Ryan 8 7 30 .233 0.9 3.8
#24 Overman, Grant 8 5 11 .455 0.6 1.4
#31 Richardson, Jordan 3 2 6 .333 0.7 2.0
#12 Blount, Larry 3 1 2 .500 0.3 0.7
#21 Young, Junior 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Elijah 8 18 41 .439 2.3 5.1
#01 Whitehurst, Tyler 8 14 32 .438 1.8 4.0
#22 Cathcart, Elijah 4 13 33 .394 3.3 8.3
#10 Hodgson , Parker 7 10 33 .303 1.4 4.7
#15 Lominack, Ryan 8 5 25 .200 0.6 3.1
#02 Jones, Shawn 8 3 15 .200 0.4 1.9
#05 Johnson, Dalton 8 2 7 .286 0.3 0.9
#11 Kearney, Jordan 8 2 9 .222 0.3 1.1
#31 Richardson, Jordan 3 2 5 .400 0.7 1.7
#12 Blount, Larry 3 1 2 .500 0.3 0.7
#35 Caruso, Sully 8 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jones, Shawn 8 23 40 .575 2.9 5.0
#10 Hodgson , Parker 7 21 30 .700 3.0 4.3
#03 Green, Elijah 8 13 17 .765 1.6 2.1
#34 Ezeonu, Chuks 8 9 12 .750 1.1 1.5
#05 Johnson, Dalton 8 8 9 .889 1.0 1.1
#01 Whitehurst, Tyler 8 8 13 .615 1.0 1.6
#22 Cathcart, Elijah 4 5 5 1.000 1.3 1.3
#11 Kearney, Jordan 8 4 4 1.000 0.5 0.5
#24 Overman, Grant 8 4 12 .333 0.5 1.5
#15 Lominack, Ryan 8 2 2 1.000 0.3 0.3
#31 Richardson, Jordan 3 2 2 1.000 0.7 0.7
#21 Young, Junior 6 2 4 .500 0.3 0.7
#35 Caruso, Sully 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Hodgson , Parker 7 73 10.4 14 2.0 59 8.4
#02 Jones, Shawn 8 55 6.9 19 2.4 36 4.5
#34 Ezeonu, Chuks 8 41 5.1 10 1.3 31 3.9
#35 Caruso, Sully 8 29 3.6 9 1.1 20 2.5
#TM Team 8 25 3.1 12 1.5 13 1.6
#03 Green, Elijah 8 22 2.8 1 0.1 21 2.6
#01 Whitehurst, Tyler 8 21 2.6 4 0.5 17 2.1
#11 Kearney, Jordan 8 20 2.5 8 1.0 12 1.5
#22 Cathcart, Elijah 4 15 3.8 2 0.5 13 3.3
#24 Overman, Grant 8 13 1.6 7 0.9 6 0.8
#05 Johnson, Dalton 8 7 0.9 3 0.4 4 0.5
#15 Lominack, Ryan 8 7 0.9 2 0.3 5 0.6
#21 Young, Junior 6 3 0.5 1 0.2 2 0.3
#13 Alston, Tyler 2 2 1.0 0 0.0 2 1.0
#31 Richardson, Jordan 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Green, Elijah 8 25 3.1
#10 Hodgson , Parker 7 17 2.4
#02 Jones, Shawn 8 15 1.9
#05 Johnson, Dalton 8 13 1.6
#34 Ezeonu, Chuks 8 12 1.5
#01 Whitehurst, Tyler 8 10 1.3
#35 Caruso, Sully 8 6 0.8
#11 Kearney, Jordan 8 4 0.5
#22 Cathcart, Elijah 4 3 0.8
#15 Lominack, Ryan 8 2 0.3
#24 Overman, Grant 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Jones, Shawn 8 9 1.1
#35 Caruso, Sully 8 5 0.6
#10 Hodgson , Parker 7 4 0.6
#34 Ezeonu, Chuks 8 3 0.4
#24 Overman, Grant 8 3 0.4
#05 Johnson, Dalton 8 1 0.1
#01 Whitehurst, Tyler 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hodgson , Parker 7 8 1.1
#02 Jones, Shawn 8 5 0.6
#35 Caruso, Sully 8 4 0.5
#11 Kearney, Jordan 8 4 0.5
#05 Johnson, Dalton 8 3 0.4
#22 Cathcart, Elijah 4 2 0.5
#34 Ezeonu, Chuks 8 2 0.3
#03 Green, Elijah 8 2 0.3
#01 Whitehurst, Tyler 8 2 0.3
#15 Lominack, Ryan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Green, Elijah 8 21 2.6
#10 Hodgson , Parker 7 13 1.9
#34 Ezeonu, Chuks 8 12 1.5
#02 Jones, Shawn 8 12 1.5
#15 Lominack, Ryan 8 10 1.3
#05 Johnson, Dalton 8 9 1.1
#35 Caruso, Sully 8 8 1.0
#11 Kearney, Jordan 8 7 0.9
#01 Whitehurst, Tyler 8 5 0.6
#22 Cathcart, Elijah 4 4 1.0
#24 Overman, Grant 8 4 0.5
#TM Team 8 2 0.3
#13 Alston, Tyler 2 1 0.5
#21 Young, Junior 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Green, Elijah 8 21 2.6
#02 Jones, Shawn 8 20 2.5
#35 Caruso, Sully 8 18 2.3
#11 Kearney, Jordan 8 16 2.0
#01 Whitehurst, Tyler 8 14 1.8
#10 Hodgson , Parker 7 12 1.7
#34 Ezeonu, Chuks 8 11 1.4
#15 Lominack, Ryan 8 6 0.8
#22 Cathcart, Elijah 4 4 1.0
#05 Johnson, Dalton 8 3 0.4
#21 Young, Junior 6 2 0.3
#24 Overman, Grant 8 1 0.1
#31 Richardson, Jordan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Green, Elijah 8 219 27.4
#02 Jones, Shawn 8 219 27.4
#10 Hodgson , Parker 7 214 30.6
#01 Whitehurst, Tyler 8 211 26.4
#34 Ezeonu, Chuks 8 162 20.3
#35 Caruso, Sully 8 130 16.3
#11 Kearney, Jordan 8 102 12.8
#22 Cathcart, Elijah 4 91 22.8
#05 Johnson, Dalton 8 84 10.5
#15 Lominack, Ryan 8 78 9.8
#24 Overman, Grant 8 57 7.1
#31 Richardson, Jordan 3 18 6.0
#21 Young, Junior 6 9 1.5
#12 Blount, Larry 3 3 1.0
#13 Alston, Tyler 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Whitehurst, Tyler 8 10 5 2.00
#34 Ezeonu, Chuks 8 12 12 1.00
#03 Green, Elijah 8 25 21 1.19
#10 Hodgson , Parker 7 17 13 1.31
#05 Johnson, Dalton 8 13 9 1.44
#02 Jones, Shawn 8 15 12 1.25