Skip To Main Content

William Peace University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-11, 1-6)

Overall Team Statistics
Statistic William Peace Opponents
Scoring
Total Points 1213 1274
Points Per Game 67.4 70.8
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 421-1013 469-1091
FG: Percentage .416 .430
FG: Per Game 23.4 26.1
3PT: Made-Attempted 142-456 109-326
3PT: Percentage .311 .334
3PT: Per Game 7.9 6.1
FT: Made-Attempted 229-347 227-319
FT: Percentage .660 .712
FT: Per Game 12.7 12.6
Rebounding
Total 726 594
Per Game 40.3 33.0
Margin 7.3 --
Assists
Total 220 196
Per Game 12.2 10.9
Turnovers
Total 255 134
Per Game 14.2 7.4
Margin -6.7 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 7.2 16.5
Steals
Total 64 143
Per Game 3.6 7.9
Blocks
Total 63 29
Per Game 3.5 1.6
Attendance
Total 1093 962
Per Game 12-91 6-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hodgson , Parker 17 15 540 31.8 75 184 .408 19 74 .257 53 66 .803 222 13.1 26 102 128 7.5 22 39 40 17 8
02 Jones, Shawn 18 18 536 29.8 64 144 .444 11 45 .244 43 75 .573 182 10.1 44 94 138 7.7 41 30 37 12 25
22 Cathcart, Elijah 14 8 360 25.7 48 129 .372 34 100 .340 11 13 .846 141 10.1 9 39 48 3.4 17 10 22 6 0
03 Green, Elijah 17 14 442 26.0 49 140 .350 26 74 .351 28 38 .737 152 8.9 3 33 36 2.1 43 50 36 2 1
01 Whitehurst, Tyler 12 12 331 27.6 32 79 .405 21 51 .412 13 19 .684 98 8.2 7 24 31 2.6 19 20 6 3 1
34 Ezeonu, Chuks 18 10 383 21.3 47 74 .635 0 0 .000 25 47 .532 119 6.6 25 70 95 5.3 34 17 32 3 6
35 Caruso, Sully 17 12 293 17.2 28 56 .500 1 3 .333 12 24 .500 69 4.1 29 56 85 5.0 30 12 19 5 12
15 Lominack, Ryan 17 1 199 11.7 20 73 .274 15 54 .278 9 11 .818 64 3.8 2 16 18 1.1 11 7 18 1 0
05 Johnson, Dalton 18 0 202 11.2 22 52 .423 6 22 .273 11 13 .846 61 3.4 5 8 13 0.7 15 22 18 8 2
11 Kearney, Jordan 14 0 136 9.7 15 34 .441 3 14 .214 9 10 .900 42 3.0 9 15 24 1.7 22 7 8 5 0  
24 Overman, Grant 17 0 124 7.3 15 23 .652 0 0 .000 10 23 .435 40 2.4 19 18 37 2.2 6 3 5 1 8
31 Richardson, Jordan 8 0 52 6.5 5 19 .263 5 16 .313 2 2 1.000 17 2.1 4 7 11 1.4 2 2 0 0 0
12 Blount, Larry 5 0 6 1.2 1 2 .500 1 2 .500 1 2 .500 4 0.8 0 1 1 0.2 0 1 0 1 0
21 Young, Junior 6 0 9 1.5 0 2 .000 0 0 .000 2 4 .500 2 0.3 1 2 3 0.5 2 0 1 0 0  
13 Alston, Tyler 5 0 11 2.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 0 0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.1 0 0 12 0 0  
Total 18 3624 201.3 421 1013 .416 142 456 .311 229 347 .660 1213 67.39 210 516 726 40.3 264 220 255 64 63
Opponents 18 3624 201.3 469 1091 .430 109 326 .334 227 319 .712 1274 70.78 153 441 594 33.0 295 196 134 143 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hodgson , Parker 7 7 243 34.7 28 79 .354 7 30 .233 20 23 .870 83 11.9 7 34 41 5.9 7 15 2.1 16 6 3
02 Jones, Shawn 7 7 230 32.9 26 63 .413 5 24 .208 17 31 .548 74 10.6 18 39 57 8.1 16 15 2.1 18 6 11
22 Cathcart, Elijah 7 5 202 28.9 25 59 .424 17 45 .378 6 8 .750 73 10.4 5 18 23 3.3 12 5 0.7 13 3 0
01 Whitehurst, Tyler 1 1 38 38.0 3 10 .300 3 8 .375 0 0 .000 9 9.0 0 1 1 1.0 0 4 4.0 1 0 0
34 Ezeonu, Chuks 7 6 140 20.0 23 31 .742 0 0 .000 12 22 .545 58 8.3 11 24 35 5.0 20 4 0.6 12 1 1
03 Green, Elijah 6 4 161 26.8 8 39 .205 5 23 .217 15 21 .714 36 6.0 1 8 9 1.5 17 20 3.3 11 0 1
35 Caruso, Sully 6 4 119 19.8 13 29 .448 0 2 .000 9 14 .643 35 5.8 17 28 45 7.5 8 6 1.0 4 1 4
15 Lominack, Ryan 6 1 91 15.2 6 27 .222 5 20 .250 5 7 .714 22 3.7 0 6 6 1.0 4 4 0.7 6 0 0
05 Johnson, Dalton 7 0 93 13.3 10 23 .435 4 12 .333 2 2 1.000 26 3.7 2 3 5 0.7 7 7 1.0 7 4 1
24 Overman, Grant 6 0 54 9.0 9 11 .818 0 0 .000 5 8 .625 23 3.8 9 10 19 3.2 4 1 0.2 1 0 5
31 Richardson, Jordan 4 0 31 7.8 2 11 .182 2 9 .222 0 0 .000 6 1.5 3 4 7 1.8 1 2 0.5 0 0 0
13 Alston, Tyler 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
12 Blount, Larry 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 1 0.5 0 1 0
11 Kearney, Jordan 3 0 11 3.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 2 1 0.3 0 0 0  
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 3.4 0 0 0.0 9 0 0  
Total 7 1425 203.6 153 387 .395 48 176 .273 92 138 .667 446 63.71 86 189 275 39.3 98 85 12.1 98 22 26
Opponents 7 1425 203.6 186 416 .447 51 129 .395 80 105 .762 503 71.86 51 164 215 30.7 122 96 13.7 45 56 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hodgson , Parker 17 15 540 75 184 .408 19 74 .257 53 66 .803 222 13.1
02 Jones, Shawn 18 18 536 64 144 .444 11 45 .244 43 75 .573 182 10.1
22 Cathcart, Elijah 14 8 360 48 129 .372 34 100 .340 11 13 .846 141 10.1
03 Green, Elijah 17 14 442 49 140 .350 26 74 .351 28 38 .737 152 8.9
01 Whitehurst, Tyler 12 12 331 32 79 .405 21 51 .412 13 19 .684 98 8.2
34 Ezeonu, Chuks 18 10 383 47 74 .635 0 0 .000 25 47 .532 119 6.6
35 Caruso, Sully 17 12 293 28 56 .500 1 3 .333 12 24 .500 69 4.1
15 Lominack, Ryan 17 1 199 20 73 .274 15 54 .278 9 11 .818 64 3.8
05 Johnson, Dalton 18 0 202 22 52 .423 6 22 .273 11 13 .846 61 3.4
11 Kearney, Jordan 14 0 136 15 34 .441 3 14 .214 9 10 .900 42 3.0
24 Overman, Grant 17 0 124 15 23 .652 0 0 .000 10 23 .435 40 2.4
31 Richardson, Jordan 8 0 52 5 19 .263 5 16 .313 2 2 1.000 17 2.1
13 Alston, Tyler 5 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Blount, Larry 5 0 6 1 2 .500 1 2 .500 1 2 .500 4 0.8
21 Young, Junior 6 0 9 0 2 .000 0 0 .000 2 4 .500 2 0.3
Total 18 3624 421 1013 .416 142 456 .311 229 347 .660 1213 67.39
Opponents 18 3624 469 1091 .430 109 326 .334 227 319 .712 1274 70.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hodgson , Parker 17 31.8 .408 .257 .803 1.5 6.0 7.5 2.3 1.0 0.5 13.1
02 Jones, Shawn 18 29.8 .444 .244 .573 2.4 5.2 7.7 1.7 0.7 1.4 10.1
22 Cathcart, Elijah 14 25.7 .372 .340 .846 0.6 2.8 3.4 0.7 0.4 0.0 10.1
03 Green, Elijah 17 26.0 .350 .351 .737 0.2 1.9 2.1 2.9 0.1 0.1 8.9
01 Whitehurst, Tyler 12 27.6 .405 .412 .684 0.6 2.0 2.6 1.7 0.3 0.1 8.2
34 Ezeonu, Chuks 18 21.3 .635 .000 .532 1.4 3.9 5.3 0.9 0.2 0.3 6.6
35 Caruso, Sully 17 17.2 .500 .333 .500 1.7 3.3 5.0 0.7 0.3 0.7 4.1
15 Lominack, Ryan 17 11.7 .274 .278 .818 0.1 0.9 1.1 0.4 0.1 0.0 3.8
05 Johnson, Dalton 18 11.2 .423 .273 .846 0.3 0.4 0.7 1.2 0.4 0.1 3.4
11 Kearney, Jordan 14 9.7 .441 .214 .900 0.6 1.1 1.7 0.5 0.4 0.0 3.0
24 Overman, Grant 17 7.3 .652 .000 .435 1.1 1.1 2.2 0.2 0.1 0.5 2.4
31 Richardson, Jordan 8 6.5 .263 .313 1.000 0.5 0.9 1.4 0.3 0.0 0.0 2.1
13 Alston, Tyler 5 2.2 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
12 Blount, Larry 5 1.2 .500 .500 .500 0.0 0.2 0.2 0.2 0.2 0.0 0.8
21 Young, Junior 6 1.5 .000 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.3
Total 18 201.3 .416 .311 .660 11.7 28.7 40.3 12.2 3.6 3.5 67.39
Opponents 18 201.3 .430 .334 .712 8.5 24.5 33.0 10.9 7.9 1.6 70.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (VA) 11/08/25 70-76 L 23-52 .442 5-21 .238 19-32 .594 15 30 45 45.0 16 10 14 5 1 70 70.0
vs JWU Charlotte 11/09/25 69-57 W 27-60 .450 11-29 .379 4-9 .444 9 34 43 44.0 15 19 10 2 2 69 69.5
vs Oglethorpe 11/16/25 71-67 W 26-67 .388 8-28 .286 11-20 .550 17 36 53 47.0 19 10 14 4 6 71 70.0
vs Mid-Atlantic Christ. 11/19/25 80-78 W 27-57 .474 8-23 .348 18-21 .857 9 31 40 45.3 18 12 22 4 4 80 72.5
at Averett 11/25/25 60-83 L 19-45 .422 9-22 .409 13-22 .591 8 23 31 42.4 12 12 16 3 2 60 70.0
at Johnson & Wales - Charlotte 12/02/25 79-60 W 32-56 .571 8-19 .421 7-12 .583 8 31 39 41.8 11 14 11 4 3 79 71.5
vs Warren Wilson 12/07/25 78-61 W 25-65 .385 11-34 .324 17-23 .739 18 33 51 43.1 18 17 14 4 8 78 72.4
vs Regent 12/14/25 77-67 W 27-62 .435 11-27 .407 12-13 .923 9 24 33 41.9 20 15 8 0 7 77 73.0
at East. Mennonite 12/17/25 54-68 L 19-50 .380 9-28 .321 7-17 .412 5 27 32 40.8 15 6 12 5 4 54 70.9
vs Piedmont 12/31/25 57-72 L 21-59 .356 8-28 .286 7-13 .538 15 28 43 41.0 8 12 20 4 2 57 69.5
vs Randolph 01/02/26 72-82 L 22-53 .415 6-21 .286 22-27 .815 11 30 41 41.0 14 8 16 2 3 72 69.7
at Greensboro 01/06/26 59-64 L 24-55 .436 3-14 .214 8-13 .615 11 29 40 40.9 16 10 15 3 7 59 68.8
vs Mary Baldwin 01/09/26 55-65 L 19-52 .365 9-29 .310 8-13 .615 13 26 39 40.8 13 13 13 2 2 55 67.8
vs Southern Va. 01/10/26 66-81 L 18-45 .400 5-22 .227 25-28 .893 7 25 32 40.1 11 7 15 5 1 66 67.6
at Methodist 01/14/26 55-67 L 22-63 .349 5-25 .200 6-15 .400 21 30 51 40.9 10 10 19 6 4 55 66.8
at Brevard 01/17/26 59-68 L 21-54 .389 5-22 .227 12-17 .706 9 29 38 40.7 14 14 16 4 2 59 66.3
vs N.C. Wesleyan 01/21/26 77-85 L 26-61 .426 10-33 .303 15-26 .577 13 22 35 40.4 20 16 8 4 0 77 66.9
vs Methodist 01/29/26 75-73 W (OT) 23-57 .404 11-31 .355 18-26 .692 12 28 40 40.3 14 15 12 2 6 75 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (VA) 11/08/25 76-70 W 28-61 .459 7-21 .333 13-18 .722 7 19 26 26.0 20 14 4 3 7 76 76.0
JWU Charlotte 11/09/25 57-69 L 21-63 .333 3-16 .188 12-18 .667 13 27 40 33.0 9 7 7 1 8 57 66.5
Oglethorpe 11/16/25 67-71 L 21-55 .382 6-19 .316 19-31 .613 5 30 35 33.7 15 8 10 3 8 67 66.7
Mid-Atlantic Christ. 11/19/25 78-80 L 31-70 .443 3-15 .200 13-25 .520 12 24 36 34.3 19 6 12 2 9 78 69.5
Averett 11/25/25 83-60 W 32-68 .471 10-19 .526 9-10 .900 14 24 38 35.0 18 12 5 2 9 83 72.2
Johnson & Wales - Charlotte 12/02/25 60-79 L 23-62 .371 4-20 .200 10-15 .667 10 17 27 33.7 10 10 7 2 7 60 70.2
Warren Wilson 12/07/25 61-78 L 18-52 .346 5-18 .278 20-30 .667 5 25 30 33.1 19 4 11 2 7 61 68.9
Regent 12/14/25 67-77 L 20-51 .392 3-11 .273 24-29 .828 10 27 37 33.6 15 7 12 1 7 67 68.6
East. Mennonite 12/17/25 68-54 W 27-56 .482 3-13 .231 11-16 .688 5 34 39 34.2 18 13 9 0 6 68 68.6
Piedmont 12/31/25 72-57 W 31-72 .431 4-17 .235 6-8 .750 14 27 41 34.9 8 8 6 0 12 72 68.9
Randolph 01/02/26 82-72 W 31-65 .477 10-28 .357 10-14 .714 7 23 30 34.5 22 11 6 1 7 82 70.1
Greensboro 01/06/26 64-59 W 23-58 .397 6-15 .400 12-17 .706 10 21 31 34.2 13 9 9 4 8 64 69.6
Mary Baldwin 01/09/26 65-55 W 25-58 .431 6-14 .429 9-14 .643 10 22 32 34.0 14 9 4 0 7 65 69.2
Southern Va. 01/10/26 81-66 W 30-63 .476 9-20 .450 12-14 .857 8 22 30 33.7 21 14 7 0 10 81 70.1
Methodist 01/14/26 67-55 W 27-61 .443 7-17 .412 6-8 .750 5 24 29 33.4 16 21 8 2 7 67 69.9
Brevard 01/17/26 68-59 W 25-59 .424 9-26 .346 9-10 .900 4 22 26 32.9 13 16 6 3 11 68 69.8
N.C. Wesleyan 01/21/26 85-77 W 27-54 .500 8-14 .571 23-30 .767 6 28 34 33.0 21 13 4 0 6 85 70.6
Methodist 01/29/26 73-75 L (OT) 29-63 .460 6-23 .261 9-12 .750 8 25 33 33.0 24 14 7 3 7 73 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (VA) 11/08/25 70-76 -6 23-52/28-61 .442/.459 5-21/7-21 .238/.333 19-32/13-18 .594-.722 45/26 19 10/14 14/4 5/3 1/7 16/20
JWU Charlotte 11/09/25 69-57 12 27-60/21-63 .450/.333 11-29/3-16 .379/.188 4-9/12-18 .444-.667 43/40 3 19/7 10/7 2/1 2/8 15/9
Oglethorpe 11/16/25 71-67 4 26-67/21-55 .388/.382 8-28/6-19 .286/.316 11-20/19-31 .550-.613 53/35 18 10/8 14/10 4/3 6/8 19/15
Mid-Atlantic Christ. 11/19/25 80-78 2 27-57/31-70 .474/.443 8-23/3-15 .348/.200 18-21/13-25 .857-.520 40/36 4 12/6 22/12 4/2 4/9 18/19
Averett 11/25/25 60-83 -23 19-45/32-68 .422/.471 9-22/10-19 .409/.526 13-22/9-10 .591-.900 31/38 -7 12/12 16/5 3/2 2/9 12/18
Johnson & Wales - Charlotte 12/02/25 79-60 19 32-56/23-62 .571/.371 8-19/4-20 .421/.200 7-12/10-15 .583-.667 39/27 12 14/10 11/7 4/2 3/7 11/10
Warren Wilson 12/07/25 78-61 17 25-65/18-52 .385/.346 11-34/5-18 .324/.278 17-23/20-30 .739-.667 51/30 21 17/4 14/11 4/2 8/7 18/19
Regent 12/14/25 77-67 10 27-62/20-51 .435/.392 11-27/3-11 .407/.273 12-13/24-29 .923-.828 33/37 -4 15/7 8/12 0/1 7/7 20/15
East. Mennonite 12/17/25 54-68 -14 19-50/27-56 .380/.482 9-28/3-13 .321/.231 7-17/11-16 .412-.688 32/39 -7 6/13 12/9 5/0 4/6 15/18
Piedmont 12/31/25 57-72 -15 21-59/31-72 .356/.431 8-28/4-17 .286/.235 7-13/6-8 .538-.750 43/41 2 12/8 20/6 4/0 2/12 8/8
Randolph 01/02/26 72-82 -10 22-53/31-65 .415/.477 6-21/10-28 .286/.357 22-27/10-14 .815-.714 41/30 11 8/11 16/6 2/1 3/7 14/22
Greensboro 01/06/26 59-64 -5 24-55/23-58 .436/.397 3-14/6-15 .214/.400 8-13/12-17 .615-.706 40/31 9 10/9 15/9 3/4 7/8 16/13
Mary Baldwin 01/09/26 55-65 -10 19-52/25-58 .365/.431 9-29/6-14 .310/.429 8-13/9-14 .615-.643 39/32 7 13/9 13/4 2/0 2/7 13/14
Southern Va. 01/10/26 66-81 -15 18-45/30-63 .400/.476 5-22/9-20 .227/.450 25-28/12-14 .893-.857 32/30 2 7/14 15/7 5/0 1/10 11/21
Methodist 01/14/26 55-67 -12 22-63/27-61 .349/.443 5-25/7-17 .200/.412 6-15/6-8 .400-.750 51/29 22 10/21 19/8 6/2 4/7 10/16
Brevard 01/17/26 59-68 -9 21-54/25-59 .389/.424 5-22/9-26 .227/.346 12-17/9-10 .706-.900 38/26 12 14/16 16/6 4/3 2/11 14/13
N.C. Wesleyan 01/21/26 77-85 -8 26-61/27-54 .426/.500 10-33/8-14 .303/.571 15-26/23-30 .577-.767 35/34 1 16/13 8/4 4/0 0/6 20/21
Methodist 01/29/26 75-73 2 23-57/29-63 .404/.460 11-31/6-23 .355/.261 18-26/9-12 .692-.750 40/33 7 15/14 12/7 2/3 6/7 14/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Mid-Atlantic Christ. (11/19/25)
FIELD GOALS MADE 32 Johnson & Wales - Charlotte (12/02/25)
FIELD GOAL ATTEMPTS 67 Oglethorpe (11/16/25)
3 PT FIELD GOALS MADE 11 JWU Charlotte (11/09/25); Warren Wilson (12/07/25); Regent (12/14/25); Methodist (01/29/26)
3 PT FG ATTEMPTS 34 Warren Wilson (12/07/25)
FREE THROWS MADE 25 Southern Va. (01/10/26)
FREE THROW ATTEMPTS 32 Bridgewater (VA) (11/08/25)
REBOUNDS 53 Oglethorpe (11/16/25)
ASSISTS 19 JWU Charlotte (11/09/25)
STEALS 8 Warren Wilson (12/07/25)
BLOCKED SHOTS 6 Methodist (01/14/26)
TURNOVERS 22 Mid-Atlantic Christ. (11/19/25)
FOULS 20 Regent (12/14/25); N.C. Wesleyan (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hodgson,Parker Oglethorpe (11/16/25); Greensboro (01/06/26)
FIELD GOALS MADE 11 Hodgson,Parker Greensboro (01/06/26)
FIELD GOAL ATTEMPTS 18 Jones,Shawn N.C. Wesleyan (01/21/26)
3 PT FIELD GOALS MADE 5 Whitehurst,Tyler; Cathcart,Elijah JWU Charlotte (11/09/25); Warren Wilson (12/07/25); N.C. Wesleyan (01/21/26)
3 PT FG ATTEMPTS 12 Cathcart,Elijah Warren Wilson (12/07/25)
FREE THROWS MADE 9 Hodgson,Parker Randolph (01/02/26)
FREE THROW ATTEMPTS 10 Hodgson,Parker Randolph (01/02/26)
REBOUNDS 18 Hodgson,Parker Oglethorpe (11/16/25)
ASSISTS 7 Green,Elijah JWU Charlotte (11/09/25)
STEALS 4 Jones,Shawn Warren Wilson (12/07/25)
BLOCKED SHOTS 5 Jones,Shawn Methodist (01/14/26)
TURNOVERS 5 Green,Elijah JWU Charlotte (11/09/25)
FOULS 5 Green,Elijah; Ezeonu,Chuks; Cathcart,Elijah; Jones,Shawn Warren Wilson (12/07/25); N.C. Wesleyan (01/21/26); Methodist (01/29/26); Greensboro (01/06/26); Brevard (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hodgson , Parker 17 222 13.1
#02 Jones, Shawn 18 182 10.1
#03 Green, Elijah 17 152 8.9
#22 Cathcart, Elijah 14 141 10.1
#34 Ezeonu, Chuks 18 119 6.6
#01 Whitehurst, Tyler 12 98 8.2
#35 Caruso, Sully 17 69 4.1
#15 Lominack, Ryan 17 64 3.8
#05 Johnson, Dalton 18 61 3.4
#11 Kearney, Jordan 14 42 3.0
#24 Overman, Grant 17 40 2.4
#31 Richardson, Jordan 8 17 2.1
#12 Blount, Larry 5 4 0.8
#21 Young, Junior 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hodgson , Parker 17 75 184 .408 4.4 10.8
#02 Jones, Shawn 18 64 144 .444 3.6 8.0
#03 Green, Elijah 17 49 140 .350 2.9 8.2
#22 Cathcart, Elijah 14 48 129 .372 3.4 9.2
#34 Ezeonu, Chuks 18 47 74 .635 2.6 4.1
#01 Whitehurst, Tyler 12 32 79 .405 2.7 6.6
#35 Caruso, Sully 17 28 56 .500 1.6 3.3
#05 Johnson, Dalton 18 22 52 .423 1.2 2.9
#15 Lominack, Ryan 17 20 73 .274 1.2 4.3
#11 Kearney, Jordan 14 15 34 .441 1.1 2.4
#24 Overman, Grant 17 15 23 .652 0.9 1.4
#31 Richardson, Jordan 8 5 19 .263 0.6 2.4
#12 Blount, Larry 5 1 2 .500 0.2 0.4
#13 Alston, Tyler 5 0 2 .000 0.0 0.4
#21 Young, Junior 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Cathcart, Elijah 14 34 100 .340 2.4 7.1
#03 Green, Elijah 17 26 74 .351 1.5 4.4
#01 Whitehurst, Tyler 12 21 51 .412 1.8 4.3
#10 Hodgson , Parker 17 19 74 .257 1.1 4.4
#15 Lominack, Ryan 17 15 54 .278 0.9 3.2
#02 Jones, Shawn 18 11 45 .244 0.6 2.5
#05 Johnson, Dalton 18 6 22 .273 0.3 1.2
#31 Richardson, Jordan 8 5 16 .313 0.6 2.0
#11 Kearney, Jordan 14 3 14 .214 0.2 1.0
#12 Blount, Larry 5 1 2 .500 0.2 0.4
#35 Caruso, Sully 17 1 3 .333 0.1 0.2
#13 Alston, Tyler 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hodgson , Parker 17 53 66 .803 3.1 3.9
#02 Jones, Shawn 18 43 75 .573 2.4 4.2
#03 Green, Elijah 17 28 38 .737 1.6 2.2
#34 Ezeonu, Chuks 18 25 47 .532 1.4 2.6
#01 Whitehurst, Tyler 12 13 19 .684 1.1 1.6
#35 Caruso, Sully 17 12 24 .500 0.7 1.4
#22 Cathcart, Elijah 14 11 13 .846 0.8 0.9
#05 Johnson, Dalton 18 11 13 .846 0.6 0.7
#24 Overman, Grant 17 10 23 .435 0.6 1.4
#11 Kearney, Jordan 14 9 10 .900 0.6 0.7
#15 Lominack, Ryan 17 9 11 .818 0.5 0.6
#31 Richardson, Jordan 8 2 2 1.000 0.3 0.3
#21 Young, Junior 6 2 4 .500 0.3 0.7
#12 Blount, Larry 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Jones, Shawn 18 138 7.7 44 2.4 94 5.2
#10 Hodgson , Parker 17 128 7.5 26 1.5 102 6.0
#34 Ezeonu, Chuks 18 95 5.3 25 1.4 70 3.9
#35 Caruso, Sully 17 85 5.0 29 1.7 56 3.3
#TM Team 18 55 3.1 27 1.5 28 1.6
#22 Cathcart, Elijah 14 48 3.4 9 0.6 39 2.8
#24 Overman, Grant 17 37 2.2 19 1.1 18 1.1
#03 Green, Elijah 17 36 2.1 3 0.2 33 1.9
#01 Whitehurst, Tyler 12 31 2.6 7 0.6 24 2.0
#11 Kearney, Jordan 14 24 1.7 9 0.6 15 1.1
#15 Lominack, Ryan 17 18 1.1 2 0.1 16 0.9
#05 Johnson, Dalton 18 13 0.7 5 0.3 8 0.4
#31 Richardson, Jordan 8 11 1.4 4 0.5 7 0.9
#13 Alston, Tyler 5 3 0.6 0 0.0 3 0.6
#21 Young, Junior 6 3 0.5 1 0.2 2 0.3
#12 Blount, Larry 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Green, Elijah 17 50 2.9
#10 Hodgson , Parker 17 39 2.3
#02 Jones, Shawn 18 30 1.7
#05 Johnson, Dalton 18 22 1.2
#01 Whitehurst, Tyler 12 20 1.7
#34 Ezeonu, Chuks 18 17 0.9
#35 Caruso, Sully 17 12 0.7
#22 Cathcart, Elijah 14 10 0.7
#11 Kearney, Jordan 14 7 0.5
#15 Lominack, Ryan 17 7 0.4
#24 Overman, Grant 17 3 0.2
#31 Richardson, Jordan 8 2 0.3
#12 Blount, Larry 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Jones, Shawn 18 25 1.4
#35 Caruso, Sully 17 12 0.7
#10 Hodgson , Parker 17 8 0.5
#24 Overman, Grant 17 8 0.5
#34 Ezeonu, Chuks 18 6 0.3
#05 Johnson, Dalton 18 2 0.1
#03 Green, Elijah 17 1 0.1
#01 Whitehurst, Tyler 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hodgson , Parker 17 17 1.0
#02 Jones, Shawn 18 12 0.7
#05 Johnson, Dalton 18 8 0.4
#22 Cathcart, Elijah 14 6 0.4
#35 Caruso, Sully 17 5 0.3
#11 Kearney, Jordan 14 5 0.4
#34 Ezeonu, Chuks 18 3 0.2
#01 Whitehurst, Tyler 12 3 0.3
#03 Green, Elijah 17 2 0.1
#12 Blount, Larry 5 1 0.2
#15 Lominack, Ryan 17 1 0.1
#24 Overman, Grant 17 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Hodgson , Parker 17 40 2.4
#02 Jones, Shawn 18 37 2.1
#03 Green, Elijah 17 36 2.1
#34 Ezeonu, Chuks 18 32 1.8
#22 Cathcart, Elijah 14 22 1.6
#35 Caruso, Sully 17 19 1.1
#05 Johnson, Dalton 18 18 1.0
#15 Lominack, Ryan 17 18 1.1
#TM Team 18 12 0.7
#11 Kearney, Jordan 14 8 0.6
#01 Whitehurst, Tyler 12 6 0.5
#24 Overman, Grant 17 5 0.3
#13 Alston, Tyler 5 1 0.2
#21 Young, Junior 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Green, Elijah 17 43 2.5
#02 Jones, Shawn 18 41 2.3
#34 Ezeonu, Chuks 18 34 1.9
#35 Caruso, Sully 17 30 1.8
